15.1%
5939 NW 117th Dr: $330,000
6062 NW 118th Dr: $303,600| Development | Total Units | Sold, 2007 | Median Price, 2007 |
|---|---|---|---|
| Cypress Trace | 1,026 | 42 | $ 78K |
| Ramblewood East | 1,020 | 57 | $ 112K |
| Lakewood Village | 392 | 19 | $ 172K |
| Visconti | 384 | 40 | $ 195K |
| The Palms Point | 377 | 109 | $ 277K |
| Edgewater | 352 | 165 | $ 273K |
| Coral Springs Tower Club | 339 | 25 | $ 87K |
| Cypress Pointe At Coral Springs | 334 | 19 | $ 267K |
| Napoli Gardens At Coral Springs | 293 | 14 | $ 221K |
| Citation Way | 272 | 15 | $ 218K |
| See all Coral Springs developments sorted by name, by units sold, by median price | |||



