Last 12 months of property sales - All South Florida sales

South Florida Cities Homes Sales Volume 2012 (YTD) 2011 2010 2009
Miami (unincorporated) 204,221 6,954 2,861 6,594 9,409 7,580
Miami 88,254 4,340 1,705 4,228 6,143 4,959
West Palm Beach 37,897 3,265 604 3,977 3,102 2,209
Miami Beach 49,441 2,823 1,150 2,714 3,352 2,535
West Palm Beach (unincorporated) 36,629 2,705 546 3,296 2,292 1,861
Boca Raton (unincorporated) 42,218 2,327 401 2,749 2,002 1,794
Boynton Beach 29,381 2,009 370 2,442 1,755 1,493
Lake Worth (unincorporated) 33,115 1,909 341 2,326 1,763 1,555
Boynton Beach (unincorporated) 38,797 1,900 315 2,313 1,791 1,732
Boca Raton 37,336 1,862 295 2,211 1,708 1,504
Delray Beach (unincorporated) 30,966 1,733 297 2,032 1,534 1,372
Delray Beach 27,818 1,671 281 2,133 1,413 1,236
Jupiter 25,019 1,374 204 1,685 1,217 1,319
Palm Beach Gardens 23,238 1,318 202 1,661 1,183 1,120
Aventura 23,164 1,263 490 1,265 1,597 1,420
Wellington 19,402 1,217 196 1,493 1,195 1,193
Hialeah 43,423 1,146 464 1,152 2,006 1,324
Sunny Isles Beach 17,619 1,135 444 1,062 1,470 1,125
Greenacres 13,881 1,040 203 1,242 848 707
Royal Palm Beach 12,603 970 170 1,175 860 729
Miami Gardens 25,307 966 396 886 1,184 905
Riviera Beach 13,046 920 148 1,221 958 724
Royal Palm Beach (unincorporated) 8,469 850 139 1,054 788 531
Lake Worth 10,069 787 141 984 764 553
North Miami 13,967 727 326 679 957 650
Doral 9,136 695 237 764 901 771
Homestead (unincorporated) 15,870 679 296 683 1,155 952
Hialeah (unincorporated) 13,111 670 239 1,013 1,007 669
Coral Gables 15,910 631 250 573 693 603
Homestead 7,990 619 213 656 1,095 763
North Miami Beach 11,565 557 225 532 801 546
Loxahatchee (unincorporated) 7,142 518 95 654 477 395
Cutler Bay 9,752 508 212 484 664 539
Palm Springs 5,974 459 79 552 398 264
Boca Del Mar CDP 8,202 459 63 526 363 321
Sandalfoot Cove CDP 5,251 444 75 514 342 322
Palmetto Bay 10,024 350 124 355 446 407
South Miami (unincorporated) 7,283 341 94 343 363 327
Jupiter (unincorporated) 7,234 335 61 392 305 264
Palm Beach 7,686 320 47 405 330 269
North Palm Beach 6,649 318 49 391 280 305
North Bay Village 3,693 292 112 278 417 248
Lantana 3,737 282 52 331 228 153
Key Biscayne 6,724 273 120 242 312 251
Palm Beach Gardens (unincorporated) 5,816 251 52 303 241 220
Lake Worth Corridor CDP 2,627 250 41 302 196 135
Fort Lauderdale 65,685 219 48 368 292 208
Hollywood 51,116 218 61 341 234 123
Pinecrest 6,949 214 72 207 297 269
Highland Beach 4,057 196 29 244 171 163

Sales: South Florida

Google Chart
2003: 111,070 2006: 104,030 2009: 55,485
2004: 122,386 2007: 74,533 2010: 68,094
2005: 130,586 2008: 55,040 2011: 69,867

Local Note Pro Agents

Evelina_tsigelnitskays_broker_sib_realty
1 - SIB Realty
Agency: SIB Realty, LLC
1839 notes
User56618_1_l
2 - Jared G. Dalto
Agency: Seawinds Realty Inc.
1611 notes
Valeria_mola_realtor
3 - Valeria Mola
Agency: SIB Realty, LLC
1566 notes
Fidan01
4 - Fidan Noriega
Agency: Big International Realty, Inc.
1455 notes
Sandra_tagliamonte2
5 - Sandy Tagliamonte
Agency: Galleria International Realty
345 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS · iPhone App · Sign up for Local Note Pro