South Florida Sales > Cities

South Florida Cities Homes Sales Volume 2009 (YTD) 2008 2007 2006
Miami (unincorporated) 214,169 6,220 5,129 8,437 13,180 17,298
Miami 78,695 3,217 2,695 5,500 8,429 10,949
Fort Lauderdale 66,294 3,817 3,383 3,248 4,330 6,026
Miami Beach 46,748 1,757 1,461 2,835 3,553 4,266
Hollywood 51,399 2,976 2,638 2,415 3,203 4,616
Pembroke Pines 54,478 2,716 2,399 2,336 3,188 4,738
Miramar 36,150 2,733 2,432 2,027 2,604 5,155
West Palm Beach 37,845 1,967 1,702 1,974 2,670 4,759
Coral Springs 37,019 2,717 2,432 1,934 2,404 3,395
Lake Worth (unincorporated) 33,115 1,360 1,200 1,376 1,443 2,407
West Palm Beach (unincorporated) 36,624 1,639 1,438 1,553 1,831 3,432
Pompano Beach 42,703 2,529 2,267 1,941 2,478 3,406
Boynton Beach (unincorporated) 38,797 1,478 1,323 1,516 2,000 2,623
Palm Beach Gardens 23,111 954 833 1,240 1,425 2,200
Sunrise 33,621 2,026 1,787 1,636 2,218 2,674
Boca Raton (unincorporated) 42,218 1,584 1,401 1,679 1,723 2,237
Boca Raton 37,304 1,322 1,148 1,441 1,658 2,244
Hialeah 44,344 1,061 870 1,351 2,575 3,707
Deerfield Beach 32,201 2,150 1,894 1,752 1,792 2,572
Weston 22,524 1,122 994 1,078 1,619 1,595
Boynton Beach 30,050 1,301 1,140 1,334 1,731 3,057
Delray Beach 27,785 1,113 976 1,157 1,308 1,951
Plantation 29,466 1,406 1,256 1,053 1,409 2,052
Tamarac 30,131 1,834 1,648 1,417 2,017 3,042
Jupiter 24,729 1,101 969 1,312 1,332 1,824
Wellington 19,257 1,045 897 1,156 1,256 1,765
Delray Beach (unincorporated) 30,966 1,220 1,082 1,354 1,359 1,755
Aventura 22,927 1,090 916 1,422 2,061 2,690
Davie 26,200 1,171 1,040 959 1,614 2,290
Lauderhill 23,091 1,273 1,139 958 1,400 2,035
Margate 21,405 1,434 1,285 1,029 1,165 1,892
Oakland Park 14,780 1,195 1,062 793 1,041 1,612
Hialeah (unincorporated) 14,404 577 486 580 1,406 2,645
Hallandale Beach 22,268 1,203 1,067 1,092 1,719 1,985
Homestead (unincorporated) 17,375 799 661 1,056 1,610 2,366
Sunny Isles Beach 14,297 766 624 1,151 1,372 1,743
Royal Palm Beach 12,579 668 566 825 653 1,278
Miami Gardens 25,337 689 570 1,016 1,690 2,167
Coconut Creek 19,727 1,364 1,206 1,027 1,337 1,860
Doral 8,346 526 454 605 1,239 1,978
Greenacres 13,879 643 561 664 695 1,147
Homestead 8,276 620 516 841 1,026 1,847
Coral Gables 15,472 422 342 761 975 1,047
Riviera Beach 13,030 639 565 745 969 1,258
Royal Palm Beach (unincorporated) 8,463 462 404 461 695 1,758
North Lauderdale 10,588 877 783 555 775 1,205
North Miami 13,846 509 421 671 1,096 1,424
Dania Beach 8,783 353 313 296 564 620
Lauderdale Lakes 11,793 561 500 457 582 1,060
Lake Worth 10,001 466 419 441 493 868
Loxahatchee (unincorporated) 7,139 401 339 407 307 416
North Miami Beach 11,747 417 346 519 692 1,000
Parkland 7,104 464 411 461 728 770
Cutler Bay 9,389 388 333 562 859 1,091
Cooper City 9,746 336 292 332 403 485
Sandalfoot Cove CDP 5,251 285 244 231 238 350
Boca Del Mar CDP 8,201 293 255 317 321 482
Miami Lakes 6,914 155 129 233 318 430
Key Biscayne 6,711 158 128 259 304 288
South Miami (unincorporated) 7,238 221 188 327 435 467
North Bay Village 3,608 199 162 260 762 472
Palm Springs 5,972 214 192 189 307 530
Palm Beach 7,678 240 216 325 388 431
Lauderdale-by-the-Sea 5,739 207 168 254 251 303
Jupiter (unincorporated) 7,234 241 210 290 334 332
Palmetto Bay 7,830 222 191 315 470 613
North Palm Beach 6,646 244 224 260 233 289
Hialeah Gardens 5,558 176 145 196 346 423
Wilton Manors 4,644 352 306 312 506 530
Hypoluxo 2,050 106 96 104 83 153
Pinecrest 5,787 160 134 217 241 301
Lighthouse Point 5,256 241 206 234 252 294
Lantana 3,727 133 113 157 145 432
Palm Beach Gardens (unincorporated) 5,816 198 170 238 201 236
Tequesta 3,129 115 98 149 135 146
Highland Beach 4,050 141 130 162 187 191
West Park 4,086 287 253 182 291 391
Surfside 3,283 123 105 146 169 214
Fort Lauderdale (unincorporated) 3,031 228 201 173 196 344
Juno Beach 2,569 86 75 100 110 124
South Miami 3,552 114 98 169 215 339
Lake Park 2,244 104 96 87 114 173
Miami Shores 3,673 141 112 183 226 246
Bay Harbor Islands 2,352 68 56 88 156 152
Bal Harbour 2,879 235 109 218 322 103
Lake Worth Corridor CDP 2,618 121 97 152 216 298
Hillsboro Beach 2,294 57 54 58 76 82
Miami Springs 3,761 100 87 134 189 174
Opa-Locka 2,387 81 65 121 180 193
Opa-Locka (unincorporated) 2,959 73 59 110 155 187
South Palm Beach 1,618 53 48 61 48 70
Southwest Ranches 2,122 79 72 60 84 112
Pembroke Park 1,348 86 76 80 147 194
Florida City 1,340 58 46 72 124 110
Atlantis 1,240 34 30 44 46 54
Lake Clarke Shores 1,458 44 37 52 62 76
Uninc - 33181 882 23 18 29 77 79
Sweetwater 1,950 22 20 67 106 100
North Palm Beach (unincorporated) 1,479 40 33 55 55 66
Tequesta (unincorporated) 1,152 32 29 36 49 50
Ocean Ridge 1,045 32 26 45 29 39
Belle Glade 1,944 32 27 38 70 96
West Miami 1,508 40 31 55 54 89
Florida City (unincorporated) 763 23 18 36 59 62
Loxahatchee Groves 809 26 23 24 42 54
Pahokee 1,019 29 24 27 35 54
Biscayne Park 855 29 22 45 34 48
Palm Beach Shores 739 23 20 25 35 41
El Portal 702 36 24 34 38 56
Haverhill 532 31 26 26 29 38
Gulf Stream 456 11 9 19 23 22
Virginia Gardens 567 2 1 9 24 26
South Bay 558 7 6 13 24 25
Golden Beach 355 8 7 14 10 30
Manalapan 200 6 6 18 10 16
North Miami Beach (unincorporated) 216 7 7 4 11 17
Mangonia Park 448 11 10 10 26 26
Jupiter Inlet Colony 236 8 7 9 11 5
Sea Ranch Lakes 206 4 3 3 8 12
Pompano Beach (unincorporated) 179 2 2 4 3 4
Canal Point (unincorporated) 158 2 1 3 11 5
Belle Glade (unincorporated) 120 1 1 3 2 3
Medley 44 0 0 1 3 9
Glen Ridge 77 1 1 3 1 0
Golf 109 1 1 1 3 5
Pahokee (unincorporated) 42 0 0 1 0 1
Indian Creek Village 31 1 1 3 6 2
Clewiston (unincorporated) 41 1 1 1 2 5
Cloud Lake 44 0 0 0 2 1
Lazy Lake 16 0 0 1 1 0
Wellington (unincorporated) 18 0 0 1 3 0
Briny Breezes 1 0 0 0 0 0
South Bay (unincorporated) 4 0 0 0 1 0
Weston (unincorporated) 6 1 1 0 0 0
Miami Springs (unincorporated) 1 0 0 0 0 0

Sales: South Florida

Google Chart
2000: 151,608 2003: 196,817 2006: 114,381
2001: 164,558 2004: 208,441 2007: 84,720
2002: 182,130 2005: 160,697
Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
207 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
168 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
133 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS