33306

Foreclosure /

New Construction /

Bank Sale /

Land Buy
latest sales
JUL 1 2009 ·
2801 NE 26th Ter: $445,000
JUN 24 2009 ·
2819 Coral Shores Dr: $399,500
JUN 12 2009 ·
2156 NE 27th Dr: $287,000
JUN 1 2009 ·
2807 NE 21st Ave: $250,000
MAY 26 2009 ·
2016 NE 29th Ct: $200,000
MAY 21 2009 ·
2824 NE 26th Pl: $950,000
MAY 8 2009 ·
2812 NE 32nd St: $214,300
APR 27 2009 ·
2828 NE 35th St: $899,000
APR 23 2009 ·
2822 NE 32nd St: $305,500
APR 21 2009 ·
1900 NE 27th St: $62,000
Browse
33306 2009 sales:
Jul |
Jun |
May |
Apr |
Mar |
Feb |
Jan
latest foreclosures
JUN 24, 2009 ·
2909 Middle River Dr, Unit: 205 JUN 2, 2009 ·
2864 NE 32nd St, Unit: 4 MAY 8, 2009 ·
2812 NE 32nd St MAY 8, 2009 ·
2900 NE 30th St, Unit: A-7 MAR 10, 2009 ·
2609 NE 26th St MAR 9, 2009 ·
2909 Middle River Dr, Unit: 101 DEC 18, 2008 ·
2864 NE 32nd St, Unit: 3 NOV 17, 2008 ·
1941 NE 26th Dr OCT 20, 2008 ·
3488 NE 19th Ave SEP 5, 2008 ·
1820 NE 27th Dr
highest-value sales
- 2890 NE 28th St: $5,710,000 (02/19/07)
- 2832 NE 26th Pl: $3,250,000 (03/30/06)
- 2855 NE 26th Pl: $2,900,000 (06/02/05)
- 2847 NE 26th Pl: $2,900,000 (04/29/05)
- 2899 NE 27th St: $2,800,000 (09/09/03)
- 2871 NE 26th Pl: $2,630,000 (01/23/08)
2824 NE 27th St: $2,475,000 (01/06/05)
- 2895 NE 27th St: $2,250,000 (01/12/09)
- 2808 NE 35th St: $1,890,000 (04/10/06)
- 2872 NE 28th St: $1,880,000 (09/06/06)
33306 condo developments
* Data above tracks last 12 months of sales