33071

Foreclosure /

New Construction /
Bank Sale /

Land Buy
latest sales
NOV 14 2008 ·
9044 W Atlantic Blvd, Unit: 324: $87,000
NOV 14 2008 ·
2049 Coral Ridge Dr, Unit: N101: $65,000
NOV 14 2008 ·
9088 W Atlantic Blvd, Unit: 532: $100
NOV 14 2008 ·
8161 NW 14th St: $323,900
NOV 13 2008 ·
11241 W Atlantic Blvd, Unit: 108: $100,000
NOV 13 2008 ·
1498 NW 103rd Ln: $322,335
NOV 12 2008 ·
8713 NW 4th St: $0
NOV 12 2008 ·
9299 Shadow Wood Blvd: $305,500
NOV 12 2008 ·
9932 Twin Lakes Dr, Unit: 34-B: $8,000
NOV 10 2008 ·
1025 NW 119th Ave: $100
latest foreclosures
NOV 14, 2008 ·
9088 W Atlantic Blvd, Unit: 532 NOV 10, 2008 ·
11690 NW 20th Dr, Unit: 1169 NOV 10, 2008 ·
1025 NW 119th Ave NOV 3, 2008 ·
9022 W Atlantic Blvd, Unit: 217 NOV 3, 2008 ·
8750 Royal Palm Blvd, Unit: 203- NOV 3, 2008 ·
11753 W Atlantic Blvd, Unit: 534- OCT 30, 2008 ·
1545 Lakeview Cir OCT 29, 2008 ·
11100 Royal Palm Blvd, Unit: 2-9 OCT 29, 2008 ·
8544 Shadow Ct, Unit: 6-16 OCT 29, 2008 ·
8992 Shadow Wood Blvd
highest-value sales
- 12184 NW 9th Pl: $1,625,000 (07/19/06)
- 12068 NW 9th Ct: $1,418,825 (08/17/07)
- 1025 NW 119th Ave: $1,398,000 (02/21/07)
- 12068 NW 9th Ct: $1,322,000 (07/08/05)
- 1766 Colonial Dr: $1,265,000 (11/01/05)
- 12184 NW 9th Pl: $1,230,000 (07/10/08)
- 12100 NW 10th St: $1,200,000 (06/06/05)
- 11167 NW 1st Ct: $1,200,000 (09/28/07)
- 1935 NW 124th Ave: $1,195,000 (07/07/05)
- 1451 NW 126th Dr: $1,187,250 (06/12/06)
33071 condo developments