33065

Foreclosure /

New Construction /
Bank Sale /

Land Buy
latest sales
NOV 14 2008 ·
3680 N University Dr, Unit: F-3: $0
NOV 14 2008 ·
2826 Coral Springs Dr, Unit: 2826: $52,700
NOV 14 2008 ·
4365 Coral Springs Dr, Unit: 1-B: $145,000
NOV 14 2008 ·
11651 Royal Palm Blvd, Unit: 307: $67,000
NOV 13 2008 ·
3087 N Riverside Dr, Unit: 19: $0
NOV 13 2008 ·
12302 NW 25th St: $315,000
NOV 12 2008 ·
11490 NW 23rd St: $100
NOV 12 2008 ·
10655 NW 38th St: $180,000
NOV 12 2008 ·
8214 NW 24th St, Unit: 8214: $85,000
NOV 12 2008 ·
8937 NW 27th St: $100
latest foreclosures
NOV 14, 2008 ·
3680 N University Dr, Unit: F-3 NOV 13, 2008 ·
3087 N Riverside Dr, Unit: 19 NOV 12, 2008 ·
8937 NW 27th St NOV 12, 2008 ·
11490 NW 23rd St NOV 10, 2008 ·
2551 Riverside Dr, Unit: 2551 NOV 3, 2008 ·
3443 NW 112th Ter NOV 3, 2008 ·
11453 NW 42nd St NOV 3, 2008 ·
3472 NW 112th Way NOV 3, 2008 ·
10772 La Placida Dr, Unit: 7-10 NOV 3, 2008 ·
2820 Riverside Dr, Unit: 202-
highest-value sales
- 4450 NW 95th Ave: $1,950,000 (05/10/05)
- 9661 NW 43rd St: $1,800,000 (03/17/06)
- 4351 NW 101st Dr: $1,525,000 (07/17/07)
- 4450 NW 95th Ave: $1,425,000 (08/05/02)
- 4200 Coral Hills Dr: $1,350,000 (10/17/03)
- 9553 NW 42nd Ct: $1,320,000 (01/18/07)
- 4450 NW 95th Ave: $1,300,000 (07/23/01)
- 9909 NW 45th St: $1,250,000 (03/20/07)
- 9851 NW 39th Ct: $1,245,000 (05/10/04)
- 9553 NW 42nd Ct: $1,225,000 (12/16/03)
33065 condo developments