33024

Foreclosure /

New Construction /
Bank Sale /

Land Buy
latest sales
NOV 14 2008 ·
6820 Coolidge St: $145,000
NOV 14 2008 ·
1320 N 68th Ave: $100
NOV 14 2008 ·
201 Berkley Rd, Unit: 310: $37,121
NOV 13 2008 ·
7460 Eaton St: $138,700
NOV 13 2008 ·
6820 Charleston St: $91,000
NOV 13 2008 ·
1731 NW 96th Ter, Unit: 2-B: $140,000
NOV 12 2008 ·
351 N 70th Ter: $100
NOV 12 2008 ·
9630 NW 2nd St, Unit: 6204: $100
NOV 12 2008 ·
6111 Lincoln St: $100
NOV 12 2008 ·
9371 NW 15th Ct, Unit: 319: $60,200
latest foreclosures
NOV 14, 2008 ·
1320 N 68th Ave NOV 12, 2008 ·
9371 NW 15th Ct, Unit: 319 NOV 12, 2008 ·
351 N 70th Ter NOV 12, 2008 ·
6111 Lincoln St NOV 12, 2008 ·
3130 N 73rd Ter NOV 12, 2008 ·
9630 NW 2nd St, Unit: 6204 NOV 10, 2008 ·
1201 N 70th Way NOV 10, 2008 ·
601 N 69th Ter NOV 10, 2008 ·
7870 NW 15th Ct NOV 10, 2008 ·
1121 NW 70th Ave
highest-value sales
- 1701 NW 96th Ter: $35,750,000 (03/01/05)
- 1701 NW 96th Ter: $25,465,032 (10/22/02)
- 3410 NW 91st Way: $933,000 (12/12/05)
- 9801 NW 28th St: $925,000 (03/15/05)
- 3401 NW 96th Ave: $900,000 (03/09/06)
- 3685 NW 89th Ter: $812,500 (05/10/06)
- 3420 NW 91st Ave: $810,000 (07/13/06)
- 3410 NW 91st Way: $805,000 (08/18/05)
- 9009 NW 2nd St: $800,000 (12/28/04)
- 3700 NW 89th Ter: $790,000 (03/31/06)
33024 condo developments