| # | Owner | Address | City | Amount ▴ | Total Tax |
|---|---|---|---|---|---|
| 1 | Bogdan Georgescu and V Narcisa | 318 Holiday Drive | Hallandale Beach | $51,702.14 | $77.6M |
| 2 | Beatrice And Marcos Drobiner | 472 Alamanda Drive | Hallandale Beach | $46,070.35 | $77.6M |
| 3 | Michael R Hilgar | 513 Layne Boulevard | Hallandale Beach | $43,190.53 | $77.6M |
| 4 | Valerie R Galsky (Trustee) ... | 313 Holiday Drive | Hallandale Beach | $40,624.62 | $77.6M |
| 5 | Sonia And Jaime Suarez | 110 Holiday Drive | Hallandale Beach | $39,500.60 | $77.6M |
| 6 | Moshe Weitz Lc | 473 Holiday Drive | Hallandale Beach | $39,110.76 | $77.6M |
| 7 | Troy D Ippolito | 325 Layne Boulevard | Hallandale Beach | $37,615.27 | $77.6M |
| 8 | David L VanDinter and L Sharon | 413 Layne Boulevard | Hallandale Beach | $35,218.69 | $77.6M |
| 9 | Paul And Jodi Tartell | 655 Hibiscus Drive | Hallandale Beach | $35,172.95 | $77.6M |
| 10 | Philip Solomon and Joanna S... | 501 Hibiscus Drive | Hallandale Beach | $34,463.26 | $77.6M |
| 11 | Holdings Warsowe II | 619 Layne Boulevard | Hallandale Beach | $34,365.48 | $77.6M |
| 12 | Alejandro Fernandez and Liz... | 466 Tamarind Drive | Hallandale Beach | $34,186.05 | $77.6M |
| 13 | John Haggiag and Maureen Ha... | 418 Holiday Drive | Hallandale Beach | $33,429.76 | $77.6M |
| 14 | David Alter | 501 Oleander Drive | Hallandale Beach | $33,021.94 | $77.6M |
| 15 | Mario Rodriguez | 431 Layne Boulevard | Hallandale Beach | $32,056.65 | $77.6M |
| 16 | Frances M And Gerald D Ross | 800 Diplomat Parkway | Hallandale Beach | $31,992.81 | $77.6M |
| 17 | Mitchell A Siegel and Vivia... | 306 Holiday Drive | Hallandale Beach | $31,739.21 | $77.6M |
| 18 | Jose Montagna | 300 Holiday Drive | Hallandale Beach | $31,628.23 | $77.6M |
| 19 | Lyn M Telesco and Thomas J ... | 407 Alamanda Drive | Hallandale Beach | $31,583.03 | $77.6M |
| 20 | John L Porcaro | 419 Tamarind Drive | Hallandale Beach | $31,531.50 | $77.6M |
| 21 | Liudmila Shvartsman, Vladim... | 400 Sunset Drive | Hallandale Beach | $30,902.56 | $77.6M |
| 22 | Susan L And Mark A Reinhold | 619 Palm Drive | Hallandale Beach | $30,027.86 | $77.6M |
| 23 | Patrick Frank Toma | 630 Hibiscus Drive | Hallandale Beach | $29,706.28 | $77.6M |
| 24 | Carol M Bussola | 324 Holiday Drive | Hallandale Beach | $29,447.22 | $77.6M |
| 25 | Matilda And Miklos Kiss | 922 Diplomat Parkway | Hallandale Beach | $28,412.66 | $77.6M |
| 26 | 405 Federal LLC | 507 NE. 4th Street | Hallandale Beach | $28,146.02 | $77.6M |
| 27 | Muriel And Didier Baroukh | 443 Poinciana Drive | Hallandale Beach | $28,069.63 | $77.6M |
| 28 | Joseph D D'angelo | 400 Poinciana Drive | Hallandale Beach | $28,051.92 | $77.6M |
| 29 | Joseph Paventi and Antonietta | 467 Poinciana Drive | Hallandale Beach | $27,381.07 | $77.6M |
| 30 | Linda M Dubberly | 472 Holiday Drive | Hallandale Beach | $26,536.14 | $77.6M |
| 31 | Cynthia And Michael Gordon | 425 Holiday Drive | Hallandale Beach | $26,183.42 | $77.6M |
| 32 | Joseph A Est Amunategui | 473 Tamarind Drive | Hallandale Beach | $26,151.75 | $77.6M |
| 33 | John Staples | 1850 S. Ocean Drive, Unit: 4401 | Hallandale Beach | $26,017.05 | $77.6M |
| 34 | Katie And Larry Grillo | 630 Palm Drive | Hallandale Beach | $25,796.63 | $77.6M |
| 35 | Mihal Nahson-abeziz | 218 Holiday Drive | Hallandale Beach | $25,783.61 | $77.6M |
| 36 | Guy Lafrance | 655 Oleander Drive | Hallandale Beach | $25,650.76 | $77.6M |
| 37 | Mariano Barreto | 415 Holiday Drive | Hallandale Beach | $25,544.14 | $77.6M |
| 38 | Hallandale Crossings LLC | 118 SE. 7th Street | Hallandale Beach | $25,252.51 | $77.6M |
| 39 | Medical Group Research Assoc | 479 Tamarind Drive | Hallandale Beach | $24,996.02 | $77.6M |
| 40 | Linda Digiuseppe %Richard R... | 201 Holiday Drive | Hallandale Beach | $24,943.47 | $77.6M |
| 41 | Walter S Miller and Sharon ... | 706 Diplomat Parkway | Hallandale Beach | $24,882.35 | $77.6M |
| 42 | Ionut Adrian % Alan J Marcu... | 1830 S. Ocean Drive, Unit: 5102 | Hallandale Beach | $24,833.29 | $77.6M |
| 43 | Denyse Abraham and Robert H... | 1830 S. Ocean Drive, Unit: 5101 | Hallandale Beach | $24,833.29 | $77.6M |
| 44 | Urs Nussli | 485 Tamarind Drive | Hallandale Beach | $24,632.82 | $77.6M |
| 45 | Caputo Holdings Inc | 1800 S. Ocean Drive, Unit: 4401 | Hallandale Beach | $24,621.36 | $77.6M |
| 46 | Trg-hallandale Beach Ltd an... | 1800 S. Ocean Drive, Unit: 4404 | Hallandale Beach | $24,621.36 | $77.6M |
| 47 | Steven S Albu | 454 Holiday Drive | Hallandale Beach | $24,336.25 | $77.6M |
| 48 | Michael Morin, Morinlouise ... | 307 Layne Boulevard | Hallandale Beach | $24,253.10 | $77.6M |
| 49 | Mark Mcauliffe | 466 Alamanda Drive | Hallandale Beach | $24,215.54 | $77.6M |
| 50 | Joseph Cohen, Tanya Cohen a... | 507 Palm Drive | Hallandale Beach | $24,151.39 | $77.6M |
| 51 | Lawrence W III Weller and C... | 660 Hibiscus Drive | Hallandale Beach | $23,857.29 | $77.6M |
| 52 | South Pacific Invest Ltd | 631 Palm Drive | Hallandale Beach | $23,755.56 | $77.6M |
| 53 | Beau William Parrillo | 537 Palm Drive | Hallandale Beach | $23,706.58 | $77.6M |
| 54 | Sol Bonan and Rachel Bonan | 461 Tamarind Drive | Hallandale Beach | $23,675.80 | $77.6M |
| 55 | Mitchell Steven Diamond | 1850 S. Ocean Drive, Unit: 2802 | Hallandale Beach | $23,652.13 | $77.6M |
| 56 | Jcmh Corp, C, O Continental... | 531 Palm Drive | Hallandale Beach | $23,556.61 | $77.6M |
| 57 | Paul Groll | 319 Holiday Drive | Hallandale Beach | $23,475.22 | $77.6M |
| 58 | Karen And Sheldon Abramovitch | 1920 S. Ocean Drive, Unit: 2-PH | Hallandale Beach | $23,284.08 | $77.6M |
| 59 | Eyal Lalo and Keren Lalo | 406 Poinciana Drive | Hallandale Beach | $23,120.16 | $77.6M |
| 60 | 455 Poinciana Drive LLC | 455 Poinciana Drive | Hallandale Beach | $23,120.16 | $77.6M |
| 61 | Jeffrey Pierre-andre and Ja... | 1912 S. Ocean Drive, Unit: 1-PH | Hallandale Beach | $22,993.58 | $77.6M |
| 62 | Normand Trubiano, Denis Tru... | 712 Diplomat Parkway | Hallandale Beach | $22,788.39 | $77.6M |
| 63 | Barbara H And Richard D Lon... | 648 Palm Drive | Hallandale Beach | $22,490.85 | $77.6M |
| 64 | Philip M Warren | 400 Alamanda Drive | Hallandale Beach | $22,283.13 | $77.6M |
| 65 | Infotrade Inc | 1800 S. Ocean Drive, Unit: 4403 | Hallandale Beach | $22,168.92 | $77.6M |
| 66 | Oceanside Pfl LLC | 1800 S. Ocean Drive, Unit: 4402 | Hallandale Beach | $22,168.92 | $77.6M |
| 67 | Gilbert Tomitz | 525 Hibiscus Drive | Hallandale Beach | $22,096.79 | $77.6M |
| 68 | Wladimiro Romanovski and Ca... | 612 Palm Drive | Hallandale Beach | $21,909.94 | $77.6M |
| 69 | Marian Didu | 443 Alamanda Drive | Hallandale Beach | $21,628.57 | $77.6M |
| 70 | Adit Shechter, Zvi Shechter | 530 Oleander Drive | Hallandale Beach | $21,440.17 | $77.6M |
| 71 | Bernard Wener (Life Estate)... | 625 Oleander Drive | Hallandale Beach | $21,409.66 | $77.6M |
| 72 | Robert W Larnerd and Liana ... | 601 Oleander Drive | Hallandale Beach | $21,316.01 | $77.6M |
| 73 | Gany Cohen | 636 Palm Drive | Hallandale Beach | $21,098.11 | $77.6M |
| 74 | Priam Rosenberg | 555 Palm Drive | Hallandale Beach | $21,022.27 | $77.6M |
| 75 | Aleksandr Shlaen and Marina... | 606 Palm Drive | Hallandale Beach | $20,901.75 | $77.6M |
| 76 | 101 Holiday Drive | Hallandale Beach | $20,802.39 | $77.6M | |
| 77 | Anna D'Agostino (Trustee) | 101 Holiday Drive | Hallandale Beach | $20,802.39 | $77.6M |
| 78 | Ronald T Valentine | 493 Holiday Drive | Hallandale Beach | $20,768.55 | $77.6M |
| 79 | Hamidreza Moghaddam and Mar... | 649 Hibiscus Drive | Hallandale Beach | $20,752.37 | $77.6M |
| 80 | Joseph Paventi | 649 Layne Boulevard | Hallandale Beach | $20,689.96 | $77.6M |
| 81 | Rado Snezic | 518 Palm Drive | Hallandale Beach | $20,676.52 | $77.6M |
| 82 | Ziv Halevy and Janice Kessler | 536 Hibiscus Drive | Hallandale Beach | $20,614.60 | $77.6M |
| 83 | Elliot Monter | 407 Sunset Drive | Hallandale Beach | $20,505.42 | $77.6M |
| 84 | Judy And Herzel Meair | 601 Hibiscus Drive | Hallandale Beach | $20,436.04 | $77.6M |
| 85 | Valerie R Galsky Trust | 100 Holiday Drive | Hallandale Beach | $20,335.71 | $77.6M |
| 86 | Marilyn Craparotta and Vinc... | 418 Poinciana Drive | Hallandale Beach | $20,298.77 | $77.6M |
| 87 | Future Properties LLC | 642 Palm Drive | Hallandale Beach | $20,259.21 | $77.6M |
| 88 | Joanne And Jacob H Zeigler | 648 Oleander Drive | Hallandale Beach | $20,208.47 | $77.6M |
| 89 | Impervatron LLC | 606 Hibiscus Drive | Hallandale Beach | $20,156.61 | $77.6M |
| 90 | Katherine M S And Roger Wes... | 485 Sunset Drive | Hallandale Beach | $20,115.37 | $77.6M |
| 91 | Bernard D'amour | 524 Hibiscus Drive | Hallandale Beach | $20,054.40 | $77.6M |
| 92 | Andrew Jr Ruscio | 460 Holiday Drive | Hallandale Beach | $19,995.84 | $77.6M |
| 93 | Damian Castillo and Antonio... | 219 Holiday Drive | Hallandale Beach | $19,993.19 | $77.6M |
| 94 | Sonia And Jaime Suarez | 455 Sunset Drive | Hallandale Beach | $19,987.92 | $77.6M |
| 95 | Mellowdee Holdings Limited | 431 Holiday Drive | Hallandale Beach | $19,951.04 | $77.6M |
| 96 | Milagros A And Jose L Avila | 413 Tamarind Drive | Hallandale Beach | $19,907.70 | $77.6M |
| 97 | Robbie G Davis and Margueri... | 343 Layne Boulevard | Hallandale Beach | $19,793.85 | $77.6M |
| 98 | Norma Loren | 601 Palm Drive | Hallandale Beach | $19,773.53 | $77.6M |
| 99 | Beatriz S Kolster De Prado ... | 1800 S. Ocean Drive, Unit: 3901 | Hallandale Beach | $19,716.48 | $77.6M |
| 100 | Rosa And Yoav Dror | 479 Holiday Drive | Hallandale Beach | $19,613.89 | $77.6M |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
·
Philly
Phoenix
·
Queens
·
San Francisco
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App