Most Taxed Homeowners

  1. 1110 S Ocean Blvd, Unit: MULT: $1,028,200
  2. 545 N County Rd: $1,016,279
  3. 515 N County Rd: $980,033
  4. 1300 S Ocean Blvd: $969,270
  5. 14651 SW 5th St: $836,970
  6. 1415 S Ocean Blvd: $795,876
  7. 700 N Lake Way: $684,096
  8. 2000 S Ocean Blvd: $611,250
  9. 1295 S Ocean Blvd: $588,086
  10. 1500 S Ocean Blvd: $554,981

Most Taxed ZIPs

  1. 33480 ($11,287)
  2. 33332 ($7,777)
  3. 33301 ($7,101)
  4. 33473 ($6,937)
  5. 33327 ($6,755)
  6. 33076 ($6,311)
  7. 33412 ($6,088)
  8. 33449 ($6,066)
  9. 33330 ($5,726)
  10. 33019 ($5,562)

Most Taxed School Districts

  1. Stoneman Douglas High ($5,726)
  2. Cypress Bay High ($5,435)
  3. Everglades High ($4,809)
  4. Fort Lauderdale High ($4,795)
  5. William T Dwyer ($4,679)
  6. Seminole Ridge ($4,633)
  7. Wellington ($4,231)
  8. Boca Raton ($3,875)
  9. Western High ($3,782)
  10. W. Boca Raton ($3,747)
CitiesHomesMedian taxHighest
Manalapan 191 $26,868.79 $611,250
Golf 144 $13,676.39 $37,690
Sea Ranch Lakes 206 $13,339.51 $64,116
Gulf Stream 453 $12,889.00 $220,372
Jupiter Inlet Colony 229 $12,829.97 $78,220
Lazy Lake 16 $9,338.49 $16,704
Palm Beach 7,624 $9,207.67 $1,016,279
Parkland 6,976 $8,320.94 $67,565
Ocean Ridge 1,025 $8,017.70 $343,393
Southwest Ranches 2,151 $6,421.97 $86,169
Highland Beach 4,033 $6,338.52 $203,213
Lauderdale-by-the-Sea 5,657 $5,577.05 $105,446
Weston 22,429 $5,503.02 $184,676
Hillsboro Beach 2,199 $5,438.46 $310,445
Juno Beach 2,450 $5,421.64 $143,574
Wellington 18,756 $4,853.98 $146,693
Palm Beach Shores 734 $4,753.30 $70,546
South Palm Beach 1,617 $4,661.77 $57,051
Atlantis 1,237 $4,596.48 $36,681
Boca Raton 36,718 $4,362.05 $291,574
Palm Beach Gardens 22,483 $4,307.39 $106,764
Uninc. Palm Beach (North) 7,347 $4,217.22 $20,478
Tequesta 3,100 $3,994.26 $88,005
Miramar 35,440 $3,942.74 $38,671
Uninc. Palm Beach (Northeast) 19,811 $3,921.40 $388,445
Jupiter 23,903 $3,918.58 $156,008
Lighthouse Point 5,174 $3,893.77 $212,067
Fort Lauderdale 67,065 $3,891.59 $348,319
Boca Del Mar CDP 4,629 $3,711.43 $27,964
Coral Springs 37,076 $3,566.63 $57,693
Davie 25,984 $3,507.02 $231,940
Loxahatchee Groves 774 $3,503.37 $27,222
West Palm Beach 35,703 $3,383.41 $173,459
North Palm Beach 6,585 $3,378.39 $94,852
Cooper City 9,680 $3,320.79 $26,481
Uninc. Palm Beach (Southeast) 11,411 $3,275.31 $82,836
Lake Clarke Shores 1,456 $3,138.91 $13,637
Riviera Beach 11,657 $3,090.58 $59,266
Wilton Manors 4,648 $3,031.16 $35,241
Pembroke Pines 54,370 $2,946.60 $836,970
Hypoluxo 2,050 $2,941.08 $17,461
Royal Palm Beach 12,223 $2,899.16 $13,104
Plantation 29,229 $2,895.23 $204,330
Hallandale Beach 21,994 $2,892.90 $51,808
Delray Beach 26,847 $2,863.00 $281,665
Glen Ridge 73 $2,855.66 $11,234
Hollywood 51,468 $2,812.55 $261,686
West Boca 44,335 $2,799.12 $186,455
Pompano Beach 42,690 $2,772.97 $1,028,200
Sandalfoot Cove CDP 4,564 $2,762.73 $31,493
West Boynton 26,039 $2,733.40 $21,820
Dania Beach 8,720 $2,711.09 $106,946
Coconut Creek 19,551 $2,698.42 $210,069
Cloud Lake 43 $2,609.35 $6,792
Haverhill 528 $2,587.20 $10,887
Oakland Park 14,649 $2,553.31 $273,488
West Park 4,090 $2,503.97 $11,574
Lantana 3,663 $2,501.05 $104,773
North Lauderdale 10,526 $2,380.91 $8,412
Boynton Beach 29,179 $2,377.27 $43,780
Lake Park 2,067 $2,311.77 $7,603
Uninc. Broward 3,173 $2,232.86 $61,262
Margate 21,487 $2,106.25 $19,408
Deerfield Beach 32,129 $2,102.73 $73,625
Tamarac 30,138 $2,081.43 $44,183
Uninc. Palm Beach (East) 78,353 $2,053.35 $56,709
Lake Worth 9,788 $2,001.41 $55,502
Greenacres 13,694 $1,975.85 $18,767
Sunrise 33,119 $1,957.98 $228,306
Lauderhill 23,069 $1,799.13 $20,041
Lake Worth Corridor CDP 2,560 $1,706.30 $10,901
West Delray 31,235 $1,637.70 $118,511
Lauderdale Lakes 11,755 $1,621.39 $8,035
Pembroke Park 1,347 $1,551.52 $11,638
Palm Springs 5,833 $1,403.59 $8,922
Belle Glade 1,879 $1,398.69 $11,413
Uninc. Palm Beach (West) 159 $1,318.81 $5,886
Mangonia Park 443 $1,210.98 $6,402
Pahokee 994 $1,152.67 $9,233
South Bay 550 $1,041.61 $6,814
Advertise on Blockshopper | Call (877) 700-3904

Least Taxed ZIPs

  1. 33438 ($1,021)
  2. 33440 ($1,044)
  3. 33493 ($1,056)
  4. 33417 ($1,071)
  5. 33476 ($1,139)
  6. 33461 ($1,335)
  7. 33430 ($1,398)
  8. 33484 ($1,404)
  9. 33313 ($1,498)
  10. 33415 ($1,500)

 
More BlockShopper: Chicago · Las Vegas · Los Angeles · Manhattan · St. Louis
Copyright © BlockShopper LLC. · About Us · Advertise · Contact Us · FAQ