9019 NW. 61st Street, Unit: 106-14 · $108,000Browse ALL The Landings on Cypress Green 2009 sales by month: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov
Highest The Landings on Cypress Green property taxpayers| Street | Total Properties |
|---|---|
| NW 61st Street | 1,047 |
| NW 90th Avenue | 828 |
| NW 92nd Avenue | 585 |
| NW 60th Street | 434 |
| NW 91st Avenue | 373 |
| NW 91st Way | 48 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS