| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | - | 133 | 166 | 179 | 187 | 222 | 210 | 123 | 122 | 93 |
| February | - | 137 | 148 | 181 | 237 | 187 | 169 | 109 | 112 | 76 |
| March | - | 174 | 127 | 199 | 266 | 236 | 217 | 147 | 101 | 79 |
| April | - | 167 | 176 | 233 | 277 | 296 | 201 | 140 | 117 | 82 |
| May | - | 211 | 170 | 190 | 309 | 285 | 184 | 137 | 131 | 79 |
| June | - | 209 | 158 | 224 | 267 | 327 | 181 | 141 | 162 | 97 |
| July | - | 162 | 185 | 239 | 288 | 269 | 167 | 108 | 116 | 100 |
| August | - | 218 | 212 | 223 | 459 | 299 | 180 | 125 | 127 | 102 |
| September | 45 | 193 | 137 | 189 | 323 | 285 | 143 | 130 | 134 | 97 |
| October | 191 | 243 | 200 | 266 | 216 | 176 | 157 | 101 | 108 | 48 |
| November | 181 | 174 | 153 | 216 | 193 | 201 | 155 | 106 | 73 | 1 |
| December | 186 | 232 | 203 | 244 | 240 | 235 | 177 | 161 | 117 | - |
| Total | 603 | 2,253 | 2,035 | 2,583 | 3,262 | 3,018 | 2,141 | 1,528 | 1,420 | 854 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS