| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | - | 105 | 141 | 185 | 187 | 225 | 214 | 124 | 85 | 75 |
| February | - | 115 | 142 | 152 | 158 | 208 | 181 | 115 | 91 | 61 |
| March | - | 162 | 157 | 173 | 224 | 308 | 212 | 114 | 125 | 76 |
| April | - | 171 | 179 | 195 | 257 | 318 | 173 | 143 | 131 | 76 |
| May | - | 203 | 182 | 188 | 293 | 332 | 183 | 169 | 114 | 91 |
| June | - | 187 | 174 | 233 | 288 | 284 | 168 | 143 | 141 | 84 |
| July | - | 182 | 187 | 222 | 278 | 276 | 159 | 111 | 110 | 94 |
| August | - | 166 | 185 | 247 | 262 | 313 | 144 | 140 | 133 | 79 |
| September | 41 | 125 | 145 | 203 | 157 | 314 | 134 | 102 | 123 | 71 |
| October | 177 | 167 | 186 | 264 | 227 | 209 | 118 | 94 | 110 | 51 |
| November | 174 | 142 | 150 | 215 | 173 | 203 | 113 | 103 | 76 | 1 |
| December | 183 | 200 | 244 | 243 | 253 | 241 | 167 | 120 | 97 | - |
| Total | 575 | 1,925 | 2,072 | 2,520 | 2,757 | 3,231 | 1,966 | 1,478 | 1,336 | 759 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS