| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 58 | 135 | 125 | 182 | 170 | 219 | 210 | 229 | 141 | 100 |
| February | 109 | 124 | 122 | 166 | 175 | 211 | 272 | 303 | 106 | 106 |
| March | 226 | 136 | 145 | 186 | 244 | 246 | 378 | 235 | 140 | 120 |
| April | 180 | 131 | 159 | 168 | 276 | 318 | 172 | 162 | 136 | 130 |
| May | 177 | 190 | 159 | 140 | 417 | 290 | 264 | 207 | 159 | 128 |
| June | 160 | 127 | 170 | 231 | 266 | 310 | 294 | 225 | 171 | 160 |
| July | 181 | 157 | 154 | 267 | 229 | 229 | 313 | 210 | 154 | 167 |
| August | 165 | 174 | 135 | 260 | 240 | 250 | 231 | 195 | 143 | 149 |
| September | 141 | 120 | 106 | 186 | 199 | 199 | 264 | 160 | 128 | 133 |
| October | 115 | 138 | 249 | 197 | 227 | 179 | 175 | 134 | 120 | 145 |
| November | 179 | 118 | 229 | 146 | 190 | 176 | 195 | 104 | 95 | 88 |
| December | 159 | 133 | 220 | 209 | 252 | 157 | 207 | 114 | 145 | - |
| Total | 1,850 | 1,683 | 1,973 | 2,338 | 2,885 | 2,784 | 2,975 | 2,278 | 1,638 | 1,426 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS