| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 139 | 156 | 182 | 156 | 308 | 145 | 141 | 65 | 126 | 182 |
| February | 88 | 124 | 143 | 136 | 312 | 145 | 105 | 75 | 119 | 130 |
| March | 172 | 189 | 176 | 224 | 292 | 202 | 134 | 74 | 126 | - |
| April | 167 | 146 | 206 | 199 | 292 | 181 | 111 | 68 | 109 | - |
| May | 160 | 188 | 231 | 253 | 265 | 218 | 115 | 114 | 109 | - |
| June | 193 | 218 | 203 | 198 | 281 | 258 | 92 | 115 | 174 | - |
| July | 205 | 235 | 206 | 242 | 203 | 195 | 69 | 83 | 134 | - |
| August | 201 | 189 | 215 | 219 | 238 | 199 | 130 | 73 | 157 | - |
| September | 159 | 185 | 241 | 182 | 249 | 185 | 91 | 106 | 144 | - |
| October | 205 | 210 | 213 | 197 | 194 | 173 | 84 | 111 | 177 | - |
| November | 134 | 165 | 140 | 170 | 204 | 147 | 80 | 76 | 142 | - |
| December | 146 | 167 | 217 | 210 | 194 | 137 | 85 | 84 | 172 | - |
| Total | 1,969 | 2,172 | 2,373 | 2,386 | 3,032 | 2,185 | 1,237 | 1,044 | 1,689 | 312 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
·
Philly
Phoenix
·
Queens
·
San Francisco
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Active Agent