| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | - | 185 | 197 | 250 | 261 | 229 | 390 | 227 | 229 | 116 | 195 |
| February | - | 155 | 152 | 190 | 223 | 229 | 405 | 243 | 178 | 133 | 204 |
| March | - | 208 | 233 | 280 | 278 | 332 | 413 | 296 | 237 | 141 | 230 |
| April | - | 231 | 219 | 185 | 312 | 283 | 383 | 277 | 202 | 120 | 171 |
| May | - | 267 | 212 | 277 | 301 | 368 | 368 | 314 | 193 | 171 | 178 |
| June | - | 249 | 246 | 306 | 296 | 270 | 377 | 375 | 157 | 174 | 263 |
| July | - | 223 | 282 | 329 | 302 | 332 | 305 | 287 | 136 | 162 | 241 |
| August | - | 227 | 269 | 273 | 305 | 312 | 320 | 300 | 235 | 131 | 239 |
| September | - | 187 | 228 | 241 | 334 | 264 | 369 | 282 | 157 | 188 | 227 |
| October | - | 247 | 275 | 297 | 315 | 273 | 262 | 264 | 148 | 175 | 260 |
| November | - | 198 | 192 | 242 | 213 | 246 | 296 | 222 | 146 | 107 | 58 |
| December | 173 | 237 | 222 | 237 | 311 | 307 | 299 | 225 | 140 | 161 | - |
| Total | 173 | 2,614 | 2,727 | 3,107 | 3,451 | 3,445 | 4,187 | 3,312 | 2,158 | 1,779 | 2,266 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS