| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | - | 159 | 181 | 191 | 234 | 182 | 203 | 136 | 152 | 149 | 84 |
| February | - | 130 | 165 | 158 | 249 | 184 | 197 | 138 | 107 | 113 | 121 |
| March | - | 195 | 192 | 205 | 211 | 213 | 240 | 172 | 123 | 121 | 167 |
| April | - | 204 | 195 | 153 | 236 | 297 | 273 | 181 | 128 | 162 | 144 |
| May | - | 202 | 215 | 191 | 239 | 280 | 270 | 158 | 146 | 159 | 137 |
| June | - | 226 | 190 | 203 | 220 | 191 | 219 | 177 | 148 | 120 | 149 |
| July | - | 198 | 190 | 204 | 209 | 210 | 191 | 130 | 115 | 119 | 146 |
| August | - | 177 | 184 | 206 | 174 | 213 | 207 | 113 | 144 | 110 | 143 |
| September | - | 160 | 133 | 175 | 215 | 192 | 202 | 130 | 114 | 114 | 138 |
| October | - | 169 | 179 | 164 | 230 | 183 | 173 | 137 | 110 | 107 | 184 |
| November | - | 156 | 121 | 159 | 185 | 156 | 196 | 151 | 98 | 85 | 38 |
| December | 148 | 209 | 150 | 178 | 237 | 224 | 182 | 146 | 118 | 75 | - |
| Total | 148 | 2,185 | 2,095 | 2,187 | 2,639 | 2,525 | 2,553 | 1,769 | 1,503 | 1,434 | 1,451 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS