| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | - | 236 | 261 | 319 | 389 | 396 | 512 | 247 | 320 | 146 | 230 |
| February | - | 189 | 204 | 214 | 313 | 280 | 442 | 253 | 190 | 154 | 183 |
| March | - | 236 | 288 | 343 | 368 | 356 | 540 | 290 | 247 | 140 | 174 |
| April | - | 218 | 282 | 237 | 334 | 363 | 507 | 275 | 179 | 147 | 160 |
| May | - | 241 | 347 | 379 | 371 | 530 | 501 | 348 | 213 | 159 | 189 |
| June | - | 277 | 297 | 357 | 375 | 331 | 559 | 354 | 221 | 214 | 219 |
| July | - | 262 | 355 | 441 | 383 | 436 | 411 | 313 | 156 | 175 | 240 |
| August | - | 287 | 368 | 363 | 356 | 421 | 431 | 300 | 250 | 191 | 191 |
| September | - | 247 | 316 | 370 | 356 | 522 | 383 | 288 | 148 | 188 | 197 |
| October | - | 247 | 325 | 368 | 404 | 449 | 277 | 234 | 186 | 180 | 242 |
| November | - | 224 | 264 | 289 | 334 | 465 | 285 | 215 | 140 | 145 | 58 |
| December | 189 | 262 | 283 | 363 | 388 | 512 | 309 | 203 | 134 | 163 | - |
| Total | 189 | 2,926 | 3,590 | 4,043 | 4,371 | 5,061 | 5,157 | 3,320 | 2,384 | 2,002 | 2,083 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS