| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | - | 167 | 153 | 133 | 173 | 234 | 211 | 511 | 276 | 168 | 143 |
| February | - | 130 | 117 | 107 | 145 | 188 | 205 | 473 | 185 | 135 | 135 |
| March | - | 168 | 187 | 177 | 203 | 240 | 215 | 437 | 206 | 112 | 165 |
| April | - | 156 | 203 | 125 | 175 | 225 | 186 | 426 | 206 | 146 | 120 |
| May | - | 211 | 154 | 149 | 192 | 221 | 214 | 432 | 217 | 147 | 159 |
| June | - | 171 | 167 | 203 | 190 | 146 | 239 | 418 | 200 | 125 | 211 |
| July | - | 147 | 174 | 224 | 195 | 231 | 195 | 301 | 181 | 107 | 171 |
| August | - | 153 | 182 | 186 | 186 | 194 | 190 | 382 | 198 | 146 | 209 |
| September | - | 142 | 145 | 151 | 207 | 173 | 211 | 355 | 172 | 142 | 200 |
| October | - | 122 | 169 | 175 | 225 | 220 | 198 | 298 | 288 | 158 | 243 |
| November | - | 105 | 129 | 126 | 188 | 222 | 375 | 205 | 157 | 116 | 73 |
| December | 124 | 134 | 143 | 155 | 207 | 269 | 504 | 304 | 137 | 106 | - |
| Total | 124 | 1,806 | 1,923 | 1,911 | 2,286 | 2,563 | 2,943 | 4,542 | 2,423 | 1,608 | 1,829 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS