Sales > Boynton Beach

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January - 262 413 321 446 375 380 291 211 149
February - 299 382 334 425 334 416 308 218 132
March - 428 421 420 521 480 480 368 222 194
April - 393 484 469 529 596 423 415 308 197
May - 541 464 440 635 556 401 353 273 194
June - 386 403 450 516 585 374 295 249 197
July - 387 479 418 602 618 336 299 227 212
August - 405 430 367 509 634 333 283 207 188
September 73 361 343 428 343 593 340 197 230 227
October 373 411 331 652 457 425 404 238 246 98
November 417 437 339 425 320 408 398 166 104 -
December 473 468 442 526 393 330 431 232 165 -
Total 1,336 4,778 4,931 5,250 5,696 5,934 4,716 3,445 2,660 1,788
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS