Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
| Apr 1 | $10 | Gary Steven (Life Estate), Barbara (Life Estate), Christine Lockhart and Kathleen Drawdy | N/A | N/A | ||
| Nov 6 | $32,000 | Sherry Williams and Evie J Burgwin | N/A | N/A | ||
| Jan 27 | $10 | Freda B (Life Estate), Leo A (Life Estate), Stephen Rosenberg and Thomas Rosenberg | N/A | N/A | ||
| Dec 31 | $10 | Ellen P (Life Estate) and Judith Ann Sealy | N/A | N/A | ||
| Oct 24 | $10 | Ellen P (Life Estate), Judith Ann Sealy and Irwin Block | N/A | N/A | ||
| Oct 4 | $10 | Ellen P (Life Estate) and Judith Ann Sealy | N/A | N/A | ||
| Oct 4 | $10 | Ellen P (Life Estate) and Irwin Block | N/A | N/A | ||
| Aug 10 | $10 | Irwin Block, Scott Harbison and Jennifer Clark | N/A | N/A | ||
| Nov 16 | $10 | Laura Korr, Kathryn Tallada, Francine Gomory, Barbara Mathew and Sharon Godlewicz | N/A | N/A | ||
| Dec 9 | $24,500 | Oskar Kapor and Carmen Kapor | N/A | N/A | ||
| May 5 | $10 | Oskar Kapor | N/A | N/A | ||
| Dec 19 | $10 | Esther Marks and Michael Beisher | N/A | N/A | ||
| Aug 7 | $36,000 | Julio C Montiel and Julia G Garcia | N/A | N/A | ||
| May 8 | $10 | Meyer Teller, Claire Teller and Irwin Efron | N/A | N/A | ||
| Oct 15 | $48,000 | Raquel C Chavez-briceno and Carlos A Briceno | N/A | N/A | ||
| Jul 3 | $37,000 | Juan Sergio Ortiz and Marileida F Ortiz | N/A | N/A | ||
| Jun 21 | $39,475 | Xavier Mercado | N/A | N/A | ||
| Feb 16 | $40,250 | Zai Min Nie and Zhai Delian | N/A | N/A | ||
| May 9 | $79,000 | Giuseppe Marino and Carmelina Marino | N/A | N/A | ||
| Feb 14 | $45,000 | Fernand Bernard | N/A | N/A | ||
| Nov 23 | $0 | Fernand Bernard | N/A | N/A | ||
| Dec 30 | $15,000 | Mark B Simon | N/A | N/A | ||
| May 30 | $23,000 | Irene Kushner | N/A | N/A | ||
| Mar 6 | $20,500 | Irvine S Figaro | N/A | N/A | ||
| Dec 21 | $87,000 | Odette Vedalie Moise | N/A | N/A | ||
| Jun 5 | $50,000 | Claude Marcotte and Reine Gendron Marcotte | N/A | N/A | ||
| May 24 | $64,900 | Nawet Thomas Wordsworth | N/A | N/A | ||
![]() |
Sep 24 | $38,000 | Richard L Greene and Elaine A Greene | N/A | N/A | |
![]() |
Mar 19 | $100 | Deutsche Bank Natl Trust Co Tr and Ameriquest Mtge Securities Inc | N/A | N/A | |
| Feb 24 | $54,000 | Monica Mejia | N/A | N/A | ||
| May 18 | $86,000 | Franklin Sanchez | N/A | N/A | ||
| Dec 6 | $20,000 | Hector Rodriguez | N/A | N/A | ||
| May 1 | $58,990 | Humberto Alfonso | N/A | N/A | ||
| Oct 22 | $25,000 | Roslyn Chernesky | N/A | N/A | ||
| Jun 6 | $26,000 | Thomas Edward Hames, Tara Eve Hames and Robert Thomas Hames | N/A | N/A | ||
| Jul 16 | $10 | Thomas Edward Hames, Tara Eve Hames and Robert Thomas (Life Estate) | N/A | N/A | ||
| Feb 16 | $68,900 | Julio C Fernandez and Rubiela Fernandez | N/A | N/A | ||
| May 27 | $1 | Rubiela Fernandez | N/A | N/A | ||
| Jul 10 | $36,000 | Doris Younce | N/A | N/A | ||
| Jul 10 | $10 | Doris Younce and Doris Julia Younce | N/A | N/A | ||
| Dec 3 | $35,500 | Edna Grossett | N/A | N/A | ||
| May 24 | $30,500 | Alberto A James and Constance V James | N/A | N/A | ||
| Apr 11 | $10 | Constance (Life Estate) and Regina Butler | N/A | N/A | ||
| Oct 8 | $10 | Michael W Rosen | N/A | N/A | ||
| May 10 | $60,000 | Frank Giammattolo | N/A | N/A | ||
| Oct 11 | $78,000 | Alphonse Damas | N/A | N/A | ||
| Feb 24 | $20,000 | Isabel Caraballo and Miguel Fuentes | N/A | N/A | ||
| Nov 21 | $10 | Miguel Fuentes | N/A | N/A | ||
| Dec 29 | $22,000 | Lawrence W Wysocki and Anna C Wysocki | N/A | N/A | ||
| Apr 26 | $45,000 | Mitchell Teda | N/A | N/A | ||
| Aug 16 | $30,000 | Carlina Sanchez | N/A | N/A | ||
| Feb 9 | $10 | Barbara Eintracht | N/A | N/A | ||
| Jun 10 | $41,000 | Jenny T Mealer | N/A | N/A | ||
| Jul 3 | $34,000 | Stanley Ash and Katherine Ash | N/A | N/A | ||
| Mar 28 | $10 | Ann (Life Estate), Theresa Tiedt-bennett and Dolores Mcgowan | N/A | N/A | ||
| May 12 | $37,000 | Samuel S Brown and Caroline E Brown | N/A | N/A | ||
| Apr 20 | $10 | Philip Stein, Mark Stein, Abraham Stein and Minora (Life Estate) | N/A | N/A | ||
| Aug 23 | $10 | Minora Stein | N/A | N/A | ||
| Feb 25 | $28,500 | Rejean Biron and Celine Biron | N/A | N/A | ||
| Dec 15 | $10,167 | Stephen Piegari Sr | N/A | N/A | ||
| Dec 15 | $10,167 | Stephen Piegari Sr | N/A | N/A | ||
| Dec 15 | $10,167 | Stephen Piegari Sr | N/A | N/A | ||
| Aug 18 | $49,500 | Martha Castellanos | N/A | N/A | ||
| Nov 8 | $35,900 | Hilton Daniel | N/A | N/A | ||
| Apr 22 | $53,500 | Gilles Barabe and Celine Barabe | N/A | N/A | ||
| Jan 3 | $20,000 | William Jacobson and Marie Jacobson | N/A | N/A | ||
| Dec 14 | $10 | Barbara Malament | N/A | N/A | ||
| Feb 13 | $10 | Judith Spiegel, Judith Brown and Meyer And Pauline Brown (Revocable Trust) | N/A | N/A | ||
| Mar 26 | $0 | Pierre F Renault | N/A | N/A | ||
| Jul 16 | $1 | Meyer And Pauline Brown (Revocable Trust) | N/A | N/A | ||
| Oct 14 | $10 | Pierre F Renault and Lise Lavoie | N/A | N/A | ||
![]() |
Jul 28 | $30,100 | Carr Investment Properties Inc | N/A | N/A | |
| Aug 9 | $55,000 | Irene (Life Estate) and Benjamin Buchta | N/A | N/A | ||
| Aug 29 | $10 | Sidney (Life Estate), Joel Tuber and Sheldon Singer | N/A | N/A | ||
| Dec 6 | $10 | Sidney (Life Estate), Edith Tuber and Sheldon Singer | N/A | N/A | ||
| Sep 3 | $16,000 | Elizabeth Childers | N/A | N/A | ||
| May 11 | $10 | Bernice C Marriage and Ronald J Marriage | N/A | N/A | ||
| Jun 19 | $10 | Bernice C Marriage | N/A | N/A | ||
| Feb 28 | $34,232 | Claude Poulin | N/A | N/A | ||
| Apr 3 | $17,000 | Phil (Life Estate), Helen (Life Estate) and Francis Grossberg | N/A | N/A | ||
| Feb 28 | $10 | Claude Poulin | N/A | N/A | ||
| Mar 8 | $10 | Isidore Lutzker, Esther Lutzker, Myron Lutzker and Phyllis Lutzker Berman | N/A | N/A | ||
| Dec 31 | $1 | Albert Sides | N/A | N/A | ||
| Dec 31 | $1 | Albert Sides | N/A | N/A | ||
| Dec 17 | $10 | Elisa Aka Reyes, Elisa Figueroa, Hiram Figueroa and Luz C Medina | N/A | N/A | ||
| Sep 18 | $7,250 | Heureuse Cadet and Markel Cadet | N/A | N/A | ||
| Oct 31 | $40,000 | Monserrate Rosario and Nereida Rosario | N/A | N/A | ||
![]() |
Feb 12 | $25,400 | Sunrise Lakes Condo Assn Phase I Inc | N/A | N/A | |
| Jun 14 | $1 | Financial Freedom Senior Funding Corp Fka and Unity Mtge Corp | N/A | N/A | ||
| Feb 19 | $10 | Financial Freedom Senior Funding Corp Fka and Unity Mtge Corp | N/A | N/A | ||
| Dec 24 | $63,000 | Lois Whiteley | N/A | N/A | ||
| Jan 24 | $10 | Carmela (Life Estate), Theresa M Cordo and Roseann Vecchione | N/A | N/A | ||
| Feb 5 | $33,000 | Dolorez Ferman and Gelma Ramirez | N/A | N/A | ||
| Nov 9 | $0 | Gelma Saray Ramirez and Dolores Ferman | N/A | N/A | ||
| Feb 7 | $0 | Gelma Saray Ramirez and Dolores Ferman | N/A | N/A | ||
| Feb 8 | $0 | Gelma Saray Ramirez and Dolores Ferman | N/A | N/A | ||
| Feb 5 | $10 | Gelma Ramirez | N/A | N/A | ||
| Oct 29 | $49,500 | John P Lindeman and Barbara A Lindeman | N/A | N/A | ||
| Sep 25 | $10 | John P Lindeman | N/A | N/A | ||
| Dec 30 | $10 | John P Lindeman, Bruce C Lindeman and John P Lindeman (Revocable Trust) | N/A | N/A | ||
| Feb 17 | $45,200 | Ruben Vozzi and Stella Vozzi | N/A | N/A | ||
| Jul 13 | $19,500 | Joffre Rene Langevin | N/A | N/A | ||
![]() |
Jun 27 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Sep 11 | $31,000 | Sara Brockwell | N/A | N/A | |
| Nov 1 | $10 | Florence Gutstadt and Arnold Gutstadt | N/A | N/A | ||
| Dec 26 | $10 | Florence Gutstadt and Florence Gutstadt (Revocable Trust) | N/A | N/A | ||
![]() |
Mar 9 | $100 | Washington Mutual Bank | N/A | N/A | |
| Jun 28 | $35,000 | Joseph Allen | N/A | N/A | ||
| May 28 | $0 | Jpmorgan Chase Bank | N/A | N/A | ||
![]() |
May 28 | $7,500 | Reca Lp | N/A | N/A | |
| Aug 24 | $7,000 | Gotham Equities Llc | N/A | N/A | ||
| Feb 11 | $43,800 | Winston Ruiz and Ana E Matias | N/A | N/A | ||
| Oct 6 | $28,000 | Maria Reyes Aka Rivera, Maria Reyes and Joaquina Fernandez | N/A | N/A | ||
| Jun 20 | $47,000 | Valrie Mollison | N/A | N/A | ||
| Jul 9 | $36,500 | Martha C Mendez-mishael and Antonio Cifuentes | N/A | N/A | ||
| Dec 11 | $15,000 | Martha C Mendez-mishael | N/A | N/A | ||
| Oct 16 | $0 | Lyndon Ferguson and Carl Ferguson | N/A | N/A | ||
| Jul 14 | $26,000 | Leah Baum | N/A | N/A | ||
| Aug 13 | $14,000 | Rosetta Ferguson, Carl Ferguson and Fay Ferguson | N/A | N/A | ||
| Apr 30 | $13,500 | Rona Weinberg | N/A | N/A | ||
| Jan 26 | $10 | Leah (Life Estate), Vicki Baum-camarda, Mark Baum and Ingrid Wenig | N/A | N/A | ||
![]() |
Oct 11 | $15,400 | Maria H Hernandez, David Hernandez and Margaret Hernandez | N/A | N/A | |
| Aug 13 | $25,000 | Julio Cedeno Polit, Sylvia Camacho and Julio Cedeno | N/A | N/A | ||
| May 10 | $10 | David Hernandez and Maria H Hernandez | N/A | N/A | ||
| Nov 17 | $15,700 | Sandra C Craig | N/A | N/A | ||
| Dec 6 | $51,500 | Savitri S Dookhan and Sham S Dookhan | N/A | N/A | ||
| Apr 26 | $43,000 | Caroline S Boerio (Trustee) | N/A | N/A | ||
| Mar 19 | $40,000 | Frank J Pucilla | N/A | N/A | ||
| Mar 5 | $29,000 | William Bennis | N/A | N/A | ||
| Jan 26 | $23,000 | Itta Sender (Trustee) and Itta Sender (Revocable Trust) | N/A | N/A | ||
| Apr 5 | $72,500 | Rudolph E Smoren | N/A | N/A | ||
| May 13 | $10 | Milton (Life Estate), Mildred (Life Estate), Charlotte Kaplan and Ann Miller | N/A | N/A | ||
| Apr 13 | $10 | Angel (Life Estate), Martha (Life Estate) and Alexander R Batallan | N/A | N/A | ||
| Jan 9 | $45,000 | Juana Cisneros | N/A | N/A | ||
| Feb 1 | $79,500 | Donovan Barclay | N/A | N/A | ||
| Jul 17 | $34,900 | Luz Maria Velazquez | N/A | N/A | ||
| May 3 | $19,000 | Richard B Carmel | N/A | N/A | ||
| Jan 4 | $30,000 | John Quinn | N/A | N/A | ||
| Jun 15 | $10 | Dresner Holdings L L C | N/A | N/A | ||
| Nov 12 | $28,500 | John H Kelley | N/A | N/A | ||
| Jul 26 | $15,000 | Edna Williams | N/A | N/A | ||
| May 12 | $40,000 | Joyce Dunlap and Ruby Lane | N/A | N/A | ||
| Jun 18 | $1 | Gail S Cohen, Jay R Minkoff, Lester Mandelker, Marsha Reid and Alice Life Est Mandelker | N/A | N/A | ||
| May 12 | $10 | Alice Mandelker | N/A | N/A | ||
| Dec 1 | $10 | Joyce Dunlap | N/A | N/A | ||
| Aug 23 | $39,000 | Dorothy M (Life Estate) and Sarah Hassan | N/A | N/A | ||
| Dec 26 | $12,000 | John E (Life Estate) and Dorothy E Scales | N/A | N/A | ||
| Feb 27 | $0 | John E Scales and Dorothy M (Life Estate) | N/A | N/A | ||
| Feb 21 | $10 | Sarah (Life Estate) and Bibi Kerry | N/A | N/A | ||
| Jul 16 | $29,000 | Maria Ceballost | N/A | N/A | ||
| Nov 29 | $58,000 | Edwin B Nebelkopf | N/A | N/A | ||
| Nov 29 | $0 | Edwin B Nebelkopf | N/A | N/A | ||
| Oct 7 | $40,000 | Leroy Powell | N/A | N/A | ||
| Oct 23 | $35,000 | Evgeny Ruzhan and Valeri Roujan | N/A | N/A | ||
| Apr 16 | $35,900 | Zunilda Ginjauma | N/A | N/A | ||
| Jan 22 | $20,500 | Joseph Jardakis and Virginia Jardakis | N/A | N/A | ||
| Jan 13 | $10 | Ivon Gallo | N/A | N/A | ||
| Aug 4 | $10 | Zunilda Ginjauma and Ivon Gallo | N/A | N/A | ||
| Feb 12 | $25,000 | Geraldine B Cote | N/A | N/A | ||
| Sep 27 | $15,000 | Roberto A Gomez and Yolanda Gomez | N/A | N/A | ||
| Jul 20 | $10 | Norma Gomez | N/A | N/A | ||
| Mar 23 | $10 | Geraldine B (Life Estate) and Daniel T Buckley | N/A | N/A | ||
| Jan 11 | $10 | Sheryl Swickle, Brett Swickle and Lisa Bova | N/A | N/A | ||
| Oct 18 | $10 | Roberta Swickle | N/A | N/A | ||
| Aug 5 | $10 | Sheryl Swickle and Lisa Bova | N/A | N/A | ||
| Mar 25 | $10 | Felice Scaletta | N/A | N/A | ||
| Jul 3 | $102,000 | Estanislao Dominguez | N/A | N/A | ||
| Dec 5 | $40,000 | Brenda Weidman | N/A | N/A | ||
| Oct 22 | $29,000 | Frank J Pucilla | N/A | N/A | ||
| Jan 28 | $1 | Brenda Lee Weidman (Trustee) and Brenda Lee Weidman (Revocable Trust) | N/A | N/A | ||
| Apr 21 | $10 | Sala (Life Estate), Rivka Levy and Zvi Nadler | N/A | N/A | ||
| Jul 6 | $10 | Salal Nadler (Life Estate), Rivka Levy and Erica Levy | N/A | N/A | ||
| Oct 20 | $38,500 | Victor Campanini and Dora Lachmann-campanini | N/A | N/A | ||
| Dec 17 | $10 | Dora Lachmann-campanini | N/A | N/A | ||
| Dec 7 | $36,000 | Katherine Phillip Cooke | N/A | N/A | ||
| Dec 28 | $1 | Susan Landau (Trustee) and Landau (Family Trust) | N/A | N/A | ||
| Mar 6 | $10 | Susan Landau (Trustee) and Landau (Family Trust) | N/A | N/A | ||
| Dec 15 | $34,000 | Agostino Castaldo and Maria Castaldo | N/A | N/A | ||
| May 27 | $40,000 | Theresa Olivia Milligan | N/A | N/A | ||
| Oct 10 | $57,500 | Robert W Gyopos and Carol G Gyopos | N/A | N/A | ||
| Feb 18 | $21,000 | Adolf Klainberg | N/A | N/A | ||
| May 21 | $35,000 | Faye Aka Katofsky and Fanny Katofsky | N/A | N/A | ||
| Aug 8 | $10 | Faye Aka (Life Estate), Fanny (Life Estate), Harold Katofsky and Ilene Savadow | N/A | N/A | ||
| Jun 11 | $10 | Jorge Enrique Cachiotis and Penelope Cachiotis | N/A | N/A | ||
| May 27 | $0 | Jorge Enrique Cachiotis and Penelope Cachiotis | N/A | N/A | ||
| Jan 3 | $10 | Penelope Cachiotis | N/A | N/A | ||
| Apr 3 | $34,500 | Vincent Aka Ventrella and Vincenzo Ventrella | N/A | N/A | ||
| Feb 2 | $56,000 | Robert J Simandl and Monica B Simandl | N/A | N/A | ||
| Apr 24 | $40,000 | Alfred Fiorelli and Mary Ann Fiorelli | N/A | N/A | ||
| Jul 2 | $50,000 | Beulah F Lawrence | N/A | N/A | ||
| Mar 23 | $30,500 | Joseph Vardakis and Virginia Vardakis | N/A | N/A | ||
| Jul 23 | $0 | Beulah F Lawrence | N/A | N/A | ||
| Mar 2 | $10 | Jean (Life Estate), Barry Nagoshiner and David Nagoshiner | N/A | N/A | ||
| Aug 13 | $60,000 | Edoardu Renghini | N/A | N/A | ||
| Dec 10 | $40,900 | Joyce Clegg | N/A | N/A | ||
| Dec 10 | $10 | Joyce Clegg | N/A | N/A | ||
| Dec 10 | $10 | Joyce Clegg | N/A | N/A | ||
| Dec 10 | $10 | Joyce Clegg | N/A | N/A | ||
| Dec 10 | $10 | Joyce Clegg | N/A | N/A | ||
| Dec 10 | $10 | Joyce Clegg | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS