Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
| Dec 9 | $1 | Herman Gershowitz (Trustee), Thelma Gershowitz (Trustee) and Gershowitz (Living Trust) | N/A | N/A | ||
| Dec 9 | $10 | Beryl (Life Estate), Fransyl Salzberg, Helen Gilman and Harold Jacobson | N/A | N/A | ||
| Dec 9 | $30,500 | Elena Luisa Rodriguez | N/A | N/A | ||
| Dec 9 | $20,000 | Jerry N Dorman and Barbara Dorman | N/A | N/A | ||
| Dec 9 | $16,000 | Wilma A Schick | N/A | N/A | ||
| Dec 10 | $27,500 | Gilbreth G Wilson | N/A | N/A | ||
| Dec 10 | $44,000 | Miriam Nightingale | N/A | N/A | ||
| Dec 10 | $24,000 | Barbara W Kaplan | N/A | N/A | ||
| Dec 10 | $28,500 | Hyman (Life Estate), Roberto Herrero and Dulce Herrero | N/A | N/A | ||
| Dec 10 | $10 | Rea J Life Est Eagleeye, Ralph M Eagleeye, Nicole M Eagleeye, Danielle D Eagleeye and Jack D Eagleeye | N/A | N/A | ||
| Dec 10 | $30,000 | Alejandro Soto | N/A | N/A | ||
| Dec 10 | $15,500 | Olga L Ugarte | N/A | N/A | ||
| Dec 10 | $1 | Richard Jacobson | N/A | N/A | ||
| Dec 10 | $17,000 | Paulette Gibbs and Ora Mae Priester | N/A | N/A | ||
| Dec 13 | $35,000 | Judith M Rothchild | N/A | N/A | ||
| Dec 13 | $10 | Rhoda Rosen (Life Estate), Beth Luggery, Joel Rosen and Sheila Kaufman | N/A | N/A | ||
| Dec 13 | $10 | Thelma Cohen | N/A | N/A | ||
| Dec 13 | $22,000 | Giuseppe Borruso and Maria Borruso | N/A | N/A | ||
| Dec 13 | $10 | Joy Fine (Trustee), Renee Edelstein (Trustee) and Joy Fine And Renee Edelstein Trust | N/A | N/A | ||
| Dec 13 | $17,000 | Ernest W Cockrum | N/A | N/A | ||
| Dec 13 | $10 | Barry Hikin | N/A | N/A | ||
| Dec 13 | $10 | Ruth (Life Estate), Helene J White and Robert B White | N/A | N/A | ||
| Dec 13 | $10 | Lois Altbaum (Revocable Trust) | N/A | N/A | ||
| Dec 14 | $22,000 | Margaret King | N/A | N/A | ||
| Dec 14 | $33,000 | Alicia Cook | N/A | N/A | ||
| Dec 14 | $10 | Barbara Malament | N/A | N/A | ||
| Dec 14 | $12,000 | Elazar Hiller, Helene Hiller and Rachel E Bleuze | N/A | N/A | ||
| Dec 15 | $17,000 | Louisa Lengua | N/A | N/A | ||
| Dec 15 | $24,900 | Evelyn Simmons | N/A | N/A | ||
| Dec 15 | $10 | Irving Goland (Trustee) and Irving Goland (Revocable Trust) | N/A | N/A | ||
| Dec 15 | $10 | Leon Kolb (Trustee) and Freda Kolb (Trustee) | N/A | N/A | ||
| Dec 15 | $40,000 | Emma Jean Johnson | N/A | N/A | ||
| Dec 15 | $12,500 | Dilza Araujo and Wilma Cecila Roriz | N/A | N/A | ||
![]() |
Dec 16 | $20,000 | Pearl Bartley | N/A | N/A | |
| Dec 17 | $10 | Ann Lubinsky and Stephanie Lubinsky | N/A | N/A | ||
| Dec 17 | $19,000 | Jesus Calvi | N/A | N/A | ||
| Dec 17 | $25,000 | Luzmarina Perry and Jairo Salguero | N/A | N/A | ||
| Dec 20 | $17,000 | William Bennis and Joan Bennis | N/A | N/A | ||
| Dec 20 | $0 | Marion Classi and Susan Kupleski | N/A | N/A | ||
| Dec 20 | $30,000 | Murray Barten and Rhoda Barten | N/A | N/A | ||
| Dec 21 | $45,500 | Lionel Randel and Grace Randel | N/A | N/A | ||
| Dec 21 | $31,000 | Arthur Dobies and Helen Dobies | N/A | N/A | ||
| Dec 21 | $27,000 | Doris Broder | N/A | N/A | ||
| Dec 21 | $10 | Richard Batchley (Trustee), Arlene Batchley (Trustee) and Richard And Arlene Batchley Trust | N/A | N/A | ||
| Dec 21 | $0 | Scott D Passman | N/A | N/A | ||
| Dec 22 | $10 | Edith (Life Estate), Howard R Reback and Melvyn Reback | N/A | N/A | ||
| Dec 22 | $10 | Beulah F Lederman, Linda Lederman-kaye, Robert T Lederman and Barry C Lederman | N/A | N/A | ||
| Dec 22 | $23,521 | Sandra R Newman | N/A | N/A | ||
| Dec 22 | $0 | Sandra R Newman | N/A | N/A | ||
| Dec 22 | $10 | Edward (Life Estate) and Sandra R Newman | N/A | N/A | ||
| Dec 22 | $36,000 | William Alvarez and Ana E Alvarez | N/A | N/A | ||
| Dec 22 | $21,000 | Geoffrey E Deneen | N/A | N/A | ||
| Dec 23 | $10 | Pauline Tr (Life Estate), Douglas R Ohlman (Trustee) and Pauline Nabers Trust | N/A | N/A | ||
| Dec 23 | $52,500 | Salvatore D'amico and Angela D'amico | N/A | N/A | ||
| Dec 23 | $10 | David A Frank and Frances G Frank | N/A | N/A | ||
| Dec 23 | $100 | Sarah T Fellman and Samuel S Schultz | N/A | N/A | ||
| Dec 23 | $10 | Tina Harris and Mary (Life Estate) | N/A | N/A | ||
| Dec 27 | $10 | Mollie Salzer (Trustee) and Mollie Salzer Trust | N/A | N/A | ||
| Dec 27 | $10 | Irving Jakalow, Charlotte Jakalow, Ellen Greco and Barbara Yaeger | N/A | N/A | ||
| Dec 27 | $10 | Irving (Life Estate), Illian (Life Estate) and Rochelle Eisenberg | N/A | N/A | ||
| Dec 27 | $20,000 | Maryann Newman | N/A | N/A | ||
| Dec 27 | $16,500 | Harry Seetaram and Kassiepersad Seetaram | N/A | N/A | ||
| Dec 27 | $49,000 | Henry J Cerco and Wendy A Branwell-cerco | N/A | N/A | ||
| Dec 27 | $43,000 | Teodoro Rodriguez and Evelyn Rodriguez | N/A | N/A | ||
| Dec 27 | $10 | Burton Levine, Susan Levine, Sadie Aka (Life Estate) and Sadye (Life Estate) | N/A | N/A | ||
| Dec 28 | $62,000 | Lindell L Barrett and Dorothy N Barrett | N/A | N/A | ||
| Dec 28 | $10 | Lindell L Barrett, Dorothy N Barrett and Yvonne A Barrett | N/A | N/A | ||
| Dec 28 | $10 | Kenneth F Bernstein, Barbara J Bernstein and Beatrice (Life Estate) | N/A | N/A | ||
| Dec 28 | $10 | Harriett B (Life Estate) and Renee C Schoenbach | N/A | N/A | ||
![]() |
Dec 28 | $16,000 | Barry Hikin | N/A | N/A | |
| Dec 28 | $32,900 | Mary Cordero | N/A | N/A | ||
| Dec 28 | $26,000 | Elsa Cazanas | N/A | N/A | ||
| Dec 28 | $10 | Lawrence Silbiger and Vivian B Silbiger | N/A | N/A | ||
| Dec 28 | $47,000 | Stanley Wechsler (Trustee), Florence Wechsler (Trustee) and Wechsler (Family Trust) | N/A | N/A | ||
| Dec 28 | $10 | Pepi (Life Estate) and Pepi Feilbogen (Revocable Trust) | N/A | N/A | ||
| Dec 29 | $28,900 | Ramon Life Est Eyzaguirre and Edith Eyzaguirre | N/A | N/A | ||
| Dec 29 | $10 | Ralph Garber and Charles J Garber | N/A | N/A | ||
| Dec 29 | $10 | Jerry A Menditto (Trustee) and Jerry A Menditto (Revocable Trust) | N/A | N/A | ||
| Dec 29 | $22,000 | Judy Strempski | N/A | N/A | ||
| Dec 30 | $15,000 | Mark B Simon | N/A | N/A | ||
| Dec 30 | $10,000 | Barry Hikin | N/A | N/A | ||
| Dec 30 | $12,000 | Harry Feinberg and Stanley Price | N/A | N/A | ||
| Dec 30 | $63,000 | Leo Schechtman and Florence Schechtman | N/A | N/A | ||
| Dec 30 | $26,000 | Anne Soskin | N/A | N/A | ||
| Dec 30 | $46,000 | Margo D'amico and Gianet Giangreco | N/A | N/A | ||
| Dec 30 | $26,000 | Oca Milagros Montes De | N/A | N/A | ||
| Jan 3 | $20,000 | Jacqueline Bloom | N/A | N/A | ||
| Jan 3 | $10 | Arlene Wanatick and Rose (Life Estate) | N/A | N/A | ||
| Jan 3 | $10 | Mollie Jacobs (Trustee), Gloria Finkelstein (Trustee) and Mollie Jacobs (Revocable Trust) | N/A | N/A | ||
| Jan 3 | $22,000 | Manuel I Hernandez Sr and Ester M Hernandez | N/A | N/A | ||
| Jan 4 | $17,000 | Beatriz Elena Araujo | N/A | N/A | ||
| Jan 4 | $19,000 | Eva Staco | N/A | N/A | ||
| Jan 4 | $58,000 | Fredericki Morgan and E Arminta Morgan | N/A | N/A | ||
| Jan 4 | $10 | Jorge S Life Est Rivera, Lydia M Life Est Rivera, George Rivera Jr, Betzaida Strauss, Brunilda Alfaro, Angelo Rivera, Elida Rivera, Lisandra Rivas and Awelda Lebron | N/A | N/A | ||
| Jan 5 | $10 | Yetta Lewis | N/A | N/A | ||
| Jan 5 | $31,000 | Oschir Carruthers, Eloise J Carruthers and Kerney Christian | N/A | N/A | ||
| Jan 5 | $23,000 | Irasema Velado | N/A | N/A | ||
| Jan 6 | $46,500 | Freddie Toder and Trina Toder | N/A | N/A | ||
![]() |
Jan 6 | $100 | First Indiana Bank | N/A | N/A | |
| Jan 6 | $0 | Ronnie (Life Estate) and Sheldon Goodman | N/A | N/A | ||
| Jan 6 | $10 | Sandra Klein and Joseph (Life Estate) | N/A | N/A | ||
![]() |
Jan 6 | $100 | Nationsbank | N/A | N/A | |
| Jan 6 | $0 | Sheila Goldfarb and Louis Raskin | N/A | N/A | ||
| Jan 6 | $27,000 | Roberto Montero and Camillo Montero | N/A | N/A | ||
| Jan 7 | $10 | Kay (Life Estate), Eric Markson and Danna Shapiro | N/A | N/A | ||
| Jan 7 | $10 | Karl Parker, Arlyne Klee and Marsha Tuttle | N/A | N/A | ||
| Jan 7 | $38,990 | Robert E Earing and Monika H Earing | N/A | N/A | ||
| Jan 10 | $18,500 | Milton P Ecolono | N/A | N/A | ||
| Jan 11 | $10 | Peter Lacavalla and Victoria D'amore | N/A | N/A | ||
| Jan 11 | $10 | May 50% Int Bendit, Eileen 25% Int Scheck and Martin 25% Int Bendit | N/A | N/A | ||
| Jan 11 | $10 | Eileen 50% Int Scheck and Martin 50% Int Bendit | N/A | N/A | ||
| Jan 11 | $57,500 | Peter Swenson | N/A | N/A | ||
| Jan 12 | $10 | Etta Life Est Blonder, Robert Blonder and Roni Mendelson | N/A | N/A | ||
| Jan 12 | $0 | Irving Richman (Trustee), Ethel S Richman (Trustee), Irving Richman (Revocable Trust) and Ethel S Richman (Revocable Trust) | N/A | N/A | ||
| Jan 12 | $12,000 | Peter Devenski | N/A | N/A | ||
| Jan 12 | $0 | Mary Lombardo (Trustee), Susan Lombardo (Trustee) and Mary Lombardo (Revocable Trust) | N/A | N/A | ||
| Jan 12 | $10 | Frieda Monteleone (Trustee) and Frieda Monteleone (Revocable Trust) | N/A | N/A | ||
| Jan 12 | $23,000 | Thomas Pavone and Esther Pavone | N/A | N/A | ||
| Jan 13 | $20,000 | Daniel Kroger | N/A | N/A | ||
| Jan 13 | $10 | Jay Weinstein and Lynne Goldstein | N/A | N/A | ||
| Jan 13 | $10 | Louis Life Est Rosenberg and Jacob Rosenberg | N/A | N/A | ||
| Jan 14 | $10 | Bernard Hertzberg and Phyllis Hertzberg | N/A | N/A | ||
| Jan 14 | $12,500 | Leslie A Smith | N/A | N/A | ||
| Jan 18 | $26,000 | Silva Carter | N/A | N/A | ||
| Jan 18 | $29,000 | Eileen Neff | N/A | N/A | ||
| Jan 18 | $10 | Eileen Neff and Dennis Neff | N/A | N/A | ||
| Jan 18 | $19,900 | Evelyn Matos and Joselyn Torres | N/A | N/A | ||
| Jan 19 | $24,500 | Anne M Blake | N/A | N/A | ||
| Jan 19 | $10 | Beatrice Harris, Marsha Glickfield and Harold Harris | N/A | N/A | ||
| Jan 19 | $24,000 | Ik Kyun Kim | N/A | N/A | ||
| Jan 19 | $27,000 | Milagros Ortega | N/A | N/A | ||
| Jan 20 | $20,000 | Muriel Wollner | N/A | N/A | ||
| Jan 20 | $10 | Barbara (Life Estate) and Scott J Savader | N/A | N/A | ||
| Jan 20 | $10 | Marilyn Himelfarb and Susan Meade | N/A | N/A | ||
| Jan 20 | $29,000 | Linda H Epstein | N/A | N/A | ||
| Jan 20 | $10 | Arnold (Life Estate), Florence (Life Estate), Marjorie E Rosenstein and Lois E Thall | N/A | N/A | ||
| Jan 20 | $10 | Jerome (Life Estate), Sylvia F (Life Estate), Rochelle Glantz and Lee M Goldman | N/A | N/A | ||
| Jan 21 | $15,500 | Richard W Grossman | N/A | N/A | ||
| Jan 21 | $24,000 | Elinor Butler | N/A | N/A | ||
| Jan 21 | $10 | Leslie M Breslauer | N/A | N/A | ||
| Jan 21 | $60,000 | Walter Jr Aka Williams and Walter G Williams Jr | N/A | N/A | ||
| Jan 21 | $10 | Eleanor (Life Estate) and Philip M Weisberg | N/A | N/A | ||
| Jan 24 | $29,500 | Henrietta Brown and Josephine Gillan | N/A | N/A | ||
| Jan 24 | $10 | Yetta (Life Estate), Marc Raiman and Scott Raiman | N/A | N/A | ||
| Jan 24 | $22,000 | Ligia M Gadoury | N/A | N/A | ||
| Jan 25 | $50,000 | Jose M Gomez and Juana M Gomez | N/A | N/A | ||
| Jan 25 | $26,500 | Osvaldo Dominguez and Sonia Dominguez | N/A | N/A | ||
| Jan 25 | $17,000 | Deogracias Arjona | N/A | N/A | ||
| Jan 25 | $10 | Henry F Liebman and Esther F (Life Estate) | N/A | N/A | ||
| Jan 25 | $11,500 | Mario William Sgarrini | N/A | N/A | ||
| Jan 26 | $24,500 | Clover Murray | N/A | N/A | ||
| Jan 26 | $10 | Gladys Ross (Trustee) and Gladys Ross Trust | N/A | N/A | ||
| Jan 26 | $23,000 | Itta Sender (Trustee) and Itta Sender (Revocable Trust) | N/A | N/A | ||
| Jan 27 | $19,000 | Elizabeth Reilly | N/A | N/A | ||
| Jan 27 | $37,500 | Joyce M Brown | N/A | N/A | ||
| Jan 28 | $12,400 | Kathleen M Rogers, John E Richter and Patricia A Richter | N/A | N/A | ||
| Jan 28 | $10 | Mordecai (Life Estate), Arlene (Life Estate), Susan L Weiner, David I Weiner and Michele L Weiner | N/A | N/A | ||
| Jan 28 | $10 | Moe (Life Estate) and Arlene Ratzabi | N/A | N/A | ||
| Jan 31 | $25,000 | Andrew D'alessandro | N/A | N/A | ||
| Feb 1 | $16,800 | Donald Bonitto | N/A | N/A | ||
| Feb 1 | $1 | Bellantoni (Family Trust), Joseph J Bellantoni, Candice L Bellantoni, Shirleyanne Fka Dana, Shirleyanne Mueller and Candice (Life Estate) | N/A | N/A | ||
| Feb 2 | $37,000 | Moonie M Krestal and Jewel A Krestal | N/A | N/A | ||
| Feb 2 | $10 | Ruth S (Life Estate), Alan S Pollak and Carol Waldman | N/A | N/A | ||
| Feb 2 | $16,000 | Manny Mevorah and Marlene Mevorah | N/A | N/A | ||
| Feb 2 | $0 | Amy L Levy | N/A | N/A | ||
| Feb 3 | $10 | Ira Krane, Bruce Krane and Adrienne D Pearl | N/A | N/A | ||
| Feb 3 | $28,000 | Rochelle Morrison and Joseph S Ormond | N/A | N/A | ||
| Feb 3 | $10 | Irwin Tr (Life Estate), Norma Tr (Life Estate) and Irwin And Norma Horn (Revocable Trust) | N/A | N/A | ||
| Feb 3 | $24,000 | Fortuna Ubaldini | N/A | N/A | ||
| Feb 4 | $22,100 | Daniel Dechenaux | N/A | N/A | ||
| Feb 4 | $22,900 | Caleb B Anderson | N/A | N/A | ||
| Feb 4 | $30,000 | Judith Chayt | N/A | N/A | ||
| Feb 7 | $10 | Madlyn Shanel and Alan Shanel | N/A | N/A | ||
| Feb 7 | $17,000 | Gloria Gratt and Rosalyn Catalano | N/A | N/A | ||
| Feb 8 | $17,000 | Alyse E Thompson | N/A | N/A | ||
| Feb 8 | $10 | Alyse E Thompson and Raul Domingo Orezzoli | N/A | N/A | ||
| Feb 8 | $28,000 | Marjorie (Life Estate), Daniel Riesenberg, Allan Krantz, Susan Krantz and Karen Riesenberg | N/A | N/A | ||
| Feb 8 | $10 | David Stern (Trustee), Gertrude Stern (Trustee) and David And Gertrude Stern (Revocable Trust) | N/A | N/A | ||
| Feb 8 | $18,500 | Louis Kreisler | N/A | N/A | ||
| Feb 8 | $17,000 | Barry Hikin and Tom Southerland | N/A | N/A | ||
| Feb 9 | $10 | Wendy Joy Binder | N/A | N/A | ||
| Feb 9 | $18,000 | Margaret B Tunstall | N/A | N/A | ||
| Feb 9 | $27,500 | David Randall | N/A | N/A | ||
| Feb 9 | $42,000 | Nhora Chamberlin | N/A | N/A | ||
| Feb 10 | $26,000 | Jerry M Rand and Carolyn M Rand | N/A | N/A | ||
| Feb 10 | $10 | Amy Levy | N/A | N/A | ||
| Feb 10 | $13,000 | Dolores Herman | N/A | N/A | ||
| Feb 10 | $18,900 | Laudelina Gil | N/A | N/A | ||
| Feb 11 | $14,000 | Peter F Devenski | N/A | N/A | ||
| Feb 11 | $12,500 | Sifred Matos and Gloria Matos | N/A | N/A | ||
| Feb 11 | $10 | Harold (Life Estate), Claire (Life Estate), Kenneth Zierler, Andrea Connally and Pamela Seidenberg | N/A | N/A | ||
| Feb 14 | $11,200 | Jeffrey R Simon and Nanette L Simon | N/A | N/A | ||
| Feb 14 | $30,000 | Melvin Ruthen and Miriam Ruthen | N/A | N/A | ||
| Feb 14 | $10 | Benjamin (Life Estate), Esther (Life Estate), Toby Lampert and S Sharon Mcloughlin | N/A | N/A | ||
| Feb 14 | $21,000 | Evelyn Belanger | N/A | N/A | ||
| Feb 14 | $25,250 | Jaime Vega and Martha Gomez | N/A | N/A | ||
| Feb 14 | $10 | Betty (Life Estate), Allen Horowitz and Sheila Horowitz | N/A | N/A | ||
| Feb 14 | $10 | Barry Hikin | N/A | N/A | ||
| Feb 14 | $30,500 | Robert G Therrien | N/A | N/A | ||
| Feb 14 | $20,000 | Joan Semsker and Kwang Lucido | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS