Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
| Dec 31 | $234,900 | Patricia Valverde | N/A | N/A | ||
| Oct 2 | $235,900 | Sandra Pantoja | N/A | N/A | ||
| Oct 10 | $169,900 | Mauricio Melhado | N/A | N/A | ||
| Oct 10 | $156,900 | Clara E Waller | N/A | N/A | ||
| Nov 21 | $152,193 | Sonia Brito and Adriana Brito | N/A | N/A | ||
| Jul 30 | $194,900 | Victor Manuel Calderon | N/A | N/A | ||
| Aug 25 | $10 | Victor Manuel Calderon (Trustee), Maria Ines Abreu (Trustee), and 1st Federal Settlement Trust | N/A | N/A | ||
| Feb 21 | $200,000 | Marsha Williams | N/A | N/A | ||
| Apr 9 | $231,900 | Frank Ramos | N/A | N/A | ||
| Nov 14 | $212,900 | Betty Nurse | N/A | N/A | ||
| May 14 | $243,900 | Blanca Uribe | N/A | N/A | ||
| Sep 18 | $45,000 | Bahareh Keshavarz and Reiner W Wolfs | N/A | N/A | ||
| Dec 12 | $186,900 | Andres Figueroa and Consuelo Figueroa | N/A | N/A | ||
| Oct 10 | $154,900 | Brandon J Frances | N/A | N/A | ||
| Aug 17 | $24,000 | Srdjan Jovcic | N/A | N/A | ||
| Dec 12 | $154,900 | Anthony Boncimino and Denise Boncimino | N/A | N/A | ||
| Jul 16 | $194,900 | Carrie Doan and Scott Doan | N/A | N/A | ||
| Jan 2 | $10 | Scott Doan, Carrie Doan, Jason Scott Doan, and Julie Doan | N/A | N/A | ||
| May 30 | $241,900 | Martin V Rodriguez | N/A | N/A | ||
| Oct 23 | $225,900 | Dennys L Tovar | N/A | N/A | ||
| Jul 19 | $250,900 | Norberto Lopez | N/A | N/A | ||
| Feb 28 | $253,900 | Myrlynys Manso | N/A | N/A | ||
| Oct 31 | $177,900 | Maria J Norena, Michelle Diaz, and Leonardo Velez | N/A | N/A | ||
| Oct 10 | $136,290 | Margaret C Roer | N/A | N/A | ||
| Nov 27 | $147,155 | Mutaqee Naim Akbar | N/A | N/A | ||
| Feb 1 | $187,900 | Rafael Garcia and Milagros Garcia | N/A | N/A | ||
| Oct 6 | $20,000 | Lopez Pa Marzia | N/A | N/A | ||
| Dec 18 | $251,900 | Hilda E Medina-Romero | N/A | N/A | ||
| Jul 19 | $228,900 | Bereel Dupont | N/A | N/A | ||
| Jun 23 | $245,900 | Rosario M Franquiz | N/A | N/A | ||
| Feb 23 | $248,900 | Rio Osmani Del | N/A | N/A | ||
![]() |
Dec 15 | $100 | Lsf6 Mercury Reo Investments Llc | N/A | N/A | |
| May 8 | $34,000 | Braulio Alejandro Gomez and Sonia Rojas Rodriguez | N/A | N/A | ||
| Jan 22 | $248,900 | Magaly Martinez | N/A | N/A | ||
| Oct 31 | $191,900 | Rosa Garcia | N/A | N/A | ||
| Sep 4 | $10 | Garcia (Family Trust) | N/A | N/A | ||
| Oct 10 | $206,900 | Napoleon Ortiz and Blanca Ortiz | N/A | N/A | ||
| Mar 20 | $256,400 | Ines D Viamontes | N/A | N/A | ||
![]() |
Jan 15 | $100 | Aurora Loan Services Llc | N/A | N/A | |
![]() |
Mar 30 | $30,000 | Mahmoud R Djahanshahi and Mehrnaz K Djahanshahi | N/A | N/A | |
| Feb 11 | $237,900 | Carmen G Vega | N/A | N/A | ||
| Apr 25 | $245,900 | Pedro P Quintana | N/A | N/A | ||
| Nov 7 | $188,900 | Jecenia Sandoval | N/A | N/A | ||
![]() |
Sep 29 | $0 | Federal National Mortgage Association | N/A | N/A | |
![]() |
Aug 29 | $1,201,500 | Investment Lg Group Llc | N/A | N/A | |
| Jan 22 | $245,900 | Magaly Martinez | N/A | N/A | ||
| Jun 27 | $236,900 | Orlando Estevez Goenaga | N/A | N/A | ||
| Jul 19 | $236,900 | Orlando Estevez Goenaga | N/A | N/A | ||
| Mar 28 | $245,900 | Maigelis Ribas | N/A | N/A | ||
| Apr 13 | $230,900 | Ines D Viamontes | N/A | N/A | ||
| May 16 | $245,900 | Lizamel Alonso | N/A | N/A | ||
| Nov 27 | $239,900 | Pedro A Brea | N/A | N/A | ||
| Apr 23 | $230,900 | Alejandro Diaz | N/A | N/A | ||
![]() |
Sep 10 | $100 | Aurora Loan Services Llc | N/A | N/A | |
| Dec 20 | $227,900 | Maria Elena Ortiz | N/A | N/A | ||
| Jan 10 | $237,900 | Ginette Abrahams Delatour | N/A | N/A | ||
| Oct 2 | $157,900 | Justin Shapiro | N/A | N/A | ||
| Oct 10 | $167,900 | Sandra Fernandez | N/A | N/A | ||
| Nov 21 | $249,000 | Myrlynys Manso | N/A | N/A | ||
| Nov 7 | $215,900 | Fareeda Yassen and Anslem Rahim | N/A | N/A | ||
| Dec 18 | $209,900 | Ricardo A Acacio | N/A | N/A | ||
| Oct 23 | $197,900 | Paula Sylvestre and Pascale M Anselme | N/A | N/A | ||
| Jun 11 | $41,500 | Hassan Kaveh | N/A | N/A | ||
| Oct 26 | $155,900 | Audrey J Hoffman | N/A | N/A | ||
| Nov 7 | $145,900 | Andrea Guzzone | N/A | N/A | ||
| Oct 10 | $158,900 | Katherine Gomez | N/A | N/A | ||
| Dec 29 | $144,223 | Julius Nowak (Individually and as Trustee) and Julius Nowak (Revocable Trust) | N/A | N/A | ||
| Dec 24 | $10 | Julius Nowak (Trustee), Janna Rossetti (Trustee), and Julius Nowak (Revocable Trust) | N/A | N/A | ||
| Oct 2 | $242,900 | Hovhanes Mayabyan | N/A | N/A | ||
| Feb 8 | $245,900 | Wagner Dalmaschio | N/A | N/A | ||
| May 7 | $250,900 | Lizamel Alonso | N/A | N/A | ||
| Feb 26 | $245,900 | Mercedes Virginia Rodriguez | N/A | N/A | ||
| Jul 10 | $190,900 | Julie R Doan | N/A | N/A | ||
| Jan 2 | $10 | Julie Doan, Scott Doan, and Carrie Doan | N/A | N/A | ||
| Aug 23 | $190,900 | Maikel Carrillo Abraham and Marcela Carrillo | N/A | N/A | ||
| Dec 4 | $170,900 | Selma Fuentes | N/A | N/A | ||
| Oct 2 | $156,073 | Thomas Chieppo | N/A | N/A | ||
| Jun 27 | $235,900 | Alvaro Campos | N/A | N/A | ||
| Dec 19 | $237,900 | Patrick McVan | N/A | N/A | ||
| Oct 2 | $221,900 | Miles D Medina | N/A | N/A | ||
![]() |
Jun 4 | $0 | Federal National Mortgage Association | N/A | N/A | |
![]() |
Aug 25 | $47,000 | Maziar Keshavarz and Leonard F Kirkuff | N/A | N/A | |
| Dec 4 | $175,000 | Luisa M Muia | N/A | N/A | ||
![]() |
Jul 2 | $25,000 | Tatiana Endlin and Diana Nemirovsky | N/A | N/A | |
| May 5 | $174,942 | Hsbc Bank Usa National Association Trustee and Luminent Mortgage Trust | N/A | N/A | ||
| Dec 12 | $178,900 | Glenn Prieto | N/A | N/A | ||
| Dec 4 | $158,400 | Lucia Talavera | N/A | N/A | ||
| Apr 29 | $239,900 | Brian Salman | N/A | N/A | ||
| Apr 4 | $238,900 | Dino Armetta and Maigelis Ribas | N/A | N/A | ||
| Oct 23 | $189,900 | Marritsa Melendez | N/A | N/A | ||
| Oct 9 | $224,900 | Paola Sepulveda | N/A | N/A | ||
| Oct 10 | $215,900 | Diane Ortiz | N/A | N/A | ||
| Nov 14 | $189,900 | Sandra Reyes | N/A | N/A | ||
| Jun 26 | $34,000 | Nexsys International Lc | N/A | N/A | ||
| Jun 23 | $10 | Reyes (Family Trust) | N/A | N/A | ||
| Oct 9 | $245,900 | Ana C Sanin | N/A | N/A | ||
| Oct 2 | $189,900 | Patricia Cannon | N/A | N/A | ||
| Oct 26 | $193,900 | Moises Gainza and Ivan Lambert | N/A | N/A | ||
| Aug 10 | $233,900 | Torre Rodolfo DeLa | N/A | N/A | ||
| May 16 | $235,900 | Reynier Dieguez | N/A | N/A | ||
| Nov 14 | $175,900 | Ashraf S Elkhadrawy | N/A | N/A | ||
| Mar 7 | $228,900 | Alexis Contreras | N/A | N/A | ||
| Oct 2 | $203,900 | Ian Z Heller and Cynthia S Heller | N/A | N/A | ||
| Sep 22 | $237,900 | Grec Conversions Xx Ltd | N/A | N/A | ||
| Nov 7 | $179,900 | Odalys Delgado | N/A | N/A | ||
| Feb 1 | $235,900 | Raul Herrera | N/A | N/A | ||
| Jan 16 | $212,900 | Diane Ortiz | N/A | N/A | ||
| Jan 6 | $170,320 | Citibank Na Trustee | N/A | N/A | ||
![]() |
Jun 12 | $29,000 | Donna Dixon | N/A | N/A | |
| Apr 15 | $10 | Citibank Na Trustee and Bear Stearns Alt A (Trust) | N/A | N/A | ||
| Oct 10 | $186,900 | Jean A Adolphe and Rolande Joseph | N/A | N/A | ||
| Mar 20 | $235,900 | Pedro Pablo Quintana | N/A | N/A | ||
| May 1 | $231,900 | Sonia Garcia | N/A | N/A | ||
![]() |
Apr 1 | $100 | Indymac Federal Bank Fsb | N/A | N/A | |
| Feb 6 | $234,900 | Cristian Castillo | N/A | N/A | ||
| Nov 21 | $141,900 | Milaini M Ellis and Vilma Ellis | N/A | N/A | ||
| Jan 18 | $166,900 | Odlanier Gonzalez | N/A | N/A | ||
| Dec 18 | $156,900 | Camilo A Elizalde | N/A | N/A | ||
| Dec 18 | $141,900 | Anthony B Chanudet | N/A | N/A | ||
| Apr 25 | $242,900 | Anselmo L Galens | N/A | N/A | ||
![]() |
Sep 29 | $100 | Deutsche Bank National Trust Company Trustee and American Home Mortgage Assets Trust | N/A | N/A | |
| May 24 | $234,900 | Jhon H Gonzalez | N/A | N/A | ||
| Oct 10 | $202,900 | Rafael Beato | N/A | N/A | ||
| Oct 23 | $207,900 | Leslie Schloss | N/A | N/A | ||
| Sep 26 | $230,900 | Diego Calderon | N/A | N/A | ||
| Oct 31 | $139,900 | Rick E Baron and Claribel Baron | N/A | N/A | ||
| Nov 14 | $154,900 | Rafen M Ascanio R | N/A | N/A | ||
| Oct 2 | $149,900 | Beatriz Alvarez | N/A | N/A | ||
| Oct 23 | $141,400 | Paul D Varillas and Sandra Navarrete | N/A | N/A | ||
| Oct 26 | $196,900 | Manuel Jesus Gomez and Judith M Gomez | N/A | N/A | ||
| Feb 5 | $242,900 | Nicole Inguanzo | N/A | N/A | ||
![]() |
Jan 6 | $100 | Lasalle Bank Na Trustee | N/A | N/A | |
![]() |
May 5 | $14,000 | 95 Properties Llc | N/A | N/A | |
| Aug 6 | $228,900 | Fernando Figueroa Rodriguez | N/A | N/A | ||
| Oct 26 | $141,900 | Vilma Ellis and Milaini M Ellis | N/A | N/A | ||
| Oct 2 | $156,900 | Shane Carni | N/A | N/A | ||
| Oct 2 | $156,900 | Erika A Cuartas | N/A | N/A | ||
| Dec 18 | $167,602 | Gisel Binet | N/A | N/A | ||
| Dec 18 | $237,900 | Julio Antonio Vera Freire | N/A | N/A | ||
| Feb 5 | $247,900 | Eric Marroquin | N/A | N/A | ||
| Nov 7 | $202,900 | Joseph Torralba | N/A | N/A | ||
| Oct 2 | $171,142 | Ronald Urofsky, Maria Urofsky, and Jason Urofsky | N/A | N/A | ||
| Mar 21 | $170,900 | Jesly Bello | N/A | N/A | ||
| Oct 2 | $154,900 | Carol Kenny | N/A | N/A | ||
| Dec 12 | $154,900 | Mike Johnson | N/A | N/A | ||
| Oct 23 | $134,900 | Beatriz Alvarez | N/A | N/A | ||
| Aug 23 | $230,900 | Sanetta A Guyton | N/A | N/A | ||
| Dec 12 | $231,900 | Martin Gil and Lilliam Gil | N/A | N/A | ||
| Oct 23 | $217,900 | Jory Gruenberg | N/A | N/A | ||
| Jan 2 | $235,900 | Franklin Abril | N/A | N/A | ||
| Sep 26 | $10 | Franklin Abril | N/A | N/A | ||
| Mar 26 | $188,900 | Nerys Santana | N/A | N/A | ||
| Mar 12 | $188,900 | Jacqueline Pena | N/A | N/A | ||
| Jan 10 | $269,900 | Linda A Magers | N/A | N/A | ||
| Dec 4 | $229,900 | Francoise Olsson | N/A | N/A | ||
| Dec 18 | $226,900 | Hoshman C Valencia | N/A | N/A | ||
| Oct 23 | $229,900 | Michael Kovach | N/A | N/A | ||
| Dec 20 | $179,900 | Luz Del Carmen Rodriguez | N/A | N/A | ||
| Dec 18 | $166,900 | Alejandro Piquet and Sandra P Mattsson | N/A | N/A | ||
| Dec 18 | $179,900 | Matson Wright | N/A | N/A | ||
| Oct 2 | $229,900 | Dennis M Kovach | N/A | N/A | ||
| Oct 2 | $185,900 | Anthony Ainsley Fisher | N/A | N/A | ||
| May 22 | $226,900 | Luis E Morales | N/A | N/A | ||
| Jul 19 | $246,900 | Gonzalo Madrid | N/A | N/A | ||
| Feb 26 | $179,900 | Ademola A Ajakaye | N/A | N/A | ||
| Oct 10 | $145,900 | Abner Pedraza | N/A | N/A | ||
| Oct 26 | $145,900 | Diane Kupelnick | N/A | N/A | ||
| May 1 | $194,900 | Jaime Vargas and Sandra J Silva | N/A | N/A | ||
| Nov 27 | $242,900 | Oscar P Calve | N/A | N/A | ||
| Feb 1 | $224,900 | Michel Cobas | N/A | N/A | ||
| Nov 7 | $207,900 | Lisa Luisi and Jonathan Cruz | N/A | N/A | ||
| Dec 18 | $217,900 | Alexandre Acacio | N/A | N/A | ||
| Mar 30 | $192,900 | Micael D MacHado | N/A | N/A | ||
| Oct 31 | $143,900 | Eunice De Oliveira Ellis | N/A | N/A | ||
| Oct 10 | $143,900 | John Siracusa | N/A | N/A | ||
| Jan 16 | $177,900 | Mario G Coral | N/A | N/A | ||
| May 4 | $243,900 | Luz N Palomino | N/A | N/A | ||
| Dec 12 | $197,900 | Stephanie Kirnos | N/A | N/A | ||
| Jan 22 | $250,000 | Benjamin Rodrigues | N/A | N/A | ||
![]() |
Oct 22 | $100 | American Home Mortgage Servicing Inc | N/A | N/A | |
![]() |
Apr 29 | $30,000 | Linda D Kennedy | N/A | N/A | |
| Nov 27 | $219,900 | Soraya Elie and Adel Arigue | N/A | N/A | ||
| Jul 16 | $243,900 | Marlo Beleno | N/A | N/A | ||
| Feb 12 | $177,900 | Maria G Ortega | N/A | N/A | ||
| Oct 2 | $143,900 | Nydia I Davila and Delia Davalos | N/A | N/A | ||
| Oct 2 | $143,900 | Argenis Fradique | N/A | N/A | ||
| Jan 16 | $177,900 | Howard Gandall | N/A | N/A | ||
| Dec 18 | $270,900 | Antonio Gonzalez and Alina E Gonzalez | N/A | N/A | ||
| Nov 7 | $197,900 | Corina Beck and Leslie Russo | N/A | N/A | ||
![]() |
Nov 19 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
![]() |
Jun 8 | $44,000 | Mohamed H Moihdeen | N/A | N/A | |
| Feb 6 | $235,900 | Nelson Basulto | N/A | N/A | ||
![]() |
Sep 30 | $100 | Jpmorgan Chase Bank National Association, Washington Mutual Bank Fa, and Washington Mutual Bank | N/A | N/A | |
| Sep 25 | $252,900 | Giovanni Rossetti | N/A | N/A | ||
| Oct 10 | $145,900 | Allan Kupelnick | N/A | N/A | ||
| Oct 10 | $157,000 | Ahuva Krakowsky | N/A | N/A | ||
| Feb 25 | $10 | Ahuva Krakowsky | N/A | N/A | ||
| Oct 10 | $169,900 | David E Matalon | N/A | N/A | ||
| Oct 10 | $145,900 | Elizabeth Williams | N/A | N/A | ||
| Jul 10 | $232,900 | Frank H Ramos and Mercedes Elisa Ramos | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS