Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
| Sep 22 | $210,900 | Felix Victor Riego | N/A | N/A | ||
| Oct 2 | $156,900 | Shane Carni | N/A | N/A | ||
| Oct 2 | $156,900 | Erika A Cuartas | N/A | N/A | ||
| Oct 2 | $156,900 | Vladrose Petit-Frere and William Santiago | N/A | N/A | ||
| Oct 2 | $235,900 | Sandra Pantoja | N/A | N/A | ||
| Oct 2 | $157,900 | Justin Shapiro | N/A | N/A | ||
| Oct 2 | $143,900 | Nydia I Davila and Delia Davalos | N/A | N/A | ||
| Oct 2 | $143,900 | Argenis Fradique | N/A | N/A | ||
| Oct 2 | $201,300 | Nikole M Lombardo and Diane M Lombardo | N/A | N/A | ||
| Oct 2 | $144,900 | Christopher J Utter | N/A | N/A | ||
| Oct 2 | $156,073 | Thomas Chieppo | N/A | N/A | ||
| Oct 2 | $171,142 | Ronald Urofsky, Maria Urofsky, and Jason Urofsky | N/A | N/A | ||
| Oct 2 | $166,900 | Irwin Pitnick and Barbara Pitnick | N/A | N/A | ||
| Oct 2 | $221,900 | Miles D Medina | N/A | N/A | ||
| Oct 2 | $154,900 | Carol Kenny | N/A | N/A | ||
| Oct 2 | $227,900 | Steve Simon | N/A | N/A | ||
| Oct 2 | $149,900 | Beatriz Alvarez | N/A | N/A | ||
| Oct 2 | $189,900 | Patricia Cannon | N/A | N/A | ||
| Oct 2 | $229,900 | Dennis M Kovach | N/A | N/A | ||
| Oct 2 | $154,900 | Jeremy Michael Martin | N/A | N/A | ||
| Oct 2 | $185,900 | Anthony Ainsley Fisher | N/A | N/A | ||
| Oct 2 | $141,400 | Blanca Avalos | N/A | N/A | ||
| Oct 2 | $203,900 | Ian Z Heller and Cynthia S Heller | N/A | N/A | ||
| Oct 10 | $145,900 | Elizabeth Williams | N/A | N/A | ||
| Oct 10 | $149,866 | Lindsey J Janosky | N/A | N/A | ||
| Oct 10 | $169,900 | Mauricio Melhado | N/A | N/A | ||
| Oct 10 | $167,900 | Sandra Fernandez | N/A | N/A | ||
| Oct 10 | $207,483 | Sandra Pagan | N/A | N/A | ||
| Oct 10 | $156,900 | Clara E Waller | N/A | N/A | ||
| Oct 10 | $202,900 | Rafael Beato | N/A | N/A | ||
| Oct 10 | $206,900 | Napoleon Ortiz and Blanca Ortiz | N/A | N/A | ||
| Oct 10 | $186,900 | Diego A Villamil | N/A | N/A | ||
| Oct 10 | $215,900 | Diane Ortiz | N/A | N/A | ||
| Oct 10 | $139,900 | Michael B Layne | N/A | N/A | ||
| Oct 10 | $183,900 | Gonzalo Santisteban | N/A | N/A | ||
| Oct 10 | $136,290 | Margaret C Roer | N/A | N/A | ||
| Oct 10 | $186,900 | Jean A Adolphe and Rolande Joseph | N/A | N/A | ||
| Oct 10 | $143,900 | John Siracusa | N/A | N/A | ||
| Oct 10 | $158,900 | Katherine Gomez | N/A | N/A | ||
| Oct 10 | $145,900 | Allan Kupelnick | N/A | N/A | ||
| Oct 10 | $157,000 | Ahuva Krakowsky | N/A | N/A | ||
| Oct 10 | $154,900 | Brandon J Frances | N/A | N/A | ||
| Oct 10 | $169,900 | David E Matalon | N/A | N/A | ||
| Oct 10 | $145,900 | Abner Pedraza | N/A | N/A | ||
| Oct 23 | $189,900 | Marritsa Melendez | N/A | N/A | ||
| Oct 23 | $184,900 | Maria Teijeiro and Manuel Teijeiro | N/A | N/A | ||
| Oct 23 | $225,900 | Dennys L Tovar | N/A | N/A | ||
| Oct 23 | $207,900 | Leslie Schloss | N/A | N/A | ||
| Oct 23 | $229,900 | Michael Kovach | N/A | N/A | ||
| Oct 23 | $138,080 | Jason R Barber | N/A | N/A | ||
| Oct 23 | $197,900 | Paula Sylvestre and Pascale M Anselme | N/A | N/A | ||
| Oct 23 | $184,900 | Nondy Cesar | N/A | N/A | ||
| Oct 23 | $207,700 | Alba L Figueroa | N/A | N/A | ||
| Oct 23 | $141,400 | Paul D Varillas and Sandra Navarrete | N/A | N/A | ||
| Oct 23 | $134,900 | Beatriz Alvarez | N/A | N/A | ||
| Oct 23 | $226,900 | Elaine Acanda | N/A | N/A | ||
| Oct 23 | $217,900 | Jory Gruenberg | N/A | N/A | ||
| Oct 23 | $186,900 | Georgett Hernandez | N/A | N/A | ||
| Oct 25 | $0 | Robert Reyes | N/A | N/A | ||
| Oct 26 | $141,900 | Roberto Reyes | N/A | N/A | ||
| Oct 26 | $145,900 | Diane Kupelnick | N/A | N/A | ||
| Oct 26 | $155,900 | Audrey J Hoffman | N/A | N/A | ||
| Oct 26 | $196,900 | Manuel Jesus Gomez and Judith M Gomez | N/A | N/A | ||
| Oct 26 | $193,900 | Moises Gainza and Ivan Lambert | N/A | N/A | ||
| Oct 26 | $217,900 | Frances Zuckerman | N/A | N/A | ||
| Oct 26 | $141,900 | Vilma Ellis and Milaini M Ellis | N/A | N/A | ||
| Oct 26 | $196,900 | Jory Gruenberg | N/A | N/A | ||
| Oct 31 | $191,900 | Rosa Garcia | N/A | N/A | ||
| Oct 31 | $177,900 | Maria J Norena, Michelle Diaz, and Leonardo Velez | N/A | N/A | ||
| Oct 31 | $139,900 | Rick E Baron and Claribel Baron | N/A | N/A | ||
| Oct 31 | $143,900 | Eunice De Oliveira Ellis | N/A | N/A | ||
| Oct 31 | $227,900 | Jacques E Moise | N/A | N/A | ||
| Oct 31 | $224,900 | Pedro Fernandez | N/A | N/A | ||
| Nov 7 | $179,900 | Odalys Delgado | N/A | N/A | ||
| Nov 7 | $207,900 | Lisa Luisi and Jonathan Cruz | N/A | N/A | ||
| Nov 7 | $215,900 | Fareeda Yassen and Anslem Rahim | N/A | N/A | ||
| Nov 7 | $202,900 | Joseph Torralba | N/A | N/A | ||
| Nov 7 | $197,900 | Corina Beck and Leslie Russo | N/A | N/A | ||
| Nov 7 | $164,900 | Benjamin B Smith and Alexa Smith | N/A | N/A | ||
| Nov 7 | $145,900 | Andrea Guzzone | N/A | N/A | ||
| Nov 7 | $188,900 | Jecenia Sandoval | N/A | N/A | ||
| Nov 7 | $215,900 | Lestter Gutierrez | N/A | N/A | ||
| Nov 7 | $150,253 | Rosa Martinez | N/A | N/A | ||
| Nov 14 | $186,900 | Gonzalo Santisteban | N/A | N/A | ||
| Nov 14 | $225,900 | Ana I Paradela | N/A | N/A | ||
| Nov 14 | $189,900 | Sandra Reyes | N/A | N/A | ||
| Nov 14 | $176,900 | Soraya Elie | N/A | N/A | ||
| Nov 14 | $154,900 | Rafen M Ascanio R | N/A | N/A | ||
| Nov 14 | $189,900 | Robyn Nakagawa | N/A | N/A | ||
| Nov 14 | $212,900 | Betty Nurse | N/A | N/A | ||
| Nov 14 | $235,900 | Ana I Paradela and Pedro A Ojeda | N/A | N/A | ||
| Nov 14 | $175,900 | Ashraf S Elkhadrawy | N/A | N/A | ||
| Nov 17 | $230,000 | Joseph Patterson | N/A | N/A | ||
| Nov 21 | $223,900 | Nicole Inguanzo | N/A | N/A | ||
| Nov 21 | $249,000 | Myrlynys Manso | N/A | N/A | ||
| Nov 21 | $221,900 | Ruth Peraza | N/A | N/A | ||
| Nov 21 | $152,193 | Sonia Brito and Adriana Brito | N/A | N/A | ||
| Nov 21 | $133,605 | Judi Heilner | N/A | N/A | ||
| Nov 21 | $141,900 | Milaini M Ellis and Vilma Ellis | N/A | N/A | ||
| Nov 27 | $222,900 | Lestter Gutierrez | N/A | N/A | ||
| Nov 27 | $242,900 | Oscar P Calve | N/A | N/A | ||
| Nov 27 | $181,900 | Steven Patrick Visniski | N/A | N/A | ||
| Nov 27 | $239,900 | Pedro A Brea | N/A | N/A | ||
| Nov 27 | $183,900 | Antonia Beatriz Otero and Oriel Rodriguez | N/A | N/A | ||
| Nov 27 | $233,900 | Alfredo Peraza | N/A | N/A | ||
| Nov 27 | $147,155 | Mutaqee Naim Akbar | N/A | N/A | ||
| Nov 27 | $238,900 | Rio Ivan Del | N/A | N/A | ||
| Nov 27 | $189,900 | Yorlein Santana | N/A | N/A | ||
| Nov 27 | $219,900 | Soraya Elie and Adel Arigue | N/A | N/A | ||
| Dec 4 | $236,900 | Daniel MacIas | N/A | N/A | ||
| Dec 4 | $172,900 | Diana P Hincapie | N/A | N/A | ||
| Dec 4 | $229,900 | Francoise Olsson | N/A | N/A | ||
| Dec 4 | $170,900 | Selma Fuentes | N/A | N/A | ||
| Dec 4 | $175,000 | Luisa M Muia | N/A | N/A | ||
| Dec 4 | $252,900 | Martin Gil | N/A | N/A | ||
| Dec 4 | $158,400 | Lucia Talavera | N/A | N/A | ||
| Dec 12 | $187,900 | Yorlein Santana | N/A | N/A | ||
| Dec 12 | $259,900 | Steven Visniski | N/A | N/A | ||
| Dec 12 | $154,900 | Mike Johnson | N/A | N/A | ||
| Dec 12 | $184,900 | Magda Pulido and Juan Pablo Cambronero | N/A | N/A | ||
| Dec 12 | $171,900 | Suzann Prieto | N/A | N/A | ||
| Dec 12 | $224,900 | Jacques Moise | N/A | N/A | ||
| Dec 12 | $197,900 | Stephanie Kirnos | N/A | N/A | ||
| Dec 12 | $231,900 | Martin Gil and Lilliam Gil | N/A | N/A | ||
| Dec 12 | $186,900 | Andres Figueroa and Consuelo Figueroa | N/A | N/A | ||
| Dec 12 | $178,900 | Glenn Prieto | N/A | N/A | ||
| Dec 12 | $154,900 | Anthony Boncimino and Denise Boncimino | N/A | N/A | ||
| Dec 18 | $141,900 | Anthony B Chanudet | N/A | N/A | ||
| Dec 18 | $250,900 | Gabriel Fernandez | N/A | N/A | ||
| Dec 18 | $167,602 | Gisel Binet | N/A | N/A | ||
| Dec 18 | $262,900 | Darcel Aguilar | N/A | N/A | ||
| Dec 18 | $237,900 | Julio Antonio Vera Freire | N/A | N/A | ||
| Dec 18 | $228,900 | Pedro A Brea | N/A | N/A | ||
| Dec 18 | $161,900 | Onelia Hurtado | N/A | N/A | ||
| Dec 18 | $226,900 | Hoshman C Valencia | N/A | N/A | ||
| Dec 18 | $202,900 | Heather I Adam | N/A | N/A | ||
| Dec 18 | $181,900 | Martha Perez | N/A | N/A | ||
| Dec 18 | $217,900 | Alexandre Acacio | N/A | N/A | ||
| Dec 18 | $250,900 | Juan C Fernandez DeCueto | N/A | N/A | ||
| Dec 18 | $209,900 | Ricardo A Acacio | N/A | N/A | ||
| Dec 18 | $270,900 | Antonio Gonzalez and Alina E Gonzalez | N/A | N/A | ||
| Dec 18 | $177,900 | Matthew G Dymond | N/A | N/A | ||
| Dec 18 | $149,900 | Carolyn Reeves | N/A | N/A | ||
| Dec 18 | $240,900 | Darcel Aguilar | N/A | N/A | ||
| Dec 18 | $166,900 | Alejandro Piquet and Sandra P Mattsson | N/A | N/A | ||
| Dec 18 | $244,900 | Elieser Perez | N/A | N/A | ||
| Dec 18 | $179,900 | Matson Wright | N/A | N/A | ||
| Dec 18 | $242,900 | Gustavo Romero and Hilda E Medina-Romero | N/A | N/A | ||
| Dec 18 | $164,900 | Bridget M Holly | N/A | N/A | ||
| Dec 18 | $242,900 | Daniel MacIas | N/A | N/A | ||
| Dec 18 | $251,900 | Hilda E Medina-Romero | N/A | N/A | ||
| Dec 18 | $212,900 | Angel Garcia | N/A | N/A | ||
| Dec 18 | $164,900 | Orlando Sanchez and Maria Pardo | N/A | N/A | ||
| Dec 18 | $162,900 | Orlando Sanchez and Maria I Pardo | N/A | N/A | ||
| Dec 18 | $247,900 | Elieser Perez | N/A | N/A | ||
| Dec 18 | $186,900 | Leonardo Pena | N/A | N/A | ||
| Dec 18 | $156,900 | Camilo A Elizalde | N/A | N/A | ||
| Dec 20 | $184,900 | Leonardo Pena | N/A | N/A | ||
| Dec 20 | $246,900 | Mercedes V Rodriguez | N/A | N/A | ||
| Dec 20 | $180,900 | Jorge Calvo | N/A | N/A | ||
| Dec 20 | $179,900 | Luz Del Carmen Rodriguez | N/A | N/A | ||
| Dec 20 | $181,900 | Bernardo A Rodriguez | N/A | N/A | ||
| Dec 20 | $186,900 | Georgett Hernandez | N/A | N/A | ||
| Dec 20 | $227,900 | Maria Elena Ortiz | N/A | N/A | ||
| Dec 29 | $144,223 | Julius Nowak (Individually and as Trustee) and Julius Nowak (Revocable Trust) | N/A | N/A | ||
| Jan 10 | $237,900 | Ginette Abrahams Delatour | N/A | N/A | ||
| Jan 10 | $247,900 | Rio Ivan Del | N/A | N/A | ||
| Jan 10 | $228,900 | Jose A Camueiras | N/A | N/A | ||
| Jan 16 | $247,900 | Rene Calvo | N/A | N/A | ||
| Jan 16 | $168,900 | Oscar Jaime | N/A | N/A | ||
| Jan 16 | $212,900 | Diane Ortiz | N/A | N/A | ||
| Jan 16 | $177,900 | Howard Gandall | N/A | N/A | ||
| Jan 16 | $229,900 | Aymee E Diaz | N/A | N/A | ||
| Jan 16 | $177,900 | Mario G Coral | N/A | N/A | ||
| Jan 16 | $214,900 | Maria Stella Hernandez | N/A | N/A | ||
| Jan 16 | $161,900 | Howard Gandall | N/A | N/A | ||
| Jan 18 | $160,900 | Howard Gandall | N/A | N/A | ||
| Jan 18 | $248,900 | Rene Calvo | N/A | N/A | ||
| Jan 18 | $247,900 | Jorge L Mirabal | N/A | N/A | ||
| Jan 18 | $166,900 | Odlanier Gonzalez | N/A | N/A | ||
| Jan 18 | $162,900 | Howard Gandall | N/A | N/A | ||
| Jan 18 | $227,900 | Tamara Philippeaux | N/A | N/A | ||
| Jan 18 | $229,900 | Clemen Atia | N/A | N/A | ||
| Jan 22 | $167,900 | Juan M Soto | N/A | N/A | ||
| Jan 22 | $248,900 | Magaly Martinez | N/A | N/A | ||
| Jan 22 | $230,900 | Valerie Moise Solomon | N/A | N/A | ||
| Jan 22 | $179,900 | Alfredo Leon | N/A | N/A | ||
| Jan 22 | $229,900 | Kinara Fundora | N/A | N/A | ||
| Jan 22 | $164,900 | Viviana Lopez | N/A | N/A | ||
| Jan 22 | $250,000 | Benjamin Rodrigues | N/A | N/A | ||
| Jan 22 | $245,900 | Magaly Martinez | N/A | N/A | ||
| Feb 1 | $186,900 | Jorge L Gonzalez | N/A | N/A | ||
| Feb 1 | $232,900 | Maria E Leyva | N/A | N/A | ||
| Feb 1 | $235,900 | Raul Herrera | N/A | N/A | ||
| Feb 1 | $224,900 | Michel Cobas | N/A | N/A | ||
| Feb 1 | $133,900 | Laura O Padilla and Hector G Martins | N/A | N/A | ||
| Feb 1 | $187,900 | Rafael Garcia and Milagros Garcia | N/A | N/A | ||
| Feb 1 | $244,900 | Elieser Perez | N/A | N/A | ||
| Feb 5 | $247,900 | Eric Marroquin | N/A | N/A | ||
| Feb 5 | $242,900 | Nicole Inguanzo | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS