| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | - | 330 | 411 | 430 | 406 | 454 | 466 | 324 | 202 | 172 |
| February | - | 337 | 377 | 380 | 378 | 415 | 438 | 304 | 205 | 170 |
| March | - | 457 | 440 | 544 | 568 | 590 | 498 | 344 | 270 | 208 |
| April | - | 418 | 527 | 501 | 548 | 565 | 447 | 286 | 264 | 213 |
| May | - | 546 | 471 | 472 | 601 | 673 | 475 | 315 | 231 | 185 |
| June | - | 464 | 429 | 481 | 504 | 638 | 513 | 293 | 271 | 172 |
| July | - | 362 | 571 | 451 | 473 | 547 | 414 | 281 | 207 | 224 |
| August | - | 438 | 500 | 443 | 492 | 599 | 380 | 233 | 204 | 184 |
| September | 84 | 442 | 454 | 535 | 272 | 596 | 360 | 179 | 249 | 201 |
| October | 369 | 423 | 404 | 555 | 441 | 438 | 339 | 250 | 210 | 86 |
| November | 394 | 397 | 338 | 458 | 362 | 497 | 359 | 183 | 130 | 5 |
| December | 400 | 568 | 518 | 545 | 494 | 501 | 396 | 228 | 213 | - |
| Total | 1,247 | 5,182 | 5,440 | 5,795 | 5,539 | 6,513 | 5,085 | 3,220 | 2,656 | 1,820 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS