Sales > Pompano Beach

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January - 325 407 450 491 526 567 553 442 335 303
February - 348 409 360 457 495 512 480 342 258 353
March - 473 452 527 550 610 636 553 375 302 455
April - 430 476 395 611 654 623 609 386 328 340
May - 435 511 510 600 661 654 521 394 388 399
June - 449 479 550 554 557 600 485 457 313 431
July - 435 494 569 561 600 508 398 395 263 426
August - 420 478 569 517 581 474 387 420 279 407
September - 391 369 436 583 530 538 413 330 339 367
October - 389 419 513 584 477 427 398 308 327 492
November - 382 358 406 498 459 443 398 258 249 116
December 333 499 380 469 627 563 567 375 299 226 -
Total 333 4,976 5,232 5,754 6,633 6,713 6,549 5,570 4,406 3,607 4,089
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS