Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
March 08
):
199
sales
( |
||||||
| Mar 2 | $54,000 | Richard Jones | N/A | N/A | ||
![]() |
Mar 2 | $0 | Federal National Mortgage Assn | N/A | N/A | |
![]() |
Mar 2 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Mar 2 | $100 | Chase Home Finance Llc | N/A | N/A | |
![]() |
Mar 2 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Mar 2 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 2 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 2 | $100 | Wells Fargo Bank | N/A | N/A | |
| Mar 2 | $0 | Home Loan Investment Bank | N/A | N/A | ||
![]() |
Mar 2 | $146,500 | Michael E Robinson | N/A | N/A | |
![]() |
Mar 2 | $124,000 | Samantha M Schoeck | N/A | N/A | |
![]() |
Mar 2 | $80,000 | Joan Ziade | N/A | N/A | |
| Mar 2 | $0 | Melvern Bowe-lee and Dwight Trotman | N/A | N/A | ||
| Mar 2 | $0 | Novelette Williams | N/A | N/A | ||
| Mar 2 | $0 | Roman Jaramillo | N/A | N/A | ||
| Mar 2 | $0 | Caesar Cozzati, Virginia Cozzati and Cozzati (Family Trust) | N/A | N/A | ||
| Mar 2 | $0 | Maymig One Llc | N/A | N/A | ||
| Mar 2 | $10 | Tcpa Properties Inc | N/A | N/A | ||
| Mar 2 | $10 | Philip L Snow and Irving S Snow | N/A | N/A | ||
| Mar 3 | $540,000 | Robert Behnejad | N/A | N/A | ||
| Mar 3 | $305,000 | Suhail A Siddiqui and Naureen S Mohammad | N/A | N/A | ||
| Mar 3 | $90,000 | Benay Alschuler | N/A | N/A | ||
| Mar 3 | $47,492 | Rosalma Vazquez | N/A | N/A | ||
| Mar 3 | $55,350 | Olive P Oddman-hamilton | N/A | N/A | ||
![]() |
Mar 3 | $100 | U S Bank | N/A | N/A | |
![]() |
Mar 3 | $100 | Chase Home Finance Llc | N/A | N/A | |
![]() |
Mar 3 | $200,000 | Damon Robbert and Elizabeth Robbert | N/A | N/A | |
![]() |
Mar 3 | $134,000 | Norberto Parungao | N/A | N/A | |
| Mar 3 | $255,000 | Tatiana Silva | N/A | N/A | ||
| Mar 3 | $185,000 | Sindi R Antonelli | N/A | N/A | ||
| Mar 3 | $55,000 | Florence Ally | N/A | N/A | ||
![]() |
Mar 3 | $100 | Saxon Mortgage Services Inc | N/A | N/A | |
![]() |
Mar 3 | $100 | Wells Fargo Bank | N/A | N/A | |
| Mar 3 | $0 | Miriam G (Life Estate), Linda Fuller, Shani Juman-yassin, Jamala Brown and Marisa Gaither | N/A | N/A | ||
| Mar 3 | $0 | Liquidation Properties Inc | N/A | N/A | ||
![]() |
Mar 3 | $0 | Encore Home Investments Llc | N/A | N/A | |
| Mar 3 | $0 | Orestes Santana and Amanda Santana | N/A | N/A | ||
![]() |
Mar 3 | $0 | Adolf Guevara | N/A | N/A | |
| Mar 3 | $0 | Margarita Andrade | N/A | N/A | ||
| Mar 3 | $10 | Florence Ally | N/A | N/A | ||
| Mar 3 | $10 | Irving Stilman and Adeline Stilman | N/A | N/A | ||
| Mar 3 | $10 | Marlene B Bregio | N/A | N/A | ||
| Mar 3 | $10 | Sean Douglas Hale and Carol F Hale | N/A | N/A | ||
| Mar 3 | $10 | Patricia Moss-solomon | N/A | N/A | ||
| Mar 3 | $10 | Meryl Carr | N/A | N/A | ||
| Mar 4 | $350,000 | Thomas A Chavie Jr and Claudia Lorena Burgoa | N/A | N/A | ||
| Mar 4 | $230,000 | Daniel L Metts and Jacqueline T Metts | N/A | N/A | ||
| Mar 4 | $199,900 | Anthony V Sanlino and Margarita Paz | N/A | N/A | ||
| Mar 4 | $325,000 | Jilbearte M Caraballo | N/A | N/A | ||
| Mar 4 | $190,000 | Aris Aristy and Aileen Cortes | N/A | N/A | ||
| Mar 4 | $73,000 | Leonardo (Life Estate), Sandra J (Life Estate), Fabio Rafael Antonio Vargas (Life Estate), Norma Alicia Cardona (Life Estate), Miguel Orlando Gonzalez Cardona and Daniel Vargas Cardona | N/A | N/A | ||
| Mar 4 | $335,000 | Steve Jozef Cotino and Roma Cynthia Cotino | N/A | N/A | ||
![]() |
Mar 4 | $100 | Courtyards Of Grand Palms Assn Inc | N/A | N/A | |
![]() |
Mar 4 | $100 | U S Bank | N/A | N/A | |
![]() |
Mar 4 | $1 | Hsbc Mortgage Corp Usa | N/A | N/A | |
![]() |
Mar 4 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 4 | $130,000 | Kyle Wann and Nicole Wann | N/A | N/A | |
![]() |
Mar 4 | $35,000 | Elena Thibault | N/A | N/A | |
![]() |
Mar 4 | $90,000 | Active Properties L L C | N/A | N/A | |
![]() |
Mar 4 | $73,500 | Julio David Muniz and Carol Ann Muniz | N/A | N/A | |
| Mar 4 | $-1 | David Stark | N/A | N/A | ||
| Mar 4 | $0 | Jaime A Romero and Karin Y Romero | N/A | N/A | ||
| Mar 4 | $0 | Oscar Bueno and Anthony Bueno | N/A | N/A | ||
| Mar 4 | $10 | Christine L (Life Estate) and Alexander Ramos | N/A | N/A | ||
| Mar 4 | $100 | Irwin M Ackerman and Gloria Ackerman | N/A | N/A | ||
| Mar 4 | $10 | Judith Gounelas, Karen Testagrose and Judith Gounelas (Revocable Trust) | N/A | N/A | ||
| Mar 4 | $10 | Mary Gay Chaples | N/A | N/A | ||
| Mar 5 | $185,000 | Christine M Cento | N/A | N/A | ||
| Mar 5 | $30,000 | Evelyn Lieb and Iris Krysty | N/A | N/A | ||
| Mar 5 | $73,000 | Obie Wordlaw | N/A | N/A | ||
| Mar 5 | $176,500 | Adam R Dobbs | N/A | N/A | ||
| Mar 5 | $265,000 | Jeff Stanley and Yvette Stanley | N/A | N/A | ||
| Mar 5 | $35,000 | Charmaine Clarke and Ralston Rochester Clarke | N/A | N/A | ||
![]() |
Mar 5 | $235,000 | Jerome R Elshot | N/A | N/A | |
![]() |
Mar 5 | $178,250 | Cristina D Wheeler and Anthony M Wheeler | N/A | N/A | |
![]() |
Mar 5 | $304,150 | James L Dunson | N/A | N/A | |
![]() |
Mar 5 | $177,000 | Cristina I Carmona | N/A | N/A | |
![]() |
Mar 5 | $0 | Carlos Bolanos | N/A | N/A | |
| Mar 5 | $0 | Fannie Mae and Federal National Mortgage Assn | N/A | N/A | ||
| Mar 5 | $10 | Hsbc Bank Usa | N/A | N/A | ||
| Mar 5 | $1 | Herman Everton Douglas | N/A | N/A | ||
| Mar 5 | $0 | Mildred Sanchez, Sean A Sanchez and Jason Sanchez | N/A | N/A | ||
| Mar 5 | $0 | Rodolfo (Life Estate), Bertha (Life Estate), Berta Bisogno and Rodolfo Pintado Jr | N/A | N/A | ||
| Mar 5 | $10 | Marion B (Life Estate), Peter James Jantzen and Denise Jantzen | N/A | N/A | ||
| Mar 5 | $0 | Chad Thompson and Kelly Thompson | N/A | N/A | ||
| Mar 5 | $0 | Daisy E Kelly and Daisy E Kelly Trust | N/A | N/A | ||
![]() |
Mar 6 | $0 | Norman Vendryes | N/A | N/A | |
![]() |
Mar 6 | $0 | Gerald Maltez and Karla Maltez | N/A | N/A | |
| Mar 6 | $10 | Joseph (Life Estate), Dorothy (Life Estate), Sheryl Aiello and Alan Fallik | N/A | N/A | ||
| Mar 6 | $1 | Helene (Life Estate), Serena Rodriguez, Shauna Masin and Josh Matthew Masin | N/A | N/A | ||
| Mar 6 | $0 | Lilian A De Paz (Life Estate), Jack H (Life Estate), Bill James Salyers and April Marie Salyers | N/A | N/A | ||
| Mar 6 | $0 | Maurice W Gilbert | N/A | N/A | ||
![]() |
Mar 6 | $10 | Michael Paul Giumarelli and Giselle Monique Franco | N/A | N/A | |
| Mar 6 | $0 | Audrey A Carwin, Haldnane Gillette and Audrey A Carwin And Haldane Gillette (Living Trust) | N/A | N/A | ||
| Mar 6 | $100 | Zue Bin Ge | N/A | N/A | ||
| Mar 6 | $0 | Joseph Meir Gelnowski | N/A | N/A | ||
| Mar 9 | $350,000 | Michael Escudero | N/A | N/A | ||
| Mar 9 | $297,777 | Roberto Antonio Gali | N/A | N/A | ||
![]() |
Mar 9 | $0 | Us Bank National Assn | N/A | N/A | |
![]() |
Mar 9 | $0 | Countrywide Home Loans Funding Llc | N/A | N/A | |
![]() |
Mar 9 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Mar 9 | $100 | Avelo Mortgage Llc | N/A | N/A | |
![]() |
Mar 9 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Mar 9 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 9 | $100 | Bank Of New York Mellon | N/A | N/A | |
![]() |
Mar 9 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Mar 9 | $61,000 | Adrianne Vyasulu | N/A | N/A | |
![]() |
Mar 9 | $147,500 | Javier Moreno | N/A | N/A | |
![]() |
Mar 9 | $100 | Pembroke Isles Homeowners Assn Inc | N/A | N/A | |
| Mar 9 | $0 | Philippe Clerge | N/A | N/A | ||
| Mar 9 | $10 | Nitza Manzano | N/A | N/A | ||
| Mar 9 | $10 | Vernon Gene Kroupa | N/A | N/A | ||
| Mar 9 | $0 | Matthew Murdock and Shirley Murdock | N/A | N/A | ||
| Mar 9 | $10 | Matthew Murdock and Shirley Murdock | N/A | N/A | ||
| Mar 9 | $10 | Matthew Murdock and Shirley Murdock | N/A | N/A | ||
| Mar 9 | $10 | Matthew Murdock and Shirley Murdock | N/A | N/A | ||
| Mar 9 | $10 | Matthew Murdock and Shirley Murdock | N/A | N/A | ||
| Mar 9 | $10 | Matthew Murdock and Shirley Murdock | N/A | N/A | ||
| Mar 9 | $10 | Matthew Murdock and Shirley Murdock | N/A | N/A | ||
| Mar 9 | $100 | Louis Islande St | N/A | N/A | ||
![]() |
Mar 10 | $206,490 | Matthew J Moorlag | N/A | N/A | |
| Mar 10 | $269,000 | Maria Pereira | N/A | N/A | ||
![]() |
Mar 10 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 10 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
| Mar 10 | $302,000 | Jonathan Salit, Kathleen Salit and Robert-ian Salit | N/A | N/A | ||
| Mar 10 | $300,000 | Elizabeth A Mcnaboe | N/A | N/A | ||
| Mar 10 | $70,000 | Francoise Mcmullen and Jacinthe Marquis | N/A | N/A | ||
![]() |
Mar 10 | $0 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 10 | $0 | Chase Home Finance Llc | N/A | N/A | |
![]() |
Mar 10 | $0 | Gmac Mortgage Llc | N/A | N/A | |
![]() |
Mar 10 | $0 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Mar 10 | $0 | Fv-i Inc | N/A | N/A | |
![]() |
Mar 10 | $250,000 | Rafael E Velasquez and Elena Velasquez | N/A | N/A | |
| Mar 10 | $0 | Zapata (Family Trust) | N/A | N/A | ||
| Mar 10 | $10 | Savy Mathew, Lucykutty Mathew and Mathew (Family Trust) | N/A | N/A | ||
| Mar 10 | $10 | Dale Schwartz | N/A | N/A | ||
| Mar 10 | $1 | Andy Calandra and Regla Calandra | N/A | N/A | ||
| Mar 10 | $0 | Cynthia Alexandra Viteri | N/A | N/A | ||
| Mar 10 | $10 | Alvaro Castro | N/A | N/A | ||
| Mar 10 | $10 | Alvaro Castro | N/A | N/A | ||
| Mar 10 | $0 | N Choudhary and Pembroke Falls 13759 Land Trust | N/A | N/A | ||
| Mar 10 | $0 | Norma L Seng and Martha Seng | N/A | N/A | ||
| Mar 10 | $10 | Morris Wright, Lois Wright and Brett Bernard Wright | N/A | N/A | ||
| Mar 10 | $1 | Marietta C O'connor and Donovan Simms | N/A | N/A | ||
| Mar 11 | $66,950 | Jesus Vilaseca and Evangelina Diaz | N/A | N/A | ||
| Mar 11 | $262,000 | Girish Kalyan Thallapragada and Vijaya Madduri | N/A | N/A | ||
![]() |
Mar 11 | $100 | Indymac Bank | N/A | N/A | |
![]() |
Mar 11 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 11 | $100 | Aurora Loan Services Llc | N/A | N/A | |
| Mar 11 | $0 | Homesales Inc and Homesales Inc Of Delaware | N/A | N/A | ||
![]() |
Mar 11 | $193,000 | Salvador R Martinez Jr and Marianne Hajjar-martinez | N/A | N/A | |
![]() |
Mar 11 | $79,000 | Ricardo De Jesus Ojeda | N/A | N/A | |
![]() |
Mar 11 | $240,000 | Hue Thi Truong | N/A | N/A | |
![]() |
Mar 11 | $52,300 | Katherine Desantis | N/A | N/A | |
![]() |
Mar 11 | $265,000 | Tawanna Anderson-leader and Adrian Ralph Leader | N/A | N/A | |
![]() |
Mar 11 | $74,726 | Z R 26 Holding Llc | N/A | N/A | |
![]() |
Mar 11 | $60,726 | Z R 26 Holding Llc | N/A | N/A | |
![]() |
Mar 11 | $290,000 | Kevin George Hurlburt and Roxanne Marie Hurlburt | N/A | N/A | |
![]() |
Mar 11 | $145,000 | Salvador Pagan | N/A | N/A | |
| Mar 11 | $0 | Bobbie D Henry and Kary J Hancock Henry | N/A | N/A | ||
| Mar 11 | $10 | Bert (Life Estate), Edward Charles Pyers and Marilyn Jean Pyers | N/A | N/A | ||
| Mar 11 | $0 | Diana Ramirez | N/A | N/A | ||
| Mar 11 | $10 | Barbara Bello | N/A | N/A | ||
| Mar 11 | $10 | Leonardo Ferrero and Cecilia Perez | N/A | N/A | ||
| Mar 11 | $-1 | Linda Luce, Francisco Sotomayor and Alva Sotomayor | N/A | N/A | ||
| Mar 11 | $10 | Octavio Echeverri and Mercedes Echeverri | N/A | N/A | ||
![]() |
Mar 12 | $300,500 | Marcelo Romero and Ruth Romero | N/A | N/A | |
| Mar 12 | $100,000 | Yves A Midy | N/A | N/A | ||
| Mar 12 | $42,500 | Julio Mercado and Teresa Mercado | N/A | N/A | ||
![]() |
Mar 12 | $5,700 | Andrews Capital Corp | N/A | N/A | |
![]() |
Mar 12 | $35,000 | Juana Wandler | N/A | N/A | |
![]() |
Mar 12 | $142,500 | Marlen Benitez | N/A | N/A | |
![]() |
Mar 12 | $68,500 | Maria I Barahona | N/A | N/A | |
![]() |
Mar 12 | $60,000 | Jorge Adam | N/A | N/A | |
![]() |
Mar 12 | $160,000 | Nelson Lizazo, Armas Hilda De and Nidia A Lizazo | N/A | N/A | |
![]() |
Mar 12 | $0 | Diannon Mendez and Kathlyn Delimon | N/A | N/A | |
![]() |
Mar 12 | $0 | David C Buechel | N/A | N/A | |
| Mar 12 | $0 | Martin I Leon | N/A | N/A | ||
| Mar 12 | $0 | Abelicio Quintero Sr | N/A | N/A | ||
| Mar 12 | $0 | Carol A Finger | N/A | N/A | ||
| Mar 12 | $0 | Carlos William Guanchez-garcia and Maria Eugenia Sucre Fernandez | N/A | N/A | ||
| Mar 13 | $155,000 | Ana L Morgado | N/A | N/A | ||
| Mar 13 | $659,000 | Prudential Relocation Inc | N/A | N/A | ||
| Mar 13 | $480,000 | Jessica R Robbins and Micah J Longo | N/A | N/A | ||
| Mar 13 | $71,000 | Gabriel Bilodeau and Jacques Marie Therese St | N/A | N/A | ||
| Mar 13 | $260,000 | Keith A Hoffman | N/A | N/A | ||
| Mar 13 | $240,000 | Carlos Torres Alicea and Maria Torres Castellano | N/A | N/A | ||
![]() |
Mar 13 | $325,000 | Carlos Parets and Yvette Serrano | N/A | N/A | |
![]() |
Mar 13 | $106,000 | William Peneno | N/A | N/A | |
![]() |
Mar 13 | $0 | Sarjoo P Musai, Deoranie Musai Musai and Dharshanan Persaud | N/A | N/A | |
| Mar 13 | $10 | Secretary Of Housing And Urban Development | N/A | N/A | ||
| Mar 13 | $0 | Marie (Life Estate), Dianne Ferrara-corso, Carol Dworken and Annemarie Guerra | N/A | N/A | ||
| Mar 13 | $10 | Richard (Life Estate) and William Peneno | N/A | N/A | ||
| Mar 13 | $10 | Marvin P Cohen | N/A | N/A | ||
| Mar 13 | $0 | Christie C Alphonse | N/A | N/A | ||
| Mar 13 | $10 | Antonio Udith (Life Estate), Uldhi Bierman and Uylna Quadrino | N/A | N/A | ||
| Mar 13 | $10 | Lorraine Fletcher | N/A | N/A | ||
![]() |
Mar 16 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Mar 16 | $100 | Nationstar Mortgage Llc | N/A | N/A | |
![]() |
Mar 16 | $0 | Jean Street and Carol A Boucher | N/A | N/A | |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS