Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
January 08
):
212
sales
( |
||||||
![]() |
Jan 2 | $60,000 | Anibal A Jorge | N/A | N/A | |
| Jan 2 | $530,000 | Neelawatee Pitcher | N/A | N/A | ||
![]() |
Jan 2 | $310,000 | Ethle Monteith and Peter Monteith | N/A | N/A | |
| Jan 2 | $60,000 | Jesus Tosco and Paula Tosco | N/A | N/A | ||
![]() |
Jan 2 | $209,900 | Jorge Izquierdo and Jorge L Izquierdo Jr | N/A | N/A | |
| Jan 2 | $0 | Dawn Krantz | N/A | N/A | ||
| Jan 2 | $0 | Barry Michael Katz, Carol Irene Katz-cohen and Carol Irene Cohen Katz | N/A | N/A | ||
| Jan 2 | $10 | Charles Edward Brock Jr | N/A | N/A | ||
| Jan 2 | $10 | Ruth Heyman, Carol E Sachs and Linda J Grant | N/A | N/A | ||
| Jan 2 | $10 | Claire Belle Margolis, Debra Lynn Baron and Claire Margolis (Revocable Trust) | N/A | N/A | ||
| Jan 2 | $10 | Brigitte A Vazquez | N/A | N/A | ||
| Jan 2 | $10 | Edith Schneider, Marcia Eisen, Ruth Godfrey and Jacqueline West | N/A | N/A | ||
| Jan 2 | $10 | Patricia Toto | N/A | N/A | ||
| Jan 2 | $10 | Luis A Baez | N/A | N/A | ||
| Jan 5 | $328,000 | Strathfield Management Company | N/A | N/A | ||
![]() |
Jan 5 | $180,000 | Roxanne Brown, Rudolph S Brown and Idolyn B Brown | N/A | N/A | |
| Jan 5 | $250,500 | Jose Calo | N/A | N/A | ||
| Jan 5 | $304,000 | Philip Larrivee and Nicole Larrivee | N/A | N/A | ||
| Jan 5 | $390,000 | Devon D Wainwright and Daile L Wainwright | N/A | N/A | ||
![]() |
Jan 5 | $260,000 | Fernando A Trueba | N/A | N/A | |
| Jan 5 | $0 | Rolando Gonzalez and Teresa Gonzalez | N/A | N/A | ||
![]() |
Jan 5 | $0 | Warren Warchol and Carol Entin | N/A | N/A | |
| Jan 5 | $10 | Jawalds Llc | N/A | N/A | ||
| Jan 5 | $10 | Richard J Armisto | N/A | N/A | ||
| Jan 5 | $100 | Jacqueline Jocelyn | N/A | N/A | ||
![]() ![]() |
Jan 6 | $225,000 | Michael Garcia and Katrina C Prado-garcia | N/A | N/A | |
![]() |
Jan 6 | $145,000 | Houn Lam | N/A | N/A | |
![]() |
Jan 6 | $300,700 | Stark Equity Group Llc | N/A | N/A | |
| Jan 6 | $59,000 | Yves Vaillancourt, Nicole Vaillancourt, Martin Vaillancourt and Simon Vaillancourt | N/A | N/A | ||
| Jan 6 | $0 | Raphael (Life Estate), Maggy M (Life Estate), Marie-egerie (Life Estate) and Raphael And Maggy M Chemaly (Revocable Trust) | N/A | N/A | ||
| Jan 6 | $10 | Blue Moundds Corp | N/A | N/A | ||
| Jan 6 | $10 | Sharon Sabshon and Jason Sabshon | N/A | N/A | ||
| Jan 6 | $1 | Louis E Fisher | N/A | N/A | ||
| Jan 6 | $10 | Daniel Enrique Lascano | N/A | N/A | ||
| Jan 7 | $197,500 | Stewart Tabares | N/A | N/A | ||
| Jan 7 | $346,000 | David Fredericks | N/A | N/A | ||
| Jan 7 | $298,000 | Claudia P Morales | N/A | N/A | ||
| Jan 7 | $0 | Albert Cepeda and Zoraida A Cepeda | N/A | N/A | ||
| Jan 7 | $0 | Hugo Zanabria and Maria Zanabria | N/A | N/A | ||
| Jan 7 | $0 | Luis Fernando Villalba and Mary Luz Villalba | N/A | N/A | ||
| Jan 7 | $0 | Derek Pooran | N/A | N/A | ||
| Jan 7 | $10 | Harriett N (Life Estate), Jonathan Fischer and Felice Fischer | N/A | N/A | ||
| Jan 7 | $10 | Suzanna Sanders and George Minkovsky | N/A | N/A | ||
| Jan 7 | $10 | Amanda J Sarkissian | N/A | N/A | ||
| Jan 7 | $10 | Ace King Llc | N/A | N/A | ||
| Jan 7 | $10 | Ace King Llc | N/A | N/A | ||
| Jan 7 | $10 | Emily Iaccheo and Emily Iaccheo Trust | N/A | N/A | ||
| Jan 8 | $180,000 | Viola Realty Llc | N/A | N/A | ||
| Jan 8 | $250,000 | Georgina L Smith and Ymmar A Smith | N/A | N/A | ||
| Jan 8 | $675,000 | New Home Financial Inc | N/A | N/A | ||
| Jan 8 | $176,000 | Fatimah Albergottie | N/A | N/A | ||
![]() |
Jan 8 | $350,000 | Jesus Vega and Maria Vega | N/A | N/A | |
![]() |
Jan 8 | $19,100 | Aegis Properties Of South Florida Llc | N/A | N/A | |
![]() |
Jan 8 | $100 | Citigroup Global Markets Realty Corp | N/A | N/A | |
| Jan 8 | $222,000 | Robert C Grotz and Rachel E Grotz | N/A | N/A | ||
![]() |
Jan 8 | $195,000 | David Zacher and Nelida Zacher | N/A | N/A | |
| Jan 8 | $492,500 | Prudential Relocation Inc | N/A | N/A | ||
| Jan 8 | $310,000 | Ericka D Savard and William Jones | N/A | N/A | ||
| Jan 8 | $10 | Jacqueline Torres Vizarraga | N/A | N/A | ||
| Jan 8 | $10 | Gustavo Ruan | N/A | N/A | ||
![]() |
Jan 9 | $51,000 | Tomas Gimenez and Sofia Gimenez | N/A | N/A | |
| Jan 9 | $220,000 | Randy Klein and Susana Mercedes Klein | N/A | N/A | ||
| Jan 9 | $120,000 | Lolly Rodriguez | N/A | N/A | ||
![]() |
Jan 9 | $250,000 | Duane A Marzouca, Elizabeth Marzouca and Elizabeth Ann Hendrickson Lyn | N/A | N/A | |
![]() |
Jan 9 | $310,090 | Derek G White and Karen Nixon White | N/A | N/A | |
![]() |
Jan 9 | $168,764 | Juan Herrera | N/A | N/A | |
![]() |
Jan 9 | $240,000 | Kumar Maharaj and Amena Maharaj | N/A | N/A | |
![]() |
Jan 9 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Jan 9 | $100 | Citimortgage Inc | N/A | N/A | |
![]() |
Jan 9 | $100 | Hollybrook Golf And Tennis Club Condominium Inc | N/A | N/A | |
![]() |
Jan 9 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Jan 9 | $0 | Veterans Affairs | N/A | N/A | |
![]() |
Jan 9 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Jan 9 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Jan 9 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Jan 9 | $100 | Wachovia Mortgage and World Savings Bank | N/A | N/A | |
![]() |
Jan 9 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Jan 9 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
| Jan 9 | $0 | Barry S Thornton and Joan Marie (Life Estate) | N/A | N/A | ||
| Jan 9 | $10 | Pembroke Apartments Funding Llc | N/A | N/A | ||
| Jan 9 | $10 | Oblate Title Holding Corp | N/A | N/A | ||
![]() |
Jan 9 | $100 | Westview Condominium Assn #5 Inc | N/A | N/A | |
| Jan 9 | $10 | Alfredo M Latour Jr and Nilda Latour | N/A | N/A | ||
![]() |
Jan 12 | $390,000 | Ruben F Gonzalez | N/A | N/A | |
![]() |
Jan 12 | $1 | Property Asset Management Inc | N/A | N/A | |
![]() |
Jan 12 | $1 | Homesales Inc | N/A | N/A | |
![]() |
Jan 12 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Jan 12 | $148,900 | Lorraine Montero | N/A | N/A | |
![]() |
Jan 12 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Jan 12 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Jan 12 | $0 | Pedro M Polanco and Iris A Dominguez | N/A | N/A | |
| Jan 12 | $0 | Elsbeth C (Life Estate) and Jared Evan Gold | N/A | N/A | ||
| Jan 12 | $0 | Luis J Aguilar and Beatriz S Caceres | N/A | N/A | ||
| Jan 12 | $0 | Mariano Oliva and Mercedes Oliva | N/A | N/A | ||
| Jan 12 | $0 | Prudential Relocation Inc | N/A | N/A | ||
| Jan 12 | $0 | Arthur M Schefler and Maria A Schefler | N/A | N/A | ||
| Jan 12 | $0 | Helen B Meyer and Helen B Meyer (Revocable Trust) | N/A | N/A | ||
| Jan 12 | $0 | Fernelle Gelu | N/A | N/A | ||
![]() |
Jan 12 | $0 | Gregory H Vokes and Ruth S Vokes | N/A | N/A | |
| Jan 12 | $10 | Rogelio Ruenes and Cristy Ruenes | N/A | N/A | ||
![]() |
Jan 13 | $100 | Lasalle Bank National Assn | N/A | N/A | |
![]() |
Jan 13 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Jan 13 | $116,000 | Shanna Lacey and Jaime Lacey | N/A | N/A | |
![]() |
Jan 13 | $210,000 | Iael Lipatin | N/A | N/A | |
![]() |
Jan 13 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Jan 13 | $117,600 | Countrywide Home Loans Funding Inc | N/A | N/A | |
| Jan 13 | $285,000 | Richard Norman Kipp | N/A | N/A | ||
![]() |
Jan 13 | $100 | Jp Morgan Chase Bank National Assn | N/A | N/A | |
![]() |
Jan 13 | $100 | Lasalle Bank | N/A | N/A | |
![]() |
Jan 13 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Jan 13 | $100 | Bank Of New York Trust Company | N/A | N/A | |
![]() |
Jan 13 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Jan 13 | $100 | Jpmorgan Chase Bank | N/A | N/A | |
![]() |
Jan 13 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Jan 13 | $0 | Federal National Mortgage Assn | N/A | N/A | |
![]() |
Jan 13 | $100 | Wachovia Mortgage | N/A | N/A | |
![]() |
Jan 13 | $150,500 | Sarjoo P Musai, Deoranie Musai and Dharshanan Persaud | N/A | N/A | |
![]() |
Jan 13 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
| Jan 13 | $330,000 | Timothy J Patten | N/A | N/A | ||
![]() |
Jan 13 | $100 | Bank Of New York | N/A | N/A | |
![]() |
Jan 13 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Jan 13 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Jan 13 | $190,000 | Rafael Concepcion | N/A | N/A | |
| Jan 13 | $0 | David L Fredebaugh, Agnes D Fredebaugh and Dana L Fredebaugh | N/A | N/A | ||
| Jan 13 | $10 | Neil Gaynor | N/A | N/A | ||
| Jan 13 | $10 | Deborah N Touzalin | N/A | N/A | ||
![]() |
Jan 14 | $100 | Indymac Bank | N/A | N/A | |
![]() |
Jan 14 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Jan 14 | $215,990 | Mercedes Hernandez-femin | N/A | N/A | |
![]() |
Jan 14 | $310,000 | Rolando Jacobo and Myrta Garcia Jacobo | N/A | N/A | |
![]() |
Jan 14 | $232,916 | Betsy Rivera | N/A | N/A | |
![]() |
Jan 14 | $55,000 | Arion Powery and Lucyy L Welds-hedberg | N/A | N/A | |
![]() |
Jan 14 | $100 | Commerce Bank And Trust Company | N/A | N/A | |
![]() |
Jan 14 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Jan 14 | $105,000 | Zulia Gonzalez | N/A | N/A | |
| Jan 14 | $38,000 | Felipa N Gonzalez | N/A | N/A | ||
| Jan 14 | $50,000 | Lorraine E Blizzard | N/A | N/A | ||
| Jan 14 | $0 | Cyvellis Vidal and Karina Cabrera | N/A | N/A | ||
| Jan 14 | $10 | Carl Dominic (Life Estate), Doris (Life Estate), Gerald Lombardo, Jack Reidenbach and Laura Lynn Lombardo | N/A | N/A | ||
| Jan 14 | $10 | Ming M Wong | N/A | N/A | ||
| Jan 14 | $10 | Gabriel Buitrago, Marcella S Buitrago and Gabriel And Marcella Buitrago (Living Trust) | N/A | N/A | ||
| Jan 14 | $10 | Gabriel Buitrago, Marcella S Buitrago and Gabriel And Marcella Buitrago (Living Trust) | N/A | N/A | ||
| Jan 14 | $0 | Pamela J Seibert-boone | N/A | N/A | ||
| Jan 14 | $10 | Esther Sierra | N/A | N/A | ||
| Jan 15 | $375,000 | Daphanee Baron Lafontant | N/A | N/A | ||
| Jan 15 | $400,000 | Ivan M Cueva and Kari A Cueva | N/A | N/A | ||
| Jan 15 | $400,000 | Crystal Tebbe | N/A | N/A | ||
| Jan 15 | $196,500 | Us Bank National Assn and Rlt 2008-2 | N/A | N/A | ||
| Jan 15 | $399,000 | H Larry Aloy, Julie Sapienza and Christopher Brett Sapienza | N/A | N/A | ||
| Jan 15 | $227,000 | James Mccracken, Ingrid Lawrence and James B Lawrence | N/A | N/A | ||
| Jan 15 | $145,000 | Angel Ham and Angel Ham (Revocable Trust) | N/A | N/A | ||
![]() |
Jan 15 | $100 | Chase Home Finance Llc | N/A | N/A | |
![]() |
Jan 15 | $100 | Citibank | N/A | N/A | |
![]() |
Jan 15 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Jan 15 | $156,000 | Alexis Noboa and Rosa Noboa | N/A | N/A | |
| Jan 15 | $90,000 | Bernard Berkowitz and Bernard Berkowitz Restated And Amended (Revocable Trust) | N/A | N/A | ||
| Jan 15 | $75,000 | Rene H Escoriza and Lilia G Escoriza | N/A | N/A | ||
| Jan 15 | $380,000 | Maribel Diaz and Juan Diaz | N/A | N/A | ||
| Jan 15 | $84,000 | Mario Poupart and Carmen Olaizola | N/A | N/A | ||
![]() |
Jan 15 | $160,000 | Norma I Cruz Delgado | N/A | N/A | |
| Jan 15 | $330,000 | Jimmy R Tucker | N/A | N/A | ||
| Jan 15 | $0 | Ming M Wong and Ming Yu Wong | N/A | N/A | ||
| Jan 15 | $0 | Heidi Guc | N/A | N/A | ||
| Jan 15 | $0 | Mahinder Ramnath | N/A | N/A | ||
| Jan 15 | $0 | Robert Goguen and Denis Forget | N/A | N/A | ||
| Jan 15 | $0 | Robert Goguen and Denis Forget | N/A | N/A | ||
| Jan 15 | $0 | Raul Lopez and Gabriela Lopez | N/A | N/A | ||
| Jan 15 | $0 | Ray Alpert and Ray Alpert (Living Trust) | N/A | N/A | ||
| Jan 15 | $0 | Clifford A C Elmore Jr and Paulette J Elmore | N/A | N/A | ||
| Jan 15 | $0 | Luis F Polanco and Maria D Martinez Polanco | N/A | N/A | ||
![]() |
Jan 15 | $0 | Alejandro Viveros and Angela Viveros | N/A | N/A | |
| Jan 15 | $0 | Neelawatee Pitcher | N/A | N/A | ||
| Jan 15 | $0 | Flo P Williams | N/A | N/A | ||
| Jan 15 | $10 | Helen Jane (Life Estate), David A Cross and Carol A Cross | N/A | N/A | ||
![]() |
Jan 15 | $10 | Robert Runyor and Diane Runyon | N/A | N/A | |
| Jan 15 | $10 | John Dave St and John Marita St | N/A | N/A | ||
| Jan 15 | $10 | Zohara Epstein | N/A | N/A | ||
| Jan 15 | $10 | Cela and Sheila Granoff | N/A | N/A | ||
![]() |
Jan 16 | $230,000 | Kay Bryant | N/A | N/A | |
![]() |
Jan 16 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Jan 16 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Jan 16 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Jan 16 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Jan 16 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Jan 16 | $100 | U S Bank | N/A | N/A | |
| Jan 16 | $505,000 | Paul Katilas and Debra Macfarlan | N/A | N/A | ||
![]() |
Jan 16 | $100 | Bank Of New York | N/A | N/A | |
![]() |
Jan 16 | $205,000 | Tidal Wave Properties Llc | N/A | N/A | |
![]() |
Jan 16 | $100 | Hsbc Mortgage Services Inc | N/A | N/A | |
![]() |
Jan 16 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
| Jan 16 | $225,000 | 6144870 Canada Inc | N/A | N/A | ||
![]() |
Jan 16 | $100 | J P Morgan Mortgage Acquisition Trust 2007-ch5 | N/A | N/A | |
![]() |
Jan 16 | $100 | Lasalle Bank National Assn | N/A | N/A | |
| Jan 16 | $625,000 | Merlin Mercano Holder | N/A | N/A | ||
| Jan 16 | $160,000 | Anthony E Smatt and Caroline D Smatt | N/A | N/A | ||
| Jan 16 | $0 | Hussaini (Family Trust) | N/A | N/A | ||
| Jan 16 | $0 | Johnnie L Smith and Stacha L White-smith | N/A | N/A | ||
| Jan 16 | $0 | Nestor Navalo Sr and Susan J Morton | N/A | N/A | ||
![]() |
Jan 16 | $0 | Jian Yun Ge and Jie Ge | N/A | N/A | |
| Jan 16 | $10 | Diane M Cunningham | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS