Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
February 08
):
218
sales
( |
||||||
| Feb 2 | $42,000 | Octavio B Capetillo, Margarita S Capetillo and Octavio And Margarita Capetillo (Revocable Trust) | N/A | N/A | ||
![]() |
Feb 2 | $66,800 | Mohan Singh Family Inc | N/A | N/A | |
| Feb 2 | $0 | Ofelia Abrams | N/A | N/A | ||
| Feb 2 | $0 | Erica Sandrea | N/A | N/A | ||
![]() |
Feb 2 | $0 | Zeinab Sabry | N/A | N/A | |
| Feb 2 | $10 | Jorge D Smirnoff, Christian Alejandro Smirnoff and Janine Frida Sminoff | N/A | N/A | ||
| Feb 2 | $10 | Renee F Mason and Renee F Mason Trust | N/A | N/A | ||
| Feb 2 | $10 | Zorma Broward Pf 15 Corp | N/A | N/A | ||
| Feb 2 | $10 | Anita Lehmwald | N/A | N/A | ||
| Feb 2 | $10 | Ah Yong Theng | N/A | N/A | ||
| Feb 3 | $320,000 | Francisco V Carreira and Maria J Carreira | N/A | N/A | ||
![]() |
Feb 3 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Feb 3 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Feb 3 | $100 | Bank Of New York | N/A | N/A | |
| Feb 3 | $248,000 | Jorge M Rivera and Gissel G Rincon | N/A | N/A | ||
| Feb 3 | $98,000 | Jordan Queer | N/A | N/A | ||
![]() |
Feb 3 | $192,000 | Johel Reguera and Rayza Valdivia | N/A | N/A | |
![]() |
Feb 3 | $100 | Bank Of America | N/A | N/A | |
| Feb 3 | $160,000 | Jesse Henriquez and Hugo Antonio Henriquez | N/A | N/A | ||
| Feb 3 | $249,900 | Michele C Bryant | N/A | N/A | ||
![]() |
Feb 3 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Feb 3 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 3 | $100 | Countrywide Home Loans Servicing Lp | N/A | N/A | |
| Feb 3 | $0 | Justo Francisco Saavedra | N/A | N/A | ||
| Feb 3 | $0 | Marie Y Colin | N/A | N/A | ||
| Feb 3 | $0 | S Karl Daly and Shirley Mae Daly | N/A | N/A | ||
| Feb 3 | $0 | Stanley Ruff and Karen D Ruff | N/A | N/A | ||
| Feb 3 | $0 | Gmac Global Relocation Services Llc | N/A | N/A | ||
| Feb 3 | $0 | Alicia Harriden and Trust No 100132 | N/A | N/A | ||
| Feb 3 | $0 | Durrant Gordon and Lola D Gordon | N/A | N/A | ||
| Feb 3 | $0 | Giselle I Lugones and Nelson Lugones | N/A | N/A | ||
| Feb 3 | $0 | Harvey Ostrager | N/A | N/A | ||
| Feb 3 | $0 | Theresa Beam | N/A | N/A | ||
![]() |
Feb 3 | $3,440,760 | Pembroke Cay Townhouses Llc | N/A | N/A | |
| Feb 3 | $10 | Jose L Rodriguez | N/A | N/A | ||
| Feb 3 | $10 | Leonor Aviles and Juana Cordero | N/A | N/A | ||
| Feb 3 | $10 | Jan Johannesburg and Doris M (Life Estate) | N/A | N/A | ||
![]() |
Feb 4 | $185,000 | Mohammad Nazir and Mounera Dabbousi | N/A | N/A | |
![]() |
Feb 4 | $100 | Hsbc Mortgage Corp | N/A | N/A | |
![]() |
Feb 4 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Feb 4 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Feb 4 | $100 | Indymac Federal Bank | N/A | N/A | |
![]() |
Feb 4 | $100 | Indymac Federal Bank | N/A | N/A | |
![]() |
Feb 4 | $100 | Hsbc Mortgage Corp Usa | N/A | N/A | |
| Feb 4 | $250,000 | Enrique R Mendez and Cenia A Mendez | N/A | N/A | ||
![]() |
Feb 4 | $323,900 | Cassiano Allegretti and Ana C Allegretti | N/A | N/A | |
![]() |
Feb 4 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Feb 4 | $100 | Us Bank National Assn | N/A | N/A | |
| Feb 4 | $10 | Humadai Humadai | N/A | N/A | ||
| Feb 4 | $10 | Humadai Humadai | N/A | N/A | ||
| Feb 5 | $275,000 | Rick Fernandez and Doris Fernandez | N/A | N/A | ||
| Feb 5 | $57,000 | Ruth G Titzer | N/A | N/A | ||
| Feb 5 | $4,000 | Juan Herrera | N/A | N/A | ||
| Feb 5 | $66,500 | Luc St-jean, Helene St-jean, Olivier St-jean and Melanie St-jean | N/A | N/A | ||
| Feb 5 | $185,000 | Gregory A Bates | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $55,000 | Gamla-cedron La Via Llc | N/A | N/A | ||
| Feb 5 | $120,000 | Ivani Andrade Guimaraes | N/A | N/A | ||
![]() |
Feb 5 | $95,000 | Stark Equity Group Llc | N/A | N/A | |
![]() |
Feb 5 | $146,500 | Monique Earle | N/A | N/A | |
![]() |
Feb 5 | $10 | Juan F Pacini and Ana M Pacini | N/A | N/A | |
| Feb 5 | $0 | Andres Restrepo and Silvana Cortes | N/A | N/A | ||
| Feb 5 | $0 | Jonathan M Morejon and Jennifer L Roegge Morejon | N/A | N/A | ||
| Feb 5 | $0 | Orestes Gonzalez | N/A | N/A | ||
| Feb 5 | $10 | Luis F Peguero | N/A | N/A | ||
| Feb 5 | $10 | Kalamodeen Juman | N/A | N/A | ||
| Feb 5 | $10 | Dominick (Life Estate), Rocky Mondello and Joey Mondello | N/A | N/A | ||
| Feb 5 | $10 | Evelio Gonzalez, Lisa Ann Varela and Patricia Evelyn Beak | N/A | N/A | ||
| Feb 6 | $236,000 | Lilian Diaz | N/A | N/A | ||
| Feb 6 | $28,500 | Virginia Picchine | N/A | N/A | ||
| Feb 6 | $70,000 | Mario C Catalano | N/A | N/A | ||
| Feb 6 | $82,000 | Kenneth Lestz and Lenore Lestz | N/A | N/A | ||
![]() |
Feb 6 | $199,990 | Karina Josephina Rondon Macias | N/A | N/A | |
| Feb 6 | $0 | Deutsche Bank National Trust Company and Long Beach Mortgage Loan Trust | N/A | N/A | ||
| Feb 6 | $52,802 | Deutsche Bank National Trust Company and Long Beach Mortgage Loan Trust | N/A | N/A | ||
| Feb 6 | $0 | Allan Gittman, Sharon Leon and Gloria (Life Estate) | N/A | N/A | ||
![]() |
Feb 6 | $0 | Manuel Iragorri and La Rocha Maria Fernanda De | N/A | N/A | |
| Feb 6 | $0 | Flo P Williams | N/A | N/A | ||
| Feb 6 | $10 | Juan A Vazquez and Susan D Vazquez | N/A | N/A | ||
| Feb 6 | $10 | Ray Levi, Alan Levi and Celine Levi Irrevocable Income-only Trust | N/A | N/A | ||
| Feb 6 | $10 | William Anthony Hernandez, Julia Hernandez and Melanie A Hernandez | N/A | N/A | ||
| Feb 6 | $10 | Billy N (Life Estate), Frances M (Life Estate), Constance Lusk, Diane Stephans, Venessa Westwood and Greta Hale | N/A | N/A | ||
![]() |
Feb 6 | $2,509,451 | Pembroke Rentals Llc | N/A | N/A | |
![]() |
Feb 6 | $2,505,313 | Pc Townhouses Llc | N/A | N/A | |
![]() |
Feb 6 | $2,351,470 | Pcth Investments Llc | N/A | N/A | |
![]() |
Feb 6 | $1,655,944 | Pines Rentals Llc | N/A | N/A | |
| Feb 9 | $130,000 | Genesis Olivares | N/A | N/A | ||
![]() |
Feb 9 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 9 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Feb 9 | $100 | Indymac Bank | N/A | N/A | |
![]() |
Feb 9 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Feb 9 | $245,000 | Rafael Perez and Maria Perez | N/A | N/A | |
![]() |
Feb 9 | $124,000 | Pia P Clarke | N/A | N/A | |
![]() |
Feb 9 | $147,000 | Alfred Barnes and Sydney J Barnes Jr | N/A | N/A | |
![]() |
Feb 9 | $210,000 | Francis Y Lopez | N/A | N/A | |
![]() |
Feb 9 | $222,000 | Hector Pineda | N/A | N/A | |
![]() |
Feb 9 | $275,000 | John Van Tinglof Jr and Nataliya Tinglof | N/A | N/A | |
![]() |
Feb 9 | $183,000 | Corey Toomer | N/A | N/A | |
| Feb 9 | $0 | Luis H Vesasquez and Rocio Gomez | N/A | N/A | ||
| Feb 9 | $0 | Norena Barbella | N/A | N/A | ||
| Feb 9 | $10 | Sadie Waxman and Sharon Waxman | N/A | N/A | ||
| Feb 9 | $10 | Ernst Fleurisma and Wilmide Fleurisma | N/A | N/A | ||
| Feb 9 | $100 | Fred D Townsend Sr and Fred D. Townsend Sr (Revocable Trust) | N/A | N/A | ||
| Feb 10 | $215,000 | Dario Delgado and Kirenia D Delgado | N/A | N/A | ||
| Feb 10 | $199,900 | Orestes Santana and Amanda Santana | N/A | N/A | ||
| Feb 10 | $295,000 | Deborah G Chaudhary | N/A | N/A | ||
| Feb 10 | $95,000 | Shirley Laxer and Teven Laxer | N/A | N/A | ||
| Feb 10 | $317,000 | Carlos Jose Lamus | N/A | N/A | ||
![]() |
Feb 10 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Feb 10 | $100 | Lasalle Bank National Assn | N/A | N/A | |
![]() |
Feb 10 | $100 | Century Mortgage Company | N/A | N/A | |
![]() |
Feb 10 | $100 | Jp Morgan Chase Bank | N/A | N/A | |
![]() |
Feb 10 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 10 | $101,900 | Punbassie Khan | N/A | N/A | |
![]() |
Feb 10 | $137,500 | Charles E Walz | N/A | N/A | |
![]() |
Feb 10 | $194,000 | Samique March and Joan Richards-mullins | N/A | N/A | |
| Feb 10 | $0 | Nicky Parlavecchio | N/A | N/A | ||
| Feb 10 | $0 | Pedro Alvarez | N/A | N/A | ||
| Feb 10 | $0 | Janeth Jimeno, Lilian Arboleda, Lilian Willes, Fredy A Wiles and Alba Willes | N/A | N/A | ||
![]() |
Feb 10 | $0 | Shanna Lacey and Jamie Lacey | N/A | N/A | |
![]() |
Feb 10 | $100 | New Hampton At Century Village Condominium Iii Assn Inc | N/A | N/A | |
| Feb 10 | $10 | Viviana Arbetman Escobar and Ernesto Escobar | N/A | N/A | ||
| Feb 11 | $390,000 | Zvika Feldman and Ellen Feldman | N/A | N/A | ||
| Feb 11 | $160,000 | Kelvin L Hudson and Regina Lacole Bloom | N/A | N/A | ||
| Feb 11 | $165,000 | Maikel Hernandez and Jessica Hernandez | N/A | N/A | ||
| Feb 11 | $80,000 | Rafael Alvarez and Xonia Alvarez | N/A | N/A | ||
| Feb 11 | $130,000 | George Lind | N/A | N/A | ||
![]() |
Feb 11 | $100 | Wells Fargo Bank | N/A | N/A | |
| Feb 11 | $0 | Ocwen Nonperforming Loans Llc | N/A | N/A | ||
![]() |
Feb 11 | $200,000 | Holguer G Jaramillo and Gloria A Jaramillo | N/A | N/A | |
![]() |
Feb 11 | $310,000 | Marva Graham | N/A | N/A | |
![]() |
Feb 11 | $248,500 | Lauren Ficara and Michael Ficara | N/A | N/A | |
![]() |
Feb 11 | $50,000 | Ben Noveen | N/A | N/A | |
![]() |
Feb 11 | $99,900 | Eric Munoz and Maria Munoz | N/A | N/A | |
| Feb 11 | $0 | Kenneth Glover | N/A | N/A | ||
| Feb 11 | $0 | Calixto R Chaviano and Margarita Chaviano | N/A | N/A | ||
| Feb 11 | $0 | Dolres E Protano and Tomasso Protano | N/A | N/A | ||
| Feb 11 | $0 | Donna Mitchell, Diana Sabacinski, Donald Nethino Jr and Darlene Bedley | N/A | N/A | ||
| Feb 11 | $0 | Joseph A Santiesteban and Ciria Santiesteban | N/A | N/A | ||
| Feb 11 | $0 | Rafael A Torres and Ralph A Torres | N/A | N/A | ||
| Feb 11 | $0 | Javier Figueroa | N/A | N/A | ||
| Feb 11 | $10 | Frances Komisar, Victor (Life Estate), Victor Komisar and Laurence Komisar | N/A | N/A | ||
![]() |
Feb 11 | $10 | David Schiff and Lisa Marziotto | N/A | N/A | |
| Feb 12 | $370,000 | Richard Luis Perez and Giselle Arvelo | N/A | N/A | ||
| Feb 12 | $370,000 | Cartus Financial Corp | N/A | N/A | ||
| Feb 12 | $25,000 | Anna Ploetz | N/A | N/A | ||
| Feb 12 | $67,500 | Vito Dilustro | N/A | N/A | ||
| Feb 12 | $125,000 | Jenniffer G Warner | N/A | N/A | ||
| Feb 12 | $215,000 | Emry S Somarain | N/A | N/A | ||
![]() |
Feb 12 | $0 | Morgan Weiss Llc | N/A | N/A | |
| Feb 12 | $10 | Zeinab (Life Estate), Ayhem Sabry, Tamer Sabry and Marwa Sabry | N/A | N/A | ||
| Feb 12 | $0 | Dorothy Sarett and Linda Sarett | N/A | N/A | ||
| Feb 12 | $0 | Josephine (Life Estate), Jeanann Andriole, Christina Miller, Vincent Meli and Louis Meli II | N/A | N/A | ||
| Feb 12 | $10 | Eleanor E Goodall | N/A | N/A | ||
| Feb 12 | $0 | Mark Sage and Odalys Sage | N/A | N/A | ||
| Feb 12 | $0 | Stephen Munoz | N/A | N/A | ||
| Feb 12 | $10 | Dana Ballantyne | N/A | N/A | ||
| Feb 12 | $0 | Evelyn Pineros and Yolanda Pena | N/A | N/A | ||
| Feb 12 | $10 | Michelle R Washington | N/A | N/A | ||
| Feb 12 | $0 | Benjamin Colon and Marisol Hernandez | N/A | N/A | ||
| Feb 13 | $305,000 | Paul H Bersach and Toby Bersach | N/A | N/A | ||
| Feb 13 | $150,000 | Elango Ellappan | N/A | N/A | ||
| Feb 13 | $290,000 | Terry Harig and Latasha Harig | N/A | N/A | ||
| Feb 13 | $90,000 | Ira Kaplan and Celina Kaplan | N/A | N/A | ||
| Feb 13 | $250,000 | Eduardo Scheinkman and Aliza M Scheinkman | N/A | N/A | ||
| Feb 13 | $340,000 | Derick R Mckoy and Paula Mitchell-mckoy | N/A | N/A | ||
| Feb 13 | $100,000 | Edna B Talavera, Tomas Antonio Talavera Pino and Genivera Hernandez De Talavera | N/A | N/A | ||
![]() |
Feb 13 | $280,000 | Mario Disorbo | N/A | N/A | |
![]() |
Feb 13 | $250,000 | Andres Blanco | N/A | N/A | |
| Feb 13 | $10 | Rodney J (Life Estate), Lynda J (Life Estate) and Spreitzer (Family Trust) | N/A | N/A | ||
| Feb 13 | $10 | Rodney J Spreitzer, Lynda J Spreitzer and Spreitzer (Family Trust) | N/A | N/A | ||
| Feb 13 | $0 | Felipe Prats | N/A | N/A | ||
| Feb 13 | $0 | Gary H Hoffman, Bonnie Margulies, Debra Fishleder and Marla Hoffman | N/A | N/A | ||
| Feb 13 | $10 | Maria De Jesus Daza | N/A | N/A | ||
| Feb 13 | $0 | Paul Lindo and Curline Lindo | N/A | N/A | ||
| Feb 13 | $0 | Everton Pinnock and Hope Brown-pinnock | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS