Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
April 08
):
173
sales
( |
||||||
| Apr 1 | $210,000 | Sharon Armellini | N/A | N/A | ||
| Apr 1 | $85,000 | Felix Ningas and Zenaida Ningas | N/A | N/A | ||
| Apr 1 | $500,000 | Lissette Lorenzo and Raul Lorenzo | N/A | N/A | ||
![]() |
Apr 1 | $250,000 | Jessica Schoonover | N/A | N/A | |
![]() ![]() |
Apr 1 | $107,625 | Kerry Vann Boyett and Annette Vergho | N/A | N/A | |
![]() |
Apr 1 | $96,200 | Russel Pensiero and Cheryl Pensiero | N/A | N/A | |
![]() |
Apr 1 | $42,000 | Olivos Group Llc | N/A | N/A | |
![]() |
Apr 1 | $0 | Meena Sardarsingh and Sunil S Sardarsingh | N/A | N/A | |
| Apr 1 | $10 | Raul Lorenzo and Lissette Lorenzo | N/A | N/A | ||
| Apr 1 | $10 | Raul Lorenzo and Lissette Lorenzo | N/A | N/A | ||
| Apr 1 | $0 | Maria Santana | N/A | N/A | ||
| Apr 1 | $10 | Donnis F Davis, Joyce V Davis, Joyce W (Life Estate) and Reggie D Davis | N/A | N/A | ||
| Apr 1 | $10 | Gonfra Real Estate Solutions Inc and Andres F Arcila Trust | N/A | N/A | ||
| Apr 1 | $0 | William J Salicoo Sr, Jacqueline A Salicoo and Marilu Salicco | N/A | N/A | ||
| Apr 1 | $10 | Gerald L Quitt, Stephen Quitt and Karen Myers | N/A | N/A | ||
| Apr 1 | $0 | Stephanie M Gallagher and Wilson J Velez | N/A | N/A | ||
| Apr 1 | $0 | Wilson J Velez and Stephanie M Gallagher | N/A | N/A | ||
| Apr 2 | $321,360 | Robert J Dearstine | N/A | N/A | ||
| Apr 2 | $95,000 | Alma S Olmo and Joaquin Olmo | N/A | N/A | ||
| Apr 2 | $50,000 | Antonio Pierre Decayette | N/A | N/A | ||
| Apr 2 | $485,000 | John F Wilson and Cherdan D Wilson | N/A | N/A | ||
| Apr 2 | $91,000 | Frederick D Charles | N/A | N/A | ||
| Apr 2 | $150,000 | Kalawatie Godek and Richard Ramsubhag | N/A | N/A | ||
| Apr 2 | $280,000 | David Noble and Rose Noble | N/A | N/A | ||
![]() |
Apr 2 | $0 | Federal National Mortgage Assn | N/A | N/A | |
![]() |
Apr 2 | $100 | Wamu Mortgage Pass-through Certificate Series 2005-pri Trust | N/A | N/A | |
![]() |
Apr 2 | $51,000 | Oneil Espinosa | N/A | N/A | |
![]() |
Apr 2 | $0 | Fatemeh Ghaffari | N/A | N/A | |
![]() |
Apr 2 | $10 | Christopher M Garbutt | N/A | N/A | |
| Apr 2 | $10 | Maria Eugenia Stark and Maria Stark (Revocable Trust) | N/A | N/A | ||
| Apr 2 | $10 | Maria Eugenia Stark and Maria Stark (Revocable Trust) | N/A | N/A | ||
| Apr 2 | $10 | Sharon Reva Claudio | N/A | N/A | ||
| Apr 2 | $10 | Nancy Lee Havens | N/A | N/A | ||
| Apr 2 | $10 | Humberto Pereyra | N/A | N/A | ||
| Apr 2 | $10 | Susana Moscoso | N/A | N/A | ||
| Apr 2 | $10 | Javier A Ibanez, Amada L Altamar and Javier E Altamar | N/A | N/A | ||
| Apr 2 | $10 | Thelma N Diamond | N/A | N/A | ||
| Apr 2 | $10 | Marsha Lynne Page, William Harry Diamond, Michael Jules Diamond and Jonathan Diamond | N/A | N/A | ||
| Apr 2 | $0 | Jim Brown and Dianne Brown | N/A | N/A | ||
| Apr 2 | $0 | Michael L Howell | N/A | N/A | ||
| Apr 2 | $0 | Janneth Sanchez | N/A | N/A | ||
| Apr 2 | $0 | John A Galgano and Jennifer M Galgano | N/A | N/A | ||
| Apr 3 | $45,000 | Julio Mercado and Teresa Mercado | N/A | N/A | ||
| Apr 3 | $245,000 | Roberta Bonfiglio | N/A | N/A | ||
![]() |
Apr 3 | $100 | Citibank | N/A | N/A | |
![]() |
Apr 3 | $370,000 | Johan S Hernandez and Hernan Moreno | N/A | N/A | |
| Apr 3 | $10 | Julio Mercado and Teresa Mercado | N/A | N/A | ||
| Apr 3 | $10 | Domenick (Life Estate), Jean (Life Estate), Donna Eakin and Timothy Eakin | N/A | N/A | ||
| Apr 3 | $10 | Norma P Life Est Siegel, Paul Siegel, Carl Siegel and Lora Siegel | N/A | N/A | ||
| Apr 3 | $0 | Mohammed Siddiq and Nida Siddiq | N/A | N/A | ||
| Apr 3 | $0 | Josecarlo Hernandez and Ryan J Hernandez | N/A | N/A | ||
![]() |
Apr 3 | $255,000 | Shaikh M Sajid and Ruksana Begum | N/A | N/A | |
![]() |
Apr 3 | $100 | Countrywide Home Loans Inc and Washington Mutual Mortgage Securities Corp | N/A | N/A | |
![]() |
Apr 3 | $100 | National City Bank | N/A | N/A | |
![]() |
Apr 3 | $0 | Wells Fargo Bank | N/A | N/A | |
![]() |
Apr 3 | $3,800 | Andrews Capital Corp and 1405 Land Trust | N/A | N/A | |
| Apr 3 | $60,000 | Ana Martin and Elizabeth Aguila | N/A | N/A | ||
| Apr 3 | $0 | Heidi E Roose | N/A | N/A | ||
| Apr 3 | $0 | Mario Dominguez | N/A | N/A | ||
| Apr 3 | $250,000 | Mark Wong | N/A | N/A | ||
| Apr 3 | $0 | Helen (Life Estate) and Marlene Sickles | N/A | N/A | ||
| Apr 3 | $342,800 | Mona Guerrier and Simon Guerrier | N/A | N/A | ||
![]() |
Apr 6 | $100 | Fairview At Pembroke Pointe Condominium Assn Inc | N/A | N/A | |
| Apr 6 | $300,000 | Jacqueline Sabok | N/A | N/A | ||
| Apr 6 | $10 | Michel Labreche, Opeline Aspirot and Michel Labreche Jr | N/A | N/A | ||
| Apr 6 | $380,000 | Timothy M Hawkins and Rahiza K Montana-hawkins | N/A | N/A | ||
| Apr 6 | $360,000 | Jeena John and Cibi Eldho | N/A | N/A | ||
![]() |
Apr 7 | $61,500 | Hylvestra W Clarke | N/A | N/A | |
![]() |
Apr 7 | $229,900 | Angel G Andujar | N/A | N/A | |
![]() |
Apr 7 | $100,000 | Scott Quill | N/A | N/A | |
| Apr 7 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | ||
| Apr 7 | $10 | Wells Fargo Bank | N/A | N/A | ||
| Apr 7 | $10 | David Reeves | N/A | N/A | ||
| Apr 7 | $0 | Okeith Bennett, Hector Bennett and Yvonne Hewitt-bennett | N/A | N/A | ||
| Apr 7 | $0 | Ana L Megson | N/A | N/A | ||
| Apr 7 | $10 | Alvaro Castro | N/A | N/A | ||
| Apr 7 | $0 | Teresa G German | N/A | N/A | ||
| Apr 7 | $0 | Sarell (Life Estate), Jeffrey Jeremias, Darren Jeremias and Wendy Skupen | N/A | N/A | ||
| Apr 7 | $79,000 | Kushner Hollybrook Trust | N/A | N/A | ||
![]() |
Apr 8 | $343,000 | Melvin Wilcox and Pamela Wilcox | N/A | N/A | |
![]() |
Apr 8 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Apr 8 | $100 | Aurora Loan Services Llc | N/A | N/A | |
![]() |
Apr 8 | $100 | Lasalle Bank | N/A | N/A | |
![]() |
Apr 8 | $100 | Wells Fargo Bank | N/A | N/A | |
| Apr 8 | $10 | Fermin Maronas and Daisy Maronas | N/A | N/A | ||
| Apr 8 | $260,000 | Syed A Shah and Gulshan Shah | N/A | N/A | ||
| Apr 8 | $105,800 | Steven J Rheingold and Leslie B Rheingold | N/A | N/A | ||
| Apr 8 | $245,000 | Michael Jason and Yamila Duran | N/A | N/A | ||
| Apr 8 | $10 | Lisa Brent | N/A | N/A | ||
| Apr 8 | $10 | Mazo Oscar Del | N/A | N/A | ||
| Apr 8 | $10 | Delia M Igo | N/A | N/A | ||
| Apr 8 | $10 | Claudia Mckay | N/A | N/A | ||
| Apr 8 | $320,000 | Cornelius W Macfarlan and Virginia D Macfarlan | N/A | N/A | ||
| Apr 8 | $0 | Irlande Joseph | N/A | N/A | ||
| Apr 8 | $10 | Pierre Gibeault and Celine Duquet | N/A | N/A | ||
| Apr 8 | $10 | Pierre Gibeault and Celine Duquet | N/A | N/A | ||
| Apr 8 | $10 | Pierre Gibeault and Celine Duquet | N/A | N/A | ||
| Apr 8 | $84,000 | Pierre Gibeault and Celine Duquet | N/A | N/A | ||
| Apr 8 | $280,000 | Clifford M Warren | N/A | N/A | ||
| Apr 8 | $32,000 | Lorraine Albanese | N/A | N/A | ||
| Apr 8 | $0 | Anita E (Life Estate), Christina A Gesslein and Joseph G Gesslein | N/A | N/A | ||
| Apr 8 | $78,000 | Pauline Sahoy and Harry Sahoy | N/A | N/A | ||
| Apr 8 | $299,000 | Vivian B Martens | N/A | N/A | ||
| Apr 8 | $0 | Kenneth Lestz, Lenore Lestz and Kenneth And Lenore Lestz (Revocable Trust) | N/A | N/A | ||
| Apr 8 | $402,000 | Arturo X Boutin and Debra S Boutin | N/A | N/A | ||
![]() |
Apr 9 | $0 | Raciel Gonzalez | N/A | N/A | |
![]() |
Apr 9 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Apr 9 | $100 | Deutsche Bank Trust Company Americas | N/A | N/A | |
![]() |
Apr 9 | $100 | Classic Vista Homeowners Assn Inc | N/A | N/A | |
| Apr 9 | $0 | Mathe Samson | N/A | N/A | ||
| Apr 9 | $10 | Valle Guillermina Del | N/A | N/A | ||
| Apr 9 | $10 | Migdalia Bruno, Edwin Bruno Jr and Lori Bruno Johns | N/A | N/A | ||
| Apr 9 | $0 | John Morgado and Patricia Morgado | N/A | N/A | ||
| Apr 9 | $195,000 | Darryl B Douglas | N/A | N/A | ||
| Apr 9 | $0 | Juan Carlos Quintana and Kimberly Varona | N/A | N/A | ||
| Apr 9 | $280,000 | Jake Welch and Arsula Welch | N/A | N/A | ||
| Apr 9 | $0 | Richard Anthony Olympio | N/A | N/A | ||
| Apr 9 | $0 | Jorge L Pacheco and Joann Suarez | N/A | N/A | ||
| Apr 9 | $150,000 | Meagan Rae Mena and James Mena Jr | N/A | N/A | ||
| Apr 9 | $10 | Gustavo Schabas | N/A | N/A | ||
| Apr 9 | $0 | Kimberly Walton | N/A | N/A | ||
| Apr 9 | $0 | Oleg Yuditsky and Marianna Yuditsky | N/A | N/A | ||
| Apr 9 | $245,000 | Rachel Gettleman | N/A | N/A | ||
![]() |
Apr 10 | $247,000 | Antonio Faratro | N/A | N/A | |
![]() |
Apr 10 | $211,000 | Debra Johnson | N/A | N/A | |
![]() |
Apr 10 | $186,500 | Gregory A Williams | N/A | N/A | |
| Apr 10 | $0 | Marcia Becker and Sherry Price | N/A | N/A | ||
| Apr 10 | $10 | Ricardo Knott and Deirdre Knott | N/A | N/A | ||
| Apr 10 | $42,000 | Maria Teresa Chao | N/A | N/A | ||
| Apr 10 | $10 | Erika Chirinos and Ligia Ines Chirinos | N/A | N/A | ||
| Apr 13 | $228,000 | Matthew J Minchener and Yestella R Minchener | N/A | N/A | ||
| Apr 13 | $0 | Roy C Stewart | N/A | N/A | ||
| Apr 13 | $10 | Barbara E (Life Estate) and Lisa Marie Leahy | N/A | N/A | ||
| Apr 13 | $300,000 | Ricardo S Gutierrez Jr, Ynocencia M Gutierrez and Ricardo S Gutierrez Sr | N/A | N/A | ||
| Apr 13 | $0 | Devin R Liscinsky | N/A | N/A | ||
| Apr 13 | $370,000 | Biagio Balistreri and Michelle M Balistreri | N/A | N/A | ||
| Apr 13 | $470,000 | Scott Laslo and Kim Laslo | N/A | N/A | ||
![]() |
Apr 14 | $60,500 | Fatemeh Ghaffari | N/A | N/A | |
![]() |
Apr 14 | $220,000 | James J Bennett and Candice M Bennett | N/A | N/A | |
![]() |
Apr 14 | $0 | Ariana Rojas and Mario Gongora | N/A | N/A | |
| Apr 14 | $0 | Clara Perez | N/A | N/A | ||
| Apr 14 | $139,400 | Clara Perez | N/A | N/A | ||
| Apr 14 | $10 | Clara Perez | N/A | N/A | ||
| Apr 14 | $10 | Clara Perez | N/A | N/A | ||
| Apr 14 | $10 | Clara Perez | N/A | N/A | ||
| Apr 14 | $10 | Kathleen Schaefer and Pembroke Pines Residential Land Trust | N/A | N/A | ||
| Apr 14 | $320,000 | Henry Popkin | N/A | N/A | ||
| Apr 14 | $10 | Gerald Oshinsky | N/A | N/A | ||
| Apr 14 | $10 | Gerald Oshinsky | N/A | N/A | ||
| Apr 14 | $10 | Peter Gullo | N/A | N/A | ||
| Apr 14 | $10 | Barry E Packar, Dorothy E Backar, Barry E Packar (Revocable Trust) and Dorothy E Packar (Revocable Trust) | N/A | N/A | ||
| Apr 15 | $170,000 | Wai Kwong Ng and Shuet Fang Wong | N/A | N/A | ||
| Apr 15 | $10 | Paul Katilas and Debra Macfarlan | N/A | N/A | ||
![]() |
Apr 15 | $43,000 | Karen G Heck | N/A | N/A | |
![]() |
Apr 15 | $207,000 | Vivienne Verschuren | N/A | N/A | |
| Apr 15 | $0 | Zahilys Aleman | N/A | N/A | ||
| Apr 15 | $302,000 | Christopher Chacon-chang and Jessica Chacon-chang | N/A | N/A | ||
| Apr 15 | $10 | Sergio Daldi | N/A | N/A | ||
| Apr 15 | $282,000 | Allen Wells and Rene Martin | N/A | N/A | ||
| Apr 15 | $235,000 | Saly M Cherian | N/A | N/A | ||
| Apr 15 | $247,000 | Romina R Ibanez | N/A | N/A | ||
| Apr 15 | $0 | Mindy Kaufman | N/A | N/A | ||
| Apr 15 | $100 | Elizabeth Silva | N/A | N/A | ||
| Apr 15 | $10 | Salvador Pagan and Maria Pagan | N/A | N/A | ||
| Apr 15 | $0 | Warner Cowan and Warner And Olga Cowan (Revocable Trust) | N/A | N/A | ||
| Apr 15 | $10 | Mildred Horowitz and Mildred Horowitz Real Property (Revocable Trust) | N/A | N/A | ||
| Apr 16 | $10 | Dannette Benet | N/A | N/A | ||
| Apr 16 | $37,000 | Ludovina R Zambrana and Nemesio Zambrana | N/A | N/A | ||
| Apr 16 | $10 | Elissa D Solomon-terporten | N/A | N/A | ||
| Apr 16 | $345,000 | Patrick J Carolan and Misty D Merrill | N/A | N/A | ||
| Apr 16 | $205,000 | Sharmaine Mack | N/A | N/A | ||
| Apr 16 | $135,000 | Chung Keung Yuen | N/A | N/A | ||
| Apr 16 | $10 | Liquidation Properties Inc | N/A | N/A | ||
![]() |
Apr 16 | $90,000 | Cecilia Maldonado | N/A | N/A | |
![]() |
Apr 16 | $58,000 | Leon Senior | N/A | N/A | |
![]() |
Apr 16 | $104,900 | Laura B Hernandez and Mathias Ramos | N/A | N/A | |
![]() |
Apr 16 | $329,000 | Carlos Rodriguez and Jennifer Rodriguez | N/A | N/A | |
![]() |
Apr 16 | $118,000 | Bryan Lee Chow and Benedict Lee Chow | N/A | N/A | |
![]() |
Apr 16 | $285,000 | Valeria Gorziglia | N/A | N/A | |
![]() |
Apr 16 | $240,000 | Latasha Harris | N/A | N/A | |
| Apr 16 | $10 | Cecilia Maldonado | N/A | N/A | ||
| Apr 16 | $275,000 | Todd W Person | N/A | N/A | ||
| Apr 16 | $1 | Belle A (Life Estate), Ginger S Allen, Willis M Allen Jr and Joseph L Allen | N/A | N/A | ||
| Apr 16 | $10 | Mercedes (Life Estate), Victor A Garcia and Leonard Garcia | N/A | N/A | ||
| Apr 16 | $0 | Albert A (Life Estate), James Airaghi, Sharon Airaghi and Alyn Airaghi | N/A | N/A | ||
| Apr 16 | $180,000 | Creative Investors Inc | N/A | N/A | ||
| Apr 16 | $100,000 | Irene Alexandra Garban | N/A | N/A | ||
| Apr 17 | $10 | Homeland Realty Corp and 1641 Sw120th Ave Land Trust | N/A | N/A | ||
| Apr 17 | $0 | Michelle Garth | N/A | N/A | ||
| Apr 17 | $0 | Richard S Ross | N/A | N/A | ||
| Apr 17 | $10 | Thomas E (Life Estate), Sherron W (Life Estate), Daniel P Marks and Robert B Marks Jr | N/A | N/A | ||
| Apr 17 | $0 | Eleanor Sarno | N/A | N/A | ||
| Apr 17 | $0 | Joan Whitcomb and Joan Louise Whitcomb (Revocable Trust) | N/A | N/A | ||
| Apr 17 | $59,500 | Joan Whitcomb and Joan Louise Whitcomb (Revocable Trust) | N/A | N/A | ||
![]() |
Apr 17 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Apr 17 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Apr 17 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Apr 17 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Apr 17 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Apr 20 | $190,000 | Roland Emil Quintana | N/A | N/A | |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS