Sales > Miramar

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January - 338 416 497 519 559 693 602 482 240 346
February - 323 287 352 445 420 582 641 333 247 302
March - 364 431 509 503 538 677 612 373 234 319
April - 351 456 395 499 576 677 594 324 224 234
May - 368 481 520 562 673 667 629 368 257 291
June - 425 470 571 524 506 756 681 351 314 401
July - 421 526 616 545 645 573 573 292 234 362
August - 427 526 568 512 621 634 570 407 284 386
September - 352 459 514 531 670 532 577 277 322 375
October - 384 496 461 560 652 452 523 293 326 455
November - 293 411 389 462 639 588 421 224 251 104
December 300 395 433 448 542 718 719 449 239 234 -
Total 300 4,441 5,392 5,840 6,204 7,217 7,550 6,872 3,963 3,167 3,575
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS