Sales > Miami (unincorporated)

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 1,250 1,496 1,836 1,907 2,145 2,715 2,191 2,035 1,400 842
February 1,522 1,446 1,678 1,825 2,133 2,500 2,065 1,901 1,269 947
March 1,781 1,787 2,093 1,948 2,763 2,894 2,775 2,145 1,436 957
April 1,430 1,837 2,138 2,091 2,635 2,909 2,186 1,854 1,308 1,089
May 1,870 1,982 2,406 1,879 3,109 2,910 2,632 2,013 1,303 987
June 1,868 2,014 2,213 2,301 2,712 3,014 2,592 1,925 1,339 1,123
July 1,648 2,072 2,182 2,772 2,659 2,935 2,296 1,716 1,310 1,287
August 1,804 2,350 2,077 2,855 2,948 3,006 2,210 1,767 1,161 1,038
September 1,626 1,667 1,901 2,893 2,179 2,465 2,303 1,432 1,061 1,165
October 1,583 2,055 2,111 2,676 2,419 2,084 2,302 1,501 1,009 1,096
November 1,672 1,916 1,877 2,181 2,489 2,165 2,039 1,191 884 611
December 1,858 2,061 2,147 2,956 3,048 1,993 1,361 1,430 1,176 -
Total 19,912 22,683 24,659 28,284 31,239 31,590 26,952 20,910 14,656 11,142
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS