| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | - | 1 | - | 8 | 243 | 255 | 279 | 275 | 181 | 76 |
| February | - | - | - | 13 | 218 | 246 | 227 | 235 | 161 | 92 |
| March | 3 | 1 | 2 | 10 | 265 | 281 | 311 | 256 | 167 | 106 |
| April | 1 | 1 | 1 | 7 | 288 | 249 | 289 | 224 | 173 | 82 |
| May | - | - | 2 | 23 | 266 | 245 | 346 | 260 | 155 | 107 |
| June | - | 1 | 4 | 57 | 247 | 303 | 366 | 258 | 153 | 132 |
| July | 2 | 1 | 4 | 32 | 239 | 279 | 307 | 200 | 161 | 171 |
| August | 1 | 1 | 3 | 129 | 253 | 309 | 259 | 253 | 126 | 110 |
| September | - | - | 5 | 275 | 212 | 229 | 347 | 200 | 124 | 139 |
| October | - | 2 | 6 | 263 | 289 | 193 | 341 | 255 | 144 | 127 |
| November | 2 | 5 | 7 | 184 | 246 | 226 | 260 | 189 | 100 | 61 |
| December | - | - | 13 | 256 | 315 | 248 | 167 | 178 | 129 | - |
| Total | 9 | 13 | 47 | 1,257 | 3,081 | 3,063 | 3,499 | 2,783 | 1,774 | 1,203 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS