Sales > Miami

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 385 485 567 570 708 1,100 1,565 882 907 362
February 449 441 515 565 741 958 1,457 853 957 422
March 569 588 636 577 943 1,113 1,707 898 827 490
April 521 567 679 577 889 1,218 1,222 750 800 497
May 541 638 720 456 1,050 1,233 1,253 1,117 634 455
June 530 604 652 651 843 1,188 1,018 1,000 654 568
July 527 588 689 947 847 1,115 966 984 691 631
August 551 807 610 828 989 1,096 1,002 1,121 541 550
September 486 569 581 801 845 970 1,125 843 461 631
October 460 710 630 748 896 913 1,209 973 435 554
November 448 645 534 597 984 981 1,025 769 382 309
December 664 635 700 842 1,452 953 615 983 558 -
Total 6,131 7,277 7,513 8,159 11,187 12,838 14,164 11,173 7,847 5,469
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS