Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
January 08
):
98
sales
( |
||||||
![]() |
Jan 2 | $143,000 | Marcial Gonzalez and Maylia Romero | N/A | N/A | |
| Jan 2 | $184,000 | Kyle W McClellan and Bridget L McClellan | N/A | N/A | ||
![]() |
Jan 2 | $76,900 | Robert S Gardner | N/A | N/A | |
| Jan 2 | $325,000 | Bowsprit Associates Lp | N/A | N/A | ||
| Jan 2 | $574,000 | International Yacht Management Llc Trustee and 20 Victorian Lane (Trust) | N/A | N/A | ||
![]() |
Jan 2 | $437,100 | Charles F Levitt III and Taryn Michelle Levitt | N/A | N/A | |
| Jan 2 | $10 | William Nacinovich | N/A | N/A | ||
| Jan 2 | $10 | Sue-Ellen Gamble Mosler (Trustee) and Sue-Ellen Gamble Mosler (Living Trust) | N/A | N/A | ||
| Jan 2 | $10 | Sue-Ellen Gamble Mosler (Trustee) and Sue-Ellen Gamble Mosler (Living Trust) | N/A | N/A | ||
| Jan 2 | $10 | Sue-Ellen Gamble Mosler (Trustee) and Sue-Ellen Gamble Mosler (Living Trust) | N/A | N/A | ||
| Jan 2 | $10 | Sue-Ellen Gamble Mosler (Living Trust) and Sue-Ellen Gamble Mosler (Trustee) | N/A | N/A | ||
| Jan 2 | $10 | Sue-Ellen Gamble Mosler (Trustee) and Sue-Ellen Gamble Mosler (Living Trust) | N/A | N/A | ||
| Jan 2 | $10 | Sue-Ellen Gamble Mosler (Trustee) and Sue-Ellen Gamble Mosler (Living Trust) | N/A | N/A | ||
| Jan 5 | $408,000 | Jeffrey Podell and Stacey G Podell | N/A | N/A | ||
| Jan 5 | $341,000 | William Ennis | N/A | N/A | ||
![]() |
Jan 5 | $243,465 | Dana L Griffin | N/A | N/A | |
![]() |
Jan 5 | $432,030 | Liping Wu and Junli Luo | N/A | N/A | |
![]() |
Jan 6 | $100 | Wells Fargo | N/A | N/A | |
| Jan 6 | $178,000 | Jay Scott Willey | N/A | N/A | ||
![]() |
Jan 6 | $259,990 | Joseph Quirk | N/A | N/A | |
![]() |
Jan 6 | $319,090 | John F Vogel and Cynthia N Vogel | N/A | N/A | |
![]() |
Jan 6 | $459,095 | Richard Holstein | N/A | N/A | |
![]() |
Jan 6 | $4,384,000 | Jayaram Chigurupati and Padmasree Chigurupati | N/A | N/A | |
| Jan 6 | $10 | Gail A Boutiette | N/A | N/A | ||
![]() |
Jan 7 | $85,000 | Alicia Wagner | N/A | N/A | |
| Jan 7 | $137,000 | Bruce E Pauletti and Rachel B Evans | N/A | N/A | ||
| Jan 7 | $2,100,000 | Sharyn S Buyers (Trustee) and Sharyn S Buyers (Revocable Trust) | N/A | N/A | ||
| Jan 7 | $175,000 | Keelee Wright | N/A | N/A | ||
| Jan 7 | $100 | Selma L Bubel (Trustee) and Selma L Bubel (Revocable Trust) | N/A | N/A | ||
| Jan 7 | $10 | Warren G MacDonald (Trustee), Dorothy E MacDonald (Trustee), and Warren G And Dorothy E Macdonald (Declaration of Trust) | N/A | N/A | ||
| Jan 7 | $10 | Bruce E Pauletti and Rachel B Evans | N/A | N/A | ||
| Jan 7 | $0 | Regan Johnson and Jason Thompson | N/A | N/A | ||
| Jan 8 | $220,000 | Mandy Woodhouse and Hylton Heard | N/A | N/A | ||
| Jan 8 | $420,000 | Joseph L Flit Jr, Francesca M Flit, and Arthur G Clinton Jr | N/A | N/A | ||
| Jan 9 | $185,000 | Susana Moesinger | N/A | N/A | ||
| Jan 9 | $110,000 | Thomas A Orourke | N/A | N/A | ||
| Jan 9 | $10 | Phyllis Bloom | N/A | N/A | ||
| Jan 12 | $915,000 | Adel Zauk and Rose Zauk | N/A | N/A | ||
| Jan 12 | $330,000 | Kenny Joe Stewart (Trustee) and Kenny Joe Stewart (Revocable Trust) | N/A | N/A | ||
| Jan 12 | $200,000 | Nancy Roe and Stacy Britt | N/A | N/A | ||
![]() |
Jan 12 | $100 | Mtglq Investors Lp | N/A | N/A | |
![]() |
Jan 12 | $258,440 | Daniele Poli and Sandra Giusti | N/A | N/A | |
| Jan 12 | $10 | Rosalie C King | N/A | N/A | ||
| Jan 12 | $10 | Connie Kay Voss (Trustee) and Connie Kay Voss (Revocable Trust) | N/A | N/A | ||
![]() |
Jan 12 | $283,900 | Peter G Brady and Eileen M Brady | N/A | N/A | |
![]() |
Jan 12 | $317,400 | Re Saxet Partners Lp | N/A | N/A | |
![]() |
Jan 12 | $523,200 | Stacy H Miller and Jeffrey B Miller | N/A | N/A | |
![]() |
Jan 12 | $243,700 | Susan E Dsurney (Trustee) and Susan E Dsurney (Revocable Trust) | N/A | N/A | |
![]() |
Jan 12 | $476,450 | George E Creighton Jr (Trustee), Laudine L Creighton (Trustee), and Creighton (Living Trust) | N/A | N/A | |
![]() |
Jan 12 | $502,000 | Gina M Boyle | N/A | N/A | |
![]() |
Jan 12 | $290,000 | Keith R Moran | N/A | N/A | |
![]() |
Jan 12 | $518,200 | James H Forester and Therese N Forester | N/A | N/A | |
![]() |
Jan 12 | $235,500 | Carlos M Fernandez and Marina Alvarez Fernandez | N/A | N/A | |
![]() |
Jan 12 | $236,200 | Alessandro Parisi and Michele B Parisi | N/A | N/A | |
![]() |
Jan 12 | $391,000 | Floebuck Llc | N/A | N/A | |
![]() |
Jan 12 | $289,900 | Michele L Kovach | N/A | N/A | |
![]() |
Jan 12 | $234,100 | Francis E Gildea and Margaret M Gildea | N/A | N/A | |
![]() |
Jan 12 | $253,000 | Allison M Warren | N/A | N/A | |
![]() |
Jan 12 | $303,500 | Samer Abdel-Wahab and Heather A Kinkead | N/A | N/A | |
![]() |
Jan 12 | $306,100 | Wojciech A Jacunski | N/A | N/A | |
![]() |
Jan 13 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Jan 13 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
![]() |
Jan 13 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
| Jan 13 | $195,000 | Joy Peifer Ross | N/A | N/A | ||
| Jan 13 | $354,000 | Jerome R Katz and Lauren M Katz | N/A | N/A | ||
| Jan 13 | $175,000 | Tyler Thomann and Melissa Thomann | N/A | N/A | ||
| Jan 13 | $1,150,000 | James A Walgreen and Michelle A Walgreen | N/A | N/A | ||
| Jan 13 | $575,000 | James A Jacobsen and Lori A Jacobsen | N/A | N/A | ||
| Jan 13 | $49,700 | Sean D Waton and Michele Waton | N/A | N/A | ||
| Jan 13 | $10 | Regina Immucci, Maria E Garcia, Carol Ciardullo, and Regina Zarrilli | N/A | N/A | ||
![]() |
Jan 14 | $100 | U S Bank Na Trustee | N/A | N/A | |
![]() |
Jan 14 | $100 | Peoples First Community Bank | N/A | N/A | |
| Jan 14 | $113,000 | Robert Desantis Jr | N/A | N/A | ||
| Jan 14 | $205,000 | Khanh Y Callis and Marc S Callis | N/A | N/A | ||
| Jan 14 | $10 | Warren B Mosler (Trustee) and Warren B Mosler (Revocable Trust) | N/A | N/A | ||
| Jan 14 | $10 | Kathleen A Creamer (Trustee), David E Creamer (Trustee), and Kathleen A Creamer (Revocable Trust) | N/A | N/A | ||
| Jan 15 | $360,000 | Karl F Soby and Janice L Soby | N/A | N/A | ||
![]() |
Jan 15 | $69,900 | Tammy Devondry Smith | N/A | N/A | |
| Jan 15 | $395,000 | Lee Kading | N/A | N/A | ||
| Jan 15 | $10 | Pamela Bates (Trustee) and Pamela Bates (Revocable Trust) | N/A | N/A | ||
![]() |
Jan 15 | $493,500 | Denise J Conaghan | N/A | N/A | |
![]() |
Jan 15 | $335,900 | John Douglas Ramsay and Rosalie Ramsay | N/A | N/A | |
| Jan 15 | $10 | Anne Weiler (Trustee) and Anne Weiler (Revocable Trust) | N/A | N/A | ||
![]() |
Jan 16 | $208,000 | R Hanson Pa Mark | N/A | N/A | |
| Jan 16 | $260,000 | Margaret W Campbell and Michael L Hutts | N/A | N/A | ||
![]() |
Jan 16 | $100 | U S Bank National Association Trustee and J P Morgan Mortgage Acquisition Trust | N/A | N/A | |
![]() |
Jan 16 | $100 | Bankunited Fsb | N/A | N/A | |
| Jan 16 | $321,000 | Susan K McCluskey | N/A | N/A | ||
![]() |
Jan 16 | $240,445 | Gerald Juliano and Laura Juliano | N/A | N/A | |
![]() |
Jan 20 | $210,000 | Dawn M Neita | N/A | N/A | |
![]() |
Jan 20 | $100 | Jupiter Alec Ross Inc | N/A | N/A | |
![]() |
Jan 20 | $100 | Nationstar Mortgage Llc | N/A | N/A | |
![]() |
Jan 20 | $100 | Christiana Bank And Trust Company Trustee and Security National Funding Trust | N/A | N/A | |
![]() |
Jan 20 | $212,500 | Louis W Caprio Jr and Elizabeth A Caprio | N/A | N/A | |
| Jan 21 | $157,000 | Gail Wekenmann | N/A | N/A | ||
| Jan 21 | $350,000 | Philip J Smillie and Lori A Smillie | N/A | N/A | ||
| Jan 21 | $245,000 | Antonio Abadia and Sonia N Abadia | N/A | N/A | ||
![]() |
Jan 21 | $315,100 | Meg Russell and Kyle Bogan | N/A | N/A | |
![]() |
Jan 21 | $300,127 | Michael J Torino and Lisa Dore | N/A | N/A | |
| Jan 21 | $10 | Martin Gillespie Jr and Margaret Gillespie White | N/A | N/A | ||
| Jan 21 | $10 | David Kowalski and Eileen Kowalski | N/A | N/A | ||
| Jan 22 | $2,000,000 | Kenneth B Stone and Joy S Stone | N/A | N/A | ||
![]() |
Jan 22 | $239,825 | Hofen Kurt Von and Hofen Eric Von | N/A | N/A | |
![]() |
Jan 22 | $315,000 | David W Evard and Christina L Copare | N/A | N/A | |
| Jan 22 | $10 | John Joann St (Trustee) | N/A | N/A | ||
| Jan 22 | $10 | L Terry Louis (Trustee), Maryette D Louis (Trustee), and Louis (Family Trust) | N/A | N/A | ||
| Jan 22 | $1,600,000 | W Marston Becker and Katharine R Becker | N/A | N/A | ||
| Jan 22 | $10 | Laurence C Roberts and Mary L Hopkins | N/A | N/A | ||
| Jan 23 | $120,000 | Donald E Clippinger | N/A | N/A | ||
| Jan 23 | $10 | Virginia E Whitfield (Trustee) and Virginia E Whitfield (Revocable Trust) | N/A | N/A | ||
| Jan 23 | $220,000 | Christine Martynski | N/A | N/A | ||
| Jan 23 | $10 | Dm Piccolo (Trust) | N/A | N/A | ||
| Jan 23 | $10 | Anthony Graham (Trustee) and Anthony Graham (Irrevocable Trust) | N/A | N/A | ||
| Jan 26 | $375,000 | Mark H Johnson and Megan H Johnson | N/A | N/A | ||
| Jan 26 | $2,550,000 | Robert O Roskam (Trustee) and Robert O Roskam (Trust) | N/A | N/A | ||
| Jan 26 | $237,000 | Nina Q Long | N/A | N/A | ||
| Jan 26 | $485,000 | David E Rubin and Lisa J Rubin | N/A | N/A | ||
| Jan 26 | $1 | John H Parry Jr and Patricia M Parry | N/A | N/A | ||
| Jan 26 | $1 | Judith J Resnick | N/A | N/A | ||
![]() |
Jan 27 | $100 | Aurora Loan Services Llc | N/A | N/A | |
| Jan 27 | $500,000 | Julian E Gaillard IV and Tami L Gaillard | N/A | N/A | ||
| Jan 27 | $133,000 | Cynthia C Kogler | N/A | N/A | ||
![]() |
Jan 27 | $100 | Bank Of America National Association Trustee and Lasalle Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 27 | $203,920 | Katelin S Larosa | N/A | N/A | |
| Jan 28 | $212,500 | William McNally | N/A | N/A | ||
| Jan 28 | $10 | Anne Miller | N/A | N/A | ||
| Jan 28 | $10 | Aurelia J McMorrow | N/A | N/A | ||
| Jan 29 | $10 | Harry Martin Harn | N/A | N/A | ||
| Jan 29 | $220,000 | Musaad Al-Jazzaf | N/A | N/A | ||
| Jan 29 | $10 | Robert S Goneconti (Trustee), Robert S Goneconti 2008 (Revocable Trust), Diane M Goneconti (Trustee), and Diane M Goneconti 2008 (Revocable Trust) | N/A | N/A | ||
| Jan 30 | $214,000 | Paul T Chaney and Tami R Chaney | N/A | N/A | ||
| Jan 30 | $127,000 | Kimberly S Farago | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS