Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
March 08
):
244
sales
( |
||||||
| Mar 2 | $830,000 | Jennifer D Yosowitz | N/A | N/A | ||
| Mar 2 | $1,050 | Jose Rivera | N/A | N/A | ||
| Mar 2 | $29,000 | Joel Seidman and Eva Seidman | N/A | N/A | ||
| Mar 2 | $168,000 | Claudette Pyram and Jessica Legagneur | N/A | N/A | ||
| Mar 2 | $48,000 | Fred Robinson and Marie Robinson | N/A | N/A | ||
![]() |
Mar 2 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 2 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Mar 2 | $100 | Countrywide Home Loans Servicing Lp | N/A | N/A | |
![]() |
Mar 2 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 2 | $55,000 | Steven Allen and Deniece Allen | N/A | N/A | |
| Mar 2 | $0 | Angel Rivera | N/A | N/A | ||
| Mar 2 | $10 | Linda Digiuseppe | N/A | N/A | ||
| Mar 2 | $10 | Jean Guy Cote, Victorin Cote, Euclide Cote and Marie France Cote | N/A | N/A | ||
| Mar 3 | $229,900 | Damron Tyrone Hamilton and Karen Hamilton | N/A | N/A | ||
![]() |
Mar 3 | $100 | Washington Mutual Bank | N/A | N/A | |
![]() |
Mar 3 | $100 | Consumer Solutions Reo Llc | N/A | N/A | |
| Mar 3 | $94,800 | Accredited Home Lenders Inc | N/A | N/A | ||
![]() |
Mar 3 | $120,000 | Grevi Inc | N/A | N/A | |
![]() |
Mar 3 | $175,000 | James W Demiles and Lena Demiles | N/A | N/A | |
![]() |
Mar 3 | $65,000 | Giovanni J Colpani | N/A | N/A | |
![]() |
Mar 3 | $157,500 | Jason Meyer | N/A | N/A | |
![]() |
Mar 3 | $204,500 | Colin E Donnelly | N/A | N/A | |
| Mar 3 | $180,000 | Annette Z Ravelo | N/A | N/A | ||
![]() |
Mar 3 | $100 | Aurora Loan Services Llc | N/A | N/A | |
![]() |
Mar 3 | $100 | Bank Of America | N/A | N/A | |
![]() |
Mar 3 | $100 | Phh Mortgage Corp | N/A | N/A | |
| Mar 3 | $0 | Q Mortgage Corp | N/A | N/A | ||
![]() |
Mar 3 | $122,000 | Michel Sebag and Aliza Sebag | N/A | N/A | |
| Mar 3 | $0 | Wendy Thomas-falzone | N/A | N/A | ||
| Mar 3 | $0 | Augusta Berger and Augusta Berger Declaration Of Trust | N/A | N/A | ||
| Mar 3 | $0 | Naomi M Patterson | N/A | N/A | ||
| Mar 3 | $0 | Naomi M Patterson | N/A | N/A | ||
| Mar 3 | $0 | Naomi M Patterson | N/A | N/A | ||
| Mar 3 | $0 | Ian T Patterson Jr | N/A | N/A | ||
| Mar 3 | $10 | Ilse Jaeschke and Ilse Jaeschke (Revocable Trust) | N/A | N/A | ||
| Mar 3 | $100 | Waardenburg Athena A Van | N/A | N/A | ||
| Mar 4 | $115,000 | Duihe Chen and Mei Feng Zhang | N/A | N/A | ||
| Mar 4 | $10,000 | Jill Dunkelman and James William Renno | N/A | N/A | ||
| Mar 4 | $60,000 | Tom Patullo and Lisa Patullo | N/A | N/A | ||
![]() |
Mar 4 | $0 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 4 | $100 | Jp Morgan Chase Bank | N/A | N/A | |
![]() |
Mar 4 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 4 | $120,000 | Annay M Viera | N/A | N/A | |
![]() |
Mar 4 | $135,000 | Raisa Rybina | N/A | N/A | |
![]() |
Mar 4 | $65,000 | George Manolacidis | N/A | N/A | |
![]() |
Mar 4 | $64,000 | Shefa Holdings Llc | N/A | N/A | |
![]() |
Mar 4 | $58,000 | Robert Difeo and Tidarat Prachoomvong | N/A | N/A | |
![]() |
Mar 4 | $130,000 | Yoni Guerra | N/A | N/A | |
| Mar 4 | $0 | Marie M Collette | N/A | N/A | ||
| Mar 4 | $0 | Ann (Life Estate), Leonard Hertz Hecht and Julia Ruth Hecht | N/A | N/A | ||
| Mar 4 | $0 | Martin Rossi and Laura Matilde Lopez De Rossi | N/A | N/A | ||
| Mar 4 | $0 | Flora L Foster and Mattie Virginia Rogers | N/A | N/A | ||
| Mar 4 | $0 | Ihssane Jawdat and Koreem Jawdat | N/A | N/A | ||
| Mar 4 | $0 | Donald P Mielke | N/A | N/A | ||
| Mar 4 | $10 | Martin H Shankman and Silvana Gemoli | N/A | N/A | ||
| Mar 4 | $10 | Deutsche Bank National Trust Company and Indymac Mortgage Loan Trust 2006-1 | N/A | N/A | ||
| Mar 4 | $10 | Judith P Givens and Judith P Givens (Revocable Trust) | N/A | N/A | ||
| Mar 4 | $10 | Rosita Godoy | N/A | N/A | ||
| Mar 4 | $10 | Rexxon Llc | N/A | N/A | ||
| Mar 4 | $10 | U S Bank National Assn and Structured Asset Investment Loan Trust | N/A | N/A | ||
| Mar 5 | $1,780,000 | Steven Kerzner, Linda Kerzner and Kerzner (Family Trust) | N/A | N/A | ||
| Mar 5 | $170,000 | Sagesse Llc | N/A | N/A | ||
| Mar 5 | $219,000 | Potria C Burch-oliver and Gregory A Oliver | N/A | N/A | ||
| Mar 5 | $60,000 | Andrey Golinatyy and Dora P Roldan | N/A | N/A | ||
| Mar 5 | $60,000 | Sylvia Strudwick | N/A | N/A | ||
| Mar 5 | $180,000 | Adina C Spry | N/A | N/A | ||
| Mar 5 | $130,000 | Andrew P Barthle and Maria Areiza | N/A | N/A | ||
| Mar 5 | $150,000 | Dax Joseph Watsky | N/A | N/A | ||
![]() |
Mar 5 | $100,000 | Conrad Dobson | N/A | N/A | |
![]() |
Mar 5 | $80,000 | Rebecca A Blitman | N/A | N/A | |
| Mar 5 | $10 | Swaffeha Hussain (Revocable Trust) | N/A | N/A | ||
| Mar 5 | $10 | Norman J Levy and Rhoda Kafer | N/A | N/A | ||
| Mar 5 | $10 | Joseph J (Life Estate), Olga Diz Pi (Life Estate) and Olga Marie Lapeyra | N/A | N/A | ||
| Mar 5 | $0 | Maria Bianchino | N/A | N/A | ||
| Mar 5 | $10 | Sandra Compton and Sandra Kay Calcagino | N/A | N/A | ||
| Mar 5 | $0 | John R Lengel III | N/A | N/A | ||
| Mar 5 | $0 | Eduardo Milaprats and Maria Ines Mila-prats | N/A | N/A | ||
| Mar 5 | $0 | Allan Guernsey and Kathryn Guernsey | N/A | N/A | ||
| Mar 5 | $0 | Ronald J Plavnick | N/A | N/A | ||
| Mar 5 | $0 | Frederick Dominiguez | N/A | N/A | ||
| Mar 5 | $0 | Sharon Weiss and Batya Oren | N/A | N/A | ||
| Mar 5 | $0 | Kevin A Rapczynski and Stephanie Hamilton | N/A | N/A | ||
| Mar 5 | $0 | Jerry M Williams | N/A | N/A | ||
| Mar 5 | $0 | Gloria E Keller and Elliot S Keller | N/A | N/A | ||
| Mar 5 | $10 | Sylvia Lerner | N/A | N/A | ||
| Mar 6 | $219,000 | Richard Longman and Constance Longman | N/A | N/A | ||
| Mar 6 | $275,000 | Yehezkel E Sharbani | N/A | N/A | ||
![]() |
Mar 6 | $67,500 | Gary Heller | N/A | N/A | |
![]() |
Mar 6 | $45,000 | Jeen Fedelich | N/A | N/A | |
| Mar 6 | $10 | Kim Cronin, Robbin Smith, Lisa Phillips, Paul Mccart and Keri Tropeano | N/A | N/A | ||
| Mar 6 | $0 | Shaun Pereira and Cruzcielo Pereira | N/A | N/A | ||
| Mar 6 | $0 | Michael Makh, Anna Makh and Alexander Makh | N/A | N/A | ||
| Mar 6 | $0 | Omar Parets | N/A | N/A | ||
| Mar 6 | $1 | William J Abramovic | N/A | N/A | ||
| Mar 6 | $1 | Carol Escuijian and June Kuziw | N/A | N/A | ||
| Mar 6 | $10 | Oleg Lechko | N/A | N/A | ||
| Mar 6 | $0 | Leon Correa | N/A | N/A | ||
| Mar 9 | $165,000 | Ousama Habibi and Brenda Habibi | N/A | N/A | ||
![]() |
Mar 9 | $100 | Indymac Bank | N/A | N/A | |
![]() |
Mar 9 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 9 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 9 | $0 | Chase Home Finance Llc | N/A | N/A | |
![]() |
Mar 9 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 9 | $100 | Indymac Bank | N/A | N/A | |
![]() |
Mar 9 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Mar 9 | $100 | Jpmorgan Chase | N/A | N/A | |
![]() |
Mar 9 | $46,200 | Global Direct Management Llc | N/A | N/A | |
![]() |
Mar 9 | $0 | Aviv Properties Inc | N/A | N/A | |
![]() |
Mar 9 | $135,000 | Ip Estate Management Llc | N/A | N/A | |
| Mar 9 | $10 | Susan P Luskin and Paul Luskin | N/A | N/A | ||
![]() |
Mar 9 | $124,000 | David Wayne Annesty | N/A | N/A | |
| Mar 10 | $320,000 | Fabrizio Venturini and Conti Federico Flussi | N/A | N/A | ||
![]() |
Mar 10 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
| Mar 10 | $152,000 | Dilek Cumrali | N/A | N/A | ||
| Mar 10 | $65,000 | Lazr Inc | N/A | N/A | ||
| Mar 10 | $71,000 | Dml Investments Llc and Dnl Group Llc | N/A | N/A | ||
| Mar 10 | $105,000 | John D Mccandless | N/A | N/A | ||
![]() |
Mar 10 | $100 | Aurora Loan Services Llc | N/A | N/A | |
![]() |
Mar 10 | $100 | Jp Morgan Chase Bank | N/A | N/A | |
![]() |
Mar 10 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 10 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 10 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Mar 10 | $0 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 10 | $0 | Countrywide Home Loans Inc | N/A | N/A | |
![]() |
Mar 10 | $100 | Saxon Mortgage Services Inc | N/A | N/A | |
![]() |
Mar 10 | $68,250 | Meyer Minyan | N/A | N/A | |
![]() |
Mar 10 | $50,000 | John Gregory Lewis and Kecia B Lewis | N/A | N/A | |
![]() |
Mar 10 | $0 | Watergate Condominiums Assn Inc | N/A | N/A | |
![]() |
Mar 10 | $100 | Regent Park Condominium Assn Inc | N/A | N/A | |
![]() |
Mar 10 | $100 | Regent Park Condominium Assn Inc | N/A | N/A | |
| Mar 10 | $0 | Kronfeld (Family Trust) | N/A | N/A | ||
| Mar 10 | $10 | Wilson (Family Trust) | N/A | N/A | ||
| Mar 10 | $0 | Richard A Lanza, Theresa A Lanza, Richard A Lanza (Family Trust) and Theresa A Lanza (Family Trust) | N/A | N/A | ||
| Mar 10 | $1 | Julio E Alcaine, Carmen M Alcaine and Alcaine (Family Trust) | N/A | N/A | ||
| Mar 10 | $10 | Larry A Levine | N/A | N/A | ||
| Mar 10 | $0 | 56 Property Investments L L C | N/A | N/A | ||
| Mar 10 | $10 | Jorge L Contreras and Mayda M Contreras | N/A | N/A | ||
| Mar 10 | $0 | Carlos M Feldsberg | N/A | N/A | ||
| Mar 10 | $10 | Ana Santiago and Julio Santiago | N/A | N/A | ||
| Mar 10 | $0 | James S Gensel | N/A | N/A | ||
| Mar 10 | $10 | Solangel Verde and Danai A Fundora Verde | N/A | N/A | ||
| Mar 10 | $0 | Mirolava Stefanova-vlutoglu | N/A | N/A | ||
| Mar 10 | $0 | N Choudhary and Garcia 1100 Boulevard Heights Land Trust | N/A | N/A | ||
| Mar 10 | $0 | Arturo (Life Estate) and Janett Estrada | N/A | N/A | ||
![]() |
Mar 11 | $667,000 | Lillyann Goldstein and William Wiener | N/A | N/A | |
| Mar 11 | $165,000 | Richard J Hirschfeld and Erica Babath (Revocable Trust) | N/A | N/A | ||
| Mar 11 | $0 | Indymac Bank | N/A | N/A | ||
![]() |
Mar 11 | $109,500 | Bette Mudrich | N/A | N/A | |
![]() |
Mar 11 | $135,000 | Jay E Auerbach and Unlimited Land Trust | N/A | N/A | |
![]() |
Mar 11 | $85,000 | Miriam Moav | N/A | N/A | |
![]() |
Mar 11 | $0 | Juan Lazo and Maria Lazo | N/A | N/A | |
![]() |
Mar 11 | $0 | Manuel Baerga and Maribel Baerga | N/A | N/A | |
| Mar 11 | $10 | David Garcia | N/A | N/A | ||
| Mar 11 | $10 | Toni M Montesi and Toni M Montesi Amended And Restated (Revocable Trust) | N/A | N/A | ||
| Mar 11 | $10 | Mirette Mignocchi and Michael Mignocchi | N/A | N/A | ||
| Mar 11 | $0 | Marlene Alpert | N/A | N/A | ||
| Mar 11 | $0 | Silvia Perez and Audrey Herrera | N/A | N/A | ||
| Mar 11 | $0 | Mary Derosa and Ann Irving | N/A | N/A | ||
| Mar 11 | $10 | Debra Pantaleo | N/A | N/A | ||
![]() |
Mar 12 | $93,400 | Jose R Menendez Fresneda and Severino Menendez | N/A | N/A | |
| Mar 12 | $110,000 | Joanne Manol | N/A | N/A | ||
| Mar 12 | $115,000 | Natalie Lawrence and Vicky E Robbins | N/A | N/A | ||
| Mar 12 | $137,000 | Anna King-czwarno and Andrzej King-czwarno | N/A | N/A | ||
| Mar 12 | $199,000 | Helene Denyse Pichardo and Fuller Walkin | N/A | N/A | ||
![]() |
Mar 12 | $100 | Deutsche Bank Trust Company Americas | N/A | N/A | |
![]() |
Mar 12 | $53,000 | Ramon S Silva and Carina Arias | N/A | N/A | |
![]() |
Mar 12 | $67,500 | Bryan Hoisington | N/A | N/A | |
![]() |
Mar 12 | $160,000 | David Shandalov and Lidya Shandalov | N/A | N/A | |
![]() |
Mar 12 | $164,900 | Jerry M Clontz | N/A | N/A | |
| Mar 12 | $10 | National City Home Loan Services Inc and Home Loan Services Inc | N/A | N/A | ||
| Mar 12 | $0 | Helene Denyse Pichardo and Fuller Walkin | N/A | N/A | ||
| Mar 12 | $0 | Diane Maddeaux and Diane Schauer | N/A | N/A | ||
| Mar 13 | $750,000 | Wendy Schneider | N/A | N/A | ||
| Mar 13 | $452,000 | Karen Mcgrath | N/A | N/A | ||
| Mar 13 | $375,000 | Neil A Kodner and Tamara J Kodner | N/A | N/A | ||
| Mar 13 | $285,000 | Roger A Underwood and Allison Underwood | N/A | N/A | ||
| Mar 13 | $135,000 | Venkataramani Ramamurti and Mallika Ramamurti | N/A | N/A | ||
| Mar 13 | $262,000 | Joseph Mizrahi and Michelle Mizrahi | N/A | N/A | ||
![]() |
Mar 13 | $28,000 | Dominique Poulin | N/A | N/A | |
![]() |
Mar 13 | $105,000 | Trent I Sehnert and Zoraida R Sehnert | N/A | N/A | |
![]() |
Mar 13 | $100,000 | Xi Dong Liu | N/A | N/A | |
![]() |
Mar 13 | $164,200 | Tyshawn Martin | N/A | N/A | |
![]() |
Mar 13 | $0 | Davir Romero Jr and Kelly J Romero | N/A | N/A | |
| Mar 13 | $0 | Arthur Kolondarov and Raisa Kolondarov | N/A | N/A | ||
| Mar 13 | $10 | Richard Pierce and Lois J Pierce | N/A | N/A | ||
| Mar 13 | $10 | Riwa (Life Estate) and Marilynn Duchin | N/A | N/A | ||
| Mar 13 | $0 | Michael Lazaro Companioni | N/A | N/A | ||
| Mar 13 | $0 | Tdk Productions 1 | N/A | N/A | ||
| Mar 13 | $0 | Annette M (Life Estate) and Kenneth M Sanders | N/A | N/A | ||
| Mar 13 | $0 | Carol Esguijian and June Kuziw | N/A | N/A | ||
| Mar 13 | $0 | Ursula Piersig and Hans-henrich Piersig | N/A | N/A | ||
| Mar 13 | $10 | Mark D Coolidge and Kim Rozansky | N/A | N/A | ||
| Mar 13 | $10 | Robert L Buffington III | N/A | N/A | ||
| Mar 16 | $280,000 | Scott J Grossman and Stacey R Grossman | N/A | N/A | ||
| Mar 16 | $78,700 | Jacques Papin, Lise Papin and Catherine Papin | N/A | N/A | ||
![]() |
Mar 16 | $100 | Bank Of New York Trust Co | N/A | N/A | |
![]() |
Mar 16 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Mar 16 | $100 | Citibank | N/A | N/A | |
![]() |
Mar 16 | $34,000 | Cathy Reda | N/A | N/A | |
| Mar 16 | $100 | Hollywood Resorts Company | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS