Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
February 08
):
221
sales
( |
||||||
| Feb 2 | $83,000 | Adam Lerner | N/A | N/A | ||
| Feb 2 | $350,000 | Andrew C Tomlin and Joan E Tomlin | N/A | N/A | ||
![]() |
Feb 2 | $70,000 | Nancy G Benitez and Hamid Ahari | N/A | N/A | |
![]() |
Feb 2 | $99,900 | Oscar Castillo | N/A | N/A | |
| Feb 2 | $50,000 | Flora L Foster and Mattie Virginia Rogers | N/A | N/A | ||
![]() |
Feb 2 | $210,000 | Tatiana Trespalacios and Reinaldo Murias | N/A | N/A | |
| Feb 2 | $0 | Kathryn M Kramer and Kathryn M Kramer (Revocable Trust) | N/A | N/A | ||
![]() |
Feb 2 | $0 | Iris Fuerst | N/A | N/A | |
| Feb 2 | $10 | Renee F Mason and Renee F Mason Trust | N/A | N/A | ||
| Feb 2 | $10 | Michael J Collada and Florencia Collada | N/A | N/A | ||
| Feb 2 | $10 | Marie C Reynolds | N/A | N/A | ||
| Feb 2 | $10 | Marie C Reynolds, Lorraine Ray and Frank Reynolds | N/A | N/A | ||
| Feb 2 | $10 | Bryant Guinazu | N/A | N/A | ||
| Feb 2 | $10 | Mary P Scott | N/A | N/A | ||
| Feb 2 | $10 | Hector F Tosta | N/A | N/A | ||
| Feb 3 | $3,088 | Hollywood Beach Tower Assn Inc | N/A | N/A | ||
![]() |
Feb 3 | $66,000 | Jorge R Pack | N/A | N/A | |
| Feb 3 | $79,000 | Gdg Solutions Inc | N/A | N/A | ||
| Feb 3 | $45,000 | John Kelly and Carolyn Kelly | N/A | N/A | ||
![]() |
Feb 3 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Feb 3 | $100 | Homesales Inc | N/A | N/A | |
![]() |
Feb 3 | $84,900 | Jenifer Sanchez | N/A | N/A | |
| Feb 3 | $52,000 | Marilane Rodriguez Lima | N/A | N/A | ||
![]() |
Feb 3 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Feb 3 | $100 | Bankunited | N/A | N/A | |
![]() |
Feb 3 | $100 | Indymac Federal Bank | N/A | N/A | |
![]() |
Feb 3 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 3 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Feb 3 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 3 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Feb 3 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 3 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 3 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
| Feb 3 | $168,000 | Fourcast Llc | N/A | N/A | ||
| Feb 3 | $160,000 | Lellean Jebailey and Eric Gorenstein | N/A | N/A | ||
![]() |
Feb 3 | $100 | Us Bank National Assn and Citigroup Mortgage Loan Trust Inc | N/A | N/A | |
| Feb 3 | $0 | Marjorie Greenberg, Fred Greenberg and Marjorie Greenberg (Living Trust) | N/A | N/A | ||
![]() |
Feb 3 | $0 | Jackson Sauveur and Nehemie Paul-sauveur | N/A | N/A | |
| Feb 3 | $0 | David Alan Peters | N/A | N/A | ||
| Feb 3 | $0 | Lis Holdings Llc | N/A | N/A | ||
| Feb 3 | $0 | Georgina Slavoff | N/A | N/A | ||
| Feb 3 | $0 | Kenneth Sargent and Monica Riva | N/A | N/A | ||
![]() |
Feb 3 | $0 | Dante Hernandez and Maria Hernandez | N/A | N/A | |
| Feb 3 | $0 | Margaret (Life Estate) and Peter Dencker | N/A | N/A | ||
| Feb 3 | $0 | Robert Rosenkranz, Bruce Rosenkranz, Alice Leidner and Esta Eisen (Revocable Trust) | N/A | N/A | ||
| Feb 3 | $10 | Jacob-franz Dyck and Rosita Trust | N/A | N/A | ||
| Feb 3 | $10 | Max Colastin | N/A | N/A | ||
| Feb 3 | $10 | Randolph S Gilmer Sr and Leah P Gilmer | N/A | N/A | ||
![]() |
Feb 4 | $100 | Chase Home Finance Llc | N/A | N/A | |
![]() |
Feb 4 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 4 | $100 | Lasalle Bank National Assn | N/A | N/A | |
![]() |
Feb 4 | $265,000 | Barry Alexander and Iracema Alexander | N/A | N/A | |
![]() |
Feb 4 | $100 | Lasalle Bank | N/A | N/A | |
![]() |
Feb 4 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 4 | $100 | Accredited Home Lenders Inc | N/A | N/A | |
![]() |
Feb 4 | $106,000 | Maria Solorzano | N/A | N/A | |
![]() |
Feb 4 | $100 | Lasalle Bank | N/A | N/A | |
| Feb 4 | $15,000 | Dan Augustin Pernes | N/A | N/A | ||
| Feb 4 | $150,000 | Louis Cabot and Nicole Cabot | N/A | N/A | ||
![]() |
Feb 4 | $58,000 | George Manolacidis | N/A | N/A | |
| Feb 4 | $0 | Emc Mortgage Corp | N/A | N/A | ||
| Feb 4 | $0 | Deutsche Bank Trust Company Americas and Hsbc Bank Usa | N/A | N/A | ||
![]() |
Feb 4 | $0 | Verna Felix and Zuganzi Felix | N/A | N/A | |
| Feb 4 | $10 | Alaide M Cunha and Marcy Defaria | N/A | N/A | ||
| Feb 4 | $10 | Michael George Marsicano Sr | N/A | N/A | ||
| Feb 4 | $10 | Mathai (Family Trust) and George K Mathai | N/A | N/A | ||
| Feb 4 | $10 | Stephanie King and Stephanie King Chahine | N/A | N/A | ||
| Feb 5 | $67,000 | Ben Morad | N/A | N/A | ||
| Feb 5 | $55,000 | Nilsa Rosa | N/A | N/A | ||
| Feb 5 | $285,000 | Mark Mittleman and Deana Lynn Mittleman | N/A | N/A | ||
| Feb 5 | $158,400 | Pprrk Inc | N/A | N/A | ||
| Feb 5 | $225,000 | Pprrk Inc | N/A | N/A | ||
![]() |
Feb 5 | $130,000 | Claudio Ponari and Tony Ponari | N/A | N/A | |
![]() |
Feb 5 | $154,300 | Jose Font | N/A | N/A | |
![]() |
Feb 5 | $203,000 | Leonardo Pablo Gutter | N/A | N/A | |
![]() |
Feb 5 | $199,900 | Richard L Harris | N/A | N/A | |
![]() |
Feb 5 | $106,000 | Ams Realty And Investments Llc | N/A | N/A | |
| Feb 5 | $0 | Michael Marrero and Floralba Arbelo | N/A | N/A | ||
| Feb 5 | $0 | Michael Walder and Robin Black Walder | N/A | N/A | ||
| Feb 5 | $0 | Elvira A (Life Estate), Phyllis Livera, Michelle Marconi and Thomas M Livera Jr | N/A | N/A | ||
| Feb 5 | $0 | Eduardo Mendoza | N/A | N/A | ||
| Feb 5 | $0 | Mitchell A Klevansky and Conrad Walters | N/A | N/A | ||
| Feb 5 | $0 | Mitchell A Klevansky and Conrad Walters | N/A | N/A | ||
| Feb 5 | $0 | Mitchell A Klevansky and Conrad Walters | N/A | N/A | ||
| Feb 5 | $0 | Anna Kaiser | N/A | N/A | ||
| Feb 5 | $0 | Stuart Reis | N/A | N/A | ||
| Feb 5 | $10 | Hazel M (Life Estate) and Hazel M Wise Trust | N/A | N/A | ||
| Feb 5 | $10 | Sonia Kawa and Sonia Kawa Trust Number One | N/A | N/A | ||
| Feb 5 | $10 | Nilsa Rosa | N/A | N/A | ||
| Feb 5 | $10 | Necxon Marinque Avila and Amado Guevara | N/A | N/A | ||
| Feb 6 | $335,000 | Alexander Valeyev and Lyudmila Valeyeva | N/A | N/A | ||
![]() |
Feb 6 | $72,000 | Lawrence E Shafer | N/A | N/A | |
![]() |
Feb 6 | $105,000 | Israel Tirado Valentin | N/A | N/A | |
![]() |
Feb 6 | $65,000 | Tnc Investors Llc | N/A | N/A | |
![]() |
Feb 6 | $149,900 | Servio T Hernandez | N/A | N/A | |
![]() |
Feb 6 | $110,000 | William Cruz | N/A | N/A | |
![]() |
Feb 6 | $150,000 | Vauxhall Of Florida Inc | N/A | N/A | |
| Feb 6 | $0 | Jeffrey Soper and Fallon Soper | N/A | N/A | ||
| Feb 6 | $0 | Marc Anidjar and Miriam Beth Anidjar | N/A | N/A | ||
| Feb 6 | $0 | Giuseppe (Life Estate), Anthony Desensi and Rose Fidanzo | N/A | N/A | ||
| Feb 6 | $0 | Cla Family Holdings Five Llc | N/A | N/A | ||
| Feb 6 | $10 | 7181 Taft Street Llc | N/A | N/A | ||
| Feb 6 | $10 | Jorge Lopez, Rosa Lopez, Jose Vazquez and Catalina Lopez | N/A | N/A | ||
| Feb 6 | $100 | Seaborn Bohler Jr | N/A | N/A | ||
| Feb 6 | $10 | Bertrand Allard and Norbert Allard | N/A | N/A | ||
| Feb 6 | $10 | Debra Mcbride | N/A | N/A | ||
| Feb 6 | $10 | Maria Elena Marquez | N/A | N/A | ||
| Feb 9 | $28,000 | Nikola Maravic | N/A | N/A | ||
| Feb 9 | $116,000 | Silvio Gomez | N/A | N/A | ||
![]() |
Feb 9 | $100 | National City Bank | N/A | N/A | |
![]() |
Feb 9 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 9 | $135,500 | Vav Trust | N/A | N/A | |
![]() |
Feb 9 | $123,375 | George Arthur Vazquez | N/A | N/A | |
| Feb 9 | $0 | William D Villamil and Kathleen Blenke | N/A | N/A | ||
| Feb 9 | $0 | Paula Russo | N/A | N/A | ||
| Feb 9 | $0 | Eleni Pappas and Victoria J Pappas | N/A | N/A | ||
| Feb 9 | $0 | Barbara Puentes | N/A | N/A | ||
| Feb 9 | $10 | Albert (Life Estate), Eileen (Life Estate) and Cheryl Friguletto | N/A | N/A | ||
| Feb 9 | $10 | Patricia Ann Ayala and Brian Patrick Ayala | N/A | N/A | ||
| Feb 9 | $10 | Piotr Grochowski and Monika Glodek | N/A | N/A | ||
| Feb 9 | $10 | Yvone Etienne, Evans Etienne and Yvonne Etienne | N/A | N/A | ||
![]() |
Feb 10 | $100 | Bank Of New York Mellon | N/A | N/A | |
![]() |
Feb 10 | $100 | Jpmorgan Chase Bank | N/A | N/A | |
![]() |
Feb 10 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Feb 10 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 10 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Feb 10 | $100 | Astoria Federal Savings And Loan Assn | N/A | N/A | |
![]() |
Feb 10 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Feb 10 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 10 | $55,000 | Liora Weiss and Mordechai Weiss | N/A | N/A | |
![]() |
Feb 10 | $47,500 | James D Ryan | N/A | N/A | |
![]() |
Feb 10 | $57,000 | Encore Home Investment Llc | N/A | N/A | |
| Feb 10 | $0 | Irene Sarakinis | N/A | N/A | ||
| Feb 10 | $0 | Dawn Bornstein Mcgeddy and Dawn Bornstein Mcgeddy (Revocable Trust) | N/A | N/A | ||
| Feb 10 | $0 | Mercedes Rodriguez | N/A | N/A | ||
| Feb 10 | $0 | Rick C Puglisi, Audrey R Puglisi and Rick S Puglisi | N/A | N/A | ||
| Feb 10 | $0 | Laurence Cools | N/A | N/A | ||
| Feb 10 | $0 | Alexandre M Rosa | N/A | N/A | ||
| Feb 10 | $0 | Flora Erickson | N/A | N/A | ||
| Feb 10 | $0 | Frank Licolli | N/A | N/A | ||
| Feb 10 | $0 | Nina Beauchesne and Thomas Beauchesne | N/A | N/A | ||
| Feb 10 | $10 | Avram Tezartes and Michelle Tezartes | N/A | N/A | ||
| Feb 10 | $100 | Hollywood Resorts Company | N/A | N/A | ||
| Feb 10 | $10 | Georgianna Kowalski and Joseph M Kowalski | N/A | N/A | ||
| Feb 10 | $10 | Ernesto Escobar and Viviana Arbetman-escobar | N/A | N/A | ||
| Feb 10 | $10 | Manuel Fadraga and Nancy Fadraga | N/A | N/A | ||
| Feb 10 | $10 | Zdenek Beitler Jr, Zdenek Beitler (Irrevocable Trust) and Sidney (Life Estate) | N/A | N/A | ||
| Feb 10 | $10 | Gustavo Cepeda | N/A | N/A | ||
| Feb 10 | $10 | Joseph V Agoglia (Revocable Trust), Joseph V Agoglia, Mary Ann Agoglia (Revocable Trust) and Mary Ann Agoglia | N/A | N/A | ||
| Feb 11 | $550,000 | Fernando Murcia | N/A | N/A | ||
| Feb 11 | $890,000 | Edward L Hamm Jr | N/A | N/A | ||
| Feb 11 | $300,000 | Herb Blatt | N/A | N/A | ||
| Feb 11 | $210,000 | M C F Investments Llc | N/A | N/A | ||
| Feb 11 | $195,000 | Charles E Jones Jr | N/A | N/A | ||
| Feb 11 | $190,000 | Daniel G Robinson and Martina M Robinson | N/A | N/A | ||
![]() |
Feb 11 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Feb 11 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Feb 11 | $62,000 | Sharon Weiss | N/A | N/A | |
![]() |
Feb 11 | $61,000 | Floridian Coastal Properties Llc | N/A | N/A | |
![]() |
Feb 11 | $124,000 | Carlos Ceballos and Narda Ceballos | N/A | N/A | |
![]() |
Feb 11 | $160,000 | Yandy Garcia | N/A | N/A | |
![]() |
Feb 11 | $138,000 | Wayne P Olson | N/A | N/A | |
| Feb 11 | $0 | Frank Selke | N/A | N/A | ||
| Feb 11 | $0 | Odalys Delgo-guanche | N/A | N/A | ||
| Feb 11 | $0 | Martin Jr (Life Estate), Teresita (Life Estate), Javier M Amaran and Vanessa M Amaran | N/A | N/A | ||
| Feb 11 | $0 | Max Braksmajer and Eva Braksmajer | N/A | N/A | ||
![]() |
Feb 11 | $0 | Herman Peterson | N/A | N/A | |
| Feb 11 | $0 | Mediterranean Investments Llc | N/A | N/A | ||
| Feb 11 | $0 | Frank Mascari Jr, Leonard Mascari and Susan Hurd | N/A | N/A | ||
| Feb 11 | $0 | Basil Lee Glashow, Rosamaria Glashow and Terry Velez | N/A | N/A | ||
![]() |
Feb 11 | $0 | John E Kilpatrick | N/A | N/A | |
![]() |
Feb 11 | $0 | Kevin Hayes and Lory Hayes | N/A | N/A | |
| Feb 11 | $10 | Norman J (Life Estate) and Nancy Ginden Firpo | N/A | N/A | ||
| Feb 11 | $10 | Hilda Peraza, Julio Peraza and Jorge Fernandez | N/A | N/A | ||
| Feb 11 | $10 | Lydia E Vigoa and Lydia E Vigoa (Revocable Trust) | N/A | N/A | ||
| Feb 11 | $10 | Norma R Capiro and Norma R Capiro (Revocable Trust) | N/A | N/A | ||
| Feb 11 | $10 | William Campbell | N/A | N/A | ||
| Feb 11 | $10 | Ahiza Hernandez Johnson Pa | N/A | N/A | ||
| Feb 11 | $10 | Herbert L Blatt and Muriel Blatt | N/A | N/A | ||
| Feb 12 | $515,000 | Ege Polat | N/A | N/A | ||
| Feb 12 | $140,000 | James Vining and Griselda Vining | N/A | N/A | ||
| Feb 12 | $300,000 | Ryan C Shaw and Faye Doleste N Dingcong | N/A | N/A | ||
| Feb 12 | $150,000 | Barbara Buckle | N/A | N/A | ||
| Feb 12 | $295,000 | James R Duarte and Lina Duarte | N/A | N/A | ||
![]() |
Feb 12 | $117,000 | Lawrence Jackson and Catherine Jackson | N/A | N/A | |
![]() |
Feb 12 | $42,000 | 9186-7622 Quebec Inc | N/A | N/A | |
![]() |
Feb 12 | $264,900 | Eli J Schwartz and Randi J Korn | N/A | N/A | |
![]() |
Feb 12 | $147,000 | Ryan Santiago | N/A | N/A | |
![]() |
Feb 12 | $72,000 | Yelizavela Rabayeva | N/A | N/A | |
![]() |
Feb 12 | $94,900 | Alexander Nelson and Donna Pressley | N/A | N/A | |
![]() |
Feb 12 | $90,000 | Frederick J Serian | N/A | N/A | |
![]() |
Feb 12 | $176,190 | Ana C Gonzalez | N/A | N/A | |
![]() |
Feb 12 | $149,900 | Srdjan Jovcic | N/A | N/A | |
![]() |
Feb 12 | $95,800 | Joanne Manol | N/A | N/A | |
| Feb 12 | $10 | Deutsche Bank National Trust Company and Securitized Asset Backed Receivables Llc Trust | N/A | N/A | ||
| Feb 12 | $0 | Theresa Serratore | N/A | N/A | ||
| Feb 12 | $0 | Theresa Serratore | N/A | N/A | ||
| Feb 12 | $0 | Albert (Life Estate), Nora A (Life Estate) and Richard A Errico | N/A | N/A | ||
| Feb 12 | $0 | Harry L Holmes | N/A | N/A | ||
| Feb 12 | $10 | Rose M Barrett and Salvatore C Barrett | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS