Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
April 08
):
174
sales
( |
||||||
| Apr 1 | $60,000 | Grace Cattani | N/A | N/A | ||
| Apr 1 | $160,000 | Lenin Paredes | N/A | N/A | ||
| Apr 1 | $175,000 | Richard Elbaz | N/A | N/A | ||
| Apr 1 | $250,000 | Lawrence S Elkind Sr and Claudia Elkind | N/A | N/A | ||
![]() |
Apr 1 | $0 | Osceola Investment Properties Llc | N/A | N/A | |
| Apr 1 | $10 | Phyllis (Life Estate) and Phyllis Finston Intervivos (Revocable Trust) | N/A | N/A | ||
| Apr 1 | $0 | Angelica Lara Land Trust | N/A | N/A | ||
| Apr 1 | $0 | Brooke S Heise | N/A | N/A | ||
| Apr 1 | $0 | Nicholas Caruso, Rose Caruso, John N Caruso, Nancy J Caruso and Joyce M Caruso | N/A | N/A | ||
| Apr 1 | $10 | Leonard Haber and Miro Sumberac | N/A | N/A | ||
| Apr 1 | $10 | Asya (Life Estate), Solomon Ginsberg and Marvin Ginsberg | N/A | N/A | ||
| Apr 1 | $10 | Matthew Irving Llc Series 2 | N/A | N/A | ||
| Apr 1 | $100 | Matthew Irving Llc Series 1 | N/A | N/A | ||
| Apr 1 | $10 | Matthew Irving Llc Series 3 | N/A | N/A | ||
| Apr 1 | $10 | J C I Investment Llc | N/A | N/A | ||
| Apr 1 | $0 | 301 Ocean Drive Limited Liability Company | N/A | N/A | ||
| Apr 2 | $2,200 | Hollywood Beach Tower Assn Inc | N/A | N/A | ||
| Apr 2 | $105,000 | David Genet and Monica Genet | N/A | N/A | ||
| Apr 2 | $245,000 | Arlen Kravets and Sofia Kravets | N/A | N/A | ||
| Apr 2 | $77,500 | Anne F Smith, Anne Smith and Malcolm Smith | N/A | N/A | ||
| Apr 2 | $25,000 | Womesh Saywack | N/A | N/A | ||
| Apr 2 | $115,000 | Garrett M Schendowich and Kristen M Wood | N/A | N/A | ||
![]() |
Apr 2 | $36,000 | Eliyahu Salhove | N/A | N/A | |
| Apr 2 | $0 | Bernard B Jenkins | N/A | N/A | ||
| Apr 2 | $0 | Bernard B Jenkins | N/A | N/A | ||
| Apr 2 | $10 | Dawn Israel Castle | N/A | N/A | ||
| Apr 2 | $0 | Mikhail Saknovsky and Sofya Golubeva | N/A | N/A | ||
| Apr 2 | $0 | Gregory (Life Estate) and Danielle Slater | N/A | N/A | ||
| Apr 2 | $0 | Lloyd G Thomas | N/A | N/A | ||
| Apr 2 | $10 | Fairways 2-215 Llc | N/A | N/A | ||
| Apr 2 | $0 | Paul Yoannou and Fotini Yoannou | N/A | N/A | ||
| Apr 2 | $10 | Grace Bischoff | N/A | N/A | ||
| Apr 2 | $0 | Robert P (Life Estate), Shirley A (Life Estate), Rachel Nadler, Christina Bradley and Alexis Hartford | N/A | N/A | ||
| Apr 2 | $10 | Miller Evans and Johnny Evans | N/A | N/A | ||
| Apr 3 | $346,000 | Bryan Hollander and Ricki Hollander | N/A | N/A | ||
| Apr 3 | $240,000 | Cathy Miller | N/A | N/A | ||
![]() |
Apr 3 | $155,000 | Simon Perelstein and Asya Perelstein | N/A | N/A | |
![]() |
Apr 3 | $156,000 | Roger V Wall | N/A | N/A | |
| Apr 3 | $0 | Sean F Butler | N/A | N/A | ||
| Apr 3 | $0 | Joshua Heckler and Courtney Heckler | N/A | N/A | ||
| Apr 3 | $10 | Shamrock Investments Llc | N/A | N/A | ||
| Apr 3 | $0 | Cynthia Bartlett Kula | N/A | N/A | ||
![]() |
Apr 3 | $57,500 | Stuart Buchwald | N/A | N/A | |
![]() |
Apr 3 | $0 | Mayra Campos and Julio Rodriguez | N/A | N/A | |
![]() |
Apr 3 | $44,000 | Claude Darmony | N/A | N/A | |
![]() |
Apr 3 | $100 | U S Bank | N/A | N/A | |
![]() |
Apr 3 | $100 | U S Bank | N/A | N/A | |
| Apr 3 | $10 | Stuart (Life Estate) and Joyce Mower | N/A | N/A | ||
| Apr 3 | $10 | Catherine F Wager and Dennis L Wager Jr | N/A | N/A | ||
| Apr 3 | $10 | Judith Gale | N/A | N/A | ||
| Apr 3 | $100,000 | Dorgis Ferrer | N/A | N/A | ||
| Apr 3 | $0 | Donald C Shupert and Martine Heureux Shupert | N/A | N/A | ||
| Apr 3 | $10 | Lina R Blanco | N/A | N/A | ||
| Apr 3 | $10 | Jason J Mcgarr and Dagmar Lorrell Oliveras Correa | N/A | N/A | ||
| Apr 3 | $175,000 | Crystal T Darville | N/A | N/A | ||
| Apr 3 | $10 | Neptune Hollywood Beach Club Condominium Assn Inc | N/A | N/A | ||
| Apr 3 | $10 | Richard L Powell and Richard L Powell (Revocable Trust) | N/A | N/A | ||
| Apr 3 | $1,075,000 | Frank C Calabrese and Frank C Calabrese (Living Trust) | N/A | N/A | ||
![]() |
Apr 6 | $100,000 | Armando Montana | N/A | N/A | |
![]() |
Apr 6 | $0 | Dinu Pietraru and Andrea Olanescu | N/A | N/A | |
![]() |
Apr 6 | $255,000 | Castel Hospitality Group Llc | N/A | N/A | |
![]() |
Apr 6 | $80,000 | Ariel Cabeza and Mayte Collazo | N/A | N/A | |
![]() |
Apr 6 | $145,500 | Tarpan Patel | N/A | N/A | |
![]() |
Apr 6 | $0 | Adrian Napoles and Mercedes Napoles | N/A | N/A | |
![]() |
Apr 6 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Apr 6 | $100 | Citibank | N/A | N/A | |
| Apr 6 | $10 | William J Abramovic | N/A | N/A | ||
| Apr 6 | $0 | Shaju Philip Chiramel | N/A | N/A | ||
| Apr 6 | $89,900 | Joel Negron | N/A | N/A | ||
| Apr 6 | $138,000 | Alfonso Valencia and Luz Estela Herrera | N/A | N/A | ||
| Apr 6 | $0 | Ronit Smilen | N/A | N/A | ||
| Apr 6 | $0 | Traian Crainic and Daniela Crainic | N/A | N/A | ||
| Apr 6 | $10 | Kathlayn Feuer Haimo, Laurelle Feuer Waldman and Laurie Beth Feuer | N/A | N/A | ||
| Apr 6 | $10 | Brenda S (Life Estate) and Sheryl Abrams | N/A | N/A | ||
| Apr 6 | $0 | Leonard Chait and Letty E Chait | N/A | N/A | ||
| Apr 6 | $0 | Baruch Pelcovitz and Melissa Pelcovitz | N/A | N/A | ||
| Apr 6 | $10 | Pierre Arbour and Denise Langelier | N/A | N/A | ||
| Apr 6 | $0 | Mark D Coolidge and Kim Rozanski | N/A | N/A | ||
| Apr 6 | $525,000 | Evelyn Meyerstein and Ruth Meyerstein | N/A | N/A | ||
![]() |
Apr 7 | $234,900 | Zoila Sanchez | N/A | N/A | |
![]() |
Apr 7 | $79,000 | John J Impellizeri and Diana V Impellizeri | N/A | N/A | |
![]() |
Apr 7 | $73,500 | Eulises Burgos and Norma A Burgos | N/A | N/A | |
![]() |
Apr 7 | $0 | Louise Muoio and Marilyn Nichols | N/A | N/A | |
![]() |
Apr 7 | $105,000 | Samuel R Schonwetter and Dawn L Schonwetter | N/A | N/A | |
![]() |
Apr 7 | $171,000 | Elizabeth Kiyan Shimabukuro | N/A | N/A | |
![]() |
Apr 7 | $105,000 | Yanelys Juvier | N/A | N/A | |
| Apr 7 | $10 | Lorena Cumare | N/A | N/A | ||
| Apr 7 | $10 | Rock Capital Investments Llc | N/A | N/A | ||
| Apr 7 | $0 | Robert Alon and Lisbet Mitchell | N/A | N/A | ||
| Apr 7 | $10 | Felipe H (Life Estate) and Marta Lizama | N/A | N/A | ||
| Apr 7 | $0 | Jbs Financial Group Inc | N/A | N/A | ||
| Apr 7 | $300,000 | Gestion Balsa Inc | N/A | N/A | ||
| Apr 7 | $65,000 | Parker J Revella and Deborah Revella | N/A | N/A | ||
| Apr 7 | $0 | Frank Edward Cisneros and Joan Marie Cisneros | N/A | N/A | ||
| Apr 7 | $10 | Ioan Strizu and Ecaterina Strizu | N/A | N/A | ||
| Apr 7 | $0 | Michael Horowitz, Herschel Salan, Dayna Burg and Evan Salan | N/A | N/A | ||
| Apr 7 | $0 | 3800 South Ocean Drive Partners Llc | N/A | N/A | ||
| Apr 7 | $10 | Barton Duval | N/A | N/A | ||
| Apr 7 | $50,000 | Raul Lorusso | N/A | N/A | ||
| Apr 7 | $0 | Mark Gilchrist, Rosa Gilchrist and Mark And Rosa Gilchrist (Revocable Trust) | N/A | N/A | ||
| Apr 7 | $10 | Riccelli Enterprises Llc | N/A | N/A | ||
![]() |
Apr 8 | $100 | Bank Of New York | N/A | N/A | |
![]() |
Apr 8 | $100 | Citimortgage Inc | N/A | N/A | |
![]() |
Apr 8 | $100 | Hsbc Bank Usa National Assn | N/A | N/A | |
![]() |
Apr 8 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Apr 8 | $100 | Indymac Bank | N/A | N/A | |
![]() |
Apr 8 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Apr 8 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Apr 8 | $100 | Hsbc Bank Usa | N/A | N/A | |
| Apr 8 | $10 | Seikan Rodriguez and Illiana Rodriguez | N/A | N/A | ||
| Apr 8 | $10 | Benjamin R King and Nicole M King | N/A | N/A | ||
| Apr 8 | $0 | Anthony Dimella and Nancy Dimella | N/A | N/A | ||
| Apr 8 | $10 | Richard Elbaz and Dolores Elbaz | N/A | N/A | ||
| Apr 8 | $0 | Jorge L Contreras | N/A | N/A | ||
| Apr 8 | $73,000 | Mendousa Llc | N/A | N/A | ||
| Apr 8 | $0 | Lt Usa Enterprises Corp | N/A | N/A | ||
| Apr 8 | $10 | Daniele Asselin | N/A | N/A | ||
| Apr 8 | $10 | Daniele Asselin | N/A | N/A | ||
| Apr 8 | $10 | Cindy Grataski and Ray Grataski | N/A | N/A | ||
| Apr 8 | $152,000 | Aslim Abdullah and Sheila Esfandiari | N/A | N/A | ||
| Apr 8 | $184,995 | Richard L Bobinchuck and Glenda L Ellero | N/A | N/A | ||
| Apr 8 | $350,000 | Genmeg Inc | N/A | N/A | ||
| Apr 8 | $400,000 | Alex Shchegol and Alla Shchegol | N/A | N/A | ||
![]() |
Apr 9 | $0 | Mmmg Investments Llc | N/A | N/A | |
![]() |
Apr 9 | $150,000 | Yandy Brito and Mariela Medina | N/A | N/A | |
![]() |
Apr 9 | $50,500 | Ze Management | N/A | N/A | |
| Apr 9 | $10 | Secretary Of Housing And Urban Development | N/A | N/A | ||
![]() |
Apr 9 | $100 | Taylor Bean And Whitaker Mortgage Corp | N/A | N/A | |
![]() |
Apr 9 | $100 | U S Bank | N/A | N/A | |
![]() |
Apr 9 | $100 | U S Bank | N/A | N/A | |
![]() |
Apr 9 | $100 | Citimortgage Inc | N/A | N/A | |
![]() |
Apr 9 | $100 | Spechler Family Partnership Lp | N/A | N/A | |
![]() |
Apr 9 | $100 | Hillcrest Country Club No 6 Condominium Assn Inc | N/A | N/A | |
| Apr 9 | $0 | Mirjan Vehbiu and Iris Halili | N/A | N/A | ||
| Apr 9 | $10 | Raimondo Basini and Ronald N Basini | N/A | N/A | ||
| Apr 9 | $0 | Adamita D Simu and Lydia J Simu | N/A | N/A | ||
![]() |
Apr 10 | $65,000 | Motor-mart Llc | N/A | N/A | |
![]() |
Apr 10 | $86,000 | Thomas J Pinckney | N/A | N/A | |
| Apr 10 | $0 | Shannon P Alfonso and Shannon P Hall | N/A | N/A | ||
| Apr 10 | $225,000 | Elena Rovenskiy and Mohamed Ahmed | N/A | N/A | ||
| Apr 10 | $0 | Silvio Frydman and Marta Frydman | N/A | N/A | ||
| Apr 10 | $165,000 | Joan Napoles | N/A | N/A | ||
| Apr 10 | $10 | Clairet Perez | N/A | N/A | ||
| Apr 10 | $0 | Sue Ann Boone | N/A | N/A | ||
![]() |
Apr 13 | $143,783 | Llowye Sehou Inc | N/A | N/A | |
![]() |
Apr 13 | $123,000 | Pablo Vergara and Alissia Seredina | N/A | N/A | |
![]() |
Apr 13 | $0 | Marcelo Champagner | N/A | N/A | |
![]() |
Apr 13 | $34,000 | Mary J Dumas | N/A | N/A | |
![]() |
Apr 13 | $135,000 | Philippe Germain | N/A | N/A | |
| Apr 13 | $10 | Deutsche Bank National Trust Company | N/A | N/A | ||
| Apr 13 | $100 | Mary R Delgado and Stephen L Combs | N/A | N/A | ||
| Apr 13 | $0 | Robert Roy | N/A | N/A | ||
| Apr 13 | $118,000 | Gilbert Boucher and Isabelle Poitras-lefebvre | N/A | N/A | ||
| Apr 13 | $185,000 | Maria D Thomas and Steve Thomas | N/A | N/A | ||
| Apr 13 | $10 | (Life Estate), Meisha Sinclair, Pollyann Sinclair and Susan Sinclair | N/A | N/A | ||
| Apr 13 | $1 | Bibi F Khan | N/A | N/A | ||
| Apr 13 | $10 | Carll Francis Purcell and Richard Champagne | N/A | N/A | ||
![]() |
Apr 14 | $90,000 | Harry Torres | N/A | N/A | |
![]() |
Apr 14 | $57,000 | Christopher Lekas, James Lekas and Antoinette Lekas | N/A | N/A | |
![]() |
Apr 14 | $0 | Yolly Gay | N/A | N/A | |
| Apr 14 | $212,000 | Belestate Realty Trust | N/A | N/A | ||
| Apr 14 | $10 | Hefner Fmaily Land Trust | N/A | N/A | ||
| Apr 14 | $10 | Reta (Life Estate), Herbert Love, Eric Alan Love and Susie Love Mcdannald | N/A | N/A | ||
| Apr 14 | $10 | Sylvia Strudwick | N/A | N/A | ||
| Apr 14 | $10 | Frank M Martin | N/A | N/A | ||
| Apr 14 | $1 | Elisha N Majeed | N/A | N/A | ||
| Apr 14 | $10 | Elvira Doudnik and Daniel Doudnik | N/A | N/A | ||
| Apr 15 | $0 | Leon (Life Estate), Barbara F (Life Estate), Michael H Paley and Stephen P Paley | N/A | N/A | ||
| Apr 15 | $10 | Beatrice (Life Estate), Lesle Stein, Patrice Lurie and Robert Goldin | N/A | N/A | ||
| Apr 15 | $10 | Homesales Inc | N/A | N/A | ||
| Apr 15 | $10 | Saxon Mortgage Services Inc | N/A | N/A | ||
| Apr 15 | $10 | Deutsche Bank National Trust Co and Harborview | N/A | N/A | ||
| Apr 15 | $10 | Citi Investments Llc | N/A | N/A | ||
![]() |
Apr 15 | $37,500 | Synergy Capital Group Llc | N/A | N/A | |
![]() |
Apr 15 | $105,000 | Carlos A Iribar and Ana Maria Iribar | N/A | N/A | |
![]() |
Apr 15 | $0 | Joanne Manol | N/A | N/A | |
![]() |
Apr 15 | $0 | New Dolphin Realty Llc | N/A | N/A | |
| Apr 15 | $147,500 | Haydee Gonzalez | N/A | N/A | ||
| Apr 15 | $10 | Wouter Jaspers and Decuyper Yolene Jaspers | N/A | N/A | ||
| Apr 15 | $325,000 | Angela Brusco and Frances C Nanoia | N/A | N/A | ||
| Apr 15 | $228,265 | Elena Castaneda | N/A | N/A | ||
![]() |
Apr 15 | $0 | Francis E Battle and John W Laabs | N/A | N/A | |
| Apr 16 | $0 | Sara Darder Misdraji | N/A | N/A | ||
| Apr 16 | $10 | Deutsche Bank National Trust Company and Saxon 2005-4 | N/A | N/A | ||
![]() |
Apr 16 | $160,000 | Aliaksandr Minko and Elina Minko | N/A | N/A | |
| Apr 16 | $0 | Cara Nedelman | N/A | N/A | ||
| Apr 16 | $1 | Lillian C Ponte, Raymond T Ponte and Susanne Browning | N/A | N/A | ||
| Apr 16 | $0 | Chay18 Llc | N/A | N/A | ||
| Apr 16 | $10 | Linda Furman-cree | N/A | N/A | ||
| Apr 16 | $0 | Phyllis M Granat, Martin P Miner and Rose P Miner 1998 (Revocable Trust) | N/A | N/A | ||
| Apr 16 | $0 | Phyllis M Granat and Martin P Miner | N/A | N/A | ||
| Apr 16 | $500,000 | Samuel Garmizo and Miriam Garmizo | N/A | N/A | ||
| Apr 17 | $1 | Mark Leslie, Tamra Leslie and Tamra Kendjelic | N/A | N/A | ||
| Apr 17 | $0 | Mark L (Life Estate), Lee (Life Estate), Gillian Yaeger, Troy R Stryker and Gerritt J Stryker | N/A | N/A | ||
| Apr 17 | $0 | Mark L Yaeger and Lee Atkinson | N/A | N/A | ||
| Apr 17 | $258,000 | Ana Lucila Hernandez | N/A | N/A | ||
| Apr 17 | $0 | John G Barone | N/A | N/A | ||
![]() |
Apr 17 | $152,000 | Ricardo Daniel Kohn and Lila Kohn Gale | N/A | N/A | |
![]() |
Apr 17 | $57,000 | Aviv Properties Inc | N/A | N/A | |
![]() |
Apr 17 | $99,000 | Thomas J Pinckney | N/A | N/A | |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS