Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
May 08
):
345
sales
( |
||||||
| May 1 | $0 | Duncan-edward Co | N/A | N/A | ||
| May 1 | $10 | Msw6 Group | N/A | N/A | ||
| May 1 | $100 | Sloan Alexander Carr | N/A | N/A | ||
| May 1 | $190,000 | James Scurry and Julie Walsh | N/A | N/A | ||
| May 1 | $0 | Daniele Sambo | N/A | N/A | ||
| May 1 | $735,000 | Joel M Kobelin and Angela L Kobelin | N/A | N/A | ||
| May 1 | $125,000 | Ana Isabel Lara | N/A | N/A | ||
![]() |
May 1 | $100 | Bank Of America | N/A | N/A | |
![]() |
May 1 | $0 | U S Bank National Assn | N/A | N/A | |
| May 1 | $0 | Norman Walsh | N/A | N/A | ||
| May 1 | $0 | Norman Walsh | N/A | N/A | ||
| May 1 | $0 | Norman Walsh | N/A | N/A | ||
![]() |
May 1 | $0 | Hsbc Bank Usa National Assn | N/A | N/A | |
![]() |
May 1 | $100 | U S Bank National Assn | N/A | N/A | |
| May 1 | $0 | Madhu S Pershad and Nerojanie Pershad | N/A | N/A | ||
| May 1 | $330,000 | Fiorentino Moscatiello and Concetta Moscatiello | N/A | N/A | ||
![]() |
May 1 | $100 | Indymac Bank | N/A | N/A | |
![]() |
May 1 | $100 | City First Mortgage Corp | N/A | N/A | |
![]() |
May 1 | $100 | Wells Fargo Bank | N/A | N/A | |
| May 1 | $10 | Joyce K Vottero | N/A | N/A | ||
![]() |
May 1 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
| May 1 | $10 | Rachel L Gerler and Diane E Schneider | N/A | N/A | ||
| May 1 | $10 | James T Bates and Catia Bates | N/A | N/A | ||
| May 1 | $0 | James T Bates and Catia Bates | N/A | N/A | ||
| May 4 | $0 | Secretary Of Housing And Urban Development | N/A | N/A | ||
| May 4 | $10 | Deutsche Bank National Trust Company and Securitized Asset Backed Receivables Llc Trust | N/A | N/A | ||
![]() |
May 4 | $40,000 | Richard Cruz | N/A | N/A | |
![]() |
May 4 | $55,500 | Robert James Yonkers and Regina Yonkers | N/A | N/A | |
![]() |
May 4 | $130,000 | Wayne E Hattabaugh and Nancy A Hattabaugh | N/A | N/A | |
| May 4 | $100 | Marie E Elgaway and Shirley A Elgaway | N/A | N/A | ||
| May 4 | $100 | Shirley A Elgaway and Marie E Elgaway | N/A | N/A | ||
| May 4 | $100 | Klaus Veith and Klaus Veith (Revocable Trust) | N/A | N/A | ||
| May 4 | $142,798 | William Mathis and Sandra R Mathis | N/A | N/A | ||
| May 4 | $0 | Patricia Del Marvil | N/A | N/A | ||
| May 4 | $0 | Patricia Del Marvil and Marvil Residences Trust | N/A | N/A | ||
| May 4 | $1,500,000 | Roland Richard Saurage | N/A | N/A | ||
| May 4 | $325,000 | Shirley J Thompson | N/A | N/A | ||
| May 4 | $360,000 | Hani Motran and Barbara Motran | N/A | N/A | ||
| May 4 | $560,000 | John P Donohue | N/A | N/A | ||
| May 4 | $10 | Judy D Moffatt, Kimberly Christine Richard and Robert Raymond Richard | N/A | N/A | ||
| May 4 | $352,500 | Christopher Harris | N/A | N/A | ||
| May 4 | $100 | Thomas E Cosenzi and Thomas E Cosenzi (Revocable Trust) | N/A | N/A | ||
| May 4 | $0 | N Choudhary and Villa Medici 1033 Land Trust | N/A | N/A | ||
| May 4 | $0 | Maria Hobafcovici | N/A | N/A | ||
| May 4 | $10 | Robert Goldberg (Trustee) and Robert Goldberg Trust | N/A | N/A | ||
| May 4 | $41,000 | Mark Stone | N/A | N/A | ||
| May 4 | $10 | Gloria Heller and Gloria Heller Trust | N/A | N/A | ||
| May 4 | $0 | Jeffrey G Schwarz and Jeffrey Schwarz Trust | N/A | N/A | ||
![]() |
May 5 | $102,500 | Giuseppe Toglia | N/A | N/A | |
![]() |
May 5 | $0 | Brian Haywood | N/A | N/A | |
![]() |
May 5 | $45,000 | Maxheath Llc | N/A | N/A | |
![]() |
May 5 | $101,000 | Paul D Williams | N/A | N/A | |
![]() |
May 5 | $56,000 | 1413570 Ontario Inc | N/A | N/A | |
![]() |
May 5 | $56,000 | Neil Ward | N/A | N/A | |
| May 5 | $84,000 | Robert Paul Frye | N/A | N/A | ||
| May 5 | $542,500 | Noorjahan Moorad | N/A | N/A | ||
| May 5 | $0 | James Coppersmith and Frank Talerico | N/A | N/A | ||
| May 5 | $491,250 | Guy Chelly and Bernadette Marie-jose Chelly | N/A | N/A | ||
| May 5 | $0 | F Michael Balch | N/A | N/A | ||
| May 5 | $335,000 | Thomas Wojciechowski | N/A | N/A | ||
| May 5 | $150,000 | Frank L Ennis Jr | N/A | N/A | ||
| May 5 | $0 | Jean Roy | N/A | N/A | ||
| May 5 | $179,000 | Edward A Bergeron and Marie L Gamboa | N/A | N/A | ||
| May 5 | $0 | Carole T Lash, Melanie T Popper and Millicent G Steele (Revocable Trust) | N/A | N/A | ||
| May 5 | $1 | Robert E Dudley | N/A | N/A | ||
| May 5 | $160,000 | Stanley Chambers and Bernadette Chambers | N/A | N/A | ||
| May 5 | $0 | Gwendolyn Hamlin | N/A | N/A | ||
| May 5 | $365,000 | Sandra D Cline | N/A | N/A | ||
| May 5 | $10 | Irene M Abrams | N/A | N/A | ||
| May 5 | $0 | Paul Murphy and Anthony Prezzemolo | N/A | N/A | ||
| May 5 | $10 | Robert E Ward III, Felix Allen and Gst Overflow Trust | N/A | N/A | ||
| May 5 | $10 | E J Lovern Jr and E J Lovern Jr (Revocable Trust) | N/A | N/A | ||
| May 5 | $100 | Marie E Elgaway and Shirley A Elgaway | N/A | N/A | ||
![]() |
May 6 | $40,000 | Hugh Greene and Janice Greene | N/A | N/A | |
![]() |
May 6 | $130,000 | De Martinez Maria Merceedes Peiro | N/A | N/A | |
![]() |
May 6 | $0 | Antonino Borsellino and Catarina Bucaro Borsellino | N/A | N/A | |
![]() |
May 6 | $60,000 | Julie Roth and Lewis Casson | N/A | N/A | |
![]() |
May 6 | $0 | Justin Greenbaum Inc | N/A | N/A | |
![]() |
May 6 | $222,000 | Jonathan Martinez | N/A | N/A | |
![]() |
May 6 | $0 | Irene Mcgrath and Irene Mcgrath (Revocable Trust) | N/A | N/A | |
![]() |
May 6 | $60,000 | Riprock Home Inc | N/A | N/A | |
![]() |
May 6 | $152,500 | Jeffrey Lena | N/A | N/A | |
| May 6 | $0 | Duca Barbara Del and Duca Ben Del | N/A | N/A | ||
| May 6 | $885,000 | Katherine M Christian, Gillian Christian and Simon Christian | N/A | N/A | ||
| May 6 | $0 | Dawn Lynn Losi | N/A | N/A | ||
![]() |
May 6 | $100 | Jpmorgan Chase Bank | N/A | N/A | |
![]() |
May 6 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
May 6 | $100 | Regions Bank | N/A | N/A | |
| May 6 | $0 | Sherry Bell | N/A | N/A | ||
| May 6 | $0 | Sherry Bell, Jatone Eady and Jatonn Katrina Eady | N/A | N/A | ||
![]() |
May 6 | $100 | Jpmorgan Chase Bank | N/A | N/A | |
![]() |
May 6 | $100 | Citimortgage Inc | N/A | N/A | |
![]() |
May 6 | $100 | Bank Of America | N/A | N/A | |
| May 6 | $0 | Allan J Grosso Sr and Allan J Grosso Sr (Living Trust) | N/A | N/A | ||
| May 6 | $0 | Eduardo I Luzbet | N/A | N/A | ||
![]() |
May 6 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
| May 6 | $1,240,000 | Arvydas Atlantic Llc | N/A | N/A | ||
| May 6 | $10 | Donald S Cook Jr and Linda C Cook Trust Agreement | N/A | N/A | ||
| May 6 | $10 | Donald S Cook III and Diane M Cook | N/A | N/A | ||
| May 6 | $27,000 | Michelline Khoury | N/A | N/A | ||
| May 6 | $10 | Donald S Cook III, Donald S Cook Jr and Donald S Cook Iii (Revocable Trust) | N/A | N/A | ||
| May 6 | $10 | Diane M Cook, Donald S Cook Jr and Diane M Cook (Revocable Trust) | N/A | N/A | ||
| May 6 | $120,000 | Donald S Cook Jr | N/A | N/A | ||
| May 6 | $250,000 | Donald S Cook Jr | N/A | N/A | ||
| May 6 | $432,500 | Brian M Boornazian and Dawn D Boornazian | N/A | N/A | ||
![]() |
May 7 | $375,000 | Ofm Marina Oaks Management Llc | N/A | N/A | |
![]() |
May 7 | $122,400 | Rosemary Crabtree | N/A | N/A | |
| May 7 | $0 | John E Custer and Frances S Custer | N/A | N/A | ||
| May 7 | $10 | Chrisann M Clougher, Paul Geoffrey Mclaughlin Trust and John M Kelly | N/A | N/A | ||
| May 7 | $100,000 | Rosy A Compton | N/A | N/A | ||
| May 7 | $10 | Dennis W Hoffman, James F Kemblowski and Dennis W And James F Kemblowski Trust | N/A | N/A | ||
| May 7 | $630,000 | Aldo Perrone and Domenica Perrone | N/A | N/A | ||
| May 7 | $10 | Phalimar S Prabhu | N/A | N/A | ||
| May 7 | $10 | Clarice N Ajayi | N/A | N/A | ||
| May 7 | $0 | Marilyn Ann Lee, Larry E Lee and Marilyn Ann Lee (Revocable Trust) | N/A | N/A | ||
| May 7 | $10 | Madhu Sudana Pershad and Nerojanie Pershad | N/A | N/A | ||
| May 7 | $17,500 | Valentina Malta and Dolores M Balliro | N/A | N/A | ||
| May 7 | $10 | Riley C Holly and Joan Hohman | N/A | N/A | ||
| May 7 | $219,900 | William P Springer | N/A | N/A | ||
| May 7 | $180,000 | Christine Sedares | N/A | N/A | ||
![]() |
May 8 | $119,900 | Michael Karmatz | N/A | N/A | |
![]() |
May 8 | $199,900 | Sherry F Landis | N/A | N/A | |
![]() |
May 8 | $283,000 | Mikael Nygaard and Peter Stage | N/A | N/A | |
![]() |
May 8 | $54,000 | Kelly L Mackintosh and George J Poulakos | N/A | N/A | |
| May 8 | $575,000 | Samuel Katz | N/A | N/A | ||
| May 8 | $385,000 | Anthony J Demaio and Domenick A Falcione | N/A | N/A | ||
| May 8 | $415,000 | Stephanie Warshaw | N/A | N/A | ||
| May 8 | $10 | Roy A Falin | N/A | N/A | ||
| May 8 | $10 | Paul S Dallas | N/A | N/A | ||
| May 8 | $0 | Joseph A (Life Estate), Susan M (Life Estate) and Bertuccio (Family Trust) | N/A | N/A | ||
| May 8 | $380,000 | Michael Renwick | N/A | N/A | ||
| May 8 | $10 | James Bishop and Kellie Bishop | N/A | N/A | ||
| May 8 | $242,000 | Matthew Greenaway and Julie M Greenaway | N/A | N/A | ||
| May 8 | $10 | Josephine V Viano and Josephine V Viano (Revocable Trust) | N/A | N/A | ||
| May 8 | $290,000 | Christine Gencarelli and Madeline A Saporito | N/A | N/A | ||
| May 8 | $925,000 | Michael Busbee | N/A | N/A | ||
![]() |
May 8 | $100 | U S Bank National Assn | N/A | N/A | |
| May 8 | $10 | Peter Lengemann | N/A | N/A | ||
![]() |
May 8 | $100 | Spechler (Family Trust) | N/A | N/A | |
![]() |
May 8 | $100 | Chase Home Finance Llc | N/A | N/A | |
| May 8 | $290,000 | Sandra Martinez and Claudio Nicoli | N/A | N/A | ||
| May 8 | $3,100,000 | Horst Langhein | N/A | N/A | ||
![]() |
May 8 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
May 8 | $100 | Residential Funding Company Llc | N/A | N/A | |
![]() |
May 8 | $100 | Bankunited | N/A | N/A | |
![]() |
May 8 | $214,300 | Tidal Wave Properties Llc | N/A | N/A | |
| May 8 | $0 | Consuelo Sanchez | N/A | N/A | ||
| May 8 | $66,750 | Richard J Stalder and Tami J Stalder | N/A | N/A | ||
![]() |
May 8 | $100 | Charter Bank | N/A | N/A | |
| May 8 | $0 | Earlene Zarrella | N/A | N/A | ||
| May 8 | $0 | Edward Mullen and Ayelet Mullen | N/A | N/A | ||
| May 8 | $688,730 | Donovan Holder and Frances Holder | N/A | N/A | ||
![]() |
May 11 | $68,250 | Thomas P Lanigan | N/A | N/A | |
![]() |
May 11 | $65,000 | Kenneth C Snook | N/A | N/A | |
![]() |
May 11 | $95,000 | Robert Eisenberg | N/A | N/A | |
![]() |
May 11 | $310,000 | Otto Jesus Martin | N/A | N/A | |
![]() |
May 11 | $301,500 | Richard P Gomez and Yoram J Segev | N/A | N/A | |
![]() |
May 11 | $361,000 | Aaron Benloiel and Hanna Tetens | N/A | N/A | |
![]() |
May 11 | $10 | Nancy Gaserude | N/A | N/A | |
![]() |
May 11 | $100 | Us Bank | N/A | N/A | |
![]() |
May 11 | $100 | Deutsche Bank Trust Company Americas | N/A | N/A | |
![]() |
May 11 | $100 | Indymac Federal Bank | N/A | N/A | |
![]() |
May 11 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
May 11 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
May 11 | $100 | Wells Fargo Bank | N/A | N/A | |
| May 11 | $110,000 | Bernard Adler and Dianne Merrick | N/A | N/A | ||
![]() |
May 11 | $100 | National City Bank | N/A | N/A | |
![]() |
May 11 | $0 | Federal National Mortgage Assn | N/A | N/A | |
| May 11 | $380,000 | Robert Conchiglia and Gretchen Morse | N/A | N/A | ||
| May 11 | $0 | Deborah Weinberg | N/A | N/A | ||
| May 11 | $480,000 | Madeline Lynne Musco | N/A | N/A | ||
| May 11 | $475,000 | Agostino Diprima | N/A | N/A | ||
![]() |
May 11 | $100 | Allied Mortgage Investment Fund Ii L L C | N/A | N/A | |
![]() |
May 11 | $100 | Lasalle Bank | N/A | N/A | |
![]() |
May 11 | $100 | Bankunited | N/A | N/A | |
![]() |
May 11 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
| May 11 | $0 | Carmel (Life Estate), Jeannette (Life Estate) and Jean Touchette | N/A | N/A | ||
| May 11 | $100 | Stephen Bromfield and Donna Bromfield | N/A | N/A | ||
![]() |
May 11 | $100 | Indymac Federal Bank | N/A | N/A | |
![]() |
May 11 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
May 11 | $100 | Nationstar Mortgage Llc | N/A | N/A | |
| May 11 | $10 | Jose Rubio | N/A | N/A | ||
| May 11 | $10 | Selvon Nanan and Patricia Nanan | N/A | N/A | ||
| May 11 | $10 | Gary Charles Metz Trust | N/A | N/A | ||
| May 11 | $10 | Nancy Mckay and Nancy Mckay (Revocable Trust) | N/A | N/A | ||
| May 11 | $10 | Anna M Verone and Anna M Varone (Revocable Trust) | N/A | N/A | ||
| May 11 | $10 | Jane Sicari | N/A | N/A | ||
| May 11 | $0 | Maryse Goudreault | N/A | N/A | ||
| May 11 | $600,000 | Stanley Friedman and Miriam Feldman | N/A | N/A | ||
| May 11 | $1,925,000 | James O Stepp and Peter K Zimmer | N/A | N/A | ||
| May 11 | $10 | Daniel Rios | N/A | N/A | ||
| May 11 | $10 | Jaclyn Simon and Barbara Talerico | N/A | N/A | ||
| May 11 | $129,000 | Andres M Jimenez Torrado and Efrain Torrado | N/A | N/A | ||
| May 11 | $10 | 4250-4l Galt Ocean Llc | N/A | N/A | ||
![]() |
May 11 | $450,000 | Groccia (Family Trust) and Precise Parklink Inc | N/A | N/A | |
![]() |
May 12 | $52,100 | Mark Slimack and Susan Slimack | N/A | N/A | |
| May 12 | $280,000 | Invercosa Llc | N/A | N/A | ||
| May 12 | $250,000 | Italo Genesi | N/A | N/A | ||
| May 12 | $10 | Beverly Belensky and Allison G Ingalls | N/A | N/A | ||
| May 12 | $450,000 | Travis Reed and Kelli Kennedy | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS