Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
March 08
):
281
sales
( |
||||||
| Mar 2 | $489,000 | Scott Glendon Traynor and Lynn Louise Traynor | N/A | N/A | ||
| Mar 2 | $265,000 | Robert Birer and Barbara Birer | N/A | N/A | ||
| Mar 2 | $126,000 | Charles E West Jr | N/A | N/A | ||
| Mar 2 | $98,000 | Dawn Lynn Losi | N/A | N/A | ||
| Mar 2 | $210,000 | Robert Dale Purdy and Nancy Frances Purdy | N/A | N/A | ||
![]() |
Mar 2 | $100 | First Roosevelt Llc | N/A | N/A | |
![]() |
Mar 2 | $234,900 | Tidalwave Properties Llc | N/A | N/A | |
![]() |
Mar 2 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Mar 2 | $100 | Countrywide Home Loans Servicing Lp | N/A | N/A | |
![]() |
Mar 2 | $100 | Residential Funding Company | N/A | N/A | |
![]() |
Mar 2 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 2 | $100 | Lasalle Bank | N/A | N/A | |
![]() |
Mar 2 | $100 | Comerica Bank | N/A | N/A | |
![]() |
Mar 2 | $100 | Lasalle Bank National Assn | N/A | N/A | |
![]() |
Mar 2 | $92,500 | Michael J Cosgrove | N/A | N/A | |
![]() |
Mar 2 | $112,000 | Bonefield Holding S A and Bvi | N/A | N/A | |
![]() |
Mar 2 | $0 | Robert Barlow and Galia Barlow | N/A | N/A | |
| Mar 2 | $0 | Giancarlo Cuffia and Ana Cuffia | N/A | N/A | ||
![]() |
Mar 2 | $0 | Christopher Mikasinovic | N/A | N/A | |
![]() |
Mar 2 | $0 | Monica C Olarte | N/A | N/A | |
![]() |
Mar 2 | $10 | Capital Homes And Investments Llc | N/A | N/A | |
| Mar 2 | $10 | William Glass and Rita De Cassia Pierotti Bentley Glass | N/A | N/A | ||
| Mar 2 | $10 | Paul F Miller | N/A | N/A | ||
| Mar 2 | $10 | Philip (Life Estate), Philip J Garland and Nocholas V Garland | N/A | N/A | ||
| Mar 2 | $10 | Tatsuo Kishi | N/A | N/A | ||
| Mar 2 | $10 | Kathleen Sheridan Stewart, Maureen Sheridan Sykora and Samantha Sheridan Mramor | N/A | N/A | ||
| Mar 2 | $10 | Marie Collie Griffin and Leteisha S Hanna | N/A | N/A | ||
| Mar 3 | $900,000 | Brenda Schaefer Thompson | N/A | N/A | ||
| Mar 3 | $1,200,000 | Ahmet Sapmaz and Berna Sapmaz | N/A | N/A | ||
| Mar 3 | $75,000 | Wendy James | N/A | N/A | ||
| Mar 3 | $150,000 | Charles Sperry, Sylvia Sperry and Jeff Sperry | N/A | N/A | ||
| Mar 3 | $100,000 | Cobblestone Properties Llc | N/A | N/A | ||
| Mar 3 | $62,000 | Paul Ziobo and John Ziobo | N/A | N/A | ||
| Mar 3 | $137,500 | Jacqueline Emanuel | N/A | N/A | ||
| Mar 3 | $137,500 | Liliane Emanuel | N/A | N/A | ||
| Mar 3 | $106,000 | Bridget Park Patterson | N/A | N/A | ||
![]() |
Mar 3 | $300,000 | Brian P Bach and Mary Louise Bach | N/A | N/A | |
![]() |
Mar 3 | $0 | Fannie Mae and Federal National Mortgage Assn | N/A | N/A | |
![]() |
Mar 3 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 3 | $150,000 | Stephen Zalut | N/A | N/A | |
![]() |
Mar 3 | $260,000 | Marisa Mikasinovic | N/A | N/A | |
![]() |
Mar 3 | $54,000 | Dina Charles Van | N/A | N/A | |
| Mar 3 | $275,000 | Roxanne Manniello | N/A | N/A | ||
| Mar 3 | $265,000 | Richard A Litofsky and Stephanie Litofsky | N/A | N/A | ||
![]() |
Mar 3 | $100 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Mar 3 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 3 | $225,000 | Baokhoi Bui | N/A | N/A | |
| Mar 3 | $0 | Jason S Kobrin | N/A | N/A | ||
![]() |
Mar 3 | $0 | Brian P Bach and Mary Louise Bach | N/A | N/A | |
| Mar 3 | $0 | Luis F Martinez and Anne M Hendricks | N/A | N/A | ||
| Mar 3 | $10 | Residential Funding Real Estate Holdings Llc | N/A | N/A | ||
| Mar 3 | $10 | Martin Mcgrogan and Sandi Mcgrogan | N/A | N/A | ||
| Mar 3 | $10 | Lc And Ljc Llc | N/A | N/A | ||
| Mar 3 | $10 | Lc And Ljc Llc | N/A | N/A | ||
| Mar 3 | $10 | Pirjo B (Life Estate), Jaana Jala, Pia Jala and Pekka Jala | N/A | N/A | ||
| Mar 3 | $10 | Gmac Mortgage Llc | N/A | N/A | ||
| Mar 4 | $370,500 | Anderson A Medina Sr | N/A | N/A | ||
| Mar 4 | $370,500 | Anderson A Medina Sr | N/A | N/A | ||
| Mar 4 | $185,250 | Anderson A Medina Sr | N/A | N/A | ||
| Mar 4 | $750,000 | Louis C Fulgoni | N/A | N/A | ||
| Mar 4 | $333,000 | Jurgen Buchert | N/A | N/A | ||
| Mar 4 | $2,000 | Henry Luzzi and Claire Luzzi | N/A | N/A | ||
| Mar 4 | $200,000 | Carril Silvia Martin Del and Carril Salvador Maria Del | N/A | N/A | ||
![]() |
Mar 4 | $100 | Villa Medici Assn Inc | N/A | N/A | |
![]() |
Mar 4 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Mar 4 | $100 | U S Bank | N/A | N/A | |
![]() |
Mar 4 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 4 | $299,250 | Walter Kulezycki and Christine Kulezycki | N/A | N/A | |
![]() |
Mar 4 | $157,500 | Pascal Campi and Michelle Arata | N/A | N/A | |
![]() |
Mar 4 | $35,000 | John Leder | N/A | N/A | |
![]() |
Mar 4 | $50,000 | Joseph C Sanzeri | N/A | N/A | |
| Mar 4 | $0 | James Hale-florez and Alessandra Hale-florez | N/A | N/A | ||
| Mar 4 | $0 | A Lorraine Vreeland and A Lorraine Vreeland (Revocable Trust) | N/A | N/A | ||
| Mar 4 | $0 | A Lorraine Vreeland and A Lorraine Vreeland (Revocable Trust) | N/A | N/A | ||
| Mar 4 | $0 | Universal Investment Holdings Llc | N/A | N/A | ||
| Mar 4 | $0 | Robert L Dickenson | N/A | N/A | ||
| Mar 4 | $0 | Robert Dziurgot | N/A | N/A | ||
| Mar 4 | $10 | Augustine M (Life Estate) and Celeste Everett | N/A | N/A | ||
| Mar 4 | $10 | Juan Carlos Martinez | N/A | N/A | ||
| Mar 4 | $10 | Diane L Wooleyhan, Beverly A Mandaville and Roger And Frances Foote (Family Trust) | N/A | N/A | ||
| Mar 4 | $10 | Olga Conway (Revocable Trust) | N/A | N/A | ||
| Mar 4 | $10 | Olga Conway (Revocable Trust) | N/A | N/A | ||
| Mar 4 | $10 | David J Fagan and Michelle A Fagan | N/A | N/A | ||
| Mar 4 | $10 | Joseph D Valko and Kelly A Riccio | N/A | N/A | ||
| Mar 5 | $688,000 | Joshua Lee Mckinney | N/A | N/A | ||
| Mar 5 | $2,050,000 | Stephen R Lewis and Jody L Lewis | N/A | N/A | ||
![]() |
Mar 5 | $2,850,000 | Steven Elly | N/A | N/A | |
| Mar 5 | $575,000 | Charles Dumont and Susan Dumont | N/A | N/A | ||
| Mar 5 | $800,000 | Rosemary L Verrecchio | N/A | N/A | ||
| Mar 5 | $141,300 | Charlotte H Lunn | N/A | N/A | ||
![]() |
Mar 5 | $164,900 | Brian Hill and Rene Jolicoeur | N/A | N/A | |
| Mar 5 | $0 | Shirley I Small and Shirley I Small (Living Trust) | N/A | N/A | ||
| Mar 5 | $10 | Lucy Scianna, Tom Scianna, Lucy Scianna Qualified Personal Residence Trust and Tom Scianna Qualified Personal Residence Trust | N/A | N/A | ||
| Mar 5 | $0 | Richard Steiner | N/A | N/A | ||
| Mar 5 | $10 | Gloria Cockerham | N/A | N/A | ||
| Mar 5 | $10 | John W Rafalko | N/A | N/A | ||
| Mar 5 | $10 | Marta Vigoa and Luis F Vigoa | N/A | N/A | ||
| Mar 5 | $0 | Pedro Pasik and Tauba Pasik | N/A | N/A | ||
| Mar 6 | $460,000 | G Patrick Jones and Joan E Jones | N/A | N/A | ||
| Mar 6 | $77,500 | Harold Hayes, Gretchen Mary Hayes and Harold Hayes And Gretchen Mary Hayes (Revocable Trust) | N/A | N/A | ||
| Mar 6 | $475,000 | Ian West | N/A | N/A | ||
| Mar 6 | $290,000 | Russell Burton and Lyubov Burton | N/A | N/A | ||
| Mar 6 | $1 | Raymond Paul and Raymond Paul (Revocable Trust) | N/A | N/A | ||
| Mar 6 | $0 | Chester C Bannister | N/A | N/A | ||
| Mar 6 | $10 | Vincent Lercara, Grace Dolores Lercara, Mary Ann Lercara and Catherine Lynn Lercara | N/A | N/A | ||
| Mar 6 | $10 | Glenn Lawrence Kashan | N/A | N/A | ||
| Mar 9 | $30,000 | Caroline Thompson | N/A | N/A | ||
![]() |
Mar 9 | $100 | Federal National Mortgage Assn | N/A | N/A | |
![]() |
Mar 9 | $100 | Gmac Mortgage Llc | N/A | N/A | |
![]() |
Mar 9 | $0 | Federal National Mortgage Assn | N/A | N/A | |
![]() |
Mar 9 | $100 | Accredited Home Lenders Inc | N/A | N/A | |
![]() |
Mar 9 | $100 | Citibank | N/A | N/A | |
![]() |
Mar 9 | $100 | Regions Bank | N/A | N/A | |
![]() |
Mar 9 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 9 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Mar 9 | $100 | Bank Of New York | N/A | N/A | |
![]() |
Mar 9 | $220,900 | Victoria L Fallick | N/A | N/A | |
![]() |
Mar 9 | $162,500 | Erik Todd | N/A | N/A | |
![]() |
Mar 9 | $150,150 | Carolyn Tome | N/A | N/A | |
![]() |
Mar 9 | $10 | Richard Perez and Louis Leveque | N/A | N/A | |
| Mar 9 | $100 | Harold Hayes, Gretchen Mary Hayes and Harold Hayes And Gretchen Mary Hayes (Revocable Trust) | N/A | N/A | ||
| Mar 9 | $10 | William A Cole, Michelle M Cole and Cole (Family Trust) | N/A | N/A | ||
| Mar 9 | $0 | George Newshan | N/A | N/A | ||
| Mar 9 | $10 | Eve Piccolo | N/A | N/A | ||
| Mar 9 | $0 | Gary David Rossman | N/A | N/A | ||
| Mar 10 | $375,000 | Edward M Karlin | N/A | N/A | ||
![]() |
Mar 10 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 10 | $100 | Lasalle Bank | N/A | N/A | |
![]() |
Mar 10 | $115,000 | Kathi L Davis, James E Davis and Evelyn Hatch | N/A | N/A | |
| Mar 10 | $279,000 | Thomas R Vreeland and Fredrick A Dietrick | N/A | N/A | ||
![]() |
Mar 10 | $490,000 | Andrea R Mayo Trust | N/A | N/A | |
| Mar 10 | $147,000 | David J Pashley | N/A | N/A | ||
| Mar 10 | $26,112 | Andrew Cavadas and Charles Raymond Cavadas | N/A | N/A | ||
![]() |
Mar 10 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Mar 10 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 10 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Mar 10 | $100 | Midfirst Bank | N/A | N/A | |
![]() |
Mar 10 | $0 | U S Bank National Assn | N/A | N/A | |
![]() |
Mar 10 | $0 | Citigroup Global Markets Realty Corp | N/A | N/A | |
![]() |
Mar 10 | $0 | Chase Home Finance Llc | N/A | N/A | |
![]() |
Mar 10 | $0 | Equifirst Corp | N/A | N/A | |
![]() |
Mar 10 | $215,000 | Peter J Wise and Wedad S Wise | N/A | N/A | |
![]() |
Mar 10 | $22,000 | Albert Lee | N/A | N/A | |
| Mar 10 | $10 | Silvia Toppo, Marshall Toppo Sr and Silvia Toppo (Living Trust) | N/A | N/A | ||
| Mar 10 | $100 | Karen A Birkel (Revocable Trust) | N/A | N/A | ||
| Mar 10 | $0 | Laura (Family Trust) | N/A | N/A | ||
| Mar 10 | $10 | Vascell Williamson and Vascell C Williamson | N/A | N/A | ||
| Mar 10 | $0 | Thomas Devenny | N/A | N/A | ||
| Mar 10 | $0 | 2760 Ne 57th Street Llc | N/A | N/A | ||
| Mar 10 | $0 | Steven C Hansen and Paula J Hansen | N/A | N/A | ||
| Mar 10 | $10 | Robert S Sabatino and John M Sullivan | N/A | N/A | ||
| Mar 10 | $0 | Robert Santos | N/A | N/A | ||
| Mar 10 | $10 | Katherine (Life Estate), Roy Sassano and Ronald Sassano | N/A | N/A | ||
| Mar 10 | $10 | Otoniel Mazariegos | N/A | N/A | ||
| Mar 10 | $10 | Otoniel Mazariegos | N/A | N/A | ||
| Mar 11 | $2,500,000 | John Brissenden | N/A | N/A | ||
![]() |
Mar 11 | $1,000,000 | Richard B Edison and Nancy L Edison | N/A | N/A | |
| Mar 11 | $760,000 | Alejandro Mendoza | N/A | N/A | ||
| Mar 11 | $360,000 | Harley Broe and Nancy J Knott | N/A | N/A | ||
| Mar 11 | $77,500 | Vedi Smith and Deborah A Fotsch | N/A | N/A | ||
| Mar 11 | $180,000 | Sondra Stringer | N/A | N/A | ||
| Mar 11 | $220,000 | Felix Endico | N/A | N/A | ||
| Mar 11 | $250,000 | Brian P Pankratz | N/A | N/A | ||
![]() |
Mar 11 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Mar 11 | $70,000 | Alfred Lariviere and August Perez | N/A | N/A | |
![]() |
Mar 11 | $105,000 | Gilberto J Barroso | N/A | N/A | |
![]() |
Mar 11 | $55,000 | Edward Garrison | N/A | N/A | |
![]() |
Mar 11 | $0 | Earl Evans | N/A | N/A | |
| Mar 11 | $0 | Deutsche Bank National Trust Company and Morgan Stanley Abs Capital I Inc Trust 2006-nc1 | N/A | N/A | ||
![]() |
Mar 11 | $1 | Anthony C Pappas and Elizabeth W Pappas | N/A | N/A | |
| Mar 11 | $10 | Constance Reed and Constance Reed (Revocable Trust) | N/A | N/A | ||
| Mar 11 | $0 | Babo Loe, C D Loe Jr and 1630 Riverlane Trust | N/A | N/A | ||
| Mar 11 | $10 | Joseph M (Life Estate), Christina A (Life Estate), Joseph M Dibert (Revocable Trust) and Christina A Dibert (Revocable Trust) | N/A | N/A | ||
| Mar 11 | $0 | Richard Kron | N/A | N/A | ||
| Mar 11 | $0 | John Heyman and Antoinette Heyman | N/A | N/A | ||
| Mar 11 | $10 | Frederick (Life Estate), Roseanne Frank and Thomas Baxter | N/A | N/A | ||
| Mar 11 | $0 | Roy J Roscoe, Joann D Roscoe and A Melanie Roscoe Revacable Trust | N/A | N/A | ||
| Mar 11 | $0 | Douglas A Lanzon and Lawrence M Lanzon | N/A | N/A | ||
| Mar 11 | $0 | Capital Homes And Investments Inc | N/A | N/A | ||
| Mar 12 | $180,000 | Carna Lee Hargreaves and Mary H Hargreaves | N/A | N/A | ||
| Mar 12 | $75,500 | Deutsche Bank National Trust Company | N/A | N/A | ||
![]() |
Mar 12 | $45,000 | Joe T Hunter | N/A | N/A | |
| Mar 12 | $525,000 | Joanne Ferchland-parella and Michael Parella | N/A | N/A | ||
| Mar 12 | $500,000 | Howard M Berger and Neal Cotton Trust | N/A | N/A | ||
| Mar 12 | $197,000 | Fort Lauderdale City Community Redevelopment Agency | N/A | N/A | ||
| Mar 12 | $100,000 | Donald E Howard | N/A | N/A | ||
| Mar 12 | $277,000 | James R Rubincan and Sherrie Y Rubincan | N/A | N/A | ||
| Mar 12 | $165,000 | Morning Sunshine Homes Llc | N/A | N/A | ||
| Mar 12 | $60,000 | Michael Toy | N/A | N/A | ||
![]() |
Mar 12 | $100 | Us Bank National Assn | N/A | N/A | |
![]() |
Mar 12 | $100 | Villa Medici Assn Inc | N/A | N/A | |
![]() |
Mar 12 | $86,000 | Rodger W Jones | N/A | N/A | |
![]() |
Mar 12 | $31,900 | Cristina M Board | N/A | N/A | |
![]() |
Mar 12 | $133,000 | Siegfried Mertins | N/A | N/A | |
![]() |
Mar 12 | $20,000 | Meridian Trust Llc | N/A | N/A | |
![]() |
Mar 12 | $110,000 | Phong Nguyen | N/A | N/A | |
![]() |
Mar 12 | $0 | Gregory Bertino | N/A | N/A | |
![]() |
Mar 12 | $0 | Jonathan S Wilson | N/A | N/A | |
| Mar 12 | $0 | Michael Caracappa, Joseph Comparetto and Elizabeth Comparetto | N/A | N/A | ||
| Mar 12 | $0 | Sabato Antonio Sena | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS