Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
April 08
):
246
sales
( |
||||||
| Apr 1 | $180,000 | Gerald Guiro and Mary Ann Guiro | N/A | N/A | ||
| Apr 1 | $231,400 | Joshua Rosbach | N/A | N/A | ||
| Apr 1 | $175,000 | William C Jamouneau | N/A | N/A | ||
| Apr 1 | $125,000 | Paul Opacki and Donald F Mcbeth | N/A | N/A | ||
| Apr 1 | $280,000 | Alan Moss | N/A | N/A | ||
| Apr 1 | $61,500 | Peter Papadakos and Giannoula Papadakos | N/A | N/A | ||
| Apr 1 | $725,000 | Michael Duncan | N/A | N/A | ||
| Apr 1 | $117,000 | Paul N Patounis, Candace Patounis and Patounis (Living Trust) | N/A | N/A | ||
| Apr 1 | $368,210 | Jpmorgan Chase Bank | N/A | N/A | ||
![]() |
Apr 1 | $38,000 | Bradley Noonan | N/A | N/A | |
![]() |
Apr 1 | $214,900 | Candace Cohen | N/A | N/A | |
![]() |
Apr 1 | $52,000 | Shefa Holdings Llc | N/A | N/A | |
| Apr 1 | $10 | Homesales Inc | N/A | N/A | ||
![]() |
Apr 1 | $100 | Palms 2100 Tower Two Condominium Assn Inc | N/A | N/A | |
| Apr 1 | $0 | Peter Papadakos and Giannoula Papadakos | N/A | N/A | ||
| Apr 1 | $10 | Nezam Nasser | N/A | N/A | ||
| Apr 1 | $10 | Ricardo Elias and Margarita Sandoval | N/A | N/A | ||
| Apr 1 | $10 | Ridgeley P Peters and Joanne G Deal | N/A | N/A | ||
| Apr 1 | $10 | Ridgeley P Peters and Joanne G Deal | N/A | N/A | ||
| Apr 1 | $0 | Jaime Vega and Lida Ines Vega | N/A | N/A | ||
| Apr 1 | $10 | Leroy Whitehead | N/A | N/A | ||
| Apr 1 | $10 | Jane Ellen Balhan and Georges N Balhan | N/A | N/A | ||
| Apr 1 | $10 | Randy Liebermann and Ioulia Liebermann | N/A | N/A | ||
| Apr 2 | $100,000 | Antonio Babun Jidy and Teresa Francisca Codorniu | N/A | N/A | ||
| Apr 2 | $380,000 | Kevin M Flanagan, Denise Flanagan, Kevin M Flanagan Trust and Denise Flanagan Trust | N/A | N/A | ||
![]() |
Apr 2 | $0 | Federal National Mortgage Assn | N/A | N/A | |
![]() |
Apr 2 | $100 | Homesales Inc Of Delaware | N/A | N/A | |
![]() |
Apr 2 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Apr 2 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Apr 2 | $47,000 | Gregory Marchese | N/A | N/A | |
![]() |
Apr 2 | $38,000 | Capital Homes And Investments Inc | N/A | N/A | |
![]() |
Apr 2 | $0 | Duca Barbara Del | N/A | N/A | |
| Apr 2 | $0 | Rose Ann Doctor (Trustee), Rose Ann Doctor (Revocable Trust), Frederick C Iii (Life Estate) and Rose Ann (Life Estate) | N/A | N/A | ||
| Apr 2 | $0 | Philips F Bearhs and Philip F Bearhs (Revocable Trust) | N/A | N/A | ||
| Apr 2 | $10 | Joyce Rebecca Dickens | N/A | N/A | ||
| Apr 2 | $0 | Larry D Reed and Pauline M Reed (Revocable Trust) | N/A | N/A | ||
| Apr 2 | $10 | Thomas J Grant | N/A | N/A | ||
| Apr 2 | $10 | Peter Feather, Anne Elizabeth Feather, Peter Feather (Living Trust) and Anne Elizabeth Feather (Living Trust) | N/A | N/A | ||
| Apr 2 | $0 | Vance W Sfaelos | N/A | N/A | ||
| Apr 2 | $10 | Michael Granados | N/A | N/A | ||
| Apr 2 | $10 | C Allen Bodford | N/A | N/A | ||
| Apr 2 | $10 | Jacqueline Randall | N/A | N/A | ||
| Apr 2 | $0 | Deborah A Anderson | N/A | N/A | ||
| Apr 2 | $10 | Thomas J Grant | N/A | N/A | ||
| Apr 2 | $10 | Rosella M Harpaul and Jasmine Maragh | N/A | N/A | ||
| Apr 2 | $474,675 | David J O'neal, Beate O'neal and O'neal (Family Trust) | N/A | N/A | ||
| Apr 3 | $1,542,000 | Brian Poulin and Ingrid Poulin | N/A | N/A | ||
| Apr 3 | $725,000 | Masi Michael De, Michael De Masi (Living Trust), Masi Rose De and Rose De Masi (Living Trust) | N/A | N/A | ||
| Apr 3 | $560,000 | Richard Gagne and Fiducie Familiale Richard Gagne A Canadian Trust | N/A | N/A | ||
| Apr 3 | $0 | Federal National Mortgage Assn | N/A | N/A | ||
| Apr 3 | $351,300 | Fannie Mae and Federal National Mortgage Assn | N/A | N/A | ||
![]() |
Apr 3 | $44,000 | Richard Russo | N/A | N/A | |
![]() |
Apr 3 | $223,125 | Nola Lofts Ph1 Llc | N/A | N/A | |
![]() |
Apr 3 | $90,000 | Domingo Jimenez | N/A | N/A | |
![]() |
Apr 3 | $0 | Alice K Montford | N/A | N/A | |
![]() |
Apr 3 | $0 | Gregory Blutter | N/A | N/A | |
![]() |
Apr 3 | $0 | Bonnie Joe Bair | N/A | N/A | |
| Apr 3 | $10 | Gosta Swahn and Inger Swahn | N/A | N/A | ||
| Apr 3 | $10 | Gosta Swahn and Inger Swahn | N/A | N/A | ||
| Apr 3 | $0 | Orazio Spagnardi | N/A | N/A | ||
| Apr 3 | $10 | Zoraida G Bustamante and G Bustamante Trust Zoraida | N/A | N/A | ||
| Apr 3 | $0 | Edwin L English Jr and Edwin L English Jr Trust | N/A | N/A | ||
![]() |
Apr 3 | $30,000 | Olga L Rodriguez | N/A | N/A | |
| Apr 3 | $10 | Jpmorgan Chase Bank | N/A | N/A | ||
![]() |
Apr 3 | $72,000 | Talaat Orfaly and Mimi Magraby | N/A | N/A | |
![]() |
Apr 3 | $100 | Lasalle Bank | N/A | N/A | |
![]() |
Apr 3 | $100 | Bank Of New York Mellon | N/A | N/A | |
![]() |
Apr 3 | $100 | Villa Medici Assn Inc | N/A | N/A | |
| Apr 3 | $230,000 | Natalia B Barranco | N/A | N/A | ||
| Apr 3 | $0 | Iris V Khan | N/A | N/A | ||
| Apr 3 | $0 | Iris V Khan | N/A | N/A | ||
| Apr 3 | $0 | Iris V Khan | N/A | N/A | ||
| Apr 3 | $0 | Iris V Khan | N/A | N/A | ||
| Apr 3 | $0 | Iris V Khan | N/A | N/A | ||
| Apr 3 | $220,000 | Manuel De Jesus Martinez and Dolores S Martinez | N/A | N/A | ||
| Apr 3 | $0 | Jacques C Pierre and Luvia B Pierre | N/A | N/A | ||
| Apr 3 | $149,000 | Vito Bianco | N/A | N/A | ||
| Apr 3 | $185,000 | Edward T Ciolko | N/A | N/A | ||
| Apr 3 | $0 | Joseph Cammarata and Kimberly Cammarata | N/A | N/A | ||
| Apr 3 | $0 | Fort Lauderdale City | N/A | N/A | ||
| Apr 3 | $280,000 | Ronald Cook | N/A | N/A | ||
| Apr 3 | $10 | Maryrose G Nesbitt | N/A | N/A | ||
| Apr 3 | $0 | Joan Readding | N/A | N/A | ||
| Apr 3 | $10 | Catherine S Freres and C And G Land Trust | N/A | N/A | ||
| Apr 3 | $209,000 | Arlene Silberman | N/A | N/A | ||
| Apr 3 | $10 | Kimberly Ann Mcfann and Kimberly Ann Mcfann (Revocable Trust) | N/A | N/A | ||
| Apr 3 | $360,000 | William P Johnson | N/A | N/A | ||
| Apr 3 | $10,397,500 | 1801 Se 8 Street Land Trust Llc and 1801 Land Trust | N/A | N/A | ||
| Apr 3 | $581,000 | Jan M Silverman | N/A | N/A | ||
| Apr 3 | $880,000 | Sean A Murla | N/A | N/A | ||
![]() |
Apr 6 | $10 | Ramsey Agan and Grace Agan | N/A | N/A | |
![]() |
Apr 6 | $105,000 | Michael E Turnbell | N/A | N/A | |
![]() |
Apr 6 | $100 | Deutsche Bank National Trust Company | N/A | N/A | |
![]() |
Apr 6 | $100 | U S Bank | N/A | N/A | |
![]() |
Apr 6 | $100 | Wells Fargo Bank | N/A | N/A | |
![]() |
Apr 6 | $100 | Security National Life Insurance | N/A | N/A | |
| Apr 6 | $10 | Irma Brown | N/A | N/A | ||
| Apr 6 | $245,000 | Raymond Menegus and Kimberly Menegus | N/A | N/A | ||
| Apr 6 | $0 | Raymond Menegus and Kimberly Menegus | N/A | N/A | ||
| Apr 6 | $10 | Bengal Strategic Investments Inc | N/A | N/A | ||
| Apr 6 | $10 | Eva I Scott | N/A | N/A | ||
| Apr 6 | $10 | 4517 Ne 21 Street #a4 Land Trust and Thanos Properties Llc | N/A | N/A | ||
| Apr 6 | $0 | Lisa J D Efird and Josephine E Petronio | N/A | N/A | ||
| Apr 6 | $85,000 | Evelyne Louissaint | N/A | N/A | ||
| Apr 6 | $10 | Michele Zentil | N/A | N/A | ||
| Apr 6 | $335,000 | Gary Zentil and Michele Zentil | N/A | N/A | ||
| Apr 6 | $275,000 | Gregory Singer and Amy Singer | N/A | N/A | ||
| Apr 6 | $10 | Vincent J Farquharson and Birdie Farquharson | N/A | N/A | ||
| Apr 6 | $950,000 | Donald Dimon and Luis Rodriguez | N/A | N/A | ||
| Apr 6 | $428,925 | Sandra Rojas | N/A | N/A | ||
![]() |
Apr 7 | $195,000 | James Verdi | N/A | N/A | |
![]() |
Apr 7 | $50,000 | Mark Slimack and Susan Slimack | N/A | N/A | |
![]() |
Apr 7 | $0 | Derrick L Hamilton | N/A | N/A | |
![]() |
Apr 7 | $83,000 | James W Miller | N/A | N/A | |
| Apr 7 | $0 | Albert E Kotite and Nancy A Kotite | N/A | N/A | ||
| Apr 7 | $0 | Nora B Diaz and Gaspar R Diaz | N/A | N/A | ||
| Apr 7 | $190,000 | Peter Shabat | N/A | N/A | ||
| Apr 7 | $0 | Harvey Kass and Judith A Kass | N/A | N/A | ||
| Apr 7 | $10 | Donato (Life Estate), Rosa (Life Estate), Stephen Polsoni, David Polsoni and Richard Polsoni | N/A | N/A | ||
| Apr 7 | $43,000 | Gilles Bertrand and Cecile Bertrand | N/A | N/A | ||
| Apr 7 | $10 | Jean-francois Bertrand | N/A | N/A | ||
| Apr 7 | $0 | Jean Francois Bertrand | N/A | N/A | ||
| Apr 7 | $10 | Victor A (Life Estate) and Victor Santiago Rivera | N/A | N/A | ||
| Apr 7 | $8,425 | Kyle L Campbell and Charlynn L Hoefert | N/A | N/A | ||
| Apr 7 | $370,000 | Antonino Bentivegna, Santa Bentivegna, Antonino Bentivegna (Living Trust) and Santa Bentivegna (Living Trust) | N/A | N/A | ||
![]() |
Apr 7 | $375,101 | Bruce Wexler and Joanne Wexler | N/A | N/A | |
| Apr 7 | $315,000 | 1525 Novicpkrd Llc | N/A | N/A | ||
![]() |
Apr 8 | $149,500 | Lynda Friedman | N/A | N/A | |
![]() |
Apr 8 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Apr 8 | $100 | U S Bank National Assn | N/A | N/A | |
![]() |
Apr 8 | $100 | Hsbc Mortgage Services Inc | N/A | N/A | |
| Apr 8 | $10 | Glen A Williams and Sandra Williams | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $10 | Lynda Friedman | N/A | N/A | ||
| Apr 8 | $122,000 | Joan Mcgee and Mary Vileno-murray | N/A | N/A | ||
| Apr 8 | $10 | Robert Greene | N/A | N/A | ||
| Apr 8 | $225,000 | Ervin Mendel and 2481 N Ocean Boulevard Unit #1801 Residential Land Trust | N/A | N/A | ||
| Apr 8 | $290,000 | Alfredo Ceruti | N/A | N/A | ||
| Apr 8 | $15,000 | Olga Urbiztindo, Olga Urbiztondo Bravo and Marcelo Bravo | N/A | N/A | ||
| Apr 8 | $10 | Tony Aleardo Babore | N/A | N/A | ||
| Apr 8 | $10 | Tony Aleardo Babore | N/A | N/A | ||
| Apr 8 | $10 | Tony Aleardo Babore | N/A | N/A | ||
| Apr 8 | $10 | Tony Aleardo Babore | N/A | N/A | ||
| Apr 8 | $10 | Tony Aleardo Babore | N/A | N/A | ||
![]() |
Apr 9 | $265,000 | Domenico Vincenti | N/A | N/A | |
![]() |
Apr 9 | $45,000 | Active Properties Llc | N/A | N/A | |
![]() |
Apr 9 | $40,000 | Meridian Trust Llc | N/A | N/A | |
![]() |
Apr 9 | $225,750 | Daniel R Zivko | N/A | N/A | |
![]() |
Apr 9 | $0 | Sharon B Vine and Rubin Vine | N/A | N/A | |
| Apr 9 | $1 | Jpmorgan Chase Bank | N/A | N/A | ||
![]() |
Apr 9 | $100 | Lasalle Bank | N/A | N/A | |
![]() |
Apr 9 | $100 | Hsbc Bank Usa | N/A | N/A | |
![]() |
Apr 9 | $100 | Usbc Bank Usa | N/A | N/A | |
![]() |
Apr 9 | $100 | Indymac Bank | N/A | N/A | |
![]() |
Apr 9 | $100 | Federal Home Loan Mortgage Corp | N/A | N/A | |
| Apr 9 | $0 | D J Einstein Trust Llc | N/A | N/A | ||
| Apr 9 | $125,000 | Deborah Hayes | N/A | N/A | ||
| Apr 9 | $10 | Chuck And Kelli Llc | N/A | N/A | ||
| Apr 9 | $10 | Marc S Brandt | N/A | N/A | ||
| Apr 9 | $0 | Nate Goodman and Marilyn Goodman | N/A | N/A | ||
| Apr 9 | $0 | Randy Goodman, Evelyn Goodman, Herman Dean Goodman and Robert Alan Goodman | N/A | N/A | ||
| Apr 9 | $10 | Charles L Diedling | N/A | N/A | ||
| Apr 9 | $0 | James B Benoit and Gwendalyn D Benoit | N/A | N/A | ||
| Apr 9 | $320,000 | Maddock Llc | N/A | N/A | ||
| Apr 9 | $10 | Ramon Perez | N/A | N/A | ||
| Apr 9 | $0 | Paul J Keeler and Isidro Sanchez | N/A | N/A | ||
| Apr 9 | $10 | Sherri Shaffner and Sherri Wells | N/A | N/A | ||
| Apr 9 | $0 | Nelly Maria Lopez, Christian Ortiz, Giovanni Ortiz, William Ortiz, Johny Cabrera and Monica Puron | N/A | N/A | ||
| Apr 9 | $190,000 | Ashley Angiolillo | N/A | N/A | ||
| Apr 9 | $150,000 | Alain Durand and Angela Durand | N/A | N/A | ||
| Apr 9 | $182,000 | George Tzaneteas and Dimitra Tzaneteas | N/A | N/A | ||
| Apr 9 | $10 | Madex Llc | N/A | N/A | ||
| Apr 9 | $0 | Daniel W Humbert and Daniel William Humbert (Living Trust) | N/A | N/A | ||
![]() |
Apr 9 | $620,000 | Baruch Shliechkorn and Dalia Shliechkorn | N/A | N/A | |
| Apr 10 | $0 | Thomas Heinen and Hong Heinen | N/A | N/A | ||
| Apr 10 | $0 | David Contreras and Wavelyn Contreras | N/A | N/A | ||
| Apr 10 | $0 | Josephine Canka | N/A | N/A | ||
| Apr 10 | $10 | Bryan G Davis and Janet I Davis | N/A | N/A | ||
| Apr 10 | $10 | David C Tinkham and Sharon L Tinkham | N/A | N/A | ||
| Apr 10 | $0 | Gilles Berthlaume and Danielle Asselin | N/A | N/A | ||
| Apr 10 | $220,000 | Heldi E O'neill | N/A | N/A | ||
| Apr 10 | $10 | Thomas J Kiss and Kristen Kiss | N/A | N/A | ||
| Apr 10 | $845,000 | R Joseph Barnett | N/A | N/A | ||
| Apr 10 | $890,000 | James E Wilson and Tracey L Greathouse | N/A | N/A | ||
| Apr 13 | $10 | Sybil Meloy and Sybil Meloy Trust | N/A | N/A | ||
![]() |
Apr 13 | $64,900 | James R Dalkin | N/A | N/A | |
![]() |
Apr 13 | $0 | Michael Streur | N/A | N/A | |
![]() |
Apr 13 | $52,000 | Vincent D Piperi and Frank Crowley | N/A | N/A | |
![]() |
Apr 13 | $84,000 | Louis Codere and Patricia Codere | N/A | N/A | |
![]() |
Apr 13 | $165,000 | David Naranjo and Sylvia Naranjo | N/A | N/A | |
![]() |
Apr 13 | $125,000 | 436 Ne 16 Ave Llc | N/A | N/A | |
![]() |
Apr 13 | $145,500 | Las Olas Press Llc | N/A | N/A | |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS