Sales > Fort Lauderdale

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January - 480 575 589 679 838 967 852 693 489 438
February - 537 540 492 640 684 1,021 820 616 458 444
March - 710 622 723 785 1,194 1,167 802 701 459 520
April - 636 661 586 940 1,122 1,146 1,013 597 530 483
May - 709 680 683 811 1,361 1,180 987 669 581 611
June - 664 741 773 758 895 1,062 825 739 559 588
July - 572 689 847 789 968 966 597 554 514 636
August - 646 700 757 759 882 1,071 660 712 415 626
September - 572 578 665 884 766 971 650 529 492 604
October - 585 595 707 873 776 766 671 560 502 755
November - 540 496 539 719 888 727 580 406 374 211
December 519 667 559 672 948 969 956 692 507 455 -
Total 519 7,318 7,436 8,033 9,585 11,343 12,000 9,149 7,283 5,828 5,916
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS