Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
January 08
):
97
sales
( |
||||||
| Jan 2 | $351,560 | Steven B Jackoski and Lisa M Potvin-Jackoski | N/A | N/A | ||
![]() |
Jan 2 | $77,500 | South Ocean Group Llc | N/A | N/A | |
| Jan 2 | $53,000 | Norma D Douglas | N/A | N/A | ||
| Jan 2 | $120,000 | Vera Swift | N/A | N/A | ||
![]() |
Jan 2 | $175,000 | Maria L Campos | N/A | N/A | |
| Jan 2 | $10 | Kiwishe Llc | N/A | N/A | ||
| Jan 2 | $10 | Charles Taylor Heisley (Trustee) and Charles Taylor Heisley (Trust) | N/A | N/A | ||
| Jan 2 | $10 | Charles Taylor Heisley (Trustee) and Charles Taylor Heisley (Trust) | N/A | N/A | ||
| Jan 5 | $107,000 | Audrey Hutchinson | N/A | N/A | ||
| Jan 5 | $330,000 | Vassoula Vasiliou | N/A | N/A | ||
| Jan 5 | $38,000 | Donald S Rimai | N/A | N/A | ||
![]() |
Jan 5 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
![]() |
Jan 5 | $53,000 | Floridian Coastal Properties Llc | N/A | N/A | |
| Jan 5 | $10 | Helen S Cassell (Trustee) and Helen S Cassell (Revocable Trust) | N/A | N/A | ||
| Jan 5 | $10 | Geraldine Stien (Trustee), Nan Weisinger (Trustee), Andrew Weisinger (Trustee), and Suzanne Weisinger (Irrevocable Trust) | N/A | N/A | ||
| Jan 5 | $10 | Diana Pruteanu | N/A | N/A | ||
| Jan 5 | $10 | Nelma Quinn | N/A | N/A | ||
| Jan 6 | $290,000 | Reed C Martin | N/A | N/A | ||
| Jan 6 | $375,000 | Alden Bryan and Phoebe Bryan | N/A | N/A | ||
![]() |
Jan 6 | $354,000 | Stefan Regulla | N/A | N/A | |
| Jan 6 | $10 | Alden Bryan and Phoebe Bryan | N/A | N/A | ||
| Jan 6 | $10 | Alden Bryan and Phoebe Bryan | N/A | N/A | ||
![]() |
Jan 6 | $280,308 | Delray Beach Community Redevelopment Agency | N/A | N/A | |
![]() |
Jan 6 | $280,308 | Delray Beach Community Redevelopment Agency | N/A | N/A | |
![]() |
Jan 7 | $154,900 | Entrust Ira Southwest Florida Llc | N/A | N/A | |
| Jan 7 | $130,000 | Edwin J Maguire | N/A | N/A | ||
| Jan 7 | $260,000 | Linda J Butler and Kevin G Priestley | N/A | N/A | ||
![]() |
Jan 7 | $20,000 | Fiore Aliberti | N/A | N/A | |
![]() |
Jan 7 | $230,744 | Matthew V Rosato and Carrie E Rosato | N/A | N/A | |
| Jan 8 | $250,000 | Alejandro Gomez | N/A | N/A | ||
![]() |
Jan 8 | $52,000 | Kamal Khan | N/A | N/A | |
| Jan 8 | $357,500 | Pavel Durina and Katarina Durinova | N/A | N/A | ||
![]() |
Jan 8 | $217,900 | Nicole Lamantia, Charles F Young, and Ethel M Young | N/A | N/A | |
![]() |
Jan 8 | $75,000 | Roger P Feldman and Joan Feldman | N/A | N/A | |
| Jan 8 | $365,000 | Viviane Gasser | N/A | N/A | ||
![]() |
Jan 8 | $73,000 | Michael J Hilghman and J C Castenova | N/A | N/A | |
| Jan 8 | $230,000 | Eleanor M Sigman | N/A | N/A | ||
| Jan 8 | $10 | Ignatius V Dalberto (Trustee), Rex Dalberto (Trustee), Rex Dalberto (Revocable Trust), and Ignatius V Dalberto (Revocable Trust) | N/A | N/A | ||
| Jan 9 | $240,000 | Philip J Yurt and Evelyn Yurt | N/A | N/A | ||
| Jan 9 | $10 | Nina Newman (Trustee), Abraham Leonard Newman (Trustee), and Michael Andrew Newman (Trustee) | N/A | N/A | ||
![]() |
Jan 12 | $100 | Us Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 12 | $100 | Bank Of New York Trust Company Na Trustee and Jpmorgan Chase Bank Na Trustee | N/A | N/A | |
![]() |
Jan 12 | $100 | Hsbc Bank Usa National Association Trustee and Renaissance Home Equity Loan Trust | N/A | N/A | |
![]() |
Jan 12 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
![]() |
Jan 12 | $100 | U S Bank Na Trustee and Mastr Asset Backed Securities (Trust) | N/A | N/A | |
![]() |
Jan 12 | $100 | Aurora Loan Services Llc | N/A | N/A | |
![]() |
Jan 12 | $100 | Wells Fargo Bank Na Trustee | N/A | N/A | |
![]() |
Jan 12 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
| Jan 12 | $304,000 | Delray C J Llc | N/A | N/A | ||
![]() |
Jan 12 | $100 | U S Bank National Association Trustee | N/A | N/A | |
| Jan 12 | $10 | Robin L Galinis | N/A | N/A | ||
![]() |
Jan 12 | $70,100 | Adel Arshed | N/A | N/A | |
| Jan 12 | $10 | Kent R Reeve | N/A | N/A | ||
![]() |
Jan 12 | $100 | Washington Mutual Bank | N/A | N/A | |
| Jan 12 | $10 | Margherita Downey (Trustee) and Moroni Land (Trust) | N/A | N/A | ||
| Jan 12 | $1 | Leon Lependorf (Trustee) and Leon Lependorf (Revocable Trust) | N/A | N/A | ||
![]() |
Jan 13 | $100 | Novastar Mortgage Inc | N/A | N/A | |
![]() |
Jan 13 | $91,500 | E And D Acqusition Inc | N/A | N/A | |
| Jan 13 | $265,000 | Rachel Alipit | N/A | N/A | ||
| Jan 13 | $172,500 | Stephen M Novak | N/A | N/A | ||
| Jan 13 | $115,000 | Mark Allen | N/A | N/A | ||
| Jan 13 | $265,000 | John Murphy and Catherine A Murphy | N/A | N/A | ||
| Jan 13 | $540,000 | Peter Gerolymatos and Elizabeth Ann Gerolymatos | N/A | N/A | ||
| Jan 13 | $10 | Doug Martin and Jody Martin | N/A | N/A | ||
| Jan 13 | $10 | Ernest D Horowitz (Trustee), Frances Sterrantino (Trustee), Arleen Hartley (Trustee), and Horowitz (Family Trust) | N/A | N/A | ||
| Jan 13 | $10 | Leonard Samit (Trustee), Pamela J Foti (Trustee), and Leonard And Audrey Samit (Revocable Trust) | N/A | N/A | ||
| Jan 14 | $70,000 | Jacques Darmond and Odette Stonge | N/A | N/A | ||
![]() |
Jan 14 | $140,000 | Mark G Langer (Trustee) | N/A | N/A | |
![]() |
Jan 14 | $100 | Emigrant Mortgage Company | N/A | N/A | |
| Jan 14 | $10 | Arthur Hoffmann and Eleanor Hoffmann | N/A | N/A | ||
| Jan 15 | $10 | Margaret Fisher (Trustee) and Margaret Fisher Fink (Trust) | N/A | N/A | ||
| Jan 16 | $338,000 | Lawrence Frankel and Alma Frankel | N/A | N/A | ||
| Jan 16 | $50,000 | H Bradford Glassman and Joyce Glassman | N/A | N/A | ||
![]() |
Jan 16 | $47,900 | William K Tye, Sandra Tye, and Scott Tye | N/A | N/A | |
| Jan 16 | $125,000 | Robert A Lilly | N/A | N/A | ||
| Jan 16 | $335,000 | Jason Jennings and Catherine Jennings | N/A | N/A | ||
| Jan 16 | $334,850 | Thomas Gentile and Cynthia M Gentile | N/A | N/A | ||
| Jan 16 | $39,500 | Donna Berger | N/A | N/A | ||
| Jan 16 | $0 | Celeste Boehm (Trustee) and Celeste Boehm 2008 (Revocable Trust) | N/A | N/A | ||
| Jan 16 | $10 | Edward James Krehbiel (Trustee), And Underwood Cpa Pa Pignato (Trustee), and Edward James Krehbiel (Revocable Trust) | N/A | N/A | ||
| Jan 20 | $1,705,000 | Paula Jourdain (Trustee), Scott Coleman (Trustee), Coleman (Family Trust), Susan Katherine Coleman (Trustee), and Peter E Lockie (Trustee) | N/A | N/A | ||
| Jan 20 | $222,500 | Michael Sikora | N/A | N/A | ||
| Jan 20 | $515,000 | Joseph E Laughlin (Trustee), Colleen T Laughlin (Trustee), and Laughlin (Family Trust) | N/A | N/A | ||
![]() |
Jan 20 | $100 | Yale Mortgage Corporation | N/A | N/A | |
![]() |
Jan 20 | $100 | U S Bank National Association Trustee | N/A | N/A | |
| Jan 21 | $77,500 | Robert W Eichas and Maria R Eichas | N/A | N/A | ||
![]() |
Jan 21 | $100,000 | Thomas A Harlach and Gail G Harlach | N/A | N/A | |
| Jan 21 | $10 | Rosemarie A Ricker (Trustee) and Rosemarie A Ricker (Revocable Trust) | N/A | N/A | ||
| Jan 22 | $235,000 | Steven A Wolfrey | N/A | N/A | ||
| Jan 22 | $192,500 | John A Dickerson (Trustee), Anita J Dickerson (Trustee), and Anita J Dickerson (Family Trust) | N/A | N/A | ||
| Jan 22 | $83,700 | Jean G Francique | N/A | N/A | ||
| Jan 22 | $142,500 | National Residential Nominee Services Inc | N/A | N/A | ||
| Jan 22 | $145,000 | Thomas J Zappulla and Joyce Zappulla | N/A | N/A | ||
| Jan 22 | $0 | Elnora C Mitchell and Elnora Carrene Andrews | N/A | N/A | ||
| Jan 22 | $10 | John P Pollerman | N/A | N/A | ||
| Jan 23 | $280,000 | Zieten Robert Rp Von, Zieten Angelina Protsch Von, and Zieten Glynn Mathew Gp Von | N/A | N/A | ||
| Jan 23 | $490,000 | Matthew M Robbins and Tabitha R Robbins | N/A | N/A | ||
![]() |
Jan 23 | $190,000 | Elizabeth A Ritter | N/A | N/A | |
| Jan 23 | $10 | Ronald B Tarr (Trustee), Ronald B Tarr (Revocable Trust), Helen Joann Wright (Trustee), and Helen Joann Wright (Revocable Trust) | N/A | N/A | ||
| Jan 23 | $10 | Felicia I Popovici (Revocable Trust), Michael R Grigelis (Trustee), Felicia I Popovici (Trustee), and Michael R Grigelis (Revocable Trust) | N/A | N/A | ||
![]() |
Jan 26 | $104,875 | Tiffany N Clarke, James J Clarke, and Eliana A Clarke | N/A | N/A | |
| Jan 26 | $44,000 | Patricia Hoben and Horace A Frable | N/A | N/A | ||
![]() |
Jan 26 | $129,900 | Mark Bernstone | N/A | N/A | |
| Jan 26 | $38,900 | Carolyn S Hoffman and Harold L Furrevig | N/A | N/A | ||
| Jan 26 | $10 | Maurice A Gumbs (Trustee), Sherry S Zekowski (Trustee), Maurice A (Living Trust), and Sherry S Zekowski (Living Trust) | N/A | N/A | ||
![]() |
Jan 27 | $100 | Soundview Home Loan Trust and Deutsche Bank National Trust Company Trustee | N/A | N/A | |
![]() |
Jan 27 | $100 | Us Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 27 | $100 | Hsbc Bank Usa Na Trustee and Renaissance Home Equity Loan Trust | N/A | N/A | |
![]() |
Jan 27 | $100 | Hsbc Bank Usa Trustee | N/A | N/A | |
![]() |
Jan 27 | $108,250 | Adrien Barbey | N/A | N/A | |
| Jan 27 | $180,000 | Bruce Allyn E Lawrence and Karen Lawrence | N/A | N/A | ||
![]() |
Jan 27 | $100 | Bank Of New York Trustee | N/A | N/A | |
![]() |
Jan 27 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
![]() |
Jan 27 | $100 | Mlmi (Trust) and Lasalle Bank Na Trustee | N/A | N/A | |
| Jan 28 | $280,000 | James Stewart Watson III | N/A | N/A | ||
| Jan 28 | $255,000 | Elia G Gospodinoff and Audrey J Gospodinoff | N/A | N/A | ||
| Jan 28 | $117,000 | Eric Haley | N/A | N/A | ||
![]() |
Jan 28 | $229,900 | Aaron Pickett and Lisa P Weinberger | N/A | N/A | |
| Jan 28 | $480,000 | Gregory Gombaut and Camille Hoffman-Gombaut | N/A | N/A | ||
| Jan 28 | $10 | Victor S Gross (Trustee) and Lillian Gross Marital (Trust) | N/A | N/A | ||
| Jan 28 | $10 | Victor S Gross (Trustee) and Victor S Gross (Living Trust) | N/A | N/A | ||
| Jan 28 | $10 | Victor S Gross (Trustee) and Victor S Gross (Living Trust) | N/A | N/A | ||
| Jan 28 | $10 | Montgomery Family Llc | N/A | N/A | ||
![]() |
Jan 28 | $2,150,000 | Rw Boca Llc | N/A | N/A | |
| Jan 28 | $1 | Denise R Corsa Rehder and Stuart B Corsa | N/A | N/A | ||
| Jan 28 | $10 | Olga Maria Velez | N/A | N/A | ||
| Jan 29 | $1,025,000 | Beverly Boone and David Boone | N/A | N/A | ||
| Jan 29 | $0 | Henry Winter | N/A | N/A | ||
| Jan 29 | $0 | Henry Winter | N/A | N/A | ||
| Jan 30 | $122,000 | Boulevard Continuing Presbyterian Church Seacrest | N/A | N/A | ||
| Jan 30 | $2,400,000 | Richard Kendall and Barbara Kendall | N/A | N/A | ||
| Jan 30 | $66,000 | Abdullatif Oztemiz | N/A | N/A | ||
| Jan 30 | $1,120,000 | Pascal Didier Gombaut and Regine Baizeau Gombaut | N/A | N/A | ||
| Jan 30 | $10 | Stanley R Clarke and Claire A Clarke | N/A | N/A | ||
| Jan 30 | $10 | Bobby E Hensman and Shirley M Hensman | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS