Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
January 08
):
116
sales
( |
||||||
| Jan 2 | $95,000 | Jennifer P Carneiro | N/A | N/A | ||
![]() |
Jan 2 | $29,001 | Crore Llc | N/A | N/A | |
![]() |
Jan 2 | $385,000 | Herard Lafrance | N/A | N/A | |
| Jan 2 | $175,000 | Tiffany A Lucia | N/A | N/A | ||
| Jan 2 | $210,000 | Earl Green and Sonia Green | N/A | N/A | ||
| Jan 2 | $169,900 | Edgar Burch and Debra Burch | N/A | N/A | ||
| Jan 2 | $0 | Jean F Gallaway | N/A | N/A | ||
| Jan 2 | $10 | Jean F Gallaway (Trustee) and Jean F Gallaway (Revocable Trust) | N/A | N/A | ||
| Jan 2 | $10 | Dominick Faucetta (Revocable Trust) and Dominick Faucetta (Trustee) | N/A | N/A | ||
| Jan 5 | $122,000 | Sarah L Foust | N/A | N/A | ||
| Jan 5 | $100,000 | Leonard A Medeiros and Diane M J Medeiros | N/A | N/A | ||
![]() |
Jan 5 | $126,000 | Roudy Surena and Judith Surena | N/A | N/A | |
| Jan 5 | $208,831 | Ingrid Green | N/A | N/A | ||
| Jan 5 | $0 | Michael Peter | N/A | N/A | ||
| Jan 5 | $100 | Richard E Larson and Nancy L Bateman | N/A | N/A | ||
![]() |
Jan 6 | $40,600 | Foreclosures Inc | N/A | N/A | |
![]() |
Jan 6 | $160,000 | Karen Allen | N/A | N/A | |
![]() |
Jan 6 | $237,000 | Mee Foong Ching and Siew Hee Ting | N/A | N/A | |
![]() |
Jan 6 | $54,000 | Andrew Sutton and Harry Cohen | N/A | N/A | |
| Jan 6 | $295,000 | Patricia M Rossiello and Eugene Flatau Jr | N/A | N/A | ||
![]() |
Jan 6 | $100 | U S Bank National Association Trustee | N/A | N/A | |
| Jan 6 | $10 | Roger Birnbaum (Trustee) and Roger Birnbaum (Family Trust) | N/A | N/A | ||
![]() |
Jan 6 | $235,060 | Wayne O Condry | N/A | N/A | |
![]() |
Jan 6 | $239,900 | Shou Ren Wang | N/A | N/A | |
| Jan 6 | $10 | Vickie L Biehle | N/A | N/A | ||
![]() |
Jan 7 | $153,000 | Daniel Ramirez and Amber Ramirez | N/A | N/A | |
![]() |
Jan 7 | $392,000 | Gregory A Budt and Jannah D Oppermann-Budt | N/A | N/A | |
![]() |
Jan 7 | $349,990 | Rosa Roofeh | N/A | N/A | |
![]() |
Jan 7 | $155,000 | Cindy Marguiles | N/A | N/A | |
| Jan 7 | $125,000 | Risto Viljami Nylander | N/A | N/A | ||
| Jan 8 | $155,000 | Jeffrey A Mark | N/A | N/A | ||
| Jan 8 | $162,000 | Olive C Ricci | N/A | N/A | ||
| Jan 8 | $160,000 | Armie C Pilara | N/A | N/A | ||
| Jan 8 | $74,551 | Federal National Mortgage Association | N/A | N/A | ||
| Jan 8 | $180,000 | Roberta Kohlhagen and Christopher Kohlhagen | N/A | N/A | ||
| Jan 8 | $122,500 | Charles S Smith | N/A | N/A | ||
| Jan 8 | $205,000 | Esa Huttunen and Kaija Huttunen | N/A | N/A | ||
![]() |
Jan 8 | $178,000 | Rosa Corredor Pinzon and Eitan Milany | N/A | N/A | |
| Jan 8 | $215,000 | Christopher S Sobers and Angela S Sobers | N/A | N/A | ||
| Jan 8 | $10 | Frank C Gumprecht | N/A | N/A | ||
| Jan 8 | $10 | Glenda Rodiguez and Diego Cruz | N/A | N/A | ||
| Jan 8 | $100 | Southern Engineering And Construction Llc | N/A | N/A | ||
![]() |
Jan 9 | $101,000 | Franklin D Prieto and Ramon E Prieto | N/A | N/A | |
| Jan 9 | $158,000 | Richard Restivo | N/A | N/A | ||
| Jan 9 | $10 | Lewis S Drake (Trustee) and Lewis S Drake (Trust) | N/A | N/A | ||
![]() |
Jan 12 | $19,900 | Case Capital Holdings Llc | N/A | N/A | |
![]() |
Jan 12 | $0 | Federal Home Loan Mortgage Corp | N/A | N/A | |
![]() |
Jan 12 | $100 | Lasalle Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 12 | $100 | Deutsche Bank National Trust Company and Bankers Trust Company Of California National Assn | N/A | N/A | |
![]() |
Jan 12 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
![]() |
Jan 12 | $100 | Amtrust Bank and Ohio Savings Bank | N/A | N/A | |
![]() |
Jan 12 | $100 | Anicol Properties Inc | N/A | N/A | |
![]() |
Jan 12 | $100 | Credit Based Asset Servicing And Securitization Llc | N/A | N/A | |
![]() |
Jan 12 | $100 | Citimortgage Inc | N/A | N/A | |
![]() |
Jan 12 | $100 | Wm Specialty Mortgage Llc | N/A | N/A | |
![]() |
Jan 12 | $100 | Mastr Asset Backed Securities (Trust) and Us Bank National Association Trustee | N/A | N/A | |
| Jan 12 | $10 | Kent B McKinnell and Kathleen M Murphey | N/A | N/A | ||
| Jan 12 | $10 | Joan B Ollweiler | N/A | N/A | ||
| Jan 12 | $160,000 | Dev Kunj Llc | N/A | N/A | ||
| Jan 12 | $10 | Marissa Fenakel | N/A | N/A | ||
| Jan 12 | $10 | Roxanne Davis | N/A | N/A | ||
| Jan 12 | $10 | Roxanne Davis | N/A | N/A | ||
| Jan 12 | $0 | Kenneth Rubenstein and Francine G Rubenstein | N/A | N/A | ||
| Jan 12 | $10 | Kenneth Rubenstein (Trustee), Francine G Rubenstein (Trustee), and Rubenstein (Family Trust) | N/A | N/A | ||
| Jan 12 | $1 | Margaret Riordan (Trustee), Riordan (Irrevocable Trust), and Andrew Riordan (Trustee) | N/A | N/A | ||
![]() |
Jan 13 | $100 | Flagstar Bank Fsb | N/A | N/A | |
![]() |
Jan 13 | $44,500 | Emad Yassa | N/A | N/A | |
![]() |
Jan 13 | $93,647 | William Nealy | N/A | N/A | |
![]() |
Jan 13 | $18,000 | Edward Colameta | N/A | N/A | |
| Jan 13 | $10 | Sunny Rio Llc | N/A | N/A | ||
| Jan 13 | $10 | Sondra Mae Lavin (Trustee) and Sondra Mae Lavin (Trust) | N/A | N/A | ||
![]() |
Jan 14 | $100 | Aurora Loan Services Inc | N/A | N/A | |
![]() |
Jan 14 | $45,000 | Pierre Labrecque and France Plourge | N/A | N/A | |
![]() |
Jan 14 | $100 | U S Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 14 | $100 | Bank Of New York Mellon Trustee and Novastar Mortgage Funding Trust | N/A | N/A | |
| Jan 14 | $205,000 | Kasey L Knight and Elisabeth G Knight | N/A | N/A | ||
| Jan 14 | $148,000 | Terri York | N/A | N/A | ||
| Jan 14 | $40,000 | Palmaseca Holdings Inc | N/A | N/A | ||
| Jan 14 | $56,500 | Lawrence Weinstein and Judith Weinstein | N/A | N/A | ||
| Jan 14 | $52,000 | David J Murphy | N/A | N/A | ||
![]() |
Jan 14 | $100 | U S Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 14 | $100 | Novastar Mortgage Funding Trust and Bank Of New York Mellon Trustee | N/A | N/A | |
| Jan 14 | $100 | Leisureville Lake Unit G Condominium Assn Inc | N/A | N/A | ||
| Jan 14 | $10 | Eduardo Garcia and Carlos Montoya | N/A | N/A | ||
| Jan 14 | $10 | Michele Winner | N/A | N/A | ||
![]() |
Jan 15 | $96,000 | Leo Alfred Epstein and Natalie Ann Epstein | N/A | N/A | |
![]() |
Jan 15 | $45,000 | Coastal Properties Management And Development Corp | N/A | N/A | |
![]() |
Jan 15 | $59,850 | Palmland Owner Llc | N/A | N/A | |
| Jan 15 | $130,000 | Michael Gilligan and Mary A Gilligan | N/A | N/A | ||
| Jan 15 | $10 | Marie L Piber | N/A | N/A | ||
| Jan 15 | $10 | Mary Wesley | N/A | N/A | ||
| Jan 16 | $297,500 | Prudential Relocation Inc | N/A | N/A | ||
| Jan 16 | $134,390 | Federal National Mortgage Association | N/A | N/A | ||
| Jan 16 | $80,000 | William G Geraghty and Margaret E Geraghty | N/A | N/A | ||
![]() |
Jan 16 | $100 | Lsf6 Mercury Reo Investments Llc | N/A | N/A | |
| Jan 16 | $62,500 | Barbara A McGee (Trustee) | N/A | N/A | ||
| Jan 16 | $0 | Karen Gioia, Robert Karpowicz, Donald Karpowicz, and Paul Karpowicz | N/A | N/A | ||
| Jan 20 | $128,000 | John N Dimare (Trustee), Concetta A Dimare (Trustee), John N Dimare (Revocable Trust), and Concetta A Dimare (Revocable Trust) | N/A | N/A | ||
![]() |
Jan 20 | $18,000 | Edward Colameta | N/A | N/A | |
![]() |
Jan 20 | $100 | Deutsche Bank National Trust Company Trustee and Morgan Stanley Abs Capital I Inc Trust | N/A | N/A | |
![]() |
Jan 20 | $100 | Deutsche Bank National Trust Company Trustee and Encore Credit Receivables (Trust) | N/A | N/A | |
| Jan 20 | $270,000 | Federal Home Loan Mortgage Corporation | N/A | N/A | ||
![]() |
Jan 20 | $100 | Midfirst Bank | N/A | N/A | |
![]() |
Jan 20 | $100 | Indymac Federal Bank | N/A | N/A | |
![]() |
Jan 20 | $100 | Citibank Na Trustee | N/A | N/A | |
| Jan 20 | $135,000 | James P Dalessandro and Barbara E Dalessandro | N/A | N/A | ||
![]() |
Jan 20 | $100 | Wells Fargo Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 20 | $100 | Lasalle Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 20 | $100 | Aurora Loan Services Llc | N/A | N/A | |
![]() |
Jan 20 | $75,800 | Snow Strom Properties Inc | N/A | N/A | |
![]() |
Jan 20 | $100 | E Trade Bank | N/A | N/A | |
| Jan 20 | $170,000 | Charles A Mals and Tara L Mals | N/A | N/A | ||
| Jan 20 | $245,000 | Neshmah Castaneda | N/A | N/A | ||
| Jan 20 | $10 | Reuben David Ferguson | N/A | N/A | ||
| Jan 20 | $100 | Village Royale Condominium Association Inc | N/A | N/A | ||
![]() |
Jan 21 | $100 | Wachovia Mortgage Fsb and World Savings Bank Fsb | N/A | N/A | |
![]() |
Jan 21 | $31,500 | Zheng Haibin | N/A | N/A | |
![]() |
Jan 21 | $105,900 | Lisa Hart | N/A | N/A | |
| Jan 21 | $10 | Charlene M Mcdonald Emerine | N/A | N/A | ||
| Jan 21 | $10 | Mildred Daniel (Trustee) and Mildred Daniel (Revocable Trust) | N/A | N/A | ||
| Jan 22 | $1,200,000 | Seth Christopher Beoku-Betts | N/A | N/A | ||
| Jan 22 | $45,000 | Kenneth Lipka and Arlene Lipka | N/A | N/A | ||
| Jan 22 | $500,000 | Brian S Harris | N/A | N/A | ||
| Jan 22 | $624,000 | Leonard Levy and Audrey Levy | N/A | N/A | ||
| Jan 22 | $10 | Jack J Goodman (Trustee), Florence M Goodman (Trustee), and Goodman (Family Trust) | N/A | N/A | ||
| Jan 22 | $10 | Sabatino Dortenzio and Beverly C Dortenzio | N/A | N/A | ||
| Jan 22 | $10 | John B Brown and Berta Brown | N/A | N/A | ||
| Jan 22 | $10 | Daniel E Roshon (Trustee) and Gale E Roshon (Trust) | N/A | N/A | ||
| Jan 23 | $150,000 | Bruno Mattern and Johanna Mattern | N/A | N/A | ||
| Jan 23 | $130,000 | Vasillios Katartzis and Efstathia Katartzis | N/A | N/A | ||
| Jan 23 | $180,000 | Placement Michel Fontaine Inc | N/A | N/A | ||
![]() |
Jan 23 | $49,000 | Emad Yassa | N/A | N/A | |
| Jan 23 | $10 | Mitchel Helfeld (Trustee) and Mitchel Helfeld (Revocable Trust) | N/A | N/A | ||
| Jan 23 | $10 | Phyllis H Colcord (Trustee) and Phyllis H Colcord (Revocable Trust) | N/A | N/A | ||
| Jan 23 | $10 | Charles Kenney (Trustee), Olga M Kenney (Trustee), and Charles And Olga M Kenney (Revocable Trust) | N/A | N/A | ||
![]() |
Jan 26 | $170,000 | Gregory Dissel and Tiffany Dissel | N/A | N/A | |
![]() |
Jan 26 | $139,000 | Ronen Rubin | N/A | N/A | |
| Jan 26 | $218,000 | Gritt Petersen | N/A | N/A | ||
| Jan 26 | $10 | Larry Girten and Brandon S Girten | N/A | N/A | ||
| Jan 26 | $1 | Michael B Young and Olivia Young | N/A | N/A | ||
![]() |
Jan 27 | $100 | Mlmi (Trust) and Lasalle Bank Na Trustee | N/A | N/A | |
![]() |
Jan 27 | $100 | Mastr Asset Backed Securities (Trust) and U S Bank Na Trustee | N/A | N/A | |
![]() |
Jan 27 | $100 | Bank Of New York Trustee | N/A | N/A | |
| Jan 27 | $100 | Lawrence Grove Homeowners Association Inc | N/A | N/A | ||
![]() |
Jan 27 | $100 | Citibank Na Trustee | N/A | N/A | |
| Jan 27 | $10 | Sallie Ann Okane (Trustee), Michael L Vuozzo (Trustee), and Gaetano And Philomena L Vuozzo (Trust) | N/A | N/A | ||
| Jan 28 | $100,000 | Donald E Smith | N/A | N/A | ||
| Jan 28 | $123,000 | Nicole Jasper and Bernadette Jasper | N/A | N/A | ||
| Jan 28 | $50,000 | Manuel Sousa and Beverly A Sousa | N/A | N/A | ||
![]() |
Jan 28 | $141,000 | Ronald T Woods and Carole Woods | N/A | N/A | |
| Jan 28 | $125,000 | Robert H Wilt | N/A | N/A | ||
| Jan 28 | $125,000 | Company Steven | N/A | N/A | ||
| Jan 28 | $127,000 | Julius Scott | N/A | N/A | ||
| Jan 28 | $10 | Harry Cohen | N/A | N/A | ||
| Jan 28 | $10 | Theodore A Korth (Trustee), Ruth M Korth (Trustee), and Theodore A And Ruth M Korth (Living Trust) | N/A | N/A | ||
| Jan 28 | $206,000 | Pierre Bouchard and Laurette Drolet | N/A | N/A | ||
| Jan 29 | $110,000 | Carol L Cole | N/A | N/A | ||
| Jan 29 | $10 | Jeanne A Glover (Trustee), Alvin I Glover (Trustee), and Jeanne A Glover (Revocable Trust) | N/A | N/A | ||
| Jan 30 | $72,000 | Dennis Brackins and Patricia Brackins | N/A | N/A | ||
![]() |
Jan 30 | $39,900 | Patrick Regan | N/A | N/A | |
| Jan 30 | $100,000 | Edward Pattinger and Judith Pattinger | N/A | N/A | ||
| Jan 30 | $10 | Brenda T Thomas (Trustee) and Brenda T Thomas (Revocable Trust) | N/A | N/A | ||
| Jan 30 | $10 | Paul Moura | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS