Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
January 08
):
97
sales
( |
||||||
| Jan 2 | $515,000 | Frank Louis Bennardo | N/A | N/A | ||
| Jan 2 | $420,000 | Lorie G Garland and Robert G Garland II | N/A | N/A | ||
| Jan 2 | $550,000 | Mark Scher and Beth Scher | N/A | N/A | ||
![]() |
Jan 2 | $100 | Citigroup Mortgage Loan Trust and U S Bank National Association Trustee | N/A | N/A | |
| Jan 2 | $215,000 | Athanasios Vasilakis | N/A | N/A | ||
| Jan 2 | $10 | Judith S Rockwell (Trustee) and Herbert S Rockwell (Trust) | N/A | N/A | ||
| Jan 2 | $10 | Coula Modenos | N/A | N/A | ||
| Jan 2 | $10 | Albert Rosenfield (Trustee), Helen O Rosenfield (Revocable Trust), Adele Emmings (Trustee), Gregg Rosenfield (Trustee), Lori Wexler (Trustee), and Randy Wexler (Trustee) | N/A | N/A | ||
| Jan 5 | $80,000 | Starr L Feeley | N/A | N/A | ||
| Jan 5 | $152,000 | Joseph Grady and Lauri Grady | N/A | N/A | ||
![]() |
Jan 5 | $151,000 | Cathy Crozer | N/A | N/A | |
| Jan 5 | $233,000 | Robert Ouellette | N/A | N/A | ||
![]() |
Jan 5 | $100 | Wells Fargo Bank Na Trustee and Carrington Mortgage Loan Trust | N/A | N/A | |
| Jan 5 | $10 | Phyllis A Solomon (Trustee) and Phyllis A Solomon (Revocable Trust) | N/A | N/A | ||
| Jan 5 | $10 | Mario J Lomuscio (Trustee), Lois Lomuscio (Trustee), and Mario J And Lois Lomuscio (Revocable Trust) | N/A | N/A | ||
| Jan 5 | $10 | Phyllis R Reicher | N/A | N/A | ||
| Jan 5 | $10 | Marlene Lavernia (Trustee) and Marlene Lavernia (Revocable Trust) | N/A | N/A | ||
| Jan 5 | $10 | Nancy W Halliwell (Trustee) and Nancy W Halliwell (Trust) | N/A | N/A | ||
| Jan 6 | $292,600 | Jonathan N Grayer and David Ivan Grayer | N/A | N/A | ||
![]() |
Jan 6 | $380,000 | Laura Mann Kevehazi and Victor Kevehazi | N/A | N/A | |
| Jan 6 | $10,900,000 | Paul A Novelly | N/A | N/A | ||
| Jan 6 | $250,000 | Mahmood Darakhshan | N/A | N/A | ||
| Jan 6 | $10 | Gerald A Zall (Trustee), Barbara S Zall (Trustee), and Gerald Allen And Barbara Sher Zall (Living Trust) | N/A | N/A | ||
| Jan 6 | $10 | William P Scanlon (Trustee), James D Scanlon (Trustee), and Gst Exempt (Trust) | N/A | N/A | ||
| Jan 6 | $10 | Gail B Oreilly and Charles M Talanian | N/A | N/A | ||
| Jan 6 | $10 | Sandra Mula (Trustee) and J M J (Trust) | N/A | N/A | ||
| Jan 7 | $96,000 | George S Maroldo | N/A | N/A | ||
| Jan 7 | $2,830,000 | Glenn R Cutler | N/A | N/A | ||
| Jan 7 | $400,000 | Frank C Bruno and Jackelyn Yvonne Benjamin | N/A | N/A | ||
![]() |
Jan 7 | $350,000 | Jose L Vala and Luisa M Vala | N/A | N/A | |
| Jan 7 | $10 | Katherine Costa (Revocable Trust), Anne Marie Cormier (Trustee), and William D Costa (Trustee) | N/A | N/A | ||
| Jan 7 | $10 | Stphen P Stowe (Trustee), Marlene S Stowe (Trustee), Stephen P Stowe (Living Trust), and Marlene S Stowe (Living Trust) | N/A | N/A | ||
| Jan 7 | $10 | Camillo Carbotti (Trustee), Cynthia Ventimiglia (Trustee), Carbotti Survivors (Trust), and Carbotti (Family Trust) | N/A | N/A | ||
| Jan 8 | $700,000 | Richard S Hamilton | N/A | N/A | ||
| Jan 8 | $320,000 | Gregory Evanguelidi and Heidi Evanguelidi | N/A | N/A | ||
| Jan 8 | $265,000 | Fernando Kato | N/A | N/A | ||
| Jan 8 | $10 | Pamela S Smith-Gondek and Lance C Gondek | N/A | N/A | ||
| Jan 8 | $10 | Joseph F Porcelli and Doris H Porcelli | N/A | N/A | ||
| Jan 9 | $300,000 | Roy Kaufman (Trustee), Gertrude Kaufman (Trustee), and Gertrude Kaufman (Revocable Trust) | N/A | N/A | ||
| Jan 9 | $10 | Mary Marie Licausi (Living Trust) | N/A | N/A | ||
![]() |
Jan 9 | $10 | Richard L Briscoe Sr and Pauline Briscoe | N/A | N/A | |
| Jan 9 | $10 | Susan V Gressgott (Trustee), Harvey L Gressgott (Trustee), and Susan V Gressgott (Revocable Trust) | N/A | N/A | ||
| Jan 12 | $245,000 | Linda Dolan | N/A | N/A | ||
![]() |
Jan 12 | $100 | Lasalle Bank National Association Trustee | N/A | N/A | |
| Jan 12 | $450,000 | Fifth Avenue Boca Llc | N/A | N/A | ||
| Jan 12 | $1,325,000 | Norman R Fineman and Elaine Fineman | N/A | N/A | ||
![]() |
Jan 12 | $61,000 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
| Jan 12 | $345,000 | Monique Aubin and Ethel Bryan | N/A | N/A | ||
| Jan 12 | $100 | Banyan Courts Condominium Association Ii Inc | N/A | N/A | ||
![]() |
Jan 13 | $100 | Homebanc Mortgage Corporation | N/A | N/A | |
| Jan 13 | $56,147 | John J Kronawitter and Cecilia Leal Kronawitter | N/A | N/A | ||
| Jan 13 | $600,000 | Reginald Tartaglione and Helen Tartaglione | N/A | N/A | ||
| Jan 13 | $205,000 | Igli Kuka | N/A | N/A | ||
![]() |
Jan 13 | $199,000 | Ann Preston Chapman | N/A | N/A | |
![]() |
Jan 13 | $50,000 | Denise Peacock Schmitz | N/A | N/A | |
| Jan 13 | $167,000 | Robert White and Elizabeth I White | N/A | N/A | ||
| Jan 13 | $10 | Gino A Dente and Carmen L Dente | N/A | N/A | ||
| Jan 13 | $10 | Carmen L Dente (Individually and as Trustee), Louise Ann Chaffee (Trustee), Carmen L Dente (Revocable Trust), and Gino A Dente (Trustee) | N/A | N/A | ||
| Jan 13 | $10 | Gino A Dente (Individually and as Trustee), Louise Ann Chaffee (Trustee), Gino A Dente (Revocable Trust), and Carmen L Dente (Trustee) | N/A | N/A | ||
| Jan 13 | $10 | Rene Marie Raia (Trustee), Stephen C Goodridge (Trustee), and Rene Marie Raia (Revocable Trust) | N/A | N/A | ||
| Jan 13 | $10 | Sanford Gordon | N/A | N/A | ||
![]() |
Jan 14 | $100 | U S Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 14 | $100 | Popular North America Banco | N/A | N/A | |
![]() |
Jan 14 | $240,000 | Aroon Naraynsingh and Muktee Naraynsingh | N/A | N/A | |
![]() |
Jan 14 | $230,000 | Ross Senter | N/A | N/A | |
![]() |
Jan 14 | $100 | Bank Of New York Mellon Trust Company Na Trustee, Bank Of New York Trust Company Na Trustee, and Jpmorgan Chase Bank Na Trustee | N/A | N/A | |
| Jan 14 | $10 | May H Johnson | N/A | N/A | ||
| Jan 14 | $10 | Paul V Indaco (Trustee), George Indaco (Trustee), Francesca Leuthold (Trustee), and Domenica Indaco (Trust) | N/A | N/A | ||
| Jan 14 | $10 | Warren B Mosler (Trustee) and Warren B Mosler (Revocable Trust) | N/A | N/A | ||
| Jan 14 | $10 | Marc B Binstock | N/A | N/A | ||
| Jan 15 | $360,000 | Lyndon West and Maia Mukherjee | N/A | N/A | ||
| Jan 15 | $460,000 | Eric R Varkel and Lynette M Varkel | N/A | N/A | ||
| Jan 15 | $275,000 | Aaron Seigel | N/A | N/A | ||
| Jan 15 | $3,030,000 | Timothy L Martinson and Lisa J Martinson | N/A | N/A | ||
| Jan 15 | $322,000 | Belender One Llc | N/A | N/A | ||
| Jan 15 | $10 | Terry Boyd (Trustee) and Terry Boyd (Revocable Trust) | N/A | N/A | ||
| Jan 15 | $10 | Joseph Kasimer | N/A | N/A | ||
| Jan 16 | $457,500 | John W Luciani III | N/A | N/A | ||
| Jan 16 | $1,500,000 | Wynford Properties Inc | N/A | N/A | ||
| Jan 16 | $196,000 | Luis Argueta and Ana Argueta | N/A | N/A | ||
![]() |
Jan 16 | $100 | Bankunited Fsb | N/A | N/A | |
| Jan 16 | $1 | Lauran Bromley (Individually and as Trustee) and Lauran Bromley (Revocable Trust) | N/A | N/A | ||
| Jan 16 | $10 | Circle South Llc | N/A | N/A | ||
![]() |
Jan 20 | $100 | Aurora Loan Services Llc | N/A | N/A | |
![]() |
Jan 20 | $250,100 | Lasalle Bank National Association Trustee | N/A | N/A | |
![]() |
Jan 20 | $100 | Hsbc Bank Usa Na Trustee | N/A | N/A | |
![]() |
Jan 20 | $100 | Resmae Liquidation Properties Llc | N/A | N/A | |
![]() |
Jan 20 | $10 | Grp Loan Llc | N/A | N/A | |
| Jan 20 | $107,000 | Debra G Miller | N/A | N/A | ||
| Jan 20 | $1,650,000 | William H Grimditch Jr and Carolyn W Grimditch | N/A | N/A | ||
| Jan 20 | $10 | Stephen L Owen (Trustee) and Gig (Irrevocable Trust) | N/A | N/A | ||
| Jan 20 | $10 | Melford S Jablin (Trustee) and Melford S Jablin (Revocable Trust) | N/A | N/A | ||
| Jan 20 | $10 | William L Labonte | N/A | N/A | ||
| Jan 20 | $100 | Homeowners Association Of Lands End Inc | N/A | N/A | ||
| Jan 21 | $400,000 | Franklyn L Gober and Debra R Gober | N/A | N/A | ||
| Jan 21 | $2,225,560 | Southbank | N/A | N/A | ||
| Jan 21 | $10 | Arline Dellis (Trustee) and Arline Dellis (Trust) | N/A | N/A | ||
![]() |
Jan 22 | $175,000 | Richard E Stickler and Linda R Stickler | N/A | N/A | |
| Jan 22 | $600,000 | H Jon Gordon (Trustee) and Two Fifty South Ocean Lph A Realty Trust | N/A | N/A | ||
| Jan 22 | $150,000 | Hugh Doherty and Marilyn Doherty | N/A | N/A | ||
| Jan 22 | $130,000 | Imer Lajqi | N/A | N/A | ||
| Jan 22 | $207,500 | Terrence M Sullivan and Jacquelyn G Sullivan | N/A | N/A | ||
| Jan 22 | $310,000 | Anton Kazantsev and Natalia Lazebnaya | N/A | N/A | ||
| Jan 22 | $10 | Marcia Klein (Trustee) and M Klein (Trust) | N/A | N/A | ||
![]() |
Jan 22 | $400,000 | Bora Ltd | N/A | N/A | |
| Jan 22 | $10 | Alexander D Warm | N/A | N/A | ||
| Jan 23 | $309,400 | Maria C Lloyd (Trustee) and Maria C Lloyd (Trust) | N/A | N/A | ||
![]() |
Jan 23 | $291,000 | Austin L Murray and Ryan S Murray | N/A | N/A | |
| Jan 23 | $150,000 | Phil A Anania and Holly A Hackwith | N/A | N/A | ||
| Jan 23 | $235,000 | Richard Chriqui and Ginette Chriqui | N/A | N/A | ||
| Jan 23 | $906,667 | Rita G Regino | N/A | N/A | ||
| Jan 23 | $310,000 | J Frank Brown and Susan Brown | N/A | N/A | ||
| Jan 23 | $10 | Ronald Auslander (Trustee) and Ronald Auslander (Revocable Trust) | N/A | N/A | ||
| Jan 23 | $10 | Elfriede E Fuchs (Trustee) and Elfriede E Fuchs (Revocable Trust) | N/A | N/A | ||
| Jan 23 | $10 | Randy C Axelrod (Trustee), Randy C Axelrod (Revocable Trust), Terri J Axelrod (Trustee), and Terri J Axelrod (Revocable Trust) | N/A | N/A | ||
| Jan 23 | $10 | Beatriz Elena Trujillo Restrepo | N/A | N/A | ||
| Jan 23 | $10 | Rita G Regino, Medda Gudelsky, and Holly G Stone | N/A | N/A | ||
| Jan 26 | $148,000 | David K Martin and Patricia L Martin | N/A | N/A | ||
| Jan 26 | $560,000 | Eduardo J Vazquez and Kathleen A Vazquez | N/A | N/A | ||
| Jan 26 | $10 | Keith M Camara and Kristine M Camara | N/A | N/A | ||
![]() |
Jan 27 | $100 | Washington Mutual Bank and Washington Mutual Bank Fa | N/A | N/A | |
![]() |
Jan 27 | $100 | U S Bank Na Trustee | N/A | N/A | |
| Jan 27 | $113,300 | Martha Ortiz Gomez and Andres Ortiz Gomez | N/A | N/A | ||
![]() |
Jan 27 | $289,000 | Robert A Peskind | N/A | N/A | |
![]() |
Jan 27 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
![]() |
Jan 27 | $600 | Deutsche Bank National Trust Company Trustee and Long Beach Mortgage Loan Trust | N/A | N/A | |
![]() |
Jan 27 | $100 | Deutsche Bank National Trust Company Trustee | N/A | N/A | |
![]() |
Jan 27 | $100 | Deutsche Bank National Trust Company Trustee and Saxon Asset Securities (Trust) | N/A | N/A | |
![]() |
Jan 27 | $100 | U S Bank Na Trustee and Mastr Asset Backed Securities (Trust) | N/A | N/A | |
| Jan 27 | $5,475,000 | Ivy Herman | N/A | N/A | ||
| Jan 27 | $10 | Arnold B Holtzman | N/A | N/A | ||
| Jan 28 | $260,000 | Howard A Hassman | N/A | N/A | ||
| Jan 28 | $150,000 | Androulla Langis and Diamantis Langis | N/A | N/A | ||
| Jan 28 | $160,000 | Valery Goldman and Faina Goldman | N/A | N/A | ||
| Jan 28 | $175,000 | Mary Freeman Bolich and Percy Gray Bolich | N/A | N/A | ||
| Jan 28 | $1 | Nunzio Acocella, Maria Claudia Acocella, Jean Paul Acocella, and Rita Acocella Bloom | N/A | N/A | ||
| Jan 28 | $10 | Enid Gold (Trustee) and Enid Gold 2005 (Revocable Trust) | N/A | N/A | ||
| Jan 28 | $10 | Robert J Gangi and Mercedes Gangi | N/A | N/A | ||
| Jan 29 | $310,000 | Squib Schreiber and Margaret Schreiber | N/A | N/A | ||
| Jan 29 | $216,800 | Kevin P Culley (Trustee), Kim E Culley (Trustee), Kevin P Culley (Revocable Trust), and Kim E Culley (Revocable Trust) | N/A | N/A | ||
| Jan 29 | $273,500 | William Nichparenko (Trustee), Tassel Cynthia L Van (Trustee), and William Nichparenko And Cynthia Van Tassel (Trust) | N/A | N/A | ||
| Jan 29 | $449,000 | Steven McNeeley and Rebecca McNeeley | N/A | N/A | ||
| Jan 29 | $185,000 | Meryl Taulbee and Andrea Taulbee | N/A | N/A | ||
| Jan 29 | $10 | James A Martino (Trustee), Rebecca J Martino (Trustee), and James A Martino (Revocable Trust) | N/A | N/A | ||
| Jan 29 | $10 | John F Mancuso (Trustee), Angela Mancuso (Trustee), Louise Mancuso (Trustee), and Rose Mancuso Vacation (Qualified Personal Residence Trust) | N/A | N/A | ||
| Jan 30 | $225,000 | Mary Anne Pelletiere | N/A | N/A | ||
| Jan 30 | $230,000 | Anthony R Cravotta and Antonia Cravotta | N/A | N/A | ||
| Jan 30 | $690,000 | David Bonnerot and Amy Bonnerot | N/A | N/A | ||
| Jan 30 | $356,400 | Patrick M McCollom and Yolanda McCollom | N/A | N/A | ||
| Jan 30 | $358,250 | Assaad T Bechara and Miran Bechara | N/A | N/A | ||
| Jan 30 | $10 | Ann Root | N/A | N/A | ||
| Jan 30 | $10 | Sandra L Wiles (Trustee) and Sandra L Wiles (Revocable Trust) | N/A | N/A | ||
| Jan 30 | $10 | Peter A Forman (Trustee), Richard D Forman (Trustee), and Patricia H Forman Marital (Trust) | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS