South Florida Sales > 2007

South Florida Cities Homes Sales Volume 2007
Miami (unincorporated) 214,169 21,831 13180
Miami 78,695 10,949 8429
Fort Lauderdale 66,294 8,804 4330
Miami Beach 46,748 7,530 3553
Hollywood 51,399 6,891 3203
Pembroke Pines 54,478 6,601 3188
Miramar 36,150 5,998 2604
West Palm Beach 37,845 5,767 2670
Coral Springs 37,019 5,689 2404
Lake Worth (unincorporated) 33,115 4,770 1443
West Palm Beach (unincorporated) 36,624 4,673 1831
Pompano Beach 42,703 4,452 2478
Boynton Beach (unincorporated) 38,797 4,236 2000
Palm Beach Gardens 23,111 4,200 1425
Sunrise 33,621 4,186 2218
Boca Raton (unincorporated) 42,218 4,185 1723
Boca Raton 37,304 3,839 1658
Hialeah 44,344 3,795 2575
Deerfield Beach 32,201 3,761 1792
Weston 22,524 3,753 1619
Boynton Beach 30,050 3,666 1731
Delray Beach 27,785 3,635 1308
Plantation 29,466 3,562 1409
Tamarac 30,131 3,473 2017
Jupiter 24,729 3,345 1332
Wellington 19,257 3,205 1256
Delray Beach (unincorporated) 30,966 3,147 1359
Aventura 22,927 2,912 2061
Davie 26,200 2,899 1614
Lauderhill 23,091 2,846 1400
Margate 21,405 2,673 1165
Oakland Park 14,780 2,652 1041
Hialeah (unincorporated) 14,404 2,645 1406
Hallandale Beach 22,268 2,463 1719
Homestead (unincorporated) 17,375 2,366 1610
Sunny Isles Beach 14,297 2,256 1372
Royal Palm Beach 12,579 2,218 653
Miami Gardens 25,337 2,167 1690
Coconut Creek 19,727 2,056 1337
Doral 8,346 1,978 1239
Greenacres 13,879 1,976 695
Homestead 8,276 1,847 1026
Coral Gables 15,472 1,808 975
Riviera Beach 13,030 1,793 969
Royal Palm Beach (unincorporated) 8,463 1,758 695
North Lauderdale 10,588 1,730 775
North Miami 13,846 1,424 1096
Dania Beach 8,783 1,374 564
Lauderdale Lakes 11,793 1,366 582
Lake Worth 10,001 1,352 493
Loxahatchee (unincorporated) 7,139 1,268 307
North Miami Beach 11,747 1,141 692
Parkland 7,104 1,117 727
Cutler Bay 9,389 1,091 859
Cooper City 9,746 915 403
Sandalfoot Cove CDP 5,251 847 238
Boca Del Mar CDP 8,201 841 321
Miami Lakes 6,914 809 318
Key Biscayne 6,711 772 304
South Miami (unincorporated) 7,238 767 435
North Bay Village 3,608 762 762
Palm Springs 5,972 759 307
Palm Beach 7,678 748 388
Lauderdale-by-the-Sea 5,739 736 251
Jupiter (unincorporated) 7,234 736 334
Palmetto Bay 7,830 674 470
North Palm Beach 6,646 634 233
Hialeah Gardens 5,558 632 346
Wilton Manors 4,644 616 506
Hypoluxo 2,050 609 83
Pinecrest 5,787 594 241
Lighthouse Point 5,256 579 252
Lantana 3,727 546 145
Palm Beach Gardens (unincorporated) 5,816 545 201
Tequesta 3,129 538 135
Highland Beach 4,050 512 187
West Park 4,086 495 291
Surfside 3,283 485 169
Fort Lauderdale (unincorporated) 3,031 438 196
Juno Beach 2,569 426 110
South Miami 3,552 393 215
Lake Park 2,244 362 114
Miami Shores 3,673 359 226
Bay Harbor Islands 2,352 342 156
Bal Harbour 2,879 322 322
Lake Worth Corridor CDP 2,618 308 216
Hillsboro Beach 2,294 254 76
Miami Springs 3,761 254 189
Opa-Locka 2,387 250 180
Opa-Locka (unincorporated) 2,959 212 155
South Palm Beach 1,618 197 48
Southwest Ranches 2,122 195 84
Pembroke Park 1,348 194 147
Florida City 1,340 170 124
Atlantis 1,240 134 46
Lake Clarke Shores 1,458 130 62
Uninc - 33181 882 126 77
Sweetwater 1,950 123 106
North Palm Beach (unincorporated) 1,479 122 55
Tequesta (unincorporated) 1,152 113 49
Ocean Ridge 1,045 109 29
Belle Glade 1,944 101 70
West Miami 1,508 94 54
Florida City (unincorporated) 763 85 59
Loxahatchee Groves 809 83 42
Pahokee 1,019 82 35
Biscayne Park 855 82 34
Palm Beach Shores 739 77 35
El Portal 702 68 38
Haverhill 532 61 29
Gulf Stream 456 43 23
Virginia Gardens 567 39 24
South Bay 558 36 24
Golden Beach 355 35 10
Manalapan 200 35 10
North Miami Beach (unincorporated) 216 32 11
Mangonia Park 448 26 26
Jupiter Inlet Colony 236 24 11
Sea Ranch Lakes 206 20 8
Pompano Beach (unincorporated) 179 16 3
Canal Point (unincorporated) 158 15 11
Belle Glade (unincorporated) 120 10 2
Medley 44 9 3
Glen Ridge 77 9 1
Golf 109 7 3
Pahokee (unincorporated) 42 6 0
Indian Creek Village 31 6 6
Clewiston (unincorporated) 41 6 2
Cloud Lake 44 5 2
Lazy Lake 16 4 1
Wellington (unincorporated) 18 3 3
Briny Breezes 1 1 0
South Bay (unincorporated) 4 1 1
Weston (unincorporated) 6 1 0
Miami Springs (unincorporated) 1 0 0
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS