South Florida Sales > 2006

South Florida Cities Homes Sales Volume 2006
Miami (unincorporated) 214,169 21,831 17298
Miami 78,695 10,949 10949
Fort Lauderdale 66,294 8,804 6026
Miami Beach 46,748 7,530 4266
Hollywood 51,399 6,891 4616
Pembroke Pines 54,478 6,601 4738
Miramar 36,150 5,998 5155
West Palm Beach 37,845 5,767 4759
Coral Springs 37,019 5,689 3395
Lake Worth (unincorporated) 33,115 4,770 2407
West Palm Beach (unincorporated) 36,624 4,673 3432
Pompano Beach 42,703 4,452 3406
Boynton Beach (unincorporated) 38,797 4,236 2623
Palm Beach Gardens 23,111 4,200 2200
Sunrise 33,621 4,186 2674
Boca Raton (unincorporated) 42,218 4,185 2237
Boca Raton 37,304 3,839 2244
Hialeah 44,344 3,795 3707
Deerfield Beach 32,201 3,761 2572
Weston 22,524 3,753 1595
Boynton Beach 30,050 3,666 3057
Delray Beach 27,785 3,635 1951
Plantation 29,466 3,562 2052
Tamarac 30,131 3,473 3042
Jupiter 24,729 3,345 1824
Wellington 19,257 3,205 1765
Delray Beach (unincorporated) 30,966 3,147 1755
Aventura 22,927 2,912 2690
Davie 26,200 2,899 2290
Lauderhill 23,091 2,846 2035
Margate 21,405 2,673 1892
Oakland Park 14,780 2,652 1612
Hialeah (unincorporated) 14,404 2,645 2645
Hallandale Beach 22,268 2,463 1985
Homestead (unincorporated) 17,375 2,366 2366
Sunny Isles Beach 14,297 2,256 1743
Royal Palm Beach 12,579 2,218 1278
Miami Gardens 25,337 2,167 2167
Coconut Creek 19,727 2,056 1860
Doral 8,346 1,978 1978
Greenacres 13,879 1,976 1147
Homestead 8,276 1,847 1847
Coral Gables 15,472 1,808 1047
Riviera Beach 13,030 1,793 1258
Royal Palm Beach (unincorporated) 8,463 1,758 1758
North Lauderdale 10,588 1,730 1205
North Miami 13,846 1,424 1424
Dania Beach 8,783 1,374 620
Lauderdale Lakes 11,793 1,366 1060
Lake Worth 10,001 1,352 868
Loxahatchee (unincorporated) 7,139 1,268 416
North Miami Beach 11,747 1,141 1000
Parkland 7,104 1,117 770
Cutler Bay 9,389 1,091 1091
Cooper City 9,746 915 485
Sandalfoot Cove CDP 5,251 847 350
Boca Del Mar CDP 8,201 841 482
Miami Lakes 6,914 809 430
Key Biscayne 6,711 772 288
South Miami (unincorporated) 7,238 767 467
North Bay Village 3,608 762 472
Palm Springs 5,972 759 530
Palm Beach 7,678 748 431
Lauderdale-by-the-Sea 5,739 736 303
Jupiter (unincorporated) 7,234 736 332
Palmetto Bay 7,830 674 613
North Palm Beach 6,646 634 289
Hialeah Gardens 5,558 632 423
Wilton Manors 4,644 616 530
Hypoluxo 2,050 609 153
Pinecrest 5,787 594 301
Lighthouse Point 5,256 579 294
Lantana 3,727 546 432
Palm Beach Gardens (unincorporated) 5,816 545 236
Tequesta 3,129 538 146
Highland Beach 4,050 512 191
West Park 4,086 495 391
Surfside 3,283 485 214
Fort Lauderdale (unincorporated) 3,031 438 344
Juno Beach 2,569 426 124
South Miami 3,552 393 339
Lake Park 2,244 362 173
Miami Shores 3,673 359 246
Bay Harbor Islands 2,352 342 152
Bal Harbour 2,879 322 103
Lake Worth Corridor CDP 2,618 308 298
Hillsboro Beach 2,294 254 82
Miami Springs 3,761 254 174
Opa-Locka 2,387 250 193
Opa-Locka (unincorporated) 2,959 212 187
South Palm Beach 1,618 197 70
Southwest Ranches 2,122 195 112
Pembroke Park 1,348 194 194
Florida City 1,340 170 110
Atlantis 1,240 134 54
Lake Clarke Shores 1,458 130 76
Uninc - 33181 882 126 79
Sweetwater 1,950 123 100
North Palm Beach (unincorporated) 1,479 122 66
Tequesta (unincorporated) 1,152 113 50
Ocean Ridge 1,045 109 39
Belle Glade 1,944 101 96
West Miami 1,508 94 89
Florida City (unincorporated) 763 85 62
Loxahatchee Groves 809 83 54
Pahokee 1,019 82 54
Biscayne Park 855 82 48
Palm Beach Shores 739 77 41
El Portal 702 68 56
Haverhill 532 61 38
Gulf Stream 456 43 22
Virginia Gardens 567 39 26
South Bay 558 36 25
Golden Beach 355 35 30
Manalapan 200 35 16
North Miami Beach (unincorporated) 216 32 17
Mangonia Park 448 26 26
Jupiter Inlet Colony 236 24 5
Sea Ranch Lakes 206 20 12
Pompano Beach (unincorporated) 179 16 4
Canal Point (unincorporated) 158 15 5
Belle Glade (unincorporated) 120 10 3
Medley 44 9 9
Glen Ridge 77 9 0
Golf 109 7 5
Pahokee (unincorporated) 42 6 1
Indian Creek Village 31 6 2
Clewiston (unincorporated) 41 6 5
Cloud Lake 44 5 1
Lazy Lake 16 4 0
Wellington (unincorporated) 18 3 0
Briny Breezes 1 1 0
South Bay (unincorporated) 4 1 0
Weston (unincorporated) 6 1 0
Miami Springs (unincorporated) 1 0 0
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS