South Florida Sales > 2003

South Florida Cities Homes Sales Volume 2003
Miami (unincorporated) 214,169 21,831 18730
Miami 78,695 10,949 5062
Fort Lauderdale 66,294 8,804 6793
Miami Beach 46,748 7,530 5068
Hollywood 51,399 6,891 5201
Pembroke Pines 54,478 6,601 6418
Miramar 36,150 5,998 4911
West Palm Beach 37,845 5,767 5277
Coral Springs 37,019 5,689 4219
Lake Worth (unincorporated) 33,115 4,770 4770
West Palm Beach (unincorporated) 36,624 4,673 4080
Pompano Beach 42,703 4,452 4452
Boynton Beach (unincorporated) 38,797 4,236 3687
Palm Beach Gardens 23,111 4,200 2744
Sunrise 33,621 4,186 3709
Boca Raton (unincorporated) 42,218 4,185 4176
Boca Raton 37,304 3,839 3839
Hialeah 44,344 3,795 3764
Deerfield Beach 32,201 3,761 3761
Weston 22,524 3,753 3391
Boynton Beach 30,050 3,666 2665
Delray Beach 27,785 3,635 3003
Plantation 29,466 3,562 3085
Tamarac 30,131 3,473 3277
Jupiter 24,729 3,345 2689
Wellington 19,257 3,205 2991
Delray Beach (unincorporated) 30,966 3,147 2836
Aventura 22,927 2,912 2385
Davie 26,200 2,899 2665
Lauderhill 23,091 2,846 2710
Margate 21,405 2,673 2490
Oakland Park 14,780 2,652 1543
Hialeah (unincorporated) 14,404 2,645 1458
Hallandale Beach 22,268 2,463 2321
Homestead (unincorporated) 17,375 2,366 1543
Sunny Isles Beach 14,297 2,256 1564
Royal Palm Beach 12,579 2,218 2218
Miami Gardens 25,337 2,167 803
Coconut Creek 19,727 2,056 1941
Doral 8,346 1,978 305
Greenacres 13,879 1,976 1762
Homestead 8,276 1,847 742
Coral Gables 15,472 1,808 1267
Riviera Beach 13,030 1,793 1332
Royal Palm Beach (unincorporated) 8,463 1,758 631
North Lauderdale 10,588 1,730 1428
North Miami 13,846 1,424 1149
Dania Beach 8,783 1,374 904
Lauderdale Lakes 11,793 1,366 1366
Lake Worth 10,001 1,352 1276
Loxahatchee (unincorporated) 7,139 1,268 1093
North Miami Beach 11,747 1,141 1048
Parkland 7,104 1,117 1081
Cutler Bay 9,389 1,091 5
Cooper City 9,746 915 915
Sandalfoot Cove CDP 5,251 847 644
Boca Del Mar CDP 8,201 841 841
Miami Lakes 6,914 809 579
Key Biscayne 6,711 772 611
South Miami (unincorporated) 7,238 767 431
North Bay Village 3,608 762 455
Palm Springs 5,972 759 711
Palm Beach 7,678 748 585
Lauderdale-by-the-Sea 5,739 736 462
Jupiter (unincorporated) 7,234 736 731
Palmetto Bay 7,830 674 674
North Palm Beach 6,646 634 589
Hialeah Gardens 5,558 632 520
Wilton Manors 4,644 616 549
Hypoluxo 2,050 609 390
Pinecrest 5,787 594 455
Lighthouse Point 5,256 579 499
Lantana 3,727 546 316
Palm Beach Gardens (unincorporated) 5,816 545 545
Tequesta 3,129 538 472
Highland Beach 4,050 512 407
West Park 4,086 495 495
Surfside 3,283 485 321
Fort Lauderdale (unincorporated) 3,031 438 429
Juno Beach 2,569 426 214
South Miami 3,552 393 206
Lake Park 2,244 362 166
Miami Shores 3,673 359 330
Bay Harbor Islands 2,352 342 275
Bal Harbour 2,879 322 160
Lake Worth Corridor CDP 2,618 308 303
Hillsboro Beach 2,294 254 254
Miami Springs 3,761 254 251
Opa-Locka 2,387 250 191
Opa-Locka (unincorporated) 2,959 212 193
South Palm Beach 1,618 197 193
Southwest Ranches 2,122 195 179
Pembroke Park 1,348 194 168
Florida City 1,340 170 78
Atlantis 1,240 134 134
Lake Clarke Shores 1,458 130 115
Uninc - 33181 882 126 92
Sweetwater 1,950 123 104
North Palm Beach (unincorporated) 1,479 122 112
Tequesta (unincorporated) 1,152 113 111
Ocean Ridge 1,045 109 107
Belle Glade 1,944 101 88
West Miami 1,508 94 76
Florida City (unincorporated) 763 85 69
Loxahatchee Groves 809 83 83
Pahokee 1,019 82 69
Biscayne Park 855 82 71
Palm Beach Shores 739 77 77
El Portal 702 68 62
Haverhill 532 61 61
Gulf Stream 456 43 35
Virginia Gardens 567 39 37
South Bay 558 36 23
Golden Beach 355 35 24
Manalapan 200 35 15
North Miami Beach (unincorporated) 216 32 24
Mangonia Park 448 26 23
Jupiter Inlet Colony 236 24 24
Sea Ranch Lakes 206 20 9
Pompano Beach (unincorporated) 179 16 13
Canal Point (unincorporated) 158 15 15
Belle Glade (unincorporated) 120 10 7
Medley 44 9 2
Glen Ridge 77 9 8
Golf 109 7 7
Pahokee (unincorporated) 42 6 4
Indian Creek Village 31 6 2
Clewiston (unincorporated) 41 6 2
Cloud Lake 44 5 4
Lazy Lake 16 4 3
Wellington (unincorporated) 18 3 3
Briny Breezes 1 1 0
South Bay (unincorporated) 4 1 0
Weston (unincorporated) 6 1 0
Miami Springs (unincorporated) 1 0 0
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS