South Florida Sales > 2002

South Florida Cities Homes Sales Volume 2002
Miami (unincorporated) 214,169 21,831 16661
Miami 78,695 10,949 4778
Fort Lauderdale 66,294 8,804 5773
Miami Beach 46,748 7,530 4433
Hollywood 51,399 6,891 4694
Pembroke Pines 54,478 6,601 6601
Miramar 36,150 5,998 4973
West Palm Beach 37,845 5,767 3699
Coral Springs 37,019 5,689 4027
Lake Worth (unincorporated) 33,115 4,770 4005
West Palm Beach (unincorporated) 36,624 4,673 3892
Pompano Beach 42,703 4,452 4067
Boynton Beach (unincorporated) 38,797 4,236 4083
Palm Beach Gardens 23,111 4,200 2275
Sunrise 33,621 4,186 3340
Boca Raton (unincorporated) 42,218 4,185 3982
Boca Raton 37,304 3,839 3391
Hialeah 44,344 3,795 3143
Deerfield Beach 32,201 3,761 3159
Weston 22,524 3,753 3753
Boynton Beach 30,050 3,666 2521
Delray Beach 27,785 3,635 2713
Plantation 29,466 3,562 2732
Tamarac 30,131 3,473 2992
Jupiter 24,729 3,345 2280
Wellington 19,257 3,205 2088
Delray Beach (unincorporated) 30,966 3,147 3147
Aventura 22,927 2,912 2087
Davie 26,200 2,899 2398
Lauderhill 23,091 2,846 2551
Margate 21,405 2,673 2264
Oakland Park 14,780 2,652 1401
Hialeah (unincorporated) 14,404 2,645 1397
Hallandale Beach 22,268 2,463 2435
Homestead (unincorporated) 17,375 2,366 1306
Sunny Isles Beach 14,297 2,256 1107
Royal Palm Beach 12,579 2,218 1783
Miami Gardens 25,337 2,167 39
Coconut Creek 19,727 2,056 2056
Doral 8,346 1,978 11
Greenacres 13,879 1,976 1615
Homestead 8,276 1,847 389
Coral Gables 15,472 1,808 1106
Riviera Beach 13,030 1,793 1000
Royal Palm Beach (unincorporated) 8,463 1,758 713
North Lauderdale 10,588 1,730 1305
North Miami 13,846 1,424 1030
Dania Beach 8,783 1,374 774
Lauderdale Lakes 11,793 1,366 1183
Lake Worth 10,001 1,352 1191
Loxahatchee (unincorporated) 7,139 1,268 1243
North Miami Beach 11,747 1,141 902
Parkland 7,104 1,117 993
Cutler Bay 9,389 1,091 3
Cooper City 9,746 915 792
Sandalfoot Cove CDP 5,251 847 568
Boca Del Mar CDP 8,201 841 811
Miami Lakes 6,914 809 809
Key Biscayne 6,711 772 772
South Miami (unincorporated) 7,238 767 433
North Bay Village 3,608 762 165
Palm Springs 5,972 759 608
Palm Beach 7,678 748 624
Lauderdale-by-the-Sea 5,739 736 435
Jupiter (unincorporated) 7,234 736 736
Palmetto Bay 7,830 674 155
North Palm Beach 6,646 634 626
Hialeah Gardens 5,558 632 581
Wilton Manors 4,644 616 476
Hypoluxo 2,050 609 219
Pinecrest 5,787 594 437
Lighthouse Point 5,256 579 539
Lantana 3,727 546 400
Palm Beach Gardens (unincorporated) 5,816 545 523
Tequesta 3,129 538 318
Highland Beach 4,050 512 458
West Park 4,086 495 407
Surfside 3,283 485 419
Fort Lauderdale (unincorporated) 3,031 438 324
Juno Beach 2,569 426 185
South Miami 3,552 393 198
Lake Park 2,244 362 202
Miami Shores 3,673 359 291
Bay Harbor Islands 2,352 342 253
Bal Harbour 2,879 322 144
Lake Worth Corridor CDP 2,618 308 253
Hillsboro Beach 2,294 254 147
Miami Springs 3,761 254 254
Opa-Locka 2,387 250 147
Opa-Locka (unincorporated) 2,959 212 211
South Palm Beach 1,618 197 189
Southwest Ranches 2,122 195 123
Pembroke Park 1,348 194 156
Florida City 1,340 170 52
Atlantis 1,240 134 125
Lake Clarke Shores 1,458 130 104
Uninc - 33181 882 126 93
Sweetwater 1,950 123 123
North Palm Beach (unincorporated) 1,479 122 108
Tequesta (unincorporated) 1,152 113 99
Ocean Ridge 1,045 109 92
Belle Glade 1,944 101 81
West Miami 1,508 94 85
Florida City (unincorporated) 763 85 74
Loxahatchee Groves 809 83 83
Pahokee 1,019 82 72
Biscayne Park 855 82 75
Palm Beach Shores 739 77 53
El Portal 702 68 67
Haverhill 532 61 52
Gulf Stream 456 43 28
Virginia Gardens 567 39 31
South Bay 558 36 23
Golden Beach 355 35 29
Manalapan 200 35 17
North Miami Beach (unincorporated) 216 32 12
Mangonia Park 448 26 19
Jupiter Inlet Colony 236 24 19
Sea Ranch Lakes 206 20 11
Pompano Beach (unincorporated) 179 16 12
Canal Point (unincorporated) 158 15 7
Belle Glade (unincorporated) 120 10 10
Medley 44 9 2
Glen Ridge 77 9 9
Golf 109 7 5
Pahokee (unincorporated) 42 6 6
Indian Creek Village 31 6 1
Clewiston (unincorporated) 41 6 2
Cloud Lake 44 5 2
Lazy Lake 16 4 1
Wellington (unincorporated) 18 3 2
Briny Breezes 1 1 0
South Bay (unincorporated) 4 1 0
Weston (unincorporated) 6 1 0
Miami Springs (unincorporated) 1 0 0
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS