South Florida Foreclosures > Palm Beach

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

South Florida Cities Homes Volume Rate Intensity Index 2009 (YTD) 2008 2007 2006
West Palm Beach 37,845 308 18.10% 10.0 304 419 129 28
West Palm Beach (unincorporated) 36,624 245 17.04% 8.1 247 331 102 21
Lake Worth (unincorporated) 33,115 173 14.42% 6.4 171 241 87 16
Boynton Beach 30,050 179 15.70% 7.1 179 234 61 15
Riviera Beach 13,030 104 18.41% 10.2 101 149 64 13
Loxahatchee (unincorporated) 7,139 74 21.83% 12.5 75 147 39 2
Wellington 19,257 110 12.26% 7.1 109 181 87 17
Boca Raton (unincorporated) 42,218 129 9.21% 3.6 129 171 74 12
Greenacres 13,879 88 15.69% 8.3 87 155 40 8
Delray Beach 27,785 90 9.22% 4.1 87 139 46 14
Boynton Beach (unincorporated) 38,797 114 8.62% 3.6 113 144 48 8
Boca Raton 37,304 116 10.10% 3.7 116 138 55 7
Royal Palm Beach 12,579 99 17.49% 9.9 99 137 62 10
Lake Worth 10,001 91 21.72% 10.6 90 122 46 9
Royal Palm Beach (unincorporated) 8,463 65 16.09% 9.7 65 117 35 8
Palm Beach Gardens 23,111 61 7.32% 3.3 61 106 40 7
Sandalfoot Cove CDP 5,251 67 27.46% 15.2 67 59 21 2
Jupiter 24,729 65 6.71% 3.2 65 69 32 8
Delray Beach (unincorporated) 30,966 51 4.71% 1.9 51 60 33 5
Palm Springs 5,972 48 25.00% 9.4 48 48 13 7
Lake Worth Corridor CDP 2,618 22 22.68% 12.2 22 41 8 3
Palm Beach Gardens (unincorporated) 5,816 14 8.24% 3.8 14 38 12 2
Jupiter (unincorporated) 7,234 19 9.05% 3.5 18 35 21 5
Boca Del Mar CDP 8,201 26 10.20% 3.8 26 26 6 3
Lantana 3,727 16 14.16% 5.6 14 28 9 2
North Palm Beach 6,646 14 6.25% 2.7 14 24 11 0
Lake Park 2,244 17 17.71% 9.4 17 21 11 2
Hypoluxo 2,050 13 13.54% 8.3 13 13 7 1
Pahokee 1,019 11 45.83% 11.8 11 9 3 7
Tequesta 3,129 4 4.08% 1.9 4 12 0 1
Highland Beach 4,050 4 3.08% 1.0 4 6 3 12
Atlantis 1,240 2 6.67% 2.4 2 2 1 0
Belle Glade 1,944 2 7.41% 1.5 2 5 4 3
Loxahatchee Groves 809 4 17.39% 4.9 4 10 3 1
Palm Beach 7,678 7 3.24% 1.2 7 9 1 3
Haverhill 532 6 23.08% 13.2 6 7 3 1
South Bay 558 2 33.33% 5.4 2 2 4 4
North Palm Beach (unincorporated) 1,479 2 6.06% 2.7 2 6 1 0
Lake Clarke Shores 1,458 5 13.51% 4.1 5 6 2 0
Mangonia Park 448 5 50.00% 11.2 5 3 2 0
South Palm Beach 1,618 4 8.33% 3.1 4 5 3 0
Ocean Ridge 1,045 0 0.00% 1.0 0 4 0 0
Juno Beach 2,569 2 2.67% 1.2 2 3 2 0
Pahokee (unincorporated) 42 0 0.00% 0.0 0 0 0 0
Tequesta (unincorporated) 1,152 1 3.45% 0.9 1 2 1 0
Canal Point (unincorporated) 158 0 0.00% 0.0 0 0 0 0
Palm Beach Shores 739 0 0.00% 0.0 0 1 0 1
Clewiston (unincorporated) 41 0 0.00% 0.0 0 1 0 0
Belle Glade (unincorporated) 120 0 0.00% 0.0 0 0 0 1
Wellington (unincorporated) 18 0 0.00% 0.0 0 0 1 0
Gulf Stream 456 0 0.00% 0.0 0 1 0 0
Golf 109 0 0.00% 0.0 0 0 0 0
Manalapan 200 0 0.00% 0.0 0 0 0 0
Jupiter Inlet Colony 236 0 0.00% 0.0 0 0 0 0
South Bay (unincorporated) 4 0 0.00% 0.0 0 0 0 0
Glen Ridge 77 0 0.00% 0.0 0 0 0 0
Cloud Lake 44 0 0.00% 0.0 0 0 0 0


Browse South Florida Foreclosures by region: Broward | Palm Beach | Miami-Dade

Foreclosures: South Florida

Google Chart
2000: 1,784 2003: 653 2006: 1,237
2001: 1,447 2004: 310 2007: 3,474
2002: 901 2005: 339
Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
207 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
168 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
133 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS