New Construction > Palm Beach

Browse by Region --- or browse New Construction by city   
Tracks last 12 mos. sales

South Florida Cities Homes 2009 (YTD) 2008 2007 2006
Boynton Beach (unincorporated) 38,797 201 214 600 976
West Palm Beach 37,845 94 169 197 1591
Jupiter 24,729 73 186 180 618
Wellington 19,257 44 151 206 453
Royal Palm Beach 12,579 55 189 46 402
Boynton Beach 30,050 58 155 461 1160
Riviera Beach 13,030 67 128 395 462
Palm Beach Gardens 23,111 46 191 291 908
Greenacres 13,879 51 85 114 75
Royal Palm Beach (unincorporated) 8,463 42 70 220 619
Delray Beach 27,785 7 67 96 59
Boca Raton 37,304 17 35 111 305
Delray Beach (unincorporated) 30,966 15 71 233 479
Lake Worth Corridor CDP 2,618 10 55 97 57
West Palm Beach (unincorporated) 36,624 12 77 239 643
Loxahatchee (unincorporated) 7,139 10 3 7 13
Lake Worth (unincorporated) 33,115 7 50 72 365
Belle Glade 1,944 5 5 2 9
Boca Raton (unincorporated) 42,218 5 49 57 190
Palm Springs 5,972 6 8 20 55
Lake Worth 10,001 4 12 24 126
Lake Park 2,244 3 4 0 0
Tequesta 3,129 2 13 2 3
Lantana 3,727 1 1 1 190
Palm Beach Gardens (unincorporated) 5,816 1 1 1 3
North Palm Beach (unincorporated) 1,479 1 0 0 0
Haverhill 532 1 0 1 0
Ocean Ridge 1,045 0 1 0 0
Loxahatchee Groves 809 0 0 0 0
Clewiston (unincorporated) 41 0 0 0 0
Lake Clarke Shores 1,458 0 0 0 1
Highland Beach 4,050 0 0 4 6
Wellington (unincorporated) 18 0 0 0 0
Pahokee 1,019 0 0 0 0
Belle Glade (unincorporated) 120 0 0 0 0
Boca Del Mar CDP 8,201 0 1 0 0
Jupiter Inlet Colony 236 0 0 0 0
Jupiter (unincorporated) 7,234 0 8 2 19
Golf 109 0 0 0 0
Glen Ridge 77 0 1 0 0
Tequesta (unincorporated) 1,152 0 0 0 0
North Palm Beach 6,646 0 1 7 15
Palm Beach 7,678 0 2 5 30
Gulf Stream 456 0 0 1 0
Palm Beach Shores 739 0 0 0 9
South Bay 558 0 2 3 4
Atlantis 1,240 0 0 0 1
Manalapan 200 0 0 0 0
Pahokee (unincorporated) 42 0 0 0 0
Juno Beach 2,569 0 0 20 29
South Palm Beach 1,618 0 0 0 0
Cloud Lake 44 0 0 0 0
Canal Point (unincorporated) 158 0 0 0 0
Hypoluxo 2,050 0 1 3 39
South Bay (unincorporated) 4 0 0 0 0
Mangonia Park 448 0 0 0 0
Sandalfoot Cove CDP 5,251 0 0 0 0

New Construction: South Florida

Google Chart
2002: 16,753 2005: 14,651 2008: 10,213
2003: 15,888 2006: 16,256 2009: 3,957
2004: 15,902 2007: 18,249
Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
207 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
170 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
133 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS