New Construction

Browse by Region --- or browse New Construction by city   
Tracks last 12 mos. sales

South Florida Cities Homes 2009 (YTD) 2008 2007 2006
Boynton Beach (unincorporated) 38,797 196 214 600 976
Fort Lauderdale 66,294 197 328 645 638
West Palm Beach 37,845 93 169 197 1591
Hallandale Beach 22,268 117 71 276 62
Jupiter 24,729 71 186 180 618
Coconut Creek 19,727 72 74 283 264
Miramar 36,150 79 135 353 963
Wellington 19,257 44 151 206 453
Royal Palm Beach 12,579 55 189 46 402
Riviera Beach 13,030 66 128 395 462
Boynton Beach 30,050 56 155 461 1160
Palm Beach Gardens 23,111 43 191 291 908
Pembroke Pines 54,478 48 90 566 506
Greenacres 13,879 50 85 114 75
Royal Palm Beach (unincorporated) 8,463 42 70 220 619
Hollywood 51,399 68 53 265 176
Parkland 7,104 44 104 296 344
Pembroke Park 1,348 67 98 141 187
Sunrise 33,621 32 150 461 283
Delray Beach 27,785 7 67 96 59
Pompano Beach 42,703 26 82 235 116
Boca Raton 37,304 17 35 111 305
Homestead 8,276 19 280 309 783
Margate 21,405 31 30 89 214
Coral Springs 37,019 16 64 235 241
Delray Beach (unincorporated) 30,966 15 71 233 479
Lauderdale-by-the-Sea 5,739 15 18 13 15
Lake Worth Corridor CDP 2,618 10 55 97 57
Lauderhill 23,091 17 22 130 118
Doral 8,346 6 71 121 4
West Palm Beach (unincorporated) 36,624 12 77 239 643
Fort Lauderdale (unincorporated) 3,031 8 14 17 25
Loxahatchee (unincorporated) 7,139 10 3 7 13
Dania Beach 8,783 13 8 22 15
Miami 78,695 3 192 213 744
Lake Worth (unincorporated) 33,115 6 50 72 365
Belle Glade 1,944 5 5 2 9
Davie 26,200 9 49 190 392
Tamarac 30,131 3 135 579 629
Boca Raton (unincorporated) 42,218 4 49 57 190
Oakland Park 14,780 8 25 254 126
Palm Springs 5,972 6 8 20 55
Miami Beach 46,748 1 49 124 324
Cutler Bay 9,389 2 64 173 296
Lake Park 2,244 3 4 0 0
Aventura 22,927 1 45 58 631
Tequesta 3,129 2 13 2 3
Lake Worth 10,001 3 12 24 126
Lauderdale Lakes 11,793 2 11 27 61
Plantation 29,466 9 50 33 83
Wilton Manors 4,644 5 20 137 147
North Lauderdale 10,588 1 1 78 10
Deerfield Beach 32,201 4 14 24 22
Lantana 3,727 1 1 1 190
Palm Beach Gardens (unincorporated) 5,816 1 1 1 3
North Palm Beach (unincorporated) 1,479 1 0 0 0
Haverhill 532 1 0 1 0
Weston 22,524 3 7 342 32
Medley 44 0 0 0 0
Belle Glade (unincorporated) 120 0 0 0 0
Florida City (unincorporated) 763 0 0 0 0
Mangonia Park 448 0 0 0 0
West Park 4,086 0 2 3 7
Wellington (unincorporated) 18 0 0 0 0
Hypoluxo 2,050 0 1 3 39
Coral Gables 15,472 0 0 0 0
Loxahatchee Groves 809 0 0 0 0
Sandalfoot Cove CDP 5,251 0 0 0 0
Pahokee 1,019 0 0 0 0
Palmetto Bay 7,830 0 0 0 2
Indian Creek Village 31 0 0 0 0
El Portal 702 0 0 0 0
Lake Clarke Shores 1,458 0 0 0 1
Atlantis 1,240 0 0 0 1
Ocean Ridge 1,045 0 1 0 0
Lighthouse Point 5,256 0 5 2 12
Surfside 3,283 0 0 0 0
Miami Gardens 25,337 0 4 0 1
Sweetwater 1,950 0 0 0 0
North Miami Beach 11,747 0 0 0 0
Jupiter (unincorporated) 7,234 0 8 2 19
Highland Beach 4,050 0 0 4 6
Lazy Lake 16 0 0 0 0
Weston (unincorporated) 6 0 0 0 0
North Bay Village 3,608 0 0 0 0
Golden Beach 355 0 0 0 0
Boca Del Mar CDP 8,201 0 1 0 0
Tequesta (unincorporated) 1,152 0 0 0 0
Jupiter Inlet Colony 236 0 0 0 0
Cooper City 9,746 2 1 2 2
Briny Breezes 1 0 0 0 0
Key Biscayne 6,711 0 0 0 0
Glen Ridge 77 0 1 0 0
Florida City 1,340 0 0 0 0
Southwest Ranches 2,122 0 1 4 4
Uninc - 33181 882 0 0 0 0
Hialeah Gardens 5,558 0 0 0 0
Gulf Stream 456 0 0 1 0
Pompano Beach (unincorporated) 179 0 0 0 0
Sunny Isles Beach 14,297 0 0 4 241
Opa-Locka 2,387 0 0 0 0
Golf 109 0 0 0 0
Sea Ranch Lakes 206 0 0 0 0
Miami Springs (unincorporated) 1 0 0 0 0
Virginia Gardens 567 0 0 0 0
Pahokee (unincorporated) 42 0 0 0 0
South Bay 558 0 2 3 4
Miami Lakes 6,914 0 0 0 1
West Miami 1,508 0 0 0 0
Palm Beach 7,678 0 2 5 30
Hialeah (unincorporated) 14,404 0 1 4 143
Palm Beach Shores 739 0 0 0 9
North Miami Beach (unincorporated) 216 0 0 0 0
Bal Harbour 2,879 0 0 0 0
Manalapan 200 0 0 0 0
North Palm Beach 6,646 0 1 7 15
Hillsboro Beach 2,294 0 6 8 7
Homestead (unincorporated) 17,375 0 1 1 10
South Miami (unincorporated) 7,238 0 0 0 0
Pinecrest 5,787 0 0 0 0
Biscayne Park 855 0 0 0 1
Canal Point (unincorporated) 158 0 0 0 0
Bay Harbor Islands 2,352 0 0 0 0
Miami Shores 3,673 0 0 0 0
South Bay (unincorporated) 4 0 0 0 0
Miami (unincorporated) 214,169 0 7 49 79
South Palm Beach 1,618 0 0 0 0
Juno Beach 2,569 0 0 20 29
North Miami 13,846 0 4 205 0
Hialeah 44,344 0 42 194 0
Clewiston (unincorporated) 41 0 0 0 0
Opa-Locka (unincorporated) 2,959 0 0 0 0
Miami Springs 3,761 0 8 0 0
Cloud Lake 44 0 0 0 0
South Miami 3,552 0 0 0 0

New Construction: South Florida

Google Chart
2002: 16,753 2005: 14,600 2008: 10,181
2003: 15,887 2006: 16,206 2009: 3,956
2004: 15,880 2007: 18,181
Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
207 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
168 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
133 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS