South Florida Neighborhoods

Browse by Region --- or browse Neighborhoods by city    Browse all cities
Tracks last 12 mos. sales

Neighborhood City Properties ▴ Sales For Sale Median Price Foreclosures Foreclosure Rate
Hollywood East Hollywood 22,746 1,398 7.30% $150,000 419 0.30%
Kendale Lakes Miami (unincorporated) 21,717 648 1.48% $98,000 249 0.38%
Pembroke Pines Central Pembroke Pines 21,514 1,013 3.67% $95,000 282 0.28%
Hallandale Beach East Hallandale Beach 18,968 1,047 6.63% $150,000 197 0.19%
Sunrise Central Sunrise 18,623 1,135 4.59% $90,000 327 0.29%
Hollywood Central Hollywood 18,079 844 4.86% $126,000 232 0.27%
Miramar East Miramar 17,989 1,427 4.81% $98,000 603 0.42%
Tamarac West Tamarac 17,702 998 5.04% $89,900 269 0.27%
Pembroke Pines West Pembroke Pines 17,294 855 2.86% $252,400 219 0.26%
Boca Raton Central Boca Raton 16,199 587 3.88% $215,000 96 0.16%
Pompano Beach Central Pompano Beach 16,098 1,046 4.96% $69,000 362 0.35%
Fort Lauderdale South Fort Lauderdale 15,947 1,103 6.55% $125,000 372 0.34%
Pembroke Pines East Pembroke Pines 15,652 845 3.87% $110,000 288 0.34%
West Palm Beach East West Palm Beach 15,571 722 6.29% $166,100 135 0.19%
Barrier Island Fort Lauderdale 15,226 693 7.80% $320,000 72 0.10%
Flagler Westside Miami (unincorporated) 14,738 329 1.38% $100,000 105 0.32%
Coral Way Miami 14,653 444 1.89% $205,750 108 0.24%
Fort Lauderdale East Fort Lauderdale 14,496 662 8.89% $329,000 116 0.18%
Downtown Miami 13,853 1,020 3.02% $199,500 275 0.27%
Deerfield Beach Central Deerfield Beach 13,749 732 4.06% $57,000 101 0.14%
Westchester Miami (unincorporated) 13,609 281 0.65% $198,450 73 0.26%
West Palm Beach Central West Palm Beach 13,553 791 5.70% $90,000 171 0.22%
Pompano Beach East Pompano Beach 13,512 525 6.76% $210,000 96 0.18%
Plantation Central Plantation 13,351 632 4.82% $150,000 205 0.32%
Plantation East Plantation 13,100 660 3.73% $130,364 168 0.25%
Pompano Beach West Pompano Beach 13,067 963 4.84% $80,000 287 0.30%
Oceanpoint Miami Beach 12,960 441 2.11% $292,000 78 0.18%
Coral Springs Southwest Coral Springs 12,767 858 4.19% $175,000 297 0.35%
Weston North of Glades Pkwy Weston 12,593 605 3.42% $220,000 164 0.27%
Coconut Creek South Coconut Creek 12,354 724 4.51% $75,000 156 0.22%
Northwest Hialeah Hialeah 12,093 297 1.22% $85,000 125 0.42%
South Aventura/Dumfoundling Bay Aventura 12,005 692 3.66% $198,600 124 0.18%
Davie Central Davie 12,000 460 3.55% $159,000 104 0.23%
Tamiami Miami (unincorporated) 11,800 298 0.92% $220,000 85 0.29%
Kendall Miami (unincorporated) 11,659 292 1.79% $340,000 64 0.22%
Lauderhill North Lauderhill 11,549 652 4.24% $67,000 239 0.37%
Wellington Central Wellington 11,342 516 5.22% $199,000 80 0.16%
Greater Mission Bay Boca Raton (unincorporated) 11,114 457 3.38% $259,900 54 0.12%
Fort Lauderdale Central Fort Lauderdale 10,976 921 5.78% $75,000 359 0.39%
Northeast Hialeah/Lake Tahoe Hialeah 10,962 323 1.09% $75,000 122 0.38%
North Aventura/Turnberry Aventura 10,922 435 2.34% $260,000 58 0.13%
Carol City Miami Gardens 10,775 287 0.76% $103,500 108 0.38%
Boca Raton Eastside Boca Raton 10,729 416 7.64% $469,500 18 0.04%
Greater Kings Point Delray Beach (unincorporated) 10,709 474 4.15% $36,000 15 0.03%
Palm Beach Gardens East Palm Beach Gardens 10,310 448 5.92% $235,000 37 0.08%
Sunrise East Sunrise 10,301 582 4.92% $52,000 208 0.36%
Deerfield Beach East Deerfield Beach 10,283 551 4.89% $109,500 195 0.35%
Hollywood West Hollywood 10,199 706 3.78% $99,950 266 0.38%
Flagami Miami 10,101 393 1.75% $95,000 164 0.42%
Weston South of Glades Pkwy Weston 9,931 527 4.66% $356,250 100 0.19%
Hammocks Miami (unincorporated) 9,779 351 1.54% $119,900 133 0.38%
Miramar West Miramar 9,575 707 3.95% $293,000 232 0.33%
Country Club of Miami Hialeah (unincorporated) 9,547 429 2.51% $77,750 164 0.38%
Boynton Beach Central Boynton Beach 9,286 373 4.59% $55,500 70 0.19%
East of Jog Rd Boynton Beach (unincorporated) 9,254 321 2.40% $155,000 36 0.11%
East of Turnpike/North of Lantana Lake Worth (unincorporated) 9,192 367 5.22% $63,750 36 0.10%
Boynton Beach Northwest Boynton Beach 9,099 493 4.92% $144,000 88 0.18%
South Miami Heights Miami (unincorporated) 9,001 335 1.42% $92,000 111 0.33%
Ives Estate Miami (unincorporated) 8,699 266 2.03% $112,700 85 0.32%
Flamingo Miami Beach 8,690 339 1.98% $162,500 64 0.19%
Coral Springs Northwest Coral Springs 8,631 614 4.15% $241,063 172 0.28%
Villages of Orioles Delray Beach (unincorporated) 8,619 312 2.63% $105,000 11 0.04%
Coral Springs Northeast Coral Springs 8,612 710 6.06% $137,750 257 0.36%
Lauderhill Central Lauderhill 8,566 487 4.32% $35,000 214 0.44%
Johnathan's Landing/Admiral's Cove Jupiter 8,542 327 5.44% $274,000 20 0.06%
Fort Lauderdale North Fort Lauderdale 8,427 376 5.15% $175,655 81 0.22%
Richmond Miami (unincorporated) 8,354 255 1.28% $100,000 96 0.38%
Miramar Central Miramar 8,343 613 4.90% $215,000 227 0.37%
Margate Central Margate 8,328 487 5.14% $59,000 131 0.27%
West Palm Beach West West Palm Beach 8,253 406 6.26% $212,500 71 0.17%
Turtle Bay/Cypress Lakes West Palm Beach (unincorporated) 8,118 401 4.87% $27,750 6 0.01%
Tamarac East Tamarac 8,081 516 5.73% $65,000 186 0.36%
Westchester/Indian Springs Boynton Beach (unincorporated) 7,905 254 3.01% $205,000 9 0.04%
Boynton Beach Southwest Boynton Beach 7,868 290 4.18% $115,000 29 0.10%
Delray Beach Northwest Delray Beach 7,797 311 3.78% $85,000 33 0.11%
West Flagler Miami 7,776 184 1.38% $155,450 46 0.25%
Delray Beach Central Delray Beach 7,730 304 5.80% $155,000 41 0.13%
Dumfounding Bay Sunny Isles Beach 7,665 426 2.56% $155,000 105 0.25%
Hamptons at Boca Raton Boca Raton (unincorporated) 7,649 388 3.61% $50,000 24 0.06%
Margate North Margate 7,470 531 4.89% $94,450 177 0.33%
West Central Hialeah Hialeah 7,424 137 0.92% $110,000 50 0.36%
Davie West Davie 7,394 312 3.84% $300,000 78 0.25%
Metro-Lindgren Miami (unincorporated) 7,317 324 1.34% $180,000 109 0.34%
West Little River Miami (unincorporated) 7,191 240 1.14% $55,000 91 0.38%
Coral Springs Southeast Coral Springs 7,008 548 5.28% $78,750 223 0.41%
Delray Beach Southwest Delray Beach 6,929 318 5.17% $91,750 31 0.10%
Bird Drive Basin Miami (unincorporated) 6,895 256 1.65% $265,000 60 0.23%
Lauderdale Lakes West Lauderdale Lakes 6,857 296 3.27% $45,000 76 0.26%
Davie East Davie 6,779 402 4.62% $100,000 169 0.42%
North of McNab Rd North Lauderdale 6,679 556 5.00% $89,000 248 0.45%
Palm Beach Gardens Central Palm Beach Gardens 6,658 227 4.94% $200,000 23 0.10%
Paga Area Palm Beach Gardens 6,648 312 6.39% $327,500 19 0.06%
Ojus Miami (unincorporated) 6,600 235 2.35% $65,300 90 0.38%
Oakland Park Central Oakland Park 6,493 513 4.77% $85,000 213 0.42%
Lake Worth Central Lake Worth 6,168 327 6.34% $64,375 83 0.25%
Cooper City North Cooper City 6,039 198 1.92% $225,000 41 0.21%
Cutler Ridge Cutler Bay 5,877 229 0.70% $135,000 80 0.35%
South Forest Hill West Palm Beach (unincorporated) 5,821 231 4.14% $47,000 39 0.17%
Margate South Margate 5,607 417 4.98% $88,750 166 0.40%
North Miami West North Miami 5,555 164 1.55% $68,600 70 0.43%

Browse South Florida Neighborhoods by region: Broward | Palm Beach | Miami-Dade

Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
206 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
177 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
157 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
117 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS