South Florida Neighborhoods

Browse by Region --- or browse Neighborhoods by city    Browse all cities
Tracks last 12 mos. sales

Neighborhood City Properties ▴ Sales For Sale Median Price Foreclosures Foreclosure Rate
Hollywood East Hollywood 22,746 1,397 5.89% $150,000 425 30.42%
Kendale Lakes Miami (unincorporated) 21,717 648 1.41% $97,700 245 37.81%
Pembroke Pines Central Pembroke Pines 21,514 1,010 2.87% $95,000 286 28.32%
Hallandale Beach East Hallandale Beach 18,968 1,040 5.65% $150,000 197 18.94%
Sunrise Central Sunrise 18,623 1,131 3.66% $86,108 329 29.09%
Hollywood Central Hollywood 18,079 850 4.07% $126,750 237 27.88%
Miramar East Miramar 17,989 1,428 3.56% $97,500 600 42.02%
Tamarac West Tamarac 17,702 998 4.03% $89,950 272 27.25%
Pembroke Pines West Pembroke Pines 17,294 849 2.27% $252,000 220 25.91%
Boca Raton Central Boca Raton 16,199 601 3.45% $215,000 98 16.31%
Pompano Beach Central Pompano Beach 16,098 1,049 4.01% $68,375 365 34.80%
Fort Lauderdale South Fort Lauderdale 15,947 1,111 5.29% $125,000 374 33.66%
Pembroke Pines East Pembroke Pines 15,652 857 3.01% $109,250 297 34.66%
West Palm Beach East West Palm Beach 15,571 749 5.74% $157,602 135 18.02%
Barrier Island Fort Lauderdale 15,226 687 6.84% $320,000 68 9.90%
Flagler Westside Miami (unincorporated) 14,738 321 1.31% $98,200 107 33.33%
Coral Way Miami 14,653 435 1.85% $208,000 107 24.60%
Fort Lauderdale East Fort Lauderdale 14,496 669 7.62% $322,500 117 17.49%
Downtown Miami 13,853 999 2.79% $199,500 271 27.13%
Deerfield Beach Central Deerfield Beach 13,749 728 3.44% $57,000 98 13.46%
Westchester Miami (unincorporated) 13,609 267 0.60% $190,000 70 26.22%
West Palm Beach Central West Palm Beach 13,553 827 5.19% $89,000 178 21.52%
Pompano Beach East Pompano Beach 13,512 530 5.92% $210,000 97 18.30%
Plantation Central Plantation 13,351 636 3.86% $150,000 206 32.39%
Plantation East Plantation 13,100 659 2.92% $130,000 173 26.25%
Pompano Beach West Pompano Beach 13,067 950 3.73% $76,457 290 30.53%
Oceanpoint Miami Beach 12,960 426 2.08% $290,000 77 18.08%
Coral Springs Southwest Coral Springs 12,767 858 3.27% $175,000 303 35.31%
Weston North of Glades Pkwy Weston 12,593 605 2.53% $220,000 162 26.78%
Coconut Creek South Coconut Creek 12,354 738 3.64% $72,500 158 21.41%
Northwest Hialeah Hialeah 12,093 301 1.13% $85,000 130 43.19%
South Aventura/Dumfoundling Bay Aventura 12,005 663 3.66% $202,500 122 18.40%
Davie Central Davie 12,000 459 2.83% $157,000 103 22.44%
Tamiami Miami (unincorporated) 11,800 279 0.81% $219,500 79 28.32%
Kendall Miami (unincorporated) 11,659 288 1.67% $346,500 65 22.57%
Lauderhill North Lauderhill 11,549 657 3.52% $67,000 243 36.99%
Wellington Central Wellington 11,342 535 4.40% $194,000 84 15.70%
Greater Mission Bay Boca Raton (unincorporated) 11,114 465 2.70% $260,000 53 11.40%
Fort Lauderdale Central Fort Lauderdale 10,976 919 4.54% $74,950 363 39.50%
Northeast Hialeah/Lake Tahoe Hialeah 10,962 319 1.09% $74,250 120 37.62%
North Aventura/Turnberry Aventura 10,922 427 2.44% $270,000 58 13.58%
Carol City Miami Gardens 10,775 276 0.72% $100,000 103 37.32%
Boca Raton Eastside Boca Raton 10,729 417 7.40% $464,000 22 5.28%
Greater Kings Point Delray Beach (unincorporated) 10,709 466 3.61% $34,990 16 3.43%
Palm Beach Gardens East Palm Beach Gardens 10,310 453 5.44% $228,750 38 8.39%
Sunrise East Sunrise 10,301 581 4.03% $54,200 210 36.14%
Deerfield Beach East Deerfield Beach 10,283 556 4.16% $106,000 199 35.79%
Hollywood West Hollywood 10,199 692 3.01% $100,000 259 37.43%
Flagami Miami 10,101 389 1.70% $92,000 160 41.13%
Weston South of Glades Pkwy Weston 9,931 517 3.48% $358,000 99 19.15%
Hammocks Miami (unincorporated) 9,779 350 1.53% $118,950 133 38.00%
Miramar West Miramar 9,575 696 2.86% $285,000 233 33.48%
Country Club of Miami Hialeah (unincorporated) 9,547 423 2.44% $77,500 161 38.06%
Boynton Beach Central Boynton Beach 9,286 394 4.03% $60,000 80 20.30%
East of Jog Rd Boynton Beach (unincorporated) 9,254 333 2.20% $152,500 39 11.71%
East of Turnpike/North of Lantana Lake Worth (unincorporated) 9,192 378 4.73% $62,900 37 9.79%
Boynton Beach Northwest Boynton Beach 9,099 517 4.58% $142,755 95 18.38%
South Miami Heights Miami (unincorporated) 9,001 320 1.40% $91,000 104 32.50%
Ives Estate Miami (unincorporated) 8,699 262 2.01% $111,000 80 30.53%
Flamingo Miami Beach 8,690 334 1.84% $164,000 63 18.86%
Coral Springs Northwest Coral Springs 8,631 605 3.31% $240,000 173 28.60%
Villages of Orioles Delray Beach (unincorporated) 8,619 332 2.88% $105,000 11 3.31%
Coral Springs Northeast Coral Springs 8,612 710 4.40% $134,500 257 36.20%
Lauderhill Central Lauderhill 8,566 489 3.36% $35,000 216 44.17%
Johnathan's Landing/Admiral's Cove Jupiter 8,542 330 5.20% $245,000 20 6.06%
Fort Lauderdale North Fort Lauderdale 8,427 375 4.12% $180,000 83 22.13%
Richmond Miami (unincorporated) 8,354 254 1.20% $100,000 98 38.58%
Miramar Central Miramar 8,343 608 3.69% $215,000 230 37.83%
Margate Central Margate 8,328 490 4.02% $58,770 135 27.55%
West Palm Beach West West Palm Beach 8,253 407 5.89% $212,700 71 17.44%
Turtle Bay/Cypress Lakes West Palm Beach (unincorporated) 8,118 410 3.86% $27,000 7 1.71%
Tamarac East Tamarac 8,081 514 4.44% $63,950 191 37.16%
Westchester/Indian Springs Boynton Beach (unincorporated) 7,905 259 2.45% $200,000 10 3.86%
Boynton Beach Southwest Boynton Beach 7,868 301 3.86% $115,000 31 10.30%
Delray Beach Northwest Delray Beach 7,797 308 3.54% $85,000 32 10.39%
West Flagler Miami 7,776 182 1.44% $152,000 46 25.27%
Delray Beach Central Delray Beach 7,730 313 5.10% $152,000 41 13.10%
Dumfounding Bay Sunny Isles Beach 7,665 414 2.40% $155,000 106 25.60%
Hamptons at Boca Raton Boca Raton (unincorporated) 7,649 400 2.93% $48,950 24 6.00%
Margate North Margate 7,470 530 3.92% $94,000 181 34.15%
West Central Hialeah Hialeah 7,424 139 0.77% $110,000 53 38.13%
Davie West Davie 7,394 308 2.99% $295,000 79 25.65%
Metro-Lindgren Miami (unincorporated) 7,317 310 1.24% $180,000 100 32.26%
West Little River Miami (unincorporated) 7,191 231 1.18% $51,500 88 38.10%
Coral Springs Southeast Coral Springs 7,008 544 3.98% $77,275 222 40.81%
Delray Beach Southwest Delray Beach 6,929 326 4.76% $93,500 32 9.82%
Bird Drive Basin Miami (unincorporated) 6,895 245 1.55% $262,000 58 23.67%
Lauderdale Lakes West Lauderdale Lakes 6,857 294 2.74% $45,000 76 25.85%
Davie East Davie 6,779 404 3.63% $97,500 169 41.83%
North of McNab Rd North Lauderdale 6,679 553 4.18% $90,000 248 44.85%
Palm Beach Gardens Central Palm Beach Gardens 6,658 234 4.52% $206,250 24 10.26%
Paga Area Palm Beach Gardens 6,648 316 5.72% $330,000 18 5.70%
Ojus Miami (unincorporated) 6,600 232 2.47% $65,600 92 39.66%
Oakland Park Central Oakland Park 6,493 522 3.59% $84,500 214 41.00%
Lake Worth Central Lake Worth 6,168 343 5.67% $65,000 88 25.66%
Cooper City North Cooper City 6,039 202 1.37% $225,000 41 20.30%
Cutler Ridge Cutler Bay 5,877 221 0.75% $135,000 75 33.94%
South Forest Hill West Palm Beach (unincorporated) 5,821 238 3.69% $47,500 41 17.23%
Margate South Margate 5,607 414 3.67% $88,000 163 39.37%
North Miami West North Miami 5,555 158 1.44% $68,600 66 41.77%

Browse South Florida Neighborhoods by region: Broward | Palm Beach | Miami-Dade

Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
207 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
168 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
133 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS