Listings > Real Estate For Sale in Oakland Park, FL

Single-Family Condo/Townhome High-rise
Size: Land: Price:
Street Address Price Beds Built Living Size Lot Size
Single Family 4101 NW 10th Terrace $140,000.00 2.0 1962 967 7,366
Single Family 4140 NW 10th Terrace $170,000.00 3.0 1961 1,043 7,199
Single Family 4220 NW 10th Terrace $169,000.00 3.0 1961 1,037 7,199
Single Family 4221 NW 10th Terrace $94,900.00 3.0 1961 1,140 5,979
Single Family 2900 NE 12th Terrace $9,875,000.00 0.0 2000 0 147,104
Condo 4050 NE 12th Terrace, #13-1 $179,000.00 0.0 2000 0 0
Condo 4050 NE 12th Terrace, #14-1 $69,900.00 0.0 2000 0 0
Condo 4050 NE 12th Terrace, #44-2 $73,225.00 0.0 2000 0 0
Condo 4050 NE 12th Terrace, #30-1 $65,000.00 0.0 2000 0 0
Single Family 4155 NW 12th Terrace $255,000.00 3.0 1963 1,318 6,750
Single Family 3030 NE 13th Avenue $249,000.00 0.0 1959 1,223 5,501
Single Family 3035 NE 13th Avenue $319,000.00 0.0 1983 1,456 2,004
Single Family 3261 NE 13th Avenue $339,000.00 0.0 1936 1,220 4,999
Single Family 3446 NE 13th Avenue $438,900.00 0.0 2006 2,126 1,180
Single Family 3680 NE 13th Avenue $274,900.00 2.0 1962 1,143 6,004
Single Family 3781 NE 13th Avenue $249,000.00 2.0 1957 990 6,559
Single Family 3941 NE 13th Avenue $325,000.00 2.0 1960 1,177 6,525
Single Family 3981 NE 13th Avenue $388,000.00 2.0 1961 1,352 6,525
Single Family 3990 NE 13th Avenue $229,000.00 2.0 1974 1,424 7,515
Single Family 4011 NE 13th Avenue $500,000.00 0.0 2004 1,675 8,405
Condo 4051 NE 13th Avenue, #77-3 $149,000.00 0.0 2000 0 0
Condo 4051 NE 13th Avenue, #78-3 $50,000.00 0.0 2000 0 0
Single Family 4113 NW 13th Avenue $129,900.00 3.0 1967 1,235 6,000
Single Family 4320 NE 13th Avenue $329,999.00 0.0 1963 1,545 6,421
Single Family 4340 NE 13th Avenue $199,900.00 0.0 1963 1,233 6,421
Single Family 4360 NE 13th Avenue $319,000.00 3.0 1963 1,324 6,421
Single Family 4880 NE 13th Avenue $295,000.00 3.0 1964 1,812 7,739
Single Family 3061 NE 14th Avenue $200,000.00 0.0 1983 1,098 5,501
Single Family 3064 NE 14th Avenue $275,000.00 0.0 1955 1,420 6,547
Single Family 2970 NE 15th Terrace $399,900.00 3.0 1962 1,726 7,772
Single Family 3068 NE 15th Terrace $300,000.00 2.0 1957 1,573 7,159
Condo 3421 NE 15th Avenue, #2 $139,000.00 0.0 2000 0 0
Condo 3421 NE 15th Avenue, #10 $76,900.00 0.0 2000 0 0
Single Family 3451 NE 15th Avenue $69,900.00 2.0 1941 930 7,436
Single Family 3721 NE 15th Avenue $650,000.00 3.0 1960 2,031 0
Single Family 4050 NE 15th Avenue $349,000.00 2.0 1959 1,691 7,857
Single Family 4110 NE 15th Avenue $230,375.00 3.0 1959 1,784 8,071
Single Family 4320 NE 15th Terrace $280,000.00 0.0 1959 1,844 8,026
Single Family 4370 NE 15th Avenue $399,000.00 3.0 1964 2,206 8,026
Single Family 4450 NE 15th Avenue $399,000.00 2.0 1963 1,488 8,026
Single Family 4640 NE 15th Terrace $255,000.00 3.0 1970 1,623 7,773
Single Family 4651 NE 15th Terrace $339,000.00 3.0 1963 1,637 8,261
Single Family 4700 NE 15th Avenue $499,000.00 3.0 1978 1,760 8,800
Single Family 4841 NE 15th Terrace $499,000.00 3.0 1961 1,748 8,800
Condo 2970 NE 16th Avenue, #413 $139,451.00 0.0 2000 0 0
Condo 2970 NE 16th Avenue, #107 $159,900.00 0.0 2000 0 0
Condo 2970 NE 16th Avenue, #114 $124,900.00 0.0 2000 0 0
Single Family 2995 NE 16th Avenue $599,900.00 3.0 1957 1,797 7,771
Condo 3000 NE 16th Avenue, #111 $113,900.00 0.0 2000 0 0
Condo 3000 NE 16th Avenue, #405 $142,500.00 0.0 2000 0 0
Condo 3000 NE 16th Avenue, #308 $139,000.00 0.0 2000 0 0
Condo 3000 NE 16th Avenue, #305 $119,000.00 0.0 2000 0 0
Condo 3000 NE 16th Avenue, #211 $114,900.00 0.0 2000 0 0
Condo 3020 NE 16th Avenue, #306 $114,900.00 0.0 2000 0 0
Condo 3020 NE 16th Avenue, #206 $145,000.00 0.0 2000 0 0
Single Family 3045 NE 16th Avenue $279,000.00 0.0 1969 2,450 7,771
Condo 3050 NE 16th Avenue, #602 $175,000.00 0.0 2000 0 0
Condo 3050 NE 16th Avenue, #106 $165,000.00 0.0 2000 0 0
Condo 3050 NE 16th Avenue, #202 $195,000.00 0.0 2000 0 0
Single Family 3424 NE 16th Avenue $279,000.00 0.0 1983 1,584 3,115
Single Family 3540 NE 16th Avenue $259,000.00 2.0 1966 1,250 6,994
Single Family 3560 NE 16th Avenue $249,999.00 2.0 1961 1,013 6,300
Single Family 3861 NE 16th Avenue $349,500.00 4.0 1972 1,780 6,150
Single Family 3920 NE 16th Terrace $269,000.00 2.0 1963 1,242 5,789
Single Family 3930 NE 16th Terrace $319,000.00 3.0 1988 2,103 7,796
Single Family 4000 NE 16th Avenue $384,900.00 0.0 1964 1,492 8,060
Single Family 4030 NE 16th Avenue $449,000.00 3.0 1960 2,625 8,015
Single Family 4031 NE 16th Terrace $469,000.00 3.0 1961 1,658 7,792
Single Family 4051 NE 16th Terrace $269,000.00 2.0 1958 2,675 7,792
Single Family 4240 NE 16th Avenue $399,000.00 3.0 1960 2,112 8,562
Single Family 4331 NE 16th Terrace $450,000.00 3.0 1964 2,005 8,026
Single Family 4411 NE 16th Avenue $329,000.00 3.0 1960 1,968 8,026
Single Family 3340 NE 17th Way $449,000.00 3.0 1963 1,828 8,171
Single Family 3351 NE 17th Way $675,000.00 3.0 1972 2,426 9,811
Single Family 3460 NE 17th Way $420,000.00 3.0 1963 2,104 7,996
Single Family 3470 NE 17th Way $499,000.00 3.0 1962 2,154 7,500
Single Family 4060 NE 17th Avenue $599,126.00 3.0 1958 2,666 8,404
Single Family 2711 NW 18th Terrace $83,000.00 0.0 2000 0 10,094
Single Family 2741 NW 18th Terrace $49,999.00 0.0 1954 572 8,582
Single Family 3191 NW 18th Avenue $295,000.00 3.0 1965 1,466 6,750
Single Family 4445 NW 18th Avenue $289,000.00 2.0 1975 1,343 8,200
Single Family 4781 NE 18th Avenue $329,900.00 0.0 1957 1,624 8,625
Single Family 3402 NE 19th Avenue $379,000.00 3.0 1957 1,656 6,871
Single Family 3464 NE 19th Avenue $329,000.00 3.0 1958 1,767 6,871
Single Family 3793 NE 19th Avenue $429,900.00 2.0 1950 1,814 8,838
Single Family 3940 NW 19th Avenue $249,900.00 3.0 1964 1,476 6,123
Single Family 4148 NW 19th Terrace $325,000.00 0.0 1977 1,893 6,604
Single Family 4172 NW 19th Terrace $374,900.00 3.0 1977 2,194 6,598
Single Family 4401 NW 19th Avenue $390,000.00 3.0 1970 2,002 8,396
Single Family 4410 NW 19th Way $299,000.00 2.0 1971 1,232 5,997
Single Family 4421 NW 19th Avenue $204,850.00 2.0 1969 1,284 6,747
Single Family 4430 NW 19th Terrace $254,900.00 2.0 1968 1,387 6,747
Single Family 4461 NW 19th Avenue $165,000.00 2.0 1968 1,351 6,747
Single Family 4491 NW 19th Terrace $245,000.00 2.0 1966 1,299 9,255
Single Family 3910 NE 1st Avenue $330,000.00 2.0 1960 1,775 6,000
Single Family 3921 NE 1st Avenue $127,900.00 2.0 1961 1,094 6,000
Single Family 4549 NE 1st Terrace $159,900.00 2.0 1961 979 5,363
Single Family 4560 NE 1st Terrace $119,900.00 2.0 1955 1,012 5,500
Single Family 4810 NE 1st Terrace $130,000.00 2.0 1958 1,422 5,501
Single Family 5233 NE 1st Terrace $159,000.00 2.0 1957 953 5,251

 
More BlockShopper: The Bronx · Brooklyn · Chicago · Las Vegas · Los Angeles · Manhattan · Queens · St. Louis
Copyright © BlockShopper LLC. · About Us · Advertise · Contact Us · FAQ