Browse by Region
--- or browse Fsbo by city
Browse all cities
Tracks last 12 mos. sales
| South Florida Cities | Homes | #FBSO | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|
| Atlantis | 1,240 | 2 | 6% | $240,000 |
| Bay Harbor Islands | 2,352 | 2 | 36% | $152,000 |
| Boca Del Mar CDP | 8,201 | 4 | 10% | $170,000 |
| Boca Raton | 37,304 | 20 | 10% | $294,995 |
| Boca Raton (unincorporated) | 42,218 | 8 | 9% | $170,000 |
| Boynton Beach | 30,050 | 8 | 16% | $115,000 |
| Boynton Beach (unincorporated) | 38,797 | 7 | 9% | $205,000 |
| Coconut Creek | 19,727 | 9 | 27% | $88,000 |
| Cooper City | 9,746 | 1 | 21% | $245,000 |
| Coral Gables | 15,472 | 8 | 14% | $460,000 |
| Coral Springs | 37,019 | 10 | 35% | $169,000 |
| Dania Beach | 8,783 | 3 | 28% | $120,000 |
| Davie | 26,200 | 7 | 31% | $171,000 |
| Deerfield Beach | 32,201 | 11 | 30% | $65,225 |
| Delray Beach | 27,785 | 14 | 9% | $140,000 |
| Delray Beach (unincorporated) | 30,966 | 4 | 5% | $81,750 |
| Fort Lauderdale | 66,294 | 22 | 27% | $176,000 |
| Greenacres | 13,879 | 2 | 16% | $99,900 |
| Gulf Stream | 456 | 1 | 0% | $1,421,000 |
| Hallandale Beach | 22,268 | 3 | 22% | $140,000 |
| Hialeah | 44,344 | 1 | 39% | $100,000 |
| Hialeah (unincorporated) | 14,404 | 2 | 35% | $111,000 |
| Highland Beach | 4,050 | 1 | 3% | $383,750 |
| Hillsboro Beach | 2,294 | 1 | 7% | $245,000 |
| Hollywood | 51,399 | 24 | 31% | $129,900 |
| Homestead | 8,276 | 3 | 37% | $50,000 |
| Homestead (unincorporated) | 17,375 | 4 | 37% | $98,500 |
| Hypoluxo | 2,050 | 1 | 14% | $144,000 |
| Juno Beach | 2,569 | 1 | 3% | $250,000 |
| Jupiter | 24,729 | 13 | 7% | $231,450 |
| Jupiter (unincorporated) | 7,234 | 3 | 9% | $235,000 |
| Jupiter Inlet Colony | 236 | 1 | 0% | $849,500 |
| Lake Worth | 10,001 | 4 | 22% | $74,900 |
| Lake Worth (unincorporated) | 33,115 | 4 | 14% | $150,000 |
| Lauderhill | 23,091 | 2 | 38% | $52,000 |
| Lighthouse Point | 5,256 | 6 | 23% | $250,000 |
| Loxahatchee (unincorporated) | 7,139 | 1 | 22% | $178,000 |
| Margate | 21,405 | 3 | 34% | $77,000 |
| Miami | 78,695 | 22 | 29% | $169,500 |
| Miami (unincorporated) | 214,169 | 30 | 32% | $138,000 |
| Miami Beach | 46,748 | 19 | 18% | $260,000 |
| Miami Shores | 3,673 | 1 | 22% | $297,000 |
| Miami Springs | 3,761 | 1 | 20% | $221,250 |
| Miramar | 36,150 | 16 | 40% | $155,000 |
| North Bay Village | 3,608 | 2 | 33% | $145,500 |
| North Lauderdale | 10,588 | 2 | 45% | $75,000 |
| North Miami | 13,846 | 2 | 35% | $69,000 |
| North Miami Beach | 11,747 | 1 | 32% | $89,450 |
| North Palm Beach | 6,646 | 2 | 6% | $195,000 |
| Oakland Park | 14,780 | 5 | 39% | $72,000 |
| Palm Beach | 7,678 | 1 | 4% | $775,000 |
| Palm Beach Gardens | 23,111 | 5 | 7% | $252,000 |
| Palm Beach Gardens (unincorporated) | 5,816 | 3 | 9% | $262,500 |
| Palm Beach Shores | 739 | 1 | 0% | $324,500 |
| Parkland | 7,104 | 4 | 19% | $467,900 |
| Pembroke Pines | 54,478 | 17 | 30% | $160,000 |
| Plantation | 29,466 | 17 | 29% | $150,000 |
| Pompano Beach | 42,703 | 17 | 29% | $90,000 |
| Riviera Beach | 13,030 | 3 | 18% | $130,000 |
| Royal Palm Beach | 12,579 | 2 | 18% | $157,000 |
| Royal Palm Beach (unincorporated) | 8,463 | 3 | 17% | $143,950 |
| Sandalfoot Cove CDP | 5,251 | 2 | 28% | $122,500 |
| South Miami | 3,552 | 3 | 26% | $257,900 |
| South Miami (unincorporated) | 7,238 | 2 | 21% | $235,000 |
| Southwest Ranches | 2,122 | 5 | 26% | $390,000 |
| Sunny Isles Beach | 14,297 | 2 | 19% | $240,000 |
| Sunrise | 33,621 | 6 | 32% | $82,590 |
| Surfside | 3,283 | 2 | 15% | $345,000 |
| Tamarac | 30,131 | 15 | 33% | $80,000 |
| Tequesta | 3,129 | 2 | 5% | $232,500 |
| Tequesta (unincorporated) | 1,152 | 1 | 3% | $310,000 |
| Wellington | 19,257 | 8 | 13% | $275,000 |
| West Palm Beach | 37,845 | 12 | 18% | $143,000 |
| West Palm Beach (unincorporated) | 36,624 | 5 | 18% | $75,000 |
| Weston | 22,524 | 9 | 24% | $271,000 |
| Wilton Manors | 4,644 | 1 | 25% | $165,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS