| South Florida Cities | Homes | #FSBO | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|
| Atlantis | 1,240 | 2 | 12% | $210,000 |
| Boca Del Mar CDP | 8,202 | 1 | 22% | $150,000 |
| Boca Raton | 37,336 | 13 | 15% | $240,000 |
| Boca Raton (unincorporated) | 42,218 | 9 | 16% | $132,000 |
| Boynton Beach | 29,381 | 3 | 25% | $82,000 |
| Boynton Beach (unincorporated) | 38,797 | 3 | 16% | $150,000 |
| Coconut Creek | 19,706 | 7 | 9% | $70,500 |
| Cooper City | 9,739 | 1 | 13% | $167,384 |
| Coral Springs | 36,974 | 3 | 4% | $62,900 |
| Dania Beach | 8,527 | 2 | 5% | $81,885 |
| Davie | 26,063 | 3 | 3% | $105,000 |
| Deerfield Beach | 32,122 | 7 | 4% | $61,100 |
| Delray Beach | 27,818 | 6 | 21% | $118,000 |
| Delray Beach (unincorporated) | 30,966 | 2 | 11% | $64,000 |
| Fort Lauderdale | 65,685 | 13 | 5% | $67,650 |
| Greenacres | 13,881 | 1 | 25% | $58,000 |
| Gulf Stream | 456 | 1 | 11% | $787,500 |
| Hollywood | 51,116 | 15 | 10% | $88,000 |
| Juno Beach | 2,571 | 1 | 7% | $300,000 |
| Jupiter | 25,019 | 12 | 14% | $208,000 |
| Jupiter (unincorporated) | 7,234 | 1 | 21% | $217,500 |
| Lake Worth (unincorporated) | 33,115 | 1 | 24% | $125,000 |
| Lauderhill | 22,844 | 2 | 4% | $32,800 |
| Lighthouse Point | 5,232 | 3 | 0% | $165,000 |
| Loxahatchee (unincorporated) | 7,142 | 1 | 31% | $140,000 |
| Margate | 20,938 | 3 | 7% | $70,200 |
| Miramar | 35,889 | 10 | 3% | $87,500 |
| North Miami Beach | 11,565 | 1 | 20% | $78,000 |
| North Palm Beach | 6,649 | 1 | 19% | $153,000 |
| Oakland Park | 14,728 | 2 | 10% | $75,000 |
| Palm Beach Gardens | 23,238 | 1 | 14% | $215,000 |
| Palm Beach Gardens (unincorporated) | 5,816 | 2 | 22% | $225,000 |
| Palm Beach Shores | 740 | 1 | 3% | $255,000 |
| Parkland | 7,051 | 3 | 17% | $277,200 |
| Pembroke Pines | 54,472 | 9 | 6% | $82,500 |
| Plantation | 29,408 | 12 | 5% | $97,150 |
| Pompano Beach | 42,737 | 9 | 3% | $57,500 |
| Pompano Beach (unincorporated) | 177 | 1 | 0% | $0 |
| Riviera Beach | 13,046 | 2 | 23% | $71,000 |
| Royal Palm Beach | 12,603 | 1 | 28% | $109,000 |
| Royal Palm Beach (unincorporated) | 8,469 | 3 | 26% | $58,950 |
| Sandalfoot Cove CDP | 5,251 | 1 | 27% | $100,000 |
| Sunrise | 33,591 | 1 | 3% | $67,750 |
| Tamarac | 29,954 | 7 | 3% | $59,250 |
| Tequesta | 3,130 | 1 | 11% | $218,500 |
| Wellington | 19,402 | 2 | 21% | $228,000 |
| West Palm Beach | 37,897 | 9 | 24% | $80,000 |
| West Palm Beach (unincorporated) | 36,629 | 4 | 25% | $52,050 |
| West Park | 4,073 | 2 | 4% | $58,625 |
| Weston | 22,497 | 4 | 0% | $160,600 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro